2007 Appendix: II
| Equipment | (2006) years | Cost | Cost | year |
| Trucks: | ||||
| Ford F-350 | 8 | $9,950 | $35,000 | N/A |
| Ford F350 flatbed | 23 | $10,507 | $35,000 | 2008 |
| Dodge D-50 | 21 | federal surplus | 2008 | |
| Ford Bronco | 19 | federal surplus | ||
| Dodge D-250 | 16 | federal surplus | ||
| Ford Explorer | 11 | $5,000 | $7,500 | 2009 |
|   | ||||
| Tractors: | ||||
| John Deere 4020 | 38 | 8,200 | 49,500 | N/A |
| John Deere 2040 | 28 | 6,662 | 19,000 | 2009 |
| Farmall 504 | 45 | gift | 25,400 | N/A |
| John Deere 6200 | 12 | 16,109 | 37,500 | N/A |
| John Deere 6210 | 9 | 33,298 | 37,500 | N/A |
| Case/International 7110 | 19 | 43,994 | 99,800 | N/A |
|   | ||||
| Combines: | ||||
| Kincaid Plot | 26 | 22,627 | 80,000 | NA |
| Wintersteiger Plot | 17 | 53,349 | 79,000 | NA |
| E3 Gleaner Plot | 36 | 12,000 | 140,000 | 2008 |
| Gleaner F3 | 23 | 9,990 | 20,000* | NA |
| Gleaner F3 | 24 | 3,600 | 20,000* | NA |
|   | ||||
| Irrigation: | ||||
| Small Gun | 32 | 5,000 (est.) | 15,000 | N/A |
| Big Gun | 28 | 8,000 (est.) | 18,000 | N/A |
| Reinke Lateral-133 ft | 28 | 21,888 | 34,000 | NA |
| Reinke Lateral-210 ft | 6 | 33,000 |   |   |
| White Diesel Irr. Motor | 33 | gift | 10,000 | N/A |
| Onan Diesel Irr. Motor | 22 | gift | 10,200 | NA |
| John Deere Irr. Motor/Pump | 22 |   | 10,200 | NA |
| Irrigation cart | 5 | 3,500 | 3,500 | NA |
| 4 hose-1320 ft | 5 | 6,000 | 6,000 | NA |
| 4" hose-1320 ft | 5 | 9,000 | 9,000 | NA |
| 4.5" hose-660 ft | 2 | 5,750 | 5,750 | NA |
| Stationary Set Up | 32 | 41,000 | NA | NA |
|   | ||||
| Tillage and Planting Equipment: | ||||
| International 470 disk | 32 | 1,000 | 9,200 | NA |
| Glenco Field Cult. | 27 | 1,290 | 5,000* | NA |
| John Deere 1010 Field Cult | 17 | 1,750 | 7,500* | 2008 |
| John Deere 230 | 12 | 1,350 | 3,000* | NA |
| Landroll Chisel Plow | 27 | 665 | 1,000* | NA |
| Bush-Hog Coulter |   |   |   |   |
| Chisel Plow | 19 | 2,100 | 9,100* | N/A |
| Howard Paraplow | 23 | 3,500 | 6,600* | NA |
| Eversman dirt scoop | 42 | 2,000 | 6,000* | NA |
| Ford 2-way mold board plow | 32 | 2,095 | 8,000* | NA |
| John Deere 5 bottom plow | 27 | 1,000 (est.) | 7,000* | NA |
| John Deere 8 ft Tandem disk | 32 | 500 (est.) | NA | NA |
| John Deere 7000-6 row | 23 | 2,750 | 10,000* | NA |
| John Deere 7100-2 row | 23 | 2,000 | 2,000* | NA |
| Kinzee 2000 6/11 row | 15 | 10,000 bought used in 2006 | NA | |
|   | ||||
| Mowers and Hay Equipment: | ||||
| John Deere Hay Rake | 33 | 999 | 3,900 | NA |
| John Deere 1145 mower | 7 | 5,500 | ||
| John Deere 15 ft 1508 | 22 | 4,200 | 10,000 | 2008 |
| John Deere 5 ft mower | 22 | 500 (est.) | 1,100 | NA |
| New Holland Chopper | 29 | 1,500 (est.) | 5,000* | NA |
| John Deere 350 sicklebar | 22 | 1,098 | 3,000* | NA |
|   | ||||
| Other equipment: | ||||
| Baker Forklift-2 ton | 46 | 4,381 | 17,250 | 2008 |
| Baker Forklift-3 ton | 40 | federal surplus |   |   |
| Huber Grader | 32 | federal surplus |   |   |
| BCS Self-Propelled |   |   |   |   |
| 2-wheel tractor | 17 | 2,594 | 4,200 | NA |
| Clark Touring Wagons -6 |   | 1,000 each | 1,500 each | NA |
| 175 bushel Gravity Wagons-3 |   | 1,500 each | 3,100 each | NA |
| 250 bushel Gravity Wagon |   | 950 | 4,050 | NA |
| 2 water Wagons |   | homemade | 1,500 each | NA |
| Home-Made dump trailer |   | 1,000 | 2,000 | NA |
| Vicon Fertilizer Spreader | 6 | 2,000 | 2,700 | N/A |
| Grader blade-6 ft |   | 400 | 450 | N/A |
| Chief Grain Drier | 31 | 500 | 14,000 | 2009 |
|   | ||||
| Dryers: | ||||
| Precision Electric Oven | 11 | 5,801 | 6,919 | NA |
| 6 steam dryers | 38 | 751 (each) | NA | |
|   | ||||
| Shop Equipment: | ||||
| Air Compressor |   |   | 1,600 | NA |
| Black and Decker 10" grinder |   |   | 199 | NA |
| Black and Decker miter saw |   |   | 200 | NA |
| Black and Decker chop saw |   |   | 229 | NA |
| Chicago Steel Bending Brake |   |   | 3,725 | NA |
| Baldor Grinder |   |   | 75** | |
| Clausing Drill Press |   |   | 999 | NA |
| Coats 5065 tire changer |   |   | 3,600 | NA |
| Nortron 7300 Electronic Tire Balancer |   |   | 500** | |
| Dewalt Radial Arm Saw |   |   | 669 | NA |
| Do-All bandsaw |   |   | 3,847 | NA |
| Millermatic 250 Wire welder |   |   | 1,400 | NA |
| Lincoln welder |   |   | 1,025 | NA |
| Lincoln Tig Welder |   |   | 350** | NA |
| Pressure Washer |   |   | 500 | bought new in 2006 |
| Plasma Cutter-Powermax 1000 |   |   | 2,300 | bought new in 2006 |
* indicates which year piece of equipment should be replaced-2006-2006
** Federal Surplus
NA=replacement 2007-2011
| Replacement cost of equipment owned by BREC | $1,136,377 |
|   | |
| Replacement cost of equipment owned by BREC scheduled to be replaced within the next five years: | $9,528 |
Tractors Owned by Other Projects that are Vital to BREC Operation:
John Deere 2550
John Deere 1020
Cub Cadet-spray tractor
Cub Cadet-mower tractor
Number of Tractors Housed at BREC that belongs to individual Projects: 21
Number of Plot Combines Housed at BREC that belongs to individual Projects: 9
Number of Planters and Drill Housed at BREC that belong to individual Projects: 16
Number of Gooseneck Trailers Housed at BREC that belongs to individual Projects: 7