MO Ag Experiment StationCollege of Agriculture, Food and Natural Resources
Agronomy Research Center (Bradford Reserach & Extension Center)
HomeEventsNewsResearchPeopleWeatherGold Bar


Bradford Research and Extension Center Weather Station

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2002


ELEV: 890 ft LAT: 38° 30' 00" N LONG: 92° 06' 00" W

TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.5 73.5 5:00p 34.0 2:00a 11.3 0.0 0.00 10.3 33.0 1:00p SW
2 46.7 59.5 12:30a 33.8 12:00m 18.4 0.0 0.06 9.3 28.0 6:00p N
3 33.4 42.1 4:30p 25.3 6:00a 31.3 0.0 0.01 6.8 24.0 2:30a N
4 35.4 46.7 4:30p 24.5 6:30a 29.4 0.0 0.00 3.6 21.0 5:00p NNE
5 44.8 60.1 4:00p 28.4 6:30a 20.8 0.0 0.00 5.5 24.0 4:30p NW
6 48.7 61.3 4:00p 33.1 6:00a 17.8 0.0 0.00 9.2 30.0 11:30p ESE
7 50.3 57.3 12:30p 47.1 10:00p 12.8 0.0 0.25 10.0 25.0 10:30a SSE
8 50.6 54.2 2:30p 47.4 12:30a 14.2 0.0 0.48 6.1 18.0 1:30p W
9 52.7 62.6 4:30p 43.8 6:30a 11.8 0.0 0.00 4.5 17.0 7:30a N
10 59.2 73.7 3:30p 44.2 6:00a 6.1 0.0 0.00 8.3 22.0 8:30a SSE
11 63.8 77.0 2:30p 47.3 5:30a 2.9 0.0 0.00 8.5 25.0 11:00a SSW
12 56.5 61.8 2:00a 50.5 11:00p 8.9 0.0 0.03 4.1 16.0 2:00a NNE
13 55.0 65.2 4:00p 46.8 6:30a 9.0 0.0 0.01 3.0 10.0 11:00a ENE
14 66.4 79.2 4:30p 53.8 6:00a 0.0 1.5 0.00 6.9 27.0 2:30p WSW
15 73.2 85.9 3:00p 60.5 4:30a 0.0 8.2 0.00 10.5 29.0 4:30p SSW
16 72.9 83.2 2:30p 65.8 12:00m 0.0 9.5 0.00 14.2 32.0 3:00p S
17 73.7 84.3 4:00p 60.7 6:00a 0.0 7.5 0.00 7.9 22.0 4:30p S
18 74.5 83.4 1:00p 67.9 5:30a 0.0 10.7 0.00 11.4 29.0 8:30a SSW
19 69.7 80.9 1:30p 61.8 9:00a 0.0 6.4 0.19 6.4 32.0 8:00a SSW
20 55.0 64.7 2:00a 47.4 11:00p 9.0 0.0 0.30 7.7 25.0 8:30p ENE
21 50.6 56.6 11:30a 43.8 12:00m 14.8 0.0 0.06 8.7 26.0 2:00p NW
22 50.4 64.8 7:00p 37.3 5:30a 13.9 0.0 0.50 3.7 17.0 9:30a WNW
23 61.8 75.1 6:00p 47.6 6:00a 3.7 0.0 0.00 8.8 37.0 5:30p SSE
24 59.3 73.0 2:00p 46.0 12:00m 5.5 0.0 0.03 11.1 36.0 2:30p NW
25 50.0 60.2 4:00p 35.2 6:30a 17.3 0.0 0.00 6.1 28.0 12:00p NW
26 53.1 58.0 4:30p 47.1 5:00a 12.5 0.0 0.00 5.6 18.0 11:00a SE
27 54.7 68.8 11:00p 46.2 7:00a 7.5 0.0 1.67 12.2 32.0 8:00p ESE
28 49.4 64.2 12:30a 43.3 10:30a 11.3 0.0 0.00 11.9 32.0 4:00a WNW
29 53.7 69.1 6:00p 38.3 4:30a 11.3 0.0 0.00 1.8 13.0 11:00a SSW
30 62.1 74.2 5:00p 50.2 5:00a 2.8 0.0 0.00 5.6 20.0 4:00p NE
-------------------------------------------------------------------------------------
56.1 85.9 15 24.5 4 303.9 43.7 3.59 7.7 37.0 23 SSW

Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 1.67 ON 04/27/02
Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2

The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu