Bradford Research and Extension Center Weather Station
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2002
ELEV: 890 ft LAT: 38° 30' 00" N LONG: 92° 06' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 75.5 86.5 4:00p 65.0 7:00a 0.0 10.8 0.00 3.3 14.0 4:30p E
2 79.4 90.3 4:00p 68.9 7:00a 0.0 14.6 0.00 6.4 19.0 1:00p S
3 75.4 83.8 4:00p 69.3 7:30a 0.0 11.6 0.00 3.0 13.0 12:30a ENE
4 73.7 84.5 4:00p 66.9 12:00m 0.0 10.7 0.00 4.9 19.0 11:00a E
5 73.6 85.7 5:30p 62.7 6:30a 0.0 9.2 0.00 4.6 16.0 9:30a E
6 74.1 87.4 2:30p 60.9 6:00a 0.0 9.2 0.00 2.8 12.0 2:00p E
7 76.1 89.5 3:30p 61.5 6:30a 0.0 10.5 0.00 2.9 13.0 2:30p SE
8 77.2 88.4 4:00p 67.8 7:30a 0.0 13.1 0.00 3.1 16.0 5:00p SE
9 76.6 88.4 4:00p 65.5 7:30a 0.0 12.0 0.00 1.3 12.0 4:00p ESE
10 76.6 89.3 3:30p 66.8 7:30a 0.0 13.1 0.00 4.1 25.0 9:00p E
11 67.3 75.8 4:30p 59.3 12:00m 0.0 2.6 0.00 4.0 18.0 2:00p ENE
12 64.9 77.6 3:30p 53.6 6:30a 0.0 0.6 0.00 2.9 13.0 11:30a ENE
13 67.9 79.9 2:00p 55.6 7:30a 0.0 2.8 0.00 3.5 12.0 11:30a E
14 67.0 78.8 2:30p 61.2 5:00a 0.0 5.0 0.35 2.2 19.0 3:00p ESE
15 66.5 70.4 5:00p 63.4 12:00m 0.0 1.9 0.69 2.5 13.0 10:30a N
16 66.0 74.7 5:30p 56.9 7:00a 0.0 0.8 0.02 1.9 17.0 11:30a E
17 67.5 74.2 2:00p 63.9 5:00a 0.0 4.0 0.71 4.3 14.0 5:30p E
18 73.3 84.0 4:30p 64.2 5:30a 0.0 9.1 0.02 8.0 26.0 3:00p SSE
19 73.0 76.5 1:00p 68.4 12:00m 0.0 7.5 0.22 5.7 21.0 6:30a SSE
20 64.3 71.6 5:30p 58.9 11:30p 0.0 0.3 0.20 6.1 21.0 7:30a WSW
21 66.6 81.1 4:00p 53.1 7:30a 0.0 2.1 0.00 2.6 21.0 11:00p SSW
22 58.7 68.9 4:30p 50.8 9:30p 5.1 0.0 0.02 4.6 25.0 2:00p NW
23 59.3 73.5 5:00p 44.5 7:30a 6.0 0.0 0.00 2.6 14.0 12:00p SW
24 56.7 68.8 5:30p 45.2 7:30a 8.0 0.0 0.00 4.4 17.0 9:00a E
25 61.7 76.5 4:30p 48.3 7:00a 2.6 0.0 0.00 4.1 16.0 2:30p E
26 63.5 78.5 4:00p 49.6 7:00a 1.0 0.0 0.00 2.4 12.0 12:30p E
27 62.5 76.1 4:30p 48.6 7:30a 2.7 0.0 0.00 1.9 13.0 2:30p NW
28 68.0 82.4 3:30p 56.2 7:30a 0.0 4.3 0.00 5.4 20.0 2:00p SE
29 73.7 86.5 4:30p 62.9 5:00a 0.0 9.7 0.00 5.4 19.0 2:00p SSE
30 73.3 85.3 3:30p 62.9 7:30a 0.0 9.1 0.00 7.9 25.0 12:30p SSE
-------------------------------------------------------------------------------------
69.3 90.3 2 44.5 23 25.4 174.2 2.23 4.0 26.0 18 E
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.71 ON 09/17/02
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|