MO Ag Experiment StationCollege of Agriculture, Food and Natural Resources
Agronomy Research Center (Bradford Reserach & Extension Center)
HomeEventsNewsResearchPeopleWeatherGold Bar


Bradford Research and Extension Center Weather Station

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2002


ELEV: 890 ft LAT: 38° 30' 00" N LONG: 92° 06' 00" W

TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 32.3 47.4 3:00p 16.4 3:00a 33.1 0.0 0.00 8.3 25.0 1:30p SW
2 39.5 54.4 1:30p 26.7 12:00m 24.4 0.0 0.00 8.4 25.0 7:30p N
3 26.1 30.7 2:30p 21.4 5:00a 39.0 0.0 0.00 7.2 17.0 11:00a ENE
4 24.7 27.6 8:00p 20.8 12:00m 40.8 0.0 0.00 6.8 20.0 6:30p NNE
5 23.7 29.5 12:30p 18.8 11:00p 40.8 0.0 0.00 5.2 19.0 2:00p N
6 27.0 39.1 2:30p 16.1 7:00a 37.4 0.0 0.00 7.0 20.0 12:30p SW
7 36.2 48.3 2:30p 27.2 4:30a 27.3 0.0 0.00 6.2 20.0 11:00a WSW
8 32.4 40.6 2:30p 23.5 12:00m 33.0 0.0 0.00 4.3 18.0 12:00p NE
9 29.5 40.8 1:30p 18.9 6:00a 35.2 0.0 0.00 2.7 12.0 9:30a SSE
10 34.4 47.1 2:00p 23.3 7:30a 29.8 0.0 0.00 2.2 12.0 12:30p SSE
11 36.8 43.2 3:30p 26.4 2:00a 30.2 0.0 0.00 4.2 14.0 3:30p S
12 42.2 47.1 1:00p 39.9 12:00m 21.5 0.0 0.00 5.2 16.0 8:30a S
13 38.9 43.3 2:30p 29.4 12:00m 28.7 0.0 0.00 3.9 17.0 11:30a N
14 31.0 52.8 3:30p 25.8 7:30a 25.7 0.0 0.01 2.6 13.0 3:30p W
15
16 44.4 46.8 2:00p 40.6 8:30a 21.3 0.0 0.00 4.1 13.0 10:30a E
17 51.5 61.5 9:30p 42.5 1:00a 13.0 0.0 1.15 10.1 32.0 12:30p E
18 53.8 63.9 1:00p 38.6 12:00m 13.8 0.0 1.45 9.1 38.0 2:00a W
19 38.9 45.8 2:00p 35.2 7:30a 24.5 0.0 0.00 6.6 28.0 3:30p WNW
20 38.4 45.7 3:00p 31.2 8:00a 26.5 0.0 0.00 14.3 40.0 3:00p W
21 40.0 52.0 6:30p 26.6 7:30a 25.7 0.0 0.00 6.4 26.0 6:00p WSW
22 30.7 38.5 4:00p 24.2 7:30a 33.7 0.0 0.00 8.9 30.0 5:30a W
23 28.1 30.0 4:00p 24.8 6:00a 37.6 0.0 0.00 3.2 17.0 12:00m W
24 23.3 28.1 12:30a 18.3 12:00m 41.8 0.0 0.00 8.0 19.0 1:00a N
25 18.1 22.9 4:00p 12.8 12:00m 47.2 0.0 0.00 5.8 16.0 12:30a NW
26 21.2 32.1 3:00p 6.7 8:00a 45.6 0.0 0.38 2.5 10.0 11:00p S
27 30.5 36.8 3:00p 26.3 1:30a 33.5 0.0 0.00 5.6 17.0 1:30p W
28 37.6 48.2 3:30p 25.6 3:00a 28.1 0.0 0.00 7.2 21.0 8:30a WSW
29 46.5 56.9 2:30p 32.2 6:00a 20.4 0.0 0.00 9.1 29.0 9:30p S
30 55.1 66.0 12:00p 40.8 12:00m 11.6 0.0 0.00 11.5 34.0 11:30a S
31 35.3 41.9 3:00p 28.8 12:00m 29.6 0.0 0.00 7.0 21.0 9:30a NNE
-------------------------------------------------------------------------------------
34.9 66.0 30 6.7 26 900.6 0.0 2.99 6.5 40.0 20 W

Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 1.45 ON 12/18/02
Days of Rain: 3 (>.01 in) 3 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2

The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu