Bradford Research and Extension Center Weather Station
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2003
ELEV: 890 ft LAT: 38° 30' 00" N LONG: 92° 06' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 40.4 46.8 3:30p 34.0 8:00a 24.6 0.0 0.00 2.0 16.0 2:00a N
2 41.3 48.2 2:00p 34.3 7:30a 23.8 0.0 0.00 5.7 21.0 7:00p E
3 35.5 39.8 12:30a 31.2 7:30a 29.5 0.0 0.14 6.0 22.0 6:00a E
4 35.8 37.2 2:00p 34.4 2:30a 29.2 0.0 0.02 5.0 17.0 9:00p WNW
5 32.2 36.5 4:00p 27.8 12:00m 32.8 0.0 0.05 10.5 33.0 4:30a NW
6 28.5 31.0 3:00p 26.1 4:00a 36.5 0.0 0.00 2.1 12.0 1:30a WNW
7 38.0 48.5 2:00p 27.5 5:30a 27.0 0.0 0.01 7.1 20.0 1:00p SE
8 45.3 53.2 2:30p 37.3 7:30a 19.8 0.0 0.00 4.5 18.0 9:30a SE
9 51.1 57.3 2:00p 44.9 12:30a 13.9 0.0 0.52 5.7 21.0 3:00p E
10 31.5 44.9 12:30a 18.1 12:00m 33.5 0.0 0.29 15.6 37.0 2:30a WNW
11 20.1 29.4 4:00p 10.9 7:30a 44.8 0.0 0.04 2.4 17.0 12:30a WNW
12 20.0 27.6 3:00p 12.4 6:00a 45.0 0.0 0.00 3.3 13.0 7:30p ENE
13 25.3 26.9 3:30p 23.8 7:30a 39.7 0.0 0.00 4.8 16.0 9:30a ENE
14 25.9 28.2 7:00p 23.6 11:30p 39.1 0.0 0.00 5.4 14.0 1:00p SE
15 37.2 50.2 9:30p 24.2 12:30a 27.8 0.0 0.23 10.7 29.0 11:00a SE
16 31.1 37.2 12:30a 25.0 10:00p 33.9 0.0 0.01 12.3 30.0 6:30a WNW
17 31.6 41.5 3:30p 21.8 6:30a 33.3 0.0 0.10 3.7 19.0 8:00p W
18 37.7 43.8 3:00p 31.5 11:30p 27.3 0.0 0.04 13.4 34.0 10:30a WNW
19 29.1 34.1 2:00p 24.2 11:30p 35.8 0.0 0.00 7.9 26.0 6:00a NW
20 31.5 43.3 3:00p 19.7 7:30a 33.5 0.0 0.00 4.1 16.0 11:00p SE
21 46.7 58.1 3:30p 35.3 3:30a 18.3 0.0 0.00 7.5 30.0 12:00p SSW
22 44.2 49.5 2:30a 38.9 10:30p 20.8 0.0 1.20 3.1 21.0 10:00p N
23 32.5 39.2 12:30a 25.8 12:00m 32.5 0.0 0.00 6.5 18.0 11:00a NW
24 26.5 33.7 3:30p 19.2 7:30a 38.5 0.0 0.00 2.3 12.0 12:00p NW
25 32.7 45.1 2:30p 20.3 2:30a 32.3 0.0 0.00 3.1 13.0 10:30a SE
26 39.5 49.5 1:30p 29.5 5:00a 25.5 0.0 0.00 8.0 25.0 11:00p SE
27 51.0 62.6 3:30p 39.5 3:00a 14.0 0.0 0.01 12.0 28.0 8:30p SE
28 44.8 52.0 1:30p 37.5 12:00m 20.3 0.0 0.31 6.1 25.0 12:00p SSW
29 34.3 39.8 3:30p 28.8 8:00a 30.7 0.0 0.00 4.9 28.0 2:00p W
30 40.3 53.9 3:00p 26.6 4:30a 24.8 0.0 0.00 7.0 30.0 4:00p S
31 43.2 53.9 3:30p 32.5 7:00a 21.8 0.0 0.00 2.7 13.0 12:30p SSE
-------------------------------------------------------------------------------------
35.6 62.6 27 10.9 11 910.2 0.0 2.97 6.3 37.0 10 SE
Max >= 90.0: 0
Max <= 32.0: 5
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 1.20 ON 12/22/03
Days of Rain: 11 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|