MO Ag Experiment StationCollege of Agriculture, Food and Natural Resources
Agronomy Research Center (Bradford Reserach & Extension Center)
HomeEventsNewsResearchPeopleWeatherGold Bar


Bradford Research and Extension Center Weather Station

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2007


ELEV: 890 ft LAT: 38° 30' 00" N LONG: 92° 06' 00" W

TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 72.3 80.7 5:30p 64.0 4:00a 0.0 7.3 0.00 6.1 22.0 12:00p S
2 68.9 75.1 6:00p 62.7 6:30a 0.0 3.9 0.07 3.5 19.0 1:00a SSW
3 65.8 72.1 6:00p 59.5 5:00a 0.0 0.8 0.00 7.4 21.0 10:30a WNW
4 68.4 78.5 4:30p 58.4 5:00a 0.0 3.4 0.00 7.3 27.0 2:30p NW
5 68.0 76.5 3:30p 59.5 11:30p 0.0 3.0 0.00 4.0 18.0 12:00p NW
6 72.6 87.4 4:00p 57.8 4:30a 0.0 7.6 0.00 9.8 29.0 5:00p SSE
7 80.0 86.1 4:00p 73.9 6:00a 0.0 15.0 0.00 13.6 35.0 11:30a SSW
8 68.1 78.6 12:30a 57.6 11:00p 0.0 3.1 0.00 6.7 24.0 5:00a NW
9 66.6 79.8 5:30p 53.3 6:30a 0.0 1.6 0.00 1.0 12.0 3:30p E
10 68.1 71.8 6:00p 64.3 1:30a 0.0 3.1 0.53 5.0 18.0 1:30p ESE
11 72.9 81.8 4:30p 63.9 5:30a 0.0 7.9 0.08 5.6 18.0 5:00p ESE
12 74.3 83.8 5:00p 64.7 6:30a 0.0 9.3 0.00 4.3 18.0 1:00p ESE
13 73.8 83.6 4:00p 63.9 4:00a 0.0 8.8 0.00 3.1 16.0 11:30a E
14 74.5 85.9 4:30p 63.1 5:30a 0.0 9.5 0.00 2.6 14.0 2:00p ESE
15 77.8 89.0 4:00p 66.6 3:30a 0.0 12.8 0.00 1.6 14.0 2:00p E
16 78.7 90.5 4:00p 66.8 6:30a 0.0 13.7 0.00 1.1 14.0 4:30p WSW
17 77.9 88.2 2:30p 67.6 6:00a 0.0 12.9 0.00 4.6 22.0 3:30p S
18 76.6 82.8 3:00p 70.3 4:00a 0.0 11.6 0.10 6.6 26.0 10:30p SSE
19 75.2 83.8 5:30p 66.6 12:00m 0.0 10.2 0.00 4.0 16.0 9:30a N
20 70.2 77.9 1:00p 62.4 6:00a 0.0 5.2 0.00 4.2 17.0 12:00p ESE
21 75.3 88.0 4:00p 62.6 6:30a 0.0 10.3 0.00 2.3 17.0 3:30p ESE
22 78.2 87.8 4:30p 68.6 6:00a 0.0 13.2 0.00 4.2 21.0 6:00p SSW
23 74.4 80.7 4:00p 68.1 6:00a 0.0 9.4 0.00 4.0 13.0 1:30a WNW
24 77.1 85.7 5:30p 68.6 5:30a 0.0 12.1 0.00 1.8 16.0 1:30p N
25 77.7 88.6 3:30p 66.8 6:00a 0.0 12.7 0.00 3.0 17.0 4:30p SW
26 80.1 89.3 3:00p 70.9 12:00m 0.0 15.1 0.00 3.5 21.0 5:30p S
27 77.1 85.9 2:00p 68.3 5:00a 0.0 12.1 0.13 2.8 26.0 6:30p S
28 71.8 76.8 4:00p 66.8 4:00a 0.0 6.8 1.48 2.4 14.0 6:00a N
29 66.6 70.8 5:00p 62.3 9:30a 0.0 1.6 0.44 3.9 14.0 2:00a ENE
30 64.8 66.9 4:00p 62.6 4:00a 0.3 0.0 0.18 2.3 11.0 1:30p ENE
-------------------------------------------------------------------------------------
73.1 90.5 16 53.3 9 0.3 243.7 3.01 4.4 35.0 7 ESE

Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.48 ON 06/28/07
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2

The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu