MO Ag Experiment StationCollege of Agriculture, Food and Natural Resources
Agronomy Research Center (Bradford Reserach & Extension Center)
HomeEventsNewsResearchPeopleWeatherGold Bar


Bradford Research and Extension Center Weather Station

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007


ELEV: 890 ft LAT: 38° 30' 00" N LONG: 92° 06' 00" W

TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.8 90.7 5:30p 65.0 6:30a 0.0 12.8 0.00 0.7 10.0 12:00p E
2 79.4 91.8 4:30p 67.1 6:30a 0.0 14.4 0.00 0.9 14.0 5:30p N
3 81.7 91.0 4:00p 72.3 7:00a 0.0 16.7 0.58 1.1 20.0 6:30p N
4 80.9 91.0 3:30p 70.9 6:00a 0.0 15.9 0.00 2.6 18.0 4:30p WSW
5 83.3 91.2 6:00p 75.3 7:00a 0.0 18.3 0.00 5.9 24.0 11:30a SW
6 85.6 93.8 5:00p 77.4 6:30a 0.0 20.6 0.00 3.6 24.0 2:00p SW
7 86.1 95.6 5:00p 76.5 6:30a 0.0 21.1 0.00 4.4 18.0 3:30p SW
8 84.4 94.9 4:30p 73.9 2:30a 0.0 19.4 0.00 2.8 17.0 3:00p S
9 81.3 92.5 5:00p 70.1 6:30a 0.0 16.3 0.00 3.7 18.0 1:30p WNW
10 81.9 95.9 4:30p 67.9 4:30a 0.0 16.9 0.00 1.0 11.0 1:30p ENE
11 84.6 98.2 5:00p 71.1 6:30a 0.0 19.6 0.00 2.3 17.0 11:30a E
12 85.6 99.4 5:00p 71.8 6:00a 0.0 20.6 0.00 2.1 38.0 11:30p WNW
13 81.8 94.3 5:00p 69.3 7:00a 0.0 16.8 0.22 2.0 24.0 11:00a E
14 84.9 99.4 4:30p 70.3 6:30a 0.0 19.9 0.00 2.7 18.0 12:30p E
15 86.4 100.4 3:30p 72.5 6:30a 0.0 21.4 0.00 2.6 18.0 1:30p W
16 85.5 97.8 3:00p 73.2 5:30a 0.0 20.5 0.00 2.6 19.0 3:00p N
17 81.3 91.8 4:00p 70.8 7:00a 0.0 16.3 0.00 3.6 24.0 9:30p E
18 82.7 91.4 4:00p 74.0 3:00a 0.0 17.7 0.00 5.1 18.0 9:30a S
19 79.5 87.2 2:30p 71.8 5:30p 0.0 14.5 0.02 2.8 33.0 4:30p S
20 77.4 85.3 5:30p 69.6 6:30a 0.0 12.4 0.04 6.3 26.0 5:00a S
21 82.4 89.9 4:00p 74.9 7:00a 0.0 17.4 0.00 5.7 24.0 2:00p SW
22 82.6 93.2 3:30p 72.0 5:00a 0.0 17.6 0.00 4.7 25.0 2:30p SSW
23 82.4 92.5 3:00p 72.3 6:30a 0.0 17.4 0.00 6.9 31.0 1:30p SSW
24 74.3 79.6 12:30a 69.1 8:00a 0.0 9.3 0.34 4.0 29.0 6:30a S
25 74.1 82.4 4:30p 65.8 11:30p 0.0 9.1 0.17 3.6 13.0 3:30a N
26 73.3 85.9 4:30p 60.7 7:00a 0.0 8.3 0.00 2.1 19.0 2:00p SSE
27 77.4 91.4 4:00p 63.4 7:00a 0.0 12.4 0.00 3.0 17.0 10:30a SSE
28 81.4 94.7 4:00p 68.1 7:00a 0.0 16.4 0.00 1.6 17.0 2:00p SSE
29 77.8 88.0 1:00p 67.6 5:30a 0.0 12.8 0.19 2.8 18.0 4:00p N
30 75.8 83.8 4:00p 67.8 7:00a 0.0 10.8 0.00 5.2 17.0 10:00a N
31 70.6 82.4 3:30p 58.7 7:00a 0.0 5.6 0.00 2.5 18.0 11:30a NNE
-------------------------------------------------------------------------------------
80.8 100.4 15 58.7 31 0.0 489.3 1.56 3.3 38.0 12 N

Max >= 90.0: 22
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.58 ON 08/03/07
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2

The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu