Bradford Research and Extension Center Weather Station
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007
ELEV: 890 ft LAT: 38° 30' 00" N LONG: 92° 06' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.8 86.3 4:30p 57.2 7:00a 0.0 6.8 0.00 2.1 14.0 12:00p ENE
2 74.1 90.7 5:30p 57.5 7:00a 0.0 9.1 0.00 0.9 14.0 3:30p ENE
3 77.0 92.7 3:00p 61.3 6:00a 0.0 12.0 0.00 0.7 12.0 1:30p NNW
4 79.2 91.0 4:00p 67.3 6:30a 0.0 14.2 0.00 2.6 19.0 8:00p ENE
5 75.0 83.2 12:30p 66.8 4:00a 0.0 10.0 0.00 3.7 20.0 12:00p SE
6 76.9 85.3 2:00p 68.4 6:00a 0.0 11.9 0.00 5.3 21.0 3:30p SE
7 76.7 85.5 5:00p 67.9 7:00a 0.0 11.7 0.27 5.7 20.0 2:30a S
8 73.2 78.6 5:00p 67.8 7:00a 0.0 8.2 0.00 1.0 12.0 12:30a NNE
9 73.9 84.7 5:00p 63.1 7:00a 0.0 8.9 0.00 2.1 16.0 12:30p N
10 71.2 84.0 1:00p 58.3 11:30p 0.0 6.2 0.03 3.2 22.0 4:00p N
11 63.3 76.7 5:30p 49.8 7:00a 1.8 0.0 0.00 4.9 19.0 2:30p WNW
12 62.5 77.6 5:30p 47.4 7:00a 2.5 0.0 0.00 0.9 13.0 3:00p N
13 66.1 82.2 3:30p 50.1 7:00a 0.0 1.1 0.00 3.5 19.0 4:00p SSW
14 59.3 67.9 2:30p 50.8 12:00m 5.7 0.0 0.00 5.7 20.0 10:30a N
15 52.5 64.0 5:00p 40.9 7:00a 12.5 0.0 0.00 2.3 13.0 9:00a S
16 64.3 73.9 4:00p 54.7 6:00a 0.7 0.0 0.00 4.9 17.0 2:30p SE
17 73.3 86.5 3:30p 60.1 1:30a 0.0 8.3 0.00 6.8 22.0 5:00p SE
18 75.4 88.0 3:30p 62.9 4:30a 0.0 10.4 0.00 5.1 22.0 10:30a SE
19 79.7 89.0 4:00p 70.4 7:30a 0.0 14.7 0.24 2.8 18.0 5:30p S
20 76.3 87.2 4:00p 65.5 7:30a 0.0 11.3 0.04 1.6 16.0 2:30p SSE
21 73.8 85.7 4:00p 61.8 7:00a 0.0 8.8 0.00 3.4 18.0 12:30p SSW
22 75.7 84.9 4:30p 66.4 8:00a 0.0 10.7 0.00 2.2 16.0 8:30a ENE
23 77.8 90.3 3:30p 65.3 7:30a 0.0 12.8 0.00 4.7 21.0 2:00p SE
24 79.3 88.0 3:00p 70.6 2:30a 0.0 14.3 0.00 6.0 21.0 2:00p S
25 70.4 80.3 1:00p 60.5 12:00m 0.0 5.4 0.26 4.4 22.0 11:00a S
26 65.5 74.7 4:30p 56.3 12:00m 0.0 0.5 0.05 1.8 13.0 5:00a N
27 65.8 79.9 5:00p 51.6 7:30a 0.0 0.8 0.00 1.6 14.0 2:00p NW
28 67.7 82.0 4:30p 53.3 6:30a 0.0 2.7 0.00 0.7 13.0 1:30p SE
29 67.6 79.8 3:00p 55.3 7:30a 0.0 2.6 0.00 5.0 27.0 12:00p SE
30 69.4 84.9 3:00p 53.9 6:30a 0.0 4.4 0.09 8.4 27.0 2:30p SE
-------------------------------------------------------------------------------------
71.1 92.7 3 40.9 15 23.1 207.5 0.98 3.5 27.0 29 SE
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.27 ON 09/07/07
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|