MO Ag Experiment StationCollege of Agriculture, Food and Natural Resources
Agronomy Research Center (Bradford Reserach & Extension Center)
HomeEventsNewsResearchPeopleWeatherGold Bar


Bradford Research and Extension Center Weather Station

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008


ELEV: 890 ft LAT: 38° 30' 00" N LONG: 92° 06' 00" W

TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 79.2 87.6 3:30p 70.8 6:00a 0.0 14.2 0.00 2.5 14.0 4:00p E
2 78.1 84.0 4:00p 72.1 4:30a 0.0 13.1 0.00 1.5 11.0 9:00a ESE
3 67.6 74.9 12:30a 60.2 11:30p 0.0 2.6 0.16 8.0 22.0 7:30p N
4 61.9 65.2 4:30p 58.6 12:00m 3.1 0.0 2.02 8.4 25.0 11:00a N
5 62.7 70.4 4:30p 55.0 6:30a 2.3 0.0 0.00 2.1 12.0 1:30a N
6 62.4 71.1 4:30p 53.8 7:00a 2.6 0.0 0.01 0.6 11.0 11:00p WSW
7 65.6 72.7 4:00p 58.6 6:30a 0.0 0.6 0.00 0.4 8.0 12:30a N
8 64.8 75.1 2:00p 54.5 11:30p 0.2 0.0 0.00 5.4 21.0 6:30p N
9 59.4 67.1 3:30p 51.7 7:30a 5.6 0.0 0.00 3.8 14.0 3:00p ENE
10 64.4 75.8 5:00p 52.9 4:00a 0.6 0.0 0.00 4.6 16.0 11:00a ESE
11 70.5 76.8 3:00p 64.2 6:30a 0.0 5.5 0.09 1.7 13.0 1:00a ESE
12 72.6 77.4 5:30p 67.8 8:30a 0.0 7.6 2.00 3.4 14.0 11:30a E
13 73.6 80.1 4:00p 67.1 12:00m 0.0 8.6 2.20 5.0 24.0 1:30a SSE
14 62.0 67.4 12:30p 56.5 12:00m 3.0 0.0 1.74 10.4 27.0 9:30a NW
15 56.8 62.9 5:30p 50.7 12:00m 8.2 0.0 0.00 2.9 14.0 9:30a NW
16 59.1 72.1 4:00p 46.1 7:00a 5.9 0.0 0.00 0.4 10.0 2:30p WNW
17 64.0 77.9 3:30p 50.1 6:30a 1.0 0.0 0.00 0.4 7.0 10:00a SW
18 65.9 76.7 4:30p 55.1 7:00a 0.0 0.9 0.00 1.2 13.0 1:00p ESE
19 70.3 81.4 3:30p 59.3 4:30a 0.0 5.3 0.01 0.3 8.0 1:00p SE
20 66.8 76.5 3:00p 57.2 6:00a 0.0 1.8 0.00 1.6 12.0 5:30p E
21 68.6 75.4 3:00p 61.8 12:00m 0.0 3.6 0.67 2.2 16.0 2:00p ESE
22 68.7 78.1 4:00p 59.3 5:30a 0.0 3.7 0.01 2.1 14.0 2:30p SE
23 70.3 80.9 3:00p 59.6 7:00a 0.0 5.3 0.00 1.1 14.0 2:30p SSE
24 70.1 80.5 3:00p 59.6 6:30a 0.0 5.1 0.01 1.0 14.0 4:30p NNE
25 71.2 81.1 2:30p 61.2 7:00a 0.0 6.2 0.01 0.2 8.0 2:00p E
26 68.7 80.1 2:30p 57.2 6:00a 0.0 3.7 0.00 0.3 10.0 2:30p ENE
27 68.4 80.3 4:00p 56.6 3:30a 0.0 3.4 0.00 0.2 8.0 2:00p ENE
28 69.7 81.1 4:30p 58.3 5:30a 0.0 4.7 0.00 1.1 10.0 11:30a SW
29 61.6 67.4 1:00p 55.7 12:00m 3.4 0.0 0.44 2.0 24.0 6:30a SW
30 56.0 65.5 4:00p 46.4 7:00a 9.0 0.0 0.02 3.7 21.0 3:30p NW
-------------------------------------------------------------------------------------
66.7 87.6 1 46.1 16 45.0 95.8 9.39 2.6 27.0 14 N

Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.20 ON 09/13/08
Days of Rain: 9 (>.01 in) 7 (>.1 in) 4 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2

The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu