University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Missouri Cotton News
January 2000

This newsletter is published for the Missouri Cotton Industry.
Editor: Bobby Phipps
State Extension Cotton Specialist

1999 Missouri Cotton Variety Trials
by Bobby Phipps

The crop started off very good at the Sikeston and Clarkton trials. The gumbo trial at Portageville started off unusually well. The Sikeston trial was outstanding. The Portageville silt loam and Senath trials had emergence and seedling disease problems and were replanted on May 27 and May 28 respectively. The Clarkton trial was planted on May 10 and the Portageville gumbo trial was planted on May 12. The period from late June to mid September was extremely dry and all test locations were irrigated.

A special thanks to our cooperators, Scott Andrews, Chuck Provance, and Johnny Hux.

I recommend that you look at the two-year averages for the variety testing. Plant a strip on your good ground, with your chosen variety, and using your farm practices to make sure our top yielders will work well on your farm. Varieties may perform well one year but not consistantly.


Roundup Ready VT

Portageville

   Variety   lbs/acre   turnout    mic   length (in) uniform %  strength  color/grd
   PM 1220 B/R    1152    0.37      5.15     1.12     83.45     29.03     31
   SG 125 B/R     1115    0.35      4.15     1.1      82.93     30.6      31
   STV X9903      1113    0.38      4.18     1.09     83        29.4      31
   DP 451 B/R     1107    0.35      4.57     1.11     83.13     29.5      31
   PMX 31746 RR   1096    0.37      4.8      1.13     84.02     30.8      31
   PM 1220 RR     1091    0.38      5.1      1.12     83.43     30.15     31
   SG 501 B/R     1060    0.36      4.63     1.1      83.65     31.35     31
   DP 429 RR      1060    0.36      4.5      1.11     82.55     31.13     28.5
   SG 125 RR      1052    0.36      4.53     1.08     83.43     29.22     31
   DP 425 RR      1041    0.35      4.68     1.1      83.38     29.95     31
   PM 1218 B/R    1035    0.39      5.68     1.07     83.97     28.35     31
   DP 409 B/R     1029    0.36      4.2      1.12     82.77     30.6      31
   DP 436 RR      1027    0.34      4.7      1.13     83.42     29.4      31
   DP 422 B/R     1021    0.35      4.2      1.11     83.47     29.52     28.5
   ST 4892 B/R     943    0.38      4.55     1.09     82.53     29.85     31.25
   PM 1560 B/R     910    0.37      3.9      1.12     82.42     30.95     31

Planted             5-12-99
Harvested          10-8-99
Treatments     2 leaf stage- 16 oz Roundup (10 gallons water)
               4 leaf stage- 16 oz Roundup (10 gallons water)
               1 qt Roundup (10 gallons water) hooded sprayer


Silt Loam          Senath
9901
   Variety   lbs/acre   turnout    mic   length (in) uniform %  strength  color/grd
   HCR 7061-39    724     0.33      3.85     1.18     82.75     31.3      39.25
   SG 501         724     0.35      3.7      1.15     83.25     31.88     37
   PMX 0425       724     0.32      3.78     1.13     83.02     29.28     37.25
   PM 1218 B/R    721     0.33      3.25     1.09     82.5      27.55     31
   SG 105         716     0.32      3.65     1.14     83.57     29.85     41.75
   PM 1220 B/R    691     0.34      3.63     1.11     82.53     28.05     34.25
   SS 9806        685     0.34      3.63     1.12     82.85     28.25     39.25
   SG 125         677     0.33      3.53     1.12     82.57     27.58     39.5
   AR 8712        669     0.31      3.78     1.18     83.05     30.48     39.5
   STV 474        655     0.34      3.95     1.12     82.4      27.73     39.5
   PSC 636        649     0.33      3.23     1.13     81.38     28.38     41.5
   DP 436 RR      647     0.3       3.85     1.15     82.67     27.83     39.25
   SG 501 B/R     647     0.33      3.78     1.1      82.83     30.45     39.19
   HCR 9220       638     0.32      3.45     1.11     80.57     26.55     36.25
   HCR 7114-46    636     0.34      3.32     1.08     80.23     25.78     31.03
   PSC 355        608     0.32      3.4      1.13     82.2      29.82     42
   AP 7115        608     0.33      3.57     1.12     81.57     27.85     33.5
   TX 224         594     0.32      3.13     1.1      81.05     28.65     31
   DP 422 B/R     591     0.31      3.28     1.09     81.72     26.88     36.5
   DP 388         588     0.32      3.32     1.09     82.18     28.17     41.72
   SS 9901        585     0.32      3.63     1.11     81.25     29.42     38.5
   PM 1220 RR     585     0.33      3.68     1.13     82.88     29.7      36.75
   ST 4691 B      574     0.34      3.45     1.1      80.43     27.48     39.19
   SG 747         572     0.33      3.7      1.13     82.23     27.65     37
   SG 125 RR      569     0.32      3.98     1.1      82.82     27.2      42
   DP 428 B       569     0.3       3.32     1.11     81.72     27.1      36.75
   PM 1560 BG     566     0.34      3.83     1.1      82.02     27.2      39.5
   HCR 9228       558     0.32      2.95     1.11     81.35     29.28     36.75
   SS 9801        552     0.3       3.75     1.18     82.53     31.3      42
   PM 1440        549     0.33      3.43     1.12     81.83     29.85     42
   DP 5111        549     0.31      3.93     1.11     82.6      29.9      42
   HCR 9240       547     0.33      3.45     1.14     81.68     29.6      36
   FM 989         547     0.33      3.45     1.13     82.15     32.25     41.75
   DP 20 B        544     0.32      3.3      1.12     81.82     27.15     34
   PSC 556        544     0.32      3.3      1.17     82.45     31.2      39.5
   SG 125 B/R     544     0.31      3.65     1.11     81.78     27.15     37
   PSC 569        541     0.33      4.02     1.13     83.07     31.77     34.5
   HCR 9257       539     0.32      3.59     1.12     82.93     29.08     35.03
   PSC 952        538     0.33       3.6     1.12     82.32     28.27     42
   HCR 9310       533     0.31      3.75     1.16     80.68     28.5      41.25
   TR 292         530     0.29      3.32     1.13     81.67     27.67     41.75
   ST 4892 B/R    523     0.31      3.55     1.08     81.43     27.05     42
   HCR 7114       522     0.33      3.23     1.09     80.18     25.83     33.5
   DP 425 RR      522     0.31      3.45     1.11     81.33     27.05     42.52
   FM 819         513     0.34      3.45     1.17     82.85     31.73     41
   DP 429 RR      508     0.32      3.48     1.1      81.63     28.63     41.5
   STV 47 BXN     502     0.32      3.2      1.1      81.2      27.25     42
   DP 409 B/R     499     0.31      3.15     1.09     80.18     27.42     41
   AP 6101        499     0.31      3.6      1.16     82.63     30.5      42
   STV X 9903     499     0.34      3.2      1.09     81.93     27.55     42
   PM 1330 BG     483     0.3       3.5      1.15     82.52     29.3      42
   DP 451 B/R     480     0.29      3.23     1.16     82.23     27.9      41.75
   DG 201         474     0.34      3.2      1.09     80.72     27.27     41.5
   PM 1560 B/R    466     0.3       3.28     1.12     81.5      28.48     42
   HCR 7126       394     0.31      3.9      1.16     82.7      29.8      41.75
   TR 366         380     0.31      4.08     1.13     82.88     28.35     41.5

Planted      5-28-99
Harvested   10-13-99


Sandy Soil     Clarkton
9902
   Variety   lbs/acre   turnout    mic   length (in) uniform %  strength  color/grd
   DP 425 RR      884     0.35      3.53     1.09     81.13     27.97    24.33 
   PSC 952        880     0.38      3.78     1.07     82.13     27.5     21  
   DP 429 RR      781     0.36      4.33     1.1      83.07     29.3     21  
   DP 388         760     0.37      3.88     1.08     82.7      29.47    21  
   PM 1440        749     0.36      3.55     1.09     82.38     28.8     23.5  
   TR 366         744     0.33      3.43     1.14     82.43     30.2     21  
   FM 989         725     0.35      3.6      1.1      83.07     29.87    21   
   SG 125 B/R     716     0.35      3.75     1.09     82.38     28.17    21                            
   DP 436 RR      714     0.34      3.73     1.12     82.33     28.4     24.33  
   PSC 636        710     0.35      3.23     1.11     81.9      28.9     21 
   AR 8712        694     0.33      3.85     1.11     83.05     30.27    21.25   
   PSC 355        688     0.37      4        1.13     83.57     30.87    27.67   
   PM 1560 BG     673     0.34      3.23     1.09     82.47     31.03    21   
   TX 224         669     0.38      3.2      1.07     81.95     29.35    21   
   SG 501 B/R     666     0.37      3.33     1.06     81.8      26.97    21  
   SG 125         655     0.34      3.63     1.07     81.67     29       21
   TR 292         655     0.34      3.8      1.11     82.9      31.13    21  
   DP 5111        644     0.34      3.5      1.12     82.57     29.1     21  
   SS 9801        638     0.33      3.58     1.15     82.67     31.4     26  
   PM 1330 BG     633     0.33      3.63     1.11     82.77     28.45    21   
   STV X 9903     602     0.33      3.65     1.09     82.25     29       21
   HCR 9220       599     0.35      3.37     1.09     83.17     30.67    21   
   SS 9806        588     0.35      3.55     1.1      82.53     29.7     23.5  
   HCR 7114-46    585     0.35      3.35     1.08     81.68     28.05    21   
   DP 428 B       577     0.35      3.5      1.12     84.2      30.2     21 
   PM 1220 RR     577     0.36      3.45     1.07     81.48     28.52    23.5   
   STV 47 BXN     577     0.35      3.83     1.07     82.18     28.48    21.25   
   PSC 556        574     0.37      3.32     1.09     81.9      29.07    21.25  
   PM 1560 B/R    562     0.38      3.53     1.05     81.5      26.63    21  
   SG 747         552     0.34      4.15     1.1      83.38     30.7     21  
   PM 1218 B/R    551     0.36      4.13     1.08     82.03     29.5     21  
   PMX 0425       549     0.36      4.07     1.11     82.97     30.2     21.25  
   HCR 7114       544     0.31      3.8      1.09     82.63     30.3     24.33  
   HCR 7126       544     0.34      3.73     1.09     82.8      29.87    21  
   ST4892 B/R     544     0.33      3.53     1.1      82.63     29.2     21  
   HCR 9257       541     0.34      3.8      1.08     82.57     29.55    21   
   DP 451 B/R     536     0.33      3.67     1.12     82.47     30.1     21  
   HCR 9228       536     0.36      3.6      1.1      82.6      28.97    21  
   ST 4691B       527     0.38      3.45     1.05     81.55     28.25    21   
   HCR 7061-39    525     0.36      3.73     1.08     82.3      29       21
   PM 1220 B/R    522     0.36      3.9      1.08     82.68     29.58    21   
   SS 9901        522     0.34      3.77     1.1      82.53     28.53    23.5   
   DG 201         508     0.37      3.38     1.06     82.77     28.25    21   
   DP 20 B        483     0.35      3.38     1.12     82.18     29.92    21   
   PSC 569        481     0.38      3.43     1.1      82.97     31.53    21   
   STV 474        480     0.36      3.45     1.11     81.3      28.3     21.25 
   FM 819         472     0.35      3.85     1.11     83.25     31.72    24   
   DP 409 B/R     470     0.36      3.4      1.09     82.83     29.87    24.33   
   DP 422 B/R     466     0.35      3.6      1.11     82.63     30.4     21  
   HCR 9310       461     0.35      3.28     1.11     82.5      31.52    21  
   AP 6101        455     0.35      3.08     1.14     82.38     31.2     21.75  
   SG 125 RR      455     0.34      3.57     1.08     81.6      29.65    21  
   SG 501         438     0.38      4.35     1.05     83.2      29.4     26 
   SG 105         422     0.34      3.48     1.07     82.33     28.95    21   
   HCR 9240       414     0.36      3.67     1.09     81.23     29.9     21  
   AP 7115        374     0.33      3.23     1.07     82        29.13    21

Planted        5-10-99
Harvested     9-28-99


Silt Loam     Sikeston
9903
   Variety     lbs/acre  turnout   mic   length (in) uniform %  strength  color/grd
   PM 1218 B/R    902     0.36      3.4      1.09     82.7      28.5     31
   SG 747         821     0.36      3.78     1.14     82.9      29.05    36.75
   PM 1220 B/R    819     0.35      3.45     1.12     82.27     29.22    36      
   PSC 952        816     0.34      3.58     1.11     81.47     28.88    41.75  
   SG 105         777     0.36      3.43     1.13     82.28     30.27    36.75 
   PM 1440        774     0.35      3.5      1.12     82.32     29.97    36.25 
   PM 1560 BG     766     0.34      3.43     1.12     82.55     31.47    36     
   SG 125         757     0.34      3.44     1.13     82.27     29.26    31.34 
   DP 20 B        755     0.34      3.31     1.12     82.24     29.05    30.85  
   SG 125 RR      744     0.37      3.4      1.09     82.1      27.7     34.25 
   AR 8712        741     0.33      3.43     1.18     83.22     31.2     41.5  
   AP 7115        738     0.36      3.45     1.1      81.82     28.95    36    
   DP 422 B/R     730     0.35      3.32     1.11     81.82     28.1     31    
   PMX 0425       730     0.35      3.2      1.12     81.72     29.1     37    
   PM 1220 RR     727     0.35      3.6      1.12     83.15     30.73    31    
   SS 9801        720     0.32      3.27     1.17     81.91     32.06    42.01  
   HCR 9220       716     0.35      3.43     1.1      81.88     28.4     33.5  
   HCR 9257       716     0.36      3.43     1.11     82.45     30.07    36.25   
   SS 9806        713     0.38      3.2      1.1      82.03     29.38    38.75 
   HCR 7114       711     0.36      3.31     1.07     81.51     27.22    30.85   
   HCR 7061-39    699     0.34      3.58     1.18     82.28     30.6     41     
   PSC 355        699     0.34      3.82     1.11     82.85     31.1     42    
   STV X 9903     696     0.38      3.5      1.09     81.85     28.9     39.5   
   DP 425 RR      694     0.34      3.58     1.1      81.85     28.58    31.75   
   DP 451 B/R     694     0.32      3.28     1.14     81.88     23.67    36     
   SG 501 B/R     683     0.37      3.5      1.09     82.65     30.58    31.75    
   DP 5111        677     0.34      3.43     1.12     81.85     30.92    42    
   DP 388         674     0.35      3.23     1.11     81.85     30.38    41.75 
   SG 125 B/R     663     0.34      3.45     1.1      81.55     28.45    31.75    
   STV 474        663     0.35      3.38     1.1      82.24     28.39    41.85 
   ST 4892 B/R    663     0.38      3.45     1.1      82.18     28.22    34.5     
   SG 501         660     0.38      3.45     1.12     82.2      32.22    39.5  
   DP 409 B/R     658     0.34      3.33     1.11     81.32     30.5     36    
   PM 1330 BG     652     0.33      3.15     1.14     82.34     30.39    37.85     
   DP 428 B       649     0.33      3.1      1.11     81.4      27.88    33.75 
   PSC 636        647     0.34      3.03     1.11     81.3      29.32    33.5  
   DP 429 RR      644     0.34      3.43     1.12     82.1      29.1     33.5  
   HCR 7114-46    644     0.36      3.3      1.08     80.97     27.75    36     
   HCR 9228       631     0.35      2.99     1.13     82.36     31.91    34.93   
   HCR 7126       630     0.36      3.35     1.15     82.42     31.53    38.5   
   ST 4691 B      630     0.39      3        1.09     80.23     26.98    39.5  
   TX 224         630     0.35      2.98     1.1      80.63     29.38    33.5  
   PSC 556        624     0.36      2.7      1.13     81.03     30.38    37    
   DP 436 RR      622     0.31      3.18     1.22     81.93     28.45    36.25    
   FM 819         622     0.37      3.18     1.15     82.24     31.95    40.85 
   HCR 9240       622     0.34      3.2      1.15     81.8      30.38    33.5  
   STV 47 BXN     619     0.37      3.27     1.09     81.13     27.77    34.5     
   PSC 569        613     0.35      3.18     1.12     81.7      31.85    34.5  
   DG 201         611     0.35      3.38     1.1      81.44     29.69    30.85 
   PM 1560 B/R    611     0.37      3.08     1.11     80.81     28.99    38.52      
   TR 366         585     0.31      3.25     1.12     82.17     28.85    34.25 
   TR 292         572     0.32      3.27     1.11     81.97     29.06    38.01 
   AP 6101        558     0.34      3.63     1.15     82.22     30.67    39    
   HCR 9310       538     0.34      3.13     1.16     80.88     29.85    33.5   
   SS 9901        535     0.34      3.29     1.11     80.59     30.01    30.93  
   FM 989         494     0.35      2.98     1.12     81.45     32.05    33.5  




Silt Loam CVT    Portageville
9904
   Variety     lbs/acre  turnout   mic   length (in) uniform %  strength  color/grd
   PM 1218 B/R    905     0.40      5.18     1.06     83.05     27.55    38.75 
   PM 1440        888     0.40      4.48     1.08     82.3      29.35    41   
   DP 388         871     0.39      4.4      1.06     81.7      29.2     41   
   PSC 355        866     0.42      4.75     1.06     83.4      29.95    42   
   SG 125         849     0.38      4.48     1.08     82.28     26.85    36.25
   ST 4691 B      835     0.41      4.1      1.05     81.38     27.2     38.5             
   HCR 9220       832     0.38      4.17     1.05     81.9      27.27    41   
   SG 125 B/R     832     0.38      4.6      1.07     82.2      27.83    38.5 
   AP 7115        827     0.39      4.38     1.07     81.65     27.9     41   
   HCR 7114-46    824     0.37      4.65     1.1      82.38     26.8     33.5 
   HCR 9240       813     0.38      4.35     1.12     82.3      29.6     38.5 
   DP 5111        807     0.35      4.75     1.09     83.13     30.85    44.25
   DP 409 B/R     805     0.40      4.2      1.07     80.88     28.45    41   
   SG 105         805     0.38      4.55     1.09     83.43     28.97    41.25                     
   DP 425 RR      802     0.36      4.45     1.09     82.43     27.25    41            
   SG 747         799     0.39      4.77     1.06     81.95     26.67    39.5 
   PSC 952        794     0.38      4.78     1.06     81.95     28.22    41.5                      
   DG 201         794     0.38      4.32     1.07     81.85     27.95    41   
   HCR 9310       784     0.38      4.17     1.11     81.77     27.97    37.67         
   FM 819         780     0.36      4.43     1.14     83.07     32.15    41   
   PMX 0425       777     0.35      4.48     1.1      82.33     29.05    39.5 
   STV 47 BXN     774     0.39      4.2      1.06     81.55     27.35    42   
   SG 501         769     0.38      4.52     1.07     82.85     31.85    38.75
   HCR 7114       755     0.38      4.45     1.04     81.17     25.57    38.5 
   HCR 9257       755     0.37      4.1      1.07     81.95     28.55    38.5 
   STV 474        752     0.39      4.3      1.05     81.48     27.4     39   
   SG 501 B/R     746     0.38      4.93     1.07     83.1      30.4     36   
   PSC 636        741     0.37      4.15     1.09     81.8      28.75    41   
   PM 1220 B/R    738     0.38      5.1      1.08     83.52     29.05    38.75
   AP 6101        738     0.36      4.15     1.15     82.65     31.63    38.5 
   STV X 9903     735     0.39      4.28     1.05     81.25     27.2     36.5 
   DP 422 B/R     733     0.37      4.2      1.06     82.8      27.85    38.5 
   TR 292         727     0.34      4.43     1.1      82.2      27.72    41   
   DP 428 B       724     0.35      4.4      1.1      82.32     27.8     33.5 
   SS 9801        719     0.32      4.35     1.13     82.2      31.75    44.5 
   PSC 556        719     0.38      3.3      1.12     81.98     30.1     41.25
   FM 989         713     0.37      4.18     1.14     82.38     33.3     38.5 
   ST 4892 B/R    713     0.39      4.35     1.05     81.9      27.65    41.25
   HCR 7061-39    708     0.36      4.95     1.15     82.7      30.42    38.5 
   PM 1560 B/R    708     0.38      3.83     1.09     81.1      28.08    41   
   DP 429 RR      702     0.37      4.3      1.09     80.88     28.78    36   
   SS 9806        699     0.38      4        1.06     81.25     27.38    38.5 
   DP 20 B        699     0.39      4.18     1.06     81.4      27.85    38.5 
   PM 1560 BG     688     0.38      4.33     1.06     81.7      28.8     38.75
   PM 1330 BG     685     0.36      4.17     1.09     82        29.25    41.5 
   PSC 569        677     0.38      4.03     1.09     82.43     32.23    38   
   PM 1220 RR     669     0.38      5        1.07     83.38     30.25    38.5 
   SS 9901        666     0.35      4.27     1.08     81.53     29.52    38.5 
   DP 451 B/R     663     0.34      4.4      1.12     82.25     28.3     36   
   HCR 9228       660     0.38      3.83     1.06     81.8      30.48    36.25
   AR 8712        660     0.36      4.6      1.1      83.15     30.17    41.25
   DP 436 RR      655     0.36      4.3      1.08     81.8      27.58    38.5 
   TX 224         647     0.36      3.83     1.05     81.28     28.57    36   
   SG 125 RR      647     0.38      4.38     1.05     81.9      27.3     39.25
   HCR 7126       635     0.37      4.13     1.11     81.65     29.7     38.5 
   TR 366         633     0.34      4.2      1.12     82.4      28.4     41

Planted        5-27-99
Harvested    10-15-99


Clay CVT     Portageville
9907
   Variety    lbs/acre  turnout   mic   length (in) uniform %  strength  color/grd
   SG 747         835     0.38      5.23     1.12     82.68     28.3     28.5 
   SS 9901        721     0.37      4.7      1.07     80.77     29.35    26   
   HCR 9257       716     0.37      4.7      1.09     82.55     28.92    31   
   PMX 0425       710     0.37      4.75     1.15     82.93     28.53    28.5 
   PM 1220 RR     707     0.37      5.17     1.13     83.53     30.27    31   
   TX 224         681     0.37      4.23     1.09     82.43     28.27    24.33
   DP 436 RR      680     0.34      4.83     1.12     83.45     28.55    28.5 
   HCR 9228       674     0.37      4.32     1.09     62.73     30.8     31   
   AR 8712        666     0.35      4.9      1.16     84.38     31.65    28.5 
   SG 105         663     0.37      5.03     1.1      83.95     29.88    26   
   DP 20 B        658     0.36      4.63     1.12     82.7      27.7     28.5 
   HCR 7114       655     0.38      4.9      1.07     82.03     26.73    24.33
   PM 1560 BG     655     0.37      4.95     1.12     83.38     30.7     28.5 
   PSC 952        655     0.36      4.8      1.09     82.88     29.47    31   
   PM 1440        647     0.38      4.85     1.09     82.5      29.53    26   
   SG 125 RR      644     0.37      4.75     1.09     82.82     28.57    31   
   SG 501 B/R     644     0.37      4.97     1.08     83.97     30.53    27.67
   PSC 355        638     0.37      5.05     1.11     83.63     30.95    31   
   SS 9806        633     0.39      4.55     1.07     83.18     28.28    26   
   HCR 7061-39    630     0.37      5.02     1.15     83.6      30.13    31   
   HCR 9240       627     0.38      4.73     1.15     82.8      29.73    26   
   AP 7115        627     0.38      4.5      1.09     81.97     28.35    23.5 
   ST 4691 B      625     0.39      4.73     1.1      82.1      28.03    27.67
   DP 409 B/R     619     0.38      4.55     1.1      81.5      28.28    28.5 
   SG 501         616     0.38      4.78     1.1      83.48     33.4     31   
   PSC 636        605     0.36      4.48     1.1      81.93     28.5     23.5 
   PM 1330 BG     602     0.35      4.57     1.11     82.93     29.25    28.5 
   PM 1220 B/R    596     0.37      5.27     1.1      83.77     29.07    31   
   PM 1218 B/R    588     0.39      5.28     1.07     83.18     27.8     28.5 
   HCR 9310       585     0.36      4.32     1.16     81.25     28.65    28.5 
   STV 474        583     0.39      4.95     1.08     82.97     28.55    28.5 
   AP 6101        583     0.37      4.78     1.14     83.38     31.35    28.5 
   HCR 7126       580     0.38      4.6      1.13     82.63     29.7     26   
   SS 9801        577     0.35      4.7      1.14     83.5      32.4     27.67
   HCR 9220       577     0.38      4.83     1.07     82.6      27.83    24.33
   PSC 569        577     0.37      4.7      1.07     82.95     32.35    26   
   SG 125         577     0.37      4.82     1.1      82.65     27.75    26   
   DP 422 B/R     572     0.36      4.43     1.09     82.63     27.6     21   
   DG 201         570     0.38      5.03     1.09     82.43     27.87    27.67
   DP 428 B       566     0.37      4.83     1.11     82.93     27       23.5 
   DP 388         563     0.38      4.68     1.07     82.07     29.7     31   
   DP 451 B/R     559     0.35      4.93     1.12     82.53     26.57    27.67
   DP 429 RR      549     0.36      4.38     1.09     82.5      29.48    23.5 
   HCR 7114-46    547     0.38      4.85     1.06     81.8      25.95    26   
   FM 819         540     0.37      4.73     1.14     83.23     32.6     27.67
   FM 989         525     0.37      4.6      1.13     83.4      32.53    27.67
   ST 4892 B/R    524     0.38      4.8      1.09     83.08     28.73    31   
   SG 125 B/R     522     0.35      4.85     1.08     82.85     27.85    23.5 
   PM 1560 B/R    511     0.39      4.45     1.09     82.3      29.15    31   
   PSC 556        511     0.38      4.17     1.1      82.07     30.03    21   
   DP 425 RR      492     0.36      5        1.08     82.57     26.77    21   
   STV X 9903     486     0.41      4.88     1.07     82.27     27.92    23.5 
   TR 292         486     0.34      4.65     1.12     82.55     27.98    26   
   STV 47 BXN     480     0.38      4.65     1.07     82.97     28.08    26   
   TR 366         474     0.34      4.7      1.1      82.53     28.08    26   
   DP 5111        455     0.34      4.95     1.08     82.35     30.73    28.5                                              

Planted         5-12-99
Harvested      10-7-99



University Outreach & Extension does not discriminate on the basis of race, color, national origin, sex, religion, age, disability or status as a Vietnam-era veteran in employment or programs.

PRECAUTIONARY STATEMENT
In order to protect people and the environment, pesticides should be used safely. This is everyone’s responsibility, especially the users of pesticides. Read and follow label directions carefully before you buy, mix, apply, store, or dispose of a pesticide. According to the laws regulating pesticides, they must be used only as directed by the label.

DISCLAIMER STATEMENT
The University of Missouri does not warrant products mentioned in this publication. The use of a trade name does not constitute recommendation of one product over other (generic) proucts of a similar chemistry.


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu