University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Missouri Cotton News
November 20, 2000

This newsletter is published for the Missouri Cotton Industry.
Editor: Bobby Phipps
State Extension Cotton Specialist

AGRONOMISTS                     PEST MANAGEMENT                     FARM MANAGEMENT
Cotton:  Bobby Phipps           Insects:  Michael Boyd              David Reinbott

Soil: Gene Stevens Weed Science: Andy Kendig Area Specialists: Diseases: Al Wrather Irrigation Mike Milam Area Specialist: Ray Nabors Joe Henggeler David Guethle Warren Cork AG ENGINEERING Pat Turman Van Ayers


FIBER DATA

We have just received the fiber data for the 2000 variety trials. Enclosed is the data including the Roundup Ready Trial. We owe a special thanks to Charles Parker, Chuck Provence, and Johnny Hux for conducting the off-station trials for us. Without their help the off-station data would not be possible.

4TH ANNUAL BOOTHEEL IRRIGATION CONFERENCE AND TRADESHOW
Rone Hall - University of Missouri - Delta Center Lee Farm - Portageville, MO
Irrigated vegetable banquet Bootheel Irrigation Conference Thursday December 7th Friday December 8th 5:00 - 7:30 PM 6:00 AM - 3:30 PM
Tradeshow: 20 booths from irrigation industry

Speakers: John Buchanan, Doyle Burch, Jan Deregt, Larry Heatherly, Tom Kirby, and Joe Henggeler. CEU credits have been applied for.



Cotton Variety Performance Trials - 2000
Yield and Fiber Quality Performance of Cotton Varieties,
Clarkton, Missouri, 2000

Location:  Clarkton, Missouri
Planted:   April28, 2000
Harvested: October 11, 2000

              lbs/                 length  uniform                     
Variety       acre    turnout  mic  (in)      %   strength  elong  leaf   Rd     +b
FM 958        1238 a    0.38  3.94  1.185   83.19  31.5     6.13   1.7   75.31  7.54
ST X9905      1059 ab   0.38  3.78  1.138   81.75  30.35    6.3    1.8   74.63  8.2 
PM 1218 B/R   1006 abc  0.38  4.3   1.117   83.15  26.5     6.85   2     73.72  8.05
SG 215 B/R    1001 abc  0.36  4.2   1.078   83     24.52    7.6    1.3   74.42  8.42
ST 4691 B      950 a-d  0.38  4.47  1.125   82.53  27.13    6.78   1.6   74.25  8.4 
DP 428 BG      945 a-d  0.34  4.35  1.122   82.85  25.07    7.13   1.8   74.97  7.73
ST 4892 B/R    945 a-d  0.37  4.63  1.095   83.6   26       6.63   1.3   74.32  8.35
SG 105         884 b-e  0.34  4.43  1.135   84.53  27.08    6.88   1     73.72  8.05
FM 819         870 b-e  0.37  3.85  1.193   83.35  31.83    6.13   1.8   74.68  7.23
ST 4793 R      870 b-e  0.37  4.18  1.105   83.25  27.33    6.8    1.5   72.65  8.55
SG 501 B/R     859 b-e  0.36  4.43  1.095   84.03  27.07    7.5    1.5   73.8   8.48
NK 2108ss      850 b-e  0.35  3.92  1.11    83.43  28.45    7.08   1.8   74.13  7.47
SS 9901        848 b-e  0.35  4.28  1.117   82.9   28.57    7.08   1.3   75.88  7.55
SG 747         842 b-e  0.34  4.45  1.125   83.88  25.27    7.4    1.8   73.1   8.5 
CONDOR         834 b-e  0.38  4.78  1.097   83.15  26.6     6.67   2     72.8   8.73
ST 474         809 b-e  0.39  4.55  1.113   83.1   26.05    6.8    1     72.75  8.73
DP 420 RR      800 b-e  0.36  4.1   1.092   82.55  26.27    7.27   1.5   74.73  7.75
SG 521 RR      795 b-e  0.34  4.22  1.1     83.65  25.72    7.33   2     72.75  7.78
PSC 355        789 b-e  0.34  4.27  1.157   83.55  29       7.83   2.5   71.75  8.35
DP 436 RR      781 b-e  0.33  4.27  1.127   82.85  25.72    7.25   1.3   73.57  7.75
SS 9501        778 b-e  0.34  4.43  1.142   84.03  27.03    7.28   1.8   72.13  8.4 
GAUILAN        767 b-e  0.37  4.73  1.13    83.22  27.37    7.15   1.3   71.8   8.5 
FM 966         761 b-e  0.34  3.8   1.167   83.8   34.4     5.83   1.8   74.1   7.25
DP 422 B/R     758 b-e  0.34  3.95  1.108   82.8   26.5     7.68   1.3   73.47  7.93
SG 125 B/R     756 b-e  0.36  4.2   1.105   83.5   26.02    7.35   1.8   74.28  8.45
BXN 47         756 b-e  0.37  4.42  1.115   83.7   26.4     6.75   1.5   72.18  8.52
DP 451 B/R     742 b-e  0.33  4.4   1.133   82.85  26.05    6.6    1.3   74.3   7.65
DES 607        742 b-e  0.35  4.07  1.14    83.5   27.45    7.47   1.8   73.07  8   
DPL X99S01R    736 b-e  0.34  4.2   1.13    83.97  27.45    6.6    1     72.58  7.63
PM 1560 BG     728 b-e  0.34  4.35  1.117   83.67  27.57    7.25   1.5   73.3   8.05
GA 161         727 b-e  0.32  3.93  1.175   83.37  32.4     6.61   1.9   74.45  8.27
DP 425 RR      714 cde  0.35  4.25  1.117   81.88  25.7     7.05   1.3   72.88  7.95
DP 388         711 cde  0.33  4     1.118   82.82  28.17    7.48   1.5   72.5   7.97
AP 9257        708 cde  0.35  4.2   1.105   82.53  27.43    6.77   1.3   73.57  7.8 
SG 125 RR      697 cde  0.34  4.22  1.095   83.13  25.45    7.45   1.3   73.02  8.18
Texas 224      652 cde  0.36  3.75  1.122   82.78  27.48    7.38   1.3   75.13  7.85
AP 7115        622 cde  0.36  3.95  1.102   82.38  27.9     6.92   1.3   73.95  7.68
ST X00001      585 e    0.35  4.28  1.135   82.95  27.45    6.65   1.3   74.3   8.63
AP 1500 RR     563 e    0.34  3.8   1.145   83.42  31.75    7.2    1.3   72.9   8.13


Std Deviation  189.4    0.023 0.2   0.014   0.642  0.873    0.314  0.56  0.909  0.31
CV             23.47    6.62  4.75  1.3     0.77   3.16     4.49   36.79 1.24   3.84



Cotton Variety Performance Trials - 2000
Yield and Fiber Quality Performance of Cotton Varieties,
Sikeston, Missouri, 2000

Location:  Sikeston, Missouri
Planted:   May 5, 2000
Harvested: October 12, 2000

              lbs/                 length  uniform                     
Variety       acre     turnout  mic  (in)      %   strength  elong  leaf   Rd     +b
PM 1218 B/R    1374 a    0.38   3.88  1.112  83      27.55    7.13   1.5  76.75   7.65 
FM 958         1313 ab   0.38   3.85  1.175  82.82   31.77    6.08   1.5  78.2    7.45 
ST X9905       1260 abc  0.39   3.67  1.132  82.03   30.82    6.35   2.8  76.55   7.8  
FM 966         1204 bcd  0.37   3.6   1.168  82.9    34.85    6.15   1.8  78.43   7.35 
SG 215 B/R     1202 bcd  0.36   3.72  1.095  82.63   26.27    7.65   1.5  77.23   8.08 
NK 2108ss      1196 bcd  0.38   3.47  1.127  82.45   30.5     7.3    1.5  77.6    7.47 
DP 388         1193 bcd  0.35   3.65  1.13   82      28.85    7.65   2    75.68   7.6  
DES 607        1177 bcd  0.38   3.72  1.143  82.45   28.1     7.72   1.3  77.48   8.18 
AP 7115        1160 cde  0.38   3.47  1.11   81.68   28.08    7.2    1.8  78.32   7.53 
SG 105         1154 cde  0.36   3.9   1.133  83.13   28.7     7.2    2    77.5    7.82 
ST 474         1154 cde  0.38   3.93  1.102  82.68   27.83    7      2    75.28   8.2  
SG 747         1151 cde  0.37   4.05  1.138  83.2    26.3     7.45   1.5  76.47   8.27 
DP 428 BG      1151 cde  0.35   3.78  1.135  81.8    27.1     7.1    2    78.9    7.38 
PSC 355        1151 cde  0.37   4.05  1.157  83.95   29.25    8.2    3.3  73.97   7.83 
ST 4793 R      1151 cde  0.4    4.03  1.075  82.2    28.02    7.13   1.8  76.18   8.65 
SS 9901        1138 c-f  0.37   3.92  1.12   82.47   29.32    7.3    1.8  78.22   7.47 
DP 420 RR      1135 c-f  0.36   3.68  1.115  82.55   27.53    7.43   1.5  77.75   7.47 
GAUILAN        1132 c-f  0.37   4.1   1.138  83.1    29.75    7.13   2    75.23   8.27 
DP 425 RR      1121 c-g  0.35   4.1   1.118  81.4    25.76    7.04   2    76.97   7.78 
DP 436 RR      1121 c-g  0.33   3.75  1.157  82.82   27.17    7.6    1.8  77.45   7.45 
CONDOR         1111 c-g  0.37   4.4   1.102  82.44   28.16    6.67   1.6  75.2    8.54 
ST 4892 B/R    1107 c-g  0.38   3.75  1.115  82.1    29.33    6.88   1.8  76.17   8.35 
PM 1560 BG     1097 d-g  0.36   3.44  1.132  82.5    29.93    7.67   2.6  76.7    7.28 
BXN 47         1093 d-g  0.38   3.7   1.112  82.3    28.73    6.8    1.5  76.1    8.48 
AP 9257        1085 d-g  0.38   3.8   1.102  82.15   28.82    6.88   1.5  77.35   7.68 
SG 521 RR      1076 d-g  0.35   3.78  1.115  82.55   27.02    7.73   2.5  76      7.82 
SG 125 RR      1072 d-g  0.36   3.82  1.079  82.57   26.73    7.45   1.4  76.71   8.05 
DPL X99S01R    1065 d-g  0.36   4.03  1.147  84.32   29.08    6.92   2    74.82   7.7  
DP 422 B/R     1062 d-g  0.37   3.65  1.112  82.1    27.4     7.43   1.5  77.7    7.75 
SS 9501        1062 d-g  0.35   3.92  1.16   83.82   28.75    7.75   2.8  74.4    7.9  
SG 501 B/R     1059 d-g  0.37   4.1   1.09   82.85   27.55    7.7    1    77.47   8.27 
ST 4691 B      1054 d-g  0.37   3.55  1.105  82.07   28.3     6.68   2.5  75.9    8.27 
FM 819         1051 d-g  0.38   3.58  1.193  82.83   32.45    6.52   2.8  78.13   6.85 
DP 451 B/R     1048 d-g  0.34   3.58  1.122  82.05   27.85    7.05   1.8  77.67   7.5  
ST X00001      1012 efg  0.38   3.95  1.118  81.97   27.78    6.92   1.5  77.03   8.55 
Texas 224       987 fg   0.35   3.15  1.11   82.1    28.63    7.7    1.8  78.63   7.32 
AP 1500 RR      967 g    0.35   3.35  1.152  83.47   32.78    7.35   1.5  76.55   8.05 
SG 125 B/R      962 g    0.35   3.8   1.11   82.03   27.17    7.45   2    77.63   7.93 
GA 161          962 g    0.34   3.5   1.18   82.9    32.9     6.95   1    78.35   7.68 


Std Deviation   92.1     0.013  0.177 0.0161 0.628   0.96     0.283  0.63  0.706  0.191
CV              8.24     3.43   4.7   1.43   0.76    3.33     3.94   33.94 0.92   2.44 



Cotton Variety Performance Trials - 2000
Yield and Fiber Quality Performance of Cotton Varieties,
Portageville, Missouri, 2000

Location:  Portageville, MO  (silt loam)
Planted:   May 2, 2000
Harvested: October 3, 2000

              lbs/                 length  uniform                     
Variety       acre    turnout  mic  (in)      %   strength  elong  leaf   Rd     +b
SG 105        1174 a    0.37   4.3   1.13   83.88  29.22    6.98   1.8    74.07  8.68 
ST 4892 B/R   1160 ab   0.4    4.52  1.07   82.45  26.8     6.85   1.5    72.9   9.03 
FM 958        1140 abc  0.39   4.15  1.132  82.73  31.67    6.05   2      75.5   8.05 
ST 474        1135 abc  0.4    4.4   1.072  82.38  26.6     6.7    1.8    72.22  9.27 
ST X9905      1126 a-d  0.39   4.35  1.085  81.75  28.97    6.17   1.3    74.52  8.88 
FM 966        1118 a-e  0.38   4.25  1.125  83.27  34.1     5.65   1.8    75.73  7.98 
PM 1218 B/R   1101 a-f  0.39   4.55  1.08   83.2   26.13    6.9    1      74.3   8.73 
SG 215 B/R    1048 a-g  0.38   4.5   1.055  82.68  24.83    7.3    2      73.57  8.88 
DP 428 BG     1040 a-g  0.37   4.07  1.12   82.07  27.35    6.8    2      75.48  7.93 
BXN 47        1029 a-h  0.39   4.2   1.1    82.45  27.8     6.82   1.8    71.57  9.08 
DP 451 B/R    1026 a-h  0.36   4.13  1.11   82.6   27.23    6.7    2.5    75.23  8.2  
ST 4793 R     1012 a-i  0.4    4.5   1.067  82.38  26.7     6.63   2      72.53  9.13 
DPL X99S01R   1006 a-i  0.37   4.55  1.137  83.95  28.92    6.43   1.8    73.52  8.43 
AP 7115        990 a-j  0.38   4.07  1.08   81.55  28.22    6.92   1.8    75.18  8.02 
SG 521 RR      967 a-k  0.37   4.38  1.067  82.58  25.77    7.45   2.5    73     8.8  
DP 436 RR      965 a-k  0.35   4.32  1.122  82.72  27.05    7.13   2.3    73.6   8.3  
PSC 355        962 a-l  0.38   4.72  1.113  83.53  28.4     7.6    1.8    72.13  8.92 
DP 420 RR      951 a-l  0.37   3.93  1.078  81.78  28.32    7.03   1.8    74.43  8.4  
ST 4691 B      934 a-l  0.4    4.42  1.095  82.02  27.05    6.45   1.8    73.22  9.3  
PM 1560 BG     923 a-l  0.37   4.38  1.102  82.68  28.6     7.4    2.5    73.43  8.45 
ST X00001      906 b-m  0.39   4.3   1.097  82.47  27.97    6.6    2      73.97  9.1  
DP 425 RR      903 b-m  0.37   4.53  1.088  82.72  25.67    6.95   1.5    73.43  8.8  
DES 607        903 b-m  0.38   4.22  1.128  84     28.38    7.2    1.3    73.75  8.83 
FM 819         884 c-m  0.38   4.25  1.147  83.3   32.63    6.35   2.8    75.18  7.7  
SG 501 B/R     878 c-m  0.37   4.45  1.067  83.07  28.52    7.78   1.5    73.82  8.85 
DP 388         861 d-m  0.37   4.38  1.105  82.88  28.32    7.47   1.8    73.05  8.88 
SG 125 RR      853 e-m  0.37   4.35  1.077  83.63  26.58    7.38   2      73.58  8.95 
DP 422 B/R     853 e-m  0.35   4.22  1.095  82.72  26.75    7.3    1.8    75.05  8.6  
SS 9901        839 f-m  0.37   4.65  1.103  83.25  29.63    6.95   2      75.22  8.18 
GA 161         831 g-m  0.35   4.18  1.158  82.93  32.05    6.47   1.8    73.63  8.4  
SG 747         811 g-m  0.38   4.8   1.112  83.4   25.38    7.25   2      72.95  9.25 
AP 9257        769 h-m  0.38   4.35  1.093  83.15  28.15    6.45   2.3    74.78  8.55 
NK 2108ss      756 i-m  0.39   4.43  1.082  82.35  27.85    6.85   1.8    74.25  8.43 
CONDOR         750 i-m  0.37   5.17  1.075  82.6   27       6.32   1.8    71.9   9.27 
SS 9501        736 j-m  0.37   4.63  1.13   83.88  28.25    7.35   2.5    72.35  8.88 
AP 1500 RR     719 klm  0.36   4.25  1.115  82.32  29.6     6.82   1      73.57  8.88 
Texas 224      708 klm  0.38   4.15  1.102  81.7   27.92    7.25   1      75.68  8.53 
SG 125 B/R     697 lm   0.36   4.57  1.092  83     27.13    7.03   1.5    74.53  9.35 
GAUILAN        655 m    0.42   5.15  1.108  83.82  27.8     6.85   1.8    71.85  9.65 


Std Deviation  152.7    0.011  0.192 0.0148 0.727  0.813    0.257  0.66   0.795  0.289
CV             16.49    2.83   4.36  1.35   0.88   2.89     3.73   36.26  1.08   3.32 




Cotton Variety Performance Trials - 2000
Yield and Fiber Quality Performance of Cotton Varieties,
Portageville, Missouri, 2000

Location:  Portageville, MO (clay)
Planted:   May 1, 2000
Harvested: October 2, 2000

              lbs/                 length  uniform                     
Variety       acre    turnout  mic  (in)      %   strength  elong  leaf   Rd     +b
PSC 355       839 a    0.37   4.58  1.12   83.1    28.28    7.15   2.5  72.63  8.38  
ST 4691 B     831 ab   0.41   4.78  1.09   82.65   26.38    6.48   1.8  73.45  8.88  
SG 747        797 abc  0.39   4.97  1.115  83.85   25.38    7.55   1.3  73.03  8.92  
FM 958        783 a-d  0.38   4.43  1.148  81.93   30.77    5.9    1.8  75.4   7.8   
SG 215 B/R    783 a-d  0.38   4.72  1.067  83.45   24.73    7.32   1.8  73.35  8.65  
CONDOR        781 a-d  0.4    5.1   1.072  82.88   27.17    6.3    1.3  72.18  9.1   
DP 428 BG     772 a-d  0.37   4.75  1.11   82.57   25.07    6.73   1.3  75.13  8.05  
PM 1560 BG    772 a-d  0.38   4.73  1.098  82.95   27.45    6.9    1.5  74.38  8.25  
NK 2108ss     772 a-d  0.38   4.42  1.103  82.52   27.4     6.68   1.8  74.1   8.23  
FM 966        756 a-e  0.38   4.22  1.155  83.55   33.67    5.7    1.8  75.43  7.83  
SG 105        753 a-e  0.37   5     1.12   83.58   27.03    6.85   1.3  73.9   8.4   
ST 4892 B/R   750 a-e  0.4    4.9   1.088  83.35   26.42    6.55   1.8  73.65  8.72  
PM 1218 B/R   744 a-e  0.4    4.75  1.108  82.35   26.02    6.4    1.5  73.25  8.52  
SS 9901       739 a-e  0.38   4.85  1.105  82.13   27.48    6.63   2    75.2   8.08  
ST 474        736 a-e  0.4    4.97  1.083  82.95   26       6.42   1.8  72.5   8.88  
ST X00001     730 a-e  0.42   4.72  1.11   83.5    26.52    6.5    1.5  74.72  8.85  
ST X9905      725 a-e  0.4    4.47  1.107  81.88   28.4     6.5    2.3  74.13  8.7   
DPL X99S01R   722 a-e  0.38   5.03  1.103  82.61   26.72    6.15   1.3  72.96  8.25  
DP 451 B/R    719 a-e  0.37   4.78  1.118  82.23   25.45    6.25   1.8  73.6   8.3   
BXN 47        714 a-e  0.39   4.82  1.1    83.05   26.27    6.6    1.3  72.7   8.73  
SG 501 B/R    705 a-e  0.37   4.88  1.078  83.77   26.42    7.35   1.3  73.97  8.63  
DES 607       703 a-e  0.39   4.55  1.118  82.75   26.75    7.05   1.3  73.73  8.65  
FM 819        693 a-e  0.4    4.23  1.143  83.78   31.18    6.35   2.3  75.82  7.59  
Texas 224     691 a-e  0.38   4.18  1.102  82.35   26.47    7.25   1.5  75.13  8.25  
DP 388        672 a-e  0.37   4.55  1.1    82.75   27.38    7.35   2    72.95  8.43  
DP 436 RR     672 a-e  0.36   4.85  1.115  83.22   25.53    6.97   1.8  73.93  8.3   
AP 7115       672 a-e  0.39   4.38  1.102  82.18   26.88    6.63   2.3  75.3   7.92  
SG 521 RR     669 a-e  0.38   4.65  1.08   83.23   25.23    7.13   2    73.2   8.45  
SS 9501       661 a-e  0.36   4.72  1.148  84.22   28.35    7.33   2.3  72.45  8.85  
SG 125 B/R    655 a-e  0.36   4.63  1.078  82.88   26       7.03   1    74.3   8.45  
GA 161        652 b-e  0.35   4.4   1.155  83.3    30.55    6.4    1.5  74.1   8.35  
AP 1500 RR    650 b-e  0.37   4.15  1.128  82.35   29.5     6.55   1.5  73.43  8.5   
AP 9257       648 b-e  0.38   4.69  1.089  83.08   27.22    6.65   1.6  74.96  7.95  
GAUILAN       641 cde  0.41   4.85  1.117  83.75   28.47    6.98   1.5  72.35  9.1   
ST 4793 R     633 cde  0.4    4.78  1.092  82.88   27.03    6.45   1.4  55.42  8.71  
DP 420 RR     608 de   0.38   4.68  1.097  82.9    25.5     7.1    1    74.52  8.15  
SG 125 RR     580 e    0.4    4.65  1.072  82.4    25.35    6.95   1    73.38  8.65  
DP 422 B/R    580 e    0.36   4.7   1.092  83.32   25.15    7.13   1.5  74.6   8.43  
DP 425 RR     577 e    0.36   4.8   1.095  82.4    25.1     6.67   1    73.07  8.55  


Std Deviation 104.7    0.016  0.12  0.0129 0.611   0.666    0.279  0.64  5.98  0.208 
CV            14.8     4.07   2.56  1.17   0.74    2.46     4.14   39.95 8.15  2.46  



Cotton Variety Performance Trials - 1999
Yield and Fiber Quality Performance of Cotton Varieties,
Portageville, Missouri, 1999

Location:  Portageville, MO
            (Roundup Ready)
Planted:   May 3, 2000
Harvested: October 4, 2000

              lbs/                 length  uniform                     
Variety       acre    turnout  mic  (in)      %   strength  elong  leaf   Rd     +b
ST 4892 B/R    1578 a   0.4   4.65  1.073   83.15   26.4    6.8    2.3   73.4    9.1  
ST X9905       1522 ab  0.4   4.3   1.108   82.03   29.47   6.35   2.3   74.63   8.6  
PM 1218 B/R    1500 abc 0.41  4.53  1.085   83      26.55   6.75   2     74.07   8.75 
SG 215 B/R     1486 abc 0.38  4.45  1.063   83.15   24.43   7.55   1.8   74.5    8.93 
SG 501 B/R     1416 a-d 0.42  4.5   1.067   83.4    26.98   7.38   2     73.93   8.73 
ST 4793 RR     1358 b-e 0.4   4.6   1.065   83.17   26.25   6.92   2.3   73.88   8.83 
SG 521 RR      1349 b-e 0.38  4.25  1.058   83.35   26.15   7.32   2     73.55   8.75 
DP 436 RR      1305 cde 0.36  4.3   1.125   83.32   26.83   7.32   2     75.15   8.38 
DP 425 RR      1282 de  0.36  4.38  1.095   83.07   25.75   7.17   2.3   74.13   8.68 
HCR 200 RR     1255 de  0.34  4.32  1.12    83.23   28.3    7.1    2.3   74.33   8.27 
DP 420 RR      1235 de  0.37  4.27  1.085   83.13   26.83   7.2    2     75.18   8.32 
DP 451 B/R     1232 de  0.36  4.3   1.108   83.1    26.57   6.93   2     75.55   8.22 
AP 1500 RR     1218 de  0.36  4.1   1.107   82.4    29.72   7.2    2.3   73.8    8.6  
SG 125 RR      1216 de  0.37  4.38  1.077   83.45   25.58   7.5    2.3   73.32   8.9  
SG 125 B/R     1213 de  0.36  4.45  1.1     83.22   26.55   7.47   1.5   74.9    8.63 
HCR 300 RR     1177 e   0.34  4     1.122   83.1    28.2    6.78   2     73.43   8.6  
DP 422 B/R     1151 e   0.36  4.22  1.097   83.63   26.7    7.78   1.5   75.65   8.42 


Std Deviation  126.7    0.026 0.147 0.0131  0.579   0.657   0.225  0.79  0.721   0.252
CV             9.57     6.99  3.38  1.2     0.7     2.44    3.15   38.84 0.97    2.92 


********
An application of Roundup was applied over-the-top before the fifth true leaf stage at a rate of 1.5 pints.

A post direct application of Roundup was made with 1.5 pints.



University Outreach & Extension does not discriminate on the basis of race, color, national origin, sex, religion, age, disability or status as a Vietnam-era veteran in employment or programs.

PRECAUTIONARY STATEMENT
In order to protect people and the environment, pesticides should be used safely. This is everyone’s responsibility, especially the users of pesticides. Read and follow label directions carefully before you buy, mix, apply, store, or dispose of a pesticide. According to the laws regulating pesticides, they must be used only as directed by the label.

DISCLAIMER STATEMENT
The University of Missouri does not warrant products mentioned in this publication. The use of a trade name does not constitute recommendation of one product over other (generic) proucts of a similar chemistry.


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu