University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
*Our next field day will be held September 2, 2008.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Missouri Cotton News - AgEBB

Missouri Cotton News

December 2001

AGRONOMISTSPEST MANAGEMENTIRRIGATION
Cotton: Bobby PhippsInsects: Michael BoydJoe Henggeler
Soil: Gene StevensWeed Science: Andy Kendig 
Area Specialists:Diseases: Al Wrather 
Mike Milam  
David GuethleAG ENGINEERING 
Warren CorkVan Ayers 
Anthony Ohmes  
Jeff House  

This newsletter is published for the Missouri Cotton Industry.
Editor: Bobby Phipps
State Extension Cotton Specialist


Variety Trials Results for 2001

All of our trials are irrigated. Yields were good as we expected. The trial at Clarkton was replanted on May 23. This needs to be considered when evaluating the data. With the great growing season and high number of DD60’s received, over 2600 as compared to the average of 2200, later maturing varieties were favored. Bronze wilt was almost non existent this season. Conventional herbicides were used in all trials except the Roundup trial where high rates of Roundup were used. We had a good top crop since the weevil was absent.

The fiber length is long as compared to usual. I have no reason to suspicion an error since the fiber was tested at the International Textile Research Center at Texas Tech in Lubbock. The school was founded for textile engineering and has worked on fiber quality for seventy-five years. In fact the high volume classing instruments that the USDA uses were evaluated at Texas Tech before the USDA would accept them as the standard for cotton classing. Fiber length across the Delta has been short this year but long in our trials. One contributing factor would be that all of the test plots were properly irrigated. At flowering and for three weeks afterward the fibers are elongating and the length is determined. It takes water to elongate the fibers, just as it does any other cell in the plant. This is seen when water stress reduces the height of the plant. In this case lack of water causes the cells in the stalk to not elongate properly and plant height is reduced. When the fiber is full length, the micronaire is usually in desirable. When the fibers are shortened such as in a dryland field without proper rainfall one can expect that micronaire will be higher than normal. This year as of last week twenty-five percent of the Missouri crop had a high micronaire of 5.0 or greater. The late planting date of the Clarkton trial is reflected in the low micronaire.

Thanks to Our Cooperators

I would like to give a special thanks to our research cooperators. Their trials are grown under typical growing conditions. The trials on their farms are treated just like the rest of their fields. We plant and machine harvest our trials, but they perform all the rest of the farming operations. Their farming techniques may differ from mine and will be very typical for the area. As can be seen from the lint yields they are some of the better producers. These growers are Johnny Hux of Sikeston, Chuck Province of Clarkton and Charles Parker of Senath. We gin the trials on a research size gin equipped with an inclined cleaner, feeder extractor and one stage of lint cleaning. The lint samples are classed on a high volume-classing instrument. It takes a special effort to allow us to be in their way during the busy seasons. Good cooperators like Johnny, Chuck and Charles are difficult to find. When you see them, give them special thanks. The data gleaned from these trials aid all of us in Missouri when we are choosing cotton varieties.

Clarkton Variety Trial 2001 Planted 5-23-01  Harvested 10-29-01
Yield Turnout mic length uniform strength elong leaf Rd +b
FM 966 870 0.34 3.37 1.147 83.43 33.87 5.3 2.7 74.27 8.9
DPLX 99M03 859 0.34 3.55 1.152 83.03 32.17 6.85 1.8 72.4 9.25
PM 1218 B/R 859 0.35 3.77 1.103 82.9 28.03 7.82 1.3 73.82 9.48
PM 1199 RR 848 0.35 3.7 1.16 84.3 30 7 2 74.5 9.2
DES 816 820 0.33 3.55 1.145 83.13 29.8 7.52 2.8 73.5 8.95
SG 501 B/R 786 0.33 3.55 1.117 83.35 28.13 8.73 3 73.9 9.13
DP 436 RR 744 0.31 3.35 1.155 82.15 28.08 8.13 1.8 74.35 9.15
DPLX 99X35 742 0.35 3.5 1.147 83.13 29.3 7.67 1.8 74.88 8.93
SG 215 B/R 742 0.33 3.17 1.105 81.7 26.63 9.17 1.8 74.2 9.47
ST X9905 730 0.35 3.38 1.135 82 29.9 6.18 2 73.1 9.68
ST 4793R 725 0.35 3.57 1.097 82.23 27.77 7.97 1.7 73.57 9.9
SG 105 725 0.33 3.35 1.15 82.65 29.5 7.3 2 73.25 9.2
GC 108 710 0.34 3.93 1.157 83.53 29.43 7.3 1.3 75.03 8.97
ST 457 703 0.34 3.23 1.143 82 28.9 8.67 2.3 73.2 9.53
SG 521 RR 703 0.33 3.33 1.117 82.6 28 9 1.7 74.13 9.5
DES 810 697 0.31 3.47 1.135 83.05 30.2 7.5 2.8 71.93 9.07
DP 451 B/R 694 0.31 3.38 1.163 82.55 28.3 7.42 1.5 75.18 9.27
ST 4892BR 689 0.35 3.43 1.108 82.28 28.38 7.95 1.8 74.1 9.8
SG 747 686 0.32 3.33 1.165 82.75 26.92 8.68 2 73.1 9.45
PSC 355 673 0.32 3.53 1.147 83.47 29.8 8.5 3.3 72.07 9.37
BXN 49B 666 0.33 3.07 1.143 81.72 28.98 7.13 1.8 74 9.52
FM 958 662 0.34 3.3 1.167 83 31.8 5.8 2 75.7 8.8
BXN 47 655 0.34 2.98 1.127 82 28.17 7.57 2.5 73.55 9.6
STV 474 655 0.34 3.25 1.1 81.88 28.4 7.9 1.5 72.9 9.9
ST 4691B 644 0.33 3.03 1.133 82 27.88 7.95 2.3 74.22 9.83
GC 106 613 0.32 3.2 1.157 82.47 28.3 8.43 2 73.1 9.47
G/AP 4600 RR 606 0.33 3.2 1.11 81.7 27.57 8.57 2.7 72.37 9.57
GC 271 602 0.3 3.6 1.197 83.55 31.65 6.43 2.3 73.65 8.82
DP 555 BR 541 0.36 3.28 1.13 80.98 29.83 6.47 2 75.8 8.58
DPLX 00S04 539 0.31 3.27 1.177 83.6 30.7 6.9 2 74.57 8.9
G/AP 1500 RR 509 0.34 3.07 1.16 82.47 30.47 7.53 2.3 73.8 9.23
DP 491 498 0.33 2.9 1.223 82.53 31.63 6.4 3.3 74.2 8.9
Standard Dev 82.7 0.014 0.247 0.02 0.583 0.692 0.314 0.86 0.95 0.244
CV 11.93 4.18 7.33 1.77 0.71 2.36 4.15 40.81 1.29 2.62

Portageville Clay Variety Test          Planted 5-1-01   Harvested 10-22-01
Yield Turnout mic length uniform strength elong leaf Rd +b
GC 106 1062 0.39 4.18 1.183 83.88 29.25 7.25 2 70.03 8.65
SG 215 B/R 1015 0.39 4.78 1.115 83.4 28.2 7.35 1.5 69.68 9.38
BXN 49B 1012 0.42 4.35 1.148 82.88 29.9 5.75 1.8 70.1 9.52
ST 457 1004 0.4 4.4 1.16 83.85 30.2 7.78 1.8 69.05 9.1
DP 436 RR 1004 0.37 4.57 1.162 83.2 28.1 6.8 1.8 70.13 8.48
SG 747 987 0.37 4.7 1.153 84.3 29 7.17 1 69.37 8.93
ST 4892BR 981 0.41 4.82 1.125 83.35 29.95 6.08 1.5 69.38 9.3
DPLX 99X35 979 0.43 4.85 1.125 83.88 30.35 6.43 1.3 71.42 8.65
DP 451 B/R 976 0.36 4.6 1.157 83.57 28.73 6.13 1.8 70.63 8.43
ST 4691B 967 0.4 4.63 1.137 83.22 28.98 5.73 1.5 70 9.55
PM 1218 B/R 967 0.38 4.95 1.103 83.9 28.58 6.2 1.8 69.35 9.1
DPLX 99M03 942 0.38 4.25 1.157 83.72 32.5 5.98 3.3 68.25 8.9
SG 105 926 0.37 4.63 1.162 84.2 30.43 6.03 1.3 69.53 8.88
PSC 355 912 0.38 4.88 1.14 84.43 30.92 7.25 2 68.75 8.92
DPLX 00S04 901 0.38 4.35 1.168 84.25 31.17 5.73 1.5 70.75 8.65
SG 521 RR 901 0.37 4.43 1.127 83.93 28.42 7.15 1.5 69.88 9.27
SG 501 B/R 901 0.36 4.83 1.115 84.3 28.8 7.2 1.3 70.18 8.98
ST X9905 895 0.42 4.72 1.14 82.7 31.8 5.28 1.5 69.7 9.92
G/AP 4600RR 892 0.39 4.92 1.095 83 28.57 6.6 1 70.68 9.18
DES 816 887 0.36 4.65 1.162 84.02 31.55 6.02 2 69.65 8.88
FM 966 884 0.39 4.42 1.145 83.68 34.5 4.35 2 70.85 8.73
PM 1199 RR 884 0.39 4.82 1.15 84.78 31.28 5.93 1.3 70.05 8.73
STV 474 870 0.39 4.53 1.123 83.35 29.7 6.3 1.3 68.65 9.5
DES 810 861 0.35 4.4 1.14 83.7 31.52 6.38 2 68.85 8.55
GC 108 861 0.37 4.65 1.178 83.82 30.05 6.22 1.5 70.98 8.7
FM 958 834 0.37 4.63 1.167 83 33.72 4.58 1.3 70.45 8.63
GC 271 834 0.34 4.55 1.192 83.97 32.88 5.5 2 70.18 8.6
DP 555 BR 831 0.43 4.68 1.147 82.55 30.57 5.22 1.5 71.52 8.85
DP 491 797 0.41 4.55 1.203 83.13 32.85 4.95 1.5 69.9 9.18
ST 4793R 778 0.4 4.68 1.098 83.08 29.28 6.52 1.5 69.45 9.63
BXN 47 775 0.38 4.65 1.123 82.9 29.45 6 1.3 69.1 9.42
G/AP 1500RR 761 0.39 4.2 1.138 82.95 31.35 6.22 1.8 70.13 9.13
Standard Dev 101.6 0.017 0.131 0.013 0.466 0.661 0.229 0.68 0.783 0.28
CV 11.18 4.41 2.85 1.1 0.56 2.18 3.7 42.5 1.12 3.15

Portageville Silt Loam Variety Trial 2001 Planted 5-8-01  Harvested 10-23-01
Yield Turnout mic length uniform strength elong leaf Rd +b
PM 1218 B/R 1115 0.38 5.18 1.102 83.4 28.63 6.2 1.5 71.4 9.27
DPLX 99X35 1098 0.39 4.75 1.127 83.53 29.55 6.4 1.5 73.2 8.75
DP 436 RR 1073 0.35 4.5 1.155 83.15 28.75 6.72 1 72.6 8.35
FM 966 1062 0.36 4.55 1.153 84.07 35.17 4.13 1.8 72.2 8.85
SG 105 1062 0.37 4.43 1.172 84.22 31 6.1 1.8 72.8 9.15
PSC 355 1059 0.36 4.9 1.145 84.45 30.45 7.2 2 71 9.15
SG 747 1051 0.37 4.7 1.155 83.22 28.05 7.18 1.3 71.5 9.32
ST 4691B 1026 0.37 4.37 1.137 82.47 29.33 6.03 1.7 72.2 9.97
ST X9905 1015 0.36 4.5 1.148 82.18 31.38 5.22 2 71.9 9.85
ST 457 998 0.37 4.23 1.175 83.48 30.7 7.45 1.8 71.1 9.8
DP 451 B/R 998 0.34 4.35 1.162 83.45 29.55 5.77 1 72.9 8.75
DPLX 00S04 976 0.36 4.22 1.168 83.68 31.88 5.75 1.8 71.9 9.13
STV 474 973 0.38 4.43 1.128 83 30.05 6.3 1.3 71.6 9.8
SG 215 B/R 956 0.36 4.65 1.09 83.32 26.92 7.73 1.3 71.7 9.43
DES 816 954 0.34 4.58 1.155 83.57 31.45 6.1 2 71.9 9
PM 1199 RR 940 0.36 4.6 1.15 83.93 30.62 5.8 1 72.7 9.25
SG 501 B/R 940 0.35 4.67 1.115 83.35 29.57 6.98 1 72.3 9.25
BXN 49B 937 0.38 4.03 1.14 82.23 29.27 6.23 2 72.1 9.87
DPLX 99M03 934 0.36 4.35 1.162 83.15 32.93 5.85 2 70.7 9.13
SG 521 RR 920 0.36 4.43 1.113 83.28 28.35 7.45 1.5 71.7 9.35
FM 958 914 0.38 4.58 1.153 82.97 33.33 4.7 1.5 71.8 8.75
ST 4892BR 914 0.38 4.6 1.135 82.78 29.57 6.35 2 72.2 9.93
BXN 47 903 0.38 4.4 1.153 83.2 29.63 6 2 71.2 9.93
GC 271 853 0.31 4.48 1.205 84.22 32.55 5.65 2.5 71.6 8.93
G/AP 4600 RR 850 0.37 4.68 1.085 83.15 29.13 6.72 2.3 71.2 9.65
GC 106 834 0.37 4 1.158 83.1 29.65 7.18 2.5 71.1 9.25
DES 810 822 0.33 4.55 1.137 83.35 30.85 6.25 2 70.9 8.55
G/AP 1500 RR 803 0.34 4.15 1.143 83.25 31 6.15 1.3 72.6 9.27
GC 108 803 0.35 4.7 1.17 83.45 29.25 6.5 2 72.8 9.17
DP 491 795 0.37 4.28 1.197 82.5 33.3 5.25 1.5 72 9.5
ST 4793R 756 0.35 4.35 1.117 83.05 29.3 6.47 1.5 72.6 10.2
DP 555 BR 725 0.38 4.53 1.12 82.02 30 5.47 1.3 73.9 8.8
Standard Dev 119 0.017 0.15 0.017 0.596 0.609 0.201 0.6 0.77 0.23
CV 12.7 4.79 3.39 1.5 0.72 2.01 3.22 37 1.07 2.5

Portageville Round Ready Variety Test 2001   
Yield Turnout mic length uniform strength elong leaf Rd +b
SG 215 BR 1520 0.37 4.7 1.103 83.37 28.07 7.67 1.3 72.4 9.1
DP 451 BR 1402 0.36 4.47 1.18 83.55 29.25 6.1 1.8 72.97 8.43
ST 4892BR 1391 0.39 4.5 1.125 83.27 29.97 6.68 1.8 71.48 9.95
SG 501 BR 1372 0.36 4.65 1.115 84.03 29.65 7.38 1.8 71.95 9.07
PM 1218 BR 1344 0.38 4.9 1.105 83.57 29.13 6.8 1.5 72 9.45
ST X9905 1335 0.38 4.43 1.137 82.73 30.7 5.43 1.3 71.77 9.8
SG 521 RR 1335 0.38 4.35 1.125 83.25 28.45 8.08 1.5 71.85 9.48
PM 1199 RR 1327 0.38 4.55 1.148 84.25 30.9 6.08 1.8 72.2 9.18
DP 436 RR 1263 0.34 4.47 1.167 83.72 28.95 7.1 2 72.35 8.6
ST 4793R 1199 0.39 4.23 1.112 83.25 29.83 6.95 1.8 71.9 9.95
G/AP 1500 RR 1104 0.37 4.03 1.13 82.97 30.6 6.53 1 72.4 9.2
Standard Dev 87.4 0.009 0.185 0.0126 0.528 0.622 0.292 0.68 0.536 0.31
CV 6.59 2.49 4.12 1.11 0.63 2.1 4.29 42.69 0.74 3.34

Senath Variety Trail 2001 Planted 4-27-01   Harvested 10-19-01
Yield Turnout mic length uniform strength elong. leaf Rd +b
FM 958 1525 0.38 4.38 1.16 82.73 31.52 4.83 1.5 71.4 8.9
DPLX 99M03 1489 0.37 4.1 1.145 82.95 31.33 6.28 2.5 68.57 9
SG 747 1461 0.37 4.4 1.14 83.33 26.8 7.87 1 69.33 8.87
DP 491 1447 0.37 4.07 1.233 83.13 31.73 5.13 1.8 71 9.02
GC 106 1439 0.36 3.75 1.158 83.43 27.87 7.75 2.3 70.7 8.82
ST 4892 BR 1433 0.37 4.23 1.137 83.05 29.1 6.75 1.8 69.5 9.7
DPLX 99X35 1416 0.39 4.5 1.117 83.17 28.1 6.7 1.7 71.5 8.53
SG 215 B/R 1413 0.35 4.17 1.103 82.57 25.8 8.13 1.3 69.97 9.33
GC 108 1411 0.35 4.4 1.17 83.7 28.7 6.5 2 70.9 9.1
PSC 355 1402 0.36 4.63 1.125 83.53 29.28 7.78 2.8 68.68 8.82
SG 521 RR 1402 0.35 4.07 1.11 82.88 27.25 7.6 2 69.8 9.25
FM 966 1398 0.36 4.17 1.147 83.17 33.93 4.6 2 71.3 8.6
ST 4691B 1383 0.37 4.07 1.13 82.37 28.47 6.5 2 69.57 9.5
STV 474 1374 0.37 4.1 1.13 82.1 28.28 6.73 2 68.82 9.77
G/AP 4600 RR 1372 0.35 4.18 1.077 81.93 27.82 7.38 2 69.85 9.45
DP 451 B/R 1335 0.34 4.07 1.133 83 27.77 6.4 2.3 71.07 8.63
DP 555 BR 1331 0.4 4.17 1.13 81.43 27.9 5.8 1.7 70 9.23
DES 816 1330 0.34 4.2 1.163 84.03 29.9 6.45 2.3 69.63 9.18
BXN 47 1327 0.37 4.1 1.133 82.23 28.1 6.4 2.3 68.9 9.27
ST X9905 1327 0.37 4.17 1.143 82.43 30.43 5.4 2 69.8 10
DPLX 00S04 1327 0.37 3.93 1.177 83.37 30.47 6.2 2.3 70.93 8.97
PM 1218 B/R 1322 0.37 4.85 1.085 83.45 27.45 6.6 1.5 70.15 9.2
SG 105 1294 0.36 4.1 1.158 83.88 29.58 6.47 1.8 70.72 8.9
ST 457 1290 0.35 4.1 1.16 82.57 29.8 8.1 2.3 67.97 9.6
DP 436 RR 1263 0.34 3.95 1.155 83 27.58 7.13 2 69.98 8.93
SG 501 B/R 1230 0.34 4.33 1.11 83.7 28.1 7.27 1.7 70.37 9.2
PM 1199 RR 1204 0.35 4.38 1.148 83.4 29.5 6.32 1.5 70.05 9.05
GC 271 1204 0.32 4.07