University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Missouri Cotton News - AgEBB

Missouri Cotton News

November 2001

AGRONOMISTSPEST MANAGEMENTIRRIGATION
Cotton: Bobby PhippsInsects: Michael BoydJoe Henggeler
Soil: Gene StevensWeed Science: Andy Kendig 
Area Specialists:Diseases: Al Wrather 
Mike Milam  
David GuethleAG ENGINEERING 
Warren CorkVan Ayers 
Anthony Ohmes  
Jeff House  

This newsletter is published for the Missouri Cotton Industry.
Editor: Bobby Phipps
State Extension Cotton Specialist


Variety Trials Results for 2001

The variety trials were very good this year. We have not received the test results for the fiber quality. The trials were all irrigated. The trial on the sandy soil was replanted and this needs to be considered when evaluating the data. Its results are more valuable for replanting decisions. The crops were planted earlier than normal this year and were harvested at a normal date. Therefore, late maturing varieties will have yielded better than normal in comparison to the early maturing varieties. All trials had conventional herbicides used except the Roundup Ready Trial. The Roundup Trial had high rates of Roundup applied.

What About That Top Crop?

I am getting inquiries about the bolls that did not open in the top of the plant. In the past the weevils removed all of these and therefore we did not see them. In many fields this year some plants were flowering into September, whereas in most years we saw almost no flowers after August 15. Flowers after this date have almost no chance of producing lint due to a shortage of DD60’s. Some of the bolls in the top of the plant that did open in years past would have been removed due to weevil damage.

High Micronaire Values

Throughout the Delta high micronaire values are a problem this year. Dry periods immediately after flowering tend to cause the fibers to be shorter than usual and this in turn will lead to high micronaire values. Timely irrigation will prevent some of these problems. If irrigation is not possible then the easiest solution is to use the Lewis method of timing defoliation. Defoliation is timed according the micronaire of the bottom four bolls. We can run this test at the Delta Center for ten dollars a sample. This requires picking bolls off the bottom four first positions on eight plants in each of four locations in the field and having us run the test. With cotton at the low prices of today the 4.25 to 6.25 cent discounts make it very important to control the micronaire.

Clarkton Variety Trial
                        Yield         Turnout
PM 1199 RR                870 a          0.34 a-f
FM 966                    859 ab         0.34 b-f
SG 215 B/R                859 ab         0.35 ab
SG 747                    848 ab         0.35 a-d
FM 958                    820 abc        0.33 d-i
STV 474                   786 a-d        0.33 b-i
SG 105                    744 a-e        0.31 ij
DPLX 99X35                742 a-e        0.35 abc
BXN 47                    742 a-e        0.33 b-i
ST 457                    730 b-e        0.35 a-d
PM 1218 B/R               725 b-e        0.35 a-d
PSC 355                   725 b-e        0.33 b-i
ST 4892BR                 710 cde        0.34 b-g
DP 451 B/R                703 cde        0.34 a-e
DP 491                    703 cde        0.33 d-i
DPLX 99M03                697 cde        0.31 hij
ST 4691B                  694 cde        0.31 g-j
BXN 49B                   689 cde        0.35 a-d
DP 436 RR                 686 cde        0.32 e-j
SG 501 B/R                673 def        0.32 f-j
GC 106                    666 def        0.33 b-h
DPLX 00S04                662 def        0.34 a-f
ST 4793R                  655 def        0.34 b-g
DES 816                   655 def        0.34 a-f
SG 521 RR                 644 def        0.33 b-h
G/AP 4600 RR              613 efg        0.32 e-j
DP 555 BR                 606 efg        0.33 b-i
DES 810                   602 efg        0.3  j
GC 271                    541 fg         0.36 a
ST X9905                  539 fg         0.31 ij
GC 108                    509 g          0.34 b-f
G/AP 1500 RR              498 g          0.33 c-i
-------------------------------------------------
Standard Deviation       82.7           0.014
CV                      11.93            4.18
Planted 4/30/01
Harvested 10/18/01


Senath Variety Trial
                       Yield          Turnout
FM 958                  1525  a          0.38 bc
DPLX 99M03              1489  ab         0.37 c-g
SG 747                  1461  abc        0.37 c-h
DP 491                  1447  abc        0.37 bcd
GC 106                  1439  a-d        0.36 c-h
ST 4892 BR              1433  a-d        0.37 c-h
DPLX 99X35              1416  a-e        0.39 ab
SG 215 B/R              1413  a-f        0.35 f-j
GC 108                  1411  a-f        0.35 d-j
PSC 355                 1402  a-f        0.36 d-j
SG 521 RR               1402  a-f        0.35 h-k
FM 966                  1398  a-f        0.36 c-h
ST 4691B                1383  a-g        0.37 c-g
STV 474                 1374  a-g        0.37 c-h
G/AP 4600 RR            1372  a-g        0.35 d-j
DP 451 B/R              1335  a-g        0.34 jkl
DP 555 BR               1331  a-g        0.4  a
DES 816                 1330  a-g        0.34 jkl
BXN 47                  1327  a-g        0.37 c-h
ST X9905                1327  a-g        0.37 b-e
DPLX 00S04              1327  a-g        0.37 c-h
PM 1218 B/R             1322  a-g        0.37 c-f
SG 105                  1294  a-g        0.36 d-j
ST 457                  1290  a-g        0.35 e-j
DP 436 RR               1263  b-g        0.34 jkl
SG 501 B/R              1230  c-g        0.34 jkl
PM 1199 RR              1204  d-g        0.35 g-k
GC 271                  1204  d-g        0.32 l
ST 4793R                1202  d-g        0.36 c-i
G/AP 1500 RR            1177  efg        0.34 i-l
DES 810                 1174  fg         0.33 kl
BXN 49B                 1154  g          0.35 f-j
-------------------------------------------------
Standard Deviation     137.6            0.012
CV                     10.27             3.44
Planted 4/27/01
Havested 10/19/01


Sikeston Variety Trial
                        Yield         Turnout
PM 1199 RR               1420 a          0.38 a-f
FM 966                   1372 ab         0.37 a-g
SG 215 B/R               1361 abc        0.36 d-j
SG 747                   1355 abc        0.36 d-i
FM 958                   1341 abc        0.39 a
STV 474                  1327 a-d        0.37 a-g
SG 105                   1322 a-d        0.36 g-j
DPLX 99X35               1322 a-d        0.39 a
BXN 47                   1296 a-d        0.38 a-d
ST 457                   1288 a-e        0.37 a-g
PM 1218 B/R              1288 a-e        0.38 abc
PSC 355                  1263 b-f        0.36 e-j
ST 4892BR                1221 c-g        0.39 ab
DP 451 B/R               1218 c-g        0.35 h-k
DP 491                   1218 c-g        0.38 a-e
DPLX 99M03               1213 c-g        0.36 f-j
ST 4691B                 1210 c-g        0.37 b-h
BXN 49B                  1210 c-g        0.37 b-h
DP 436 RR                1210 c-g        0.34 jkl
SG 501 B/R               1185 d-h        0.36 g-j
GC 106                   1177 d-h        0.36 c-i
DPLX 00S04               1145 e-h        0.36 c-h
ST 4793R                 1135 fgh        0.38 a-d
DES 816                  1124 fgh        0.34 i-l
SG 521 RR                1123 fgh        0.36 g-j
G/AP 4600 RR             1110 gh         0.37 c-h
DP 555 BR                1079 ghi        0.39 a
DES 810                  1079 ghi        0.34 kl
GC 271                   1073 ghi        0.33 l
ST X9905                 1048 hi         0.38 a-f
GC 108                   1041 hi         0.36 f-j
G/AP 1500 RR              965 i          0.37 b-h
-------------------------------------------------
Standard Deviation       88.7           0.012
CV                       7.33            3.33
Planted 4/30/01
Harvested 10/18/01


Portageville Silt Loam Variety Trial
                        Yield         Turnout
PM 1218 B/R              1115 a          0.38 abc
DPLX 99X35               1098 ab         0.39 a
DP 436 RR                1073 ab         0.35 d-g
FM 966                   1062 ab         0.36 a-f
SG 105                   1062 ab         0.37 a-f
PSC 355                  1059 ab         0.36 b-g
SG 747                   1051 abc        0.37 a-e
ST 4691B                 1026 a-d        0.37 a-e
ST X9905                 1015 a-d        0.36 a-f
ST 457                    998 a-e        0.37 a-f
DP 451 B/R                998 a-e        0.34 fg
DPLX 00S04                976 a-e        0.36 b-g
STV 474                   973 a-e        0.38 abc
SG 215 B/R                956 a-f        0.36 a-f
DES 816                   954 a-f        0.34 efg
PM 1199 RR                940 a-f        0.36 a-f
SG 501 B/R                940 a-f        0.35 d-g
BXN 49B                   937 a-f        0.38 ab
DPLX 99M03                934 a-f        0.36 a-f
SG 521 RR                 920 a-g        0.36 a-f
FM 958                    914 a-g        0.38 abc
ST 4892BR                 914 a-g        0.38 abc
BXN 47                    903 b-g        0.38 a-d
GC 271                    853 c-g        0.31 h
G/AP 4600 RR              850 c-g        0.37 a-f
GC 106                    834 d-g        0.37 a-f
DES 810                   822 d-g        0.33 gh
G/AP 1500 RR              803 efg        0.34 efg
GC 108                    803 efg        0.35 d-g
DP 491                    795 efg        0.37 a-e
ST 4793R                  756 fg         0.35 c-g
DP 555 BR                 725 g          0.38 a-d
-------------------------------------------------
Standard Deviation      119.3           0.017
CV                      12.69            4.79
Planted 5/8/01
Harvested 10/23/01


Portageville Clay Variety Trial
                        Yield         Turnout
GC 106                   1062 a          0.39 b-g
SG 215 B/R               1015 ab         0.39 b-g
BXN 49B                  1012 ab         0.42 ab
ST 457                   1004 abc        0.4  b-e
DP 436 RR                1004 abc        0.37 f-i
SG 747                    987 abc        0.37 ghi
ST 4892BR                 981 abc        0.41 a-d
DPLX 99X35                979 abc        0.43 a
DP 451 B/R                976 abc        0.36 ghi
ST 4691B                  967 a-d        0.4  b-e
PM 1218 B/R               967 a-d        0.38 c-g
DPLX 99M03                942 a-e        0.38 c-g
SG 105                    926 a-f        0.37 f-i
PSC 355                   912 a-f        0.38 d-g
DPLX 00S04                901 a-f        0.38 c-g
SG 521 RR                 901 a-f        0.37 e-h
SG 501 B/R                901 a-f        0.36 ghi
ST X9905                  895 a-f        0.42 ab
G/AP 4600 RR              892 a-f        0.39 b-g
DES 816                   887 a-f        0.36 ghi
FM 966                    884 b-f        0.39 b-g
PM 1199 RR                884 b-f        0.39 b-g
STV 474                   870 b-f        0.39 b-g
DES 810                   861 b-f        0.35 hi
GC 108                    861 b-f        0.37 e-h
FM 958                    834 c-f        0.37 e-h
GC 271                    834 c-f        0.34 i
DP 555 BR                 831 c-f        0.43 a
DP 491                    797 def        0.41 abc
ST 4793R                  778 ef         0.4  b-f
BXN 47                    775 ef         0.38 c-g
G/AP 1500 RR              761 f          0.39 c-g
-------------------------------------------------
Standard Deviation      101.6           0.017
CV                      11.18            4.41
Planted 5/1/01
Harvested 10/22/01


Portageville Roundup Ready Variety Trial
                        Yield         Turnout
SG 215 BR                1520 a          0.37 cde
DP 451 BR                1402 ab         0.36 e
ST 4892BR                1391 ab         0.39 a
SG 501 BR                1372 b          0.36 de
PM 1218 BR               1344 b          0.38 bcd
ST X9905                 1335 bc         0.38 abc
SG 521 RR                1335 bc         0.38 b-e
PM 1199 RR               1327 bc         0.38 b-e
DP 436 RR                1263 bc         0.34 f
ST 4793R                 1199 cd         0.39 ab
G/AP 1500 RR             1104 d          0.37 cde
-------------------------------------------------
Standard Deviation       87.4           0.009
CV                       6.59            2.49
Planted 5/8/01
Harvested 10/22/01


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu