|

Driving directions
Portageville, Pemiscot County
Field Day
*Our next field day will be held September 2, 2008.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Missouri Cotton News - AgEBB
Missouri Cotton News |
 |
| December, 2002 |
Planting started earlier than normal. Much cotton was planted in April and the first week in May. The crop was doing well until the third week in May when the temperatures dropped and it rained. Seedling diseases were very severe and thrips were present in unusually high numbers. Many fields had to be treated twice for thrips. Replanting was common. We received more DD60’s than usual for the year. The crop was very poor at the end of May but responded well to the DD60’s and produced a very good crop. There were dry periods during the growing season but rains were fairly regular without being excessive. Supplemental irrigation paid well. In the fall lodging was common due to winds and a high fruit load. It caused some difficulty in applying harvest aid products. Extremely high levels of budworms were present in the latter part of the season and caused much damage to the crop. Bt was very valuable this year. Multiple rains delayed harvest and reduced crop quality. Ruts in the fields will be a problem for next year. Final lint yields were very good making it one of the best crops but also one of the most expensive crops. The insect control costs for budworms made it difficult to have a good profit even with the high lint yields.
University of Missouri Delta Center Calendar of Events
December 4 and 5, 2002 Delta Center Research Update for Professional Crop Advisors (16 hours of CCA credit!)
Preregistration required: (573) 379-5431.
Four 4-hour sessions on Crop Management, Pest Management, Soil Fertility & Soil and water. Sessions run 8:00-12:00 and 1:00-5:00
Fee: $15.00 per session or $50.00 for all four sessions
Contact: Andy Kendig kendigj@missouri.edu
2003 Delta Center Scouting School
6:00 to 9:00 PM Monday through Thursday nights
January 27 through February 14.
Preregistration required by December 13: (573) 379-5431
Fee: $75.00
Contact: Michael Boyd boydm@missouri.edu
2003 Missouri Cotton Production and Outlook Conference will be held on February 11. It will be at the American Legion Building in Kennett. Registration will be at 8:30 with the program ending at noon. Lunch will be provided.
University of Missouri - Delta Center
Senath Variety Trial
Cooperator :Charles Parker
Planted May 6, 2002 Harvested November 1, 2002
| | Yield | | Turnout | | Mic | | Length | | Unif. | | Str | | Elon. | | Leaf | | Rd | | +b |
| ST 5599 BR | 1387 | a | 37 | bc | 3.8 | o | 1.177 | c-g | 83.3 | b-f | 33.37 | b | 4.7 | m | 4 | abc | 74.2 | a-e | 8.23 | d-g |
| DP 545 BR | 1216 | ab | 38 | ab | 4.13 | i-m | 1.195 | bc | 83.25 | b-f | 32.95 | bcd | 4.8 | lm | 2.8 | d | 75.53 | a | 7.6 | hi |
| FM 966 | 1204 | ab | 35 | d-g | 3.85 | no | 1.157 | d-j | 84.28 | ab | 36.45 | a | 3.82 | n | 3.5 | a-d | 74.15 | a-e | 7.63 | hi |
| FM 958 B | 1140 | bc | 36 | c-f | 3.72 | o | 1.152 | f-j | 83.83 | a-e | 35.35 | a | 4.73 | lm | 4.5 | a | 73.5 | b-h | 7.27 | i |
| FM 958 | 1129 | bc | 37 | bc | 4.25 | f-j | 1.183 | cde | 83.72 | a-e | 32.97 | bcd | 4.68 | m | 3.3 | bcd | 74.13 | a-f | 7.9 | e-h |
| DP 444 BR | 1126 | bc | 37 | bcd | 3.95 | k-o | 1.145 | h-l | 83.8 | a-e | 30.6 | e-j | 6.2 | d-g | 3.5 | a-d | 74.4 | a-d | 8.05 | e-h |
| DPLX 99X35 | 1062 | bcd | 38 | a | 4.2 | g-k | 1.153 | f-j | 83.68 | a-e | 29.93 | f-l | 6.27 | def | 3.3 | bcd | 73.65 | a-h | 7.7 | ghi |
| PM 1218 BR | 1022 | b-e | 37 | bc | 4.33 | d-j | 1.113 | mno | 82.9 | c-f | 29.13 | j-m | 6.47 | cde | 2.7 | d | 74.43 | abc | 8.37 | c-f |
| PSC 355 | 962 | c-f | 34 | g-k | 4.5 | a-f | 1.16 | d-j | 84.85 | a | 31.58 | c-g | 6.98 | bc | 4.3 | ab | 71.27 | i-m | 8.1 | e-h |
| DP 493 | 951 | c-g | 38 | a | 3.88 | mno | 1.175 | c-h | 82.38 | f | 31.23 | d-i | 5.32 | ijk | 3.5 | a-d | 73.38 | b-h | 8.05 | e-h |
| Miscot 8806 | 909 | d-h | 32 | k-p | 4.15 | h-l | 1.14 | i-m | 83.95 | a-e | 29.55 | h-m | 7.05 | b | 4 | abc | 72.5 | c-k | 7.95 | e-h |
| DP 451 BR | 892 | d-i | 32 | l-p | 4.38 | c-i | 1.16 | d-j | 83.45 | b-f | 30.05 | f-k | 5.6 | hij | 2.8 | d | 74.72 | ab | 8.43 | c-f |
| ST GC 271 | 885 | d-j | 31 | opq | 4.6 | a-d | 1.183 | cde | 83.83 | a-e | 31.97 | b-e | 5.47 | ijk | 3.7 | a-d | 72.93 | b-i | 8.07 | e-h |
| SG 215 BR | 884 | d-j | 32 | k-p | 4.48 | b-f | 1.09 | o | 83.85 | a-e | 28.08 | m | 7.07 | b | 2.8 | d | 73.1 | b-i | 8.9 | abc |
| PH98M-2983 | 870 | d-k | 36 | cde | 4.6 | a-d | 1.145 | h-l | 83.9 | a-e | 30.25 | e-k | 6.25 | def | 3 | cd | 73.05 | b-i | 8.45 | cde |
| ST 4892 BR | 859 | d-k | 35 | d-g | 4.57 | a-e | 1.13 | j-m | 83.57 | b-e | 30.37 | e-k | 5.87 | f-i | 2.7 | d | 73.67 | a-h | 8.97 | abc |
| ST BXN 49 B | 856 | d-k | 34 | f-j | 4.43 | c-g | 1.185 | cd | 83.73 | a-e | 29.8 | g-m | 6.07 | e-h | 3.3 | bcd | 73.73 | a-g | 8.83 | abc |
| DP 555 BR | 814 | e-l | 38 | ab | 3.83 | o | 1.183 | cde | 83.2 | b-f | 31.08 | e-i | 4.8 | lm | 4.3 | ab | 74.8 | ab | 7.83 | f-i |
| PM 1199 RR | 803 | e-l | 34 | g-l | 4.57 | a-e | 1.135 | j-m | 84.28 | ab | 31.77 | b-f | 5.38 | ijk | 2.5 | d | 72.45 | d-k | 8.47 | b-e |
| ST 474 | 767 | f-m | 35 | e-h | 4.75 | a | 1.148 | g-k | 83.97 | a-d | 30.27 | e-k | 5.8 | f-i | 3.3 | bcd | 71.18 | i-m | 9.25 | a |
| Texas 28R | 758 | f-m | 36 | c-f | 4.53 | a-e | 1.187 | cd | 84 | abc | 31.2 | d-i | 5.03 | klm | 3.3 | bcd | 72.07 | g-l | 8.5 | b-e |
| DES 816 | 755 | f-m | 33 | i-n | 4.23 | f-j | 1.167 | c-i | 83.9 | a-e | 31.33 | d-h | 6.03 | e-h | 4.3 | ab | 72.17 | f-l | 7.97 | e-h |
| DP 491 | 747 | f-m | 36 | b-e | 4.1 | j-n | 1.255 | a | 83.47 | b-f | 33.28 | bc | 4.57 | m | 4.3 | ab | 70.7 | j-m | 8.88 | abc |
| DES 810 | 736 | g-m | 31 | nop | 4.1 | j-n | 1.145 | h-l | 83.9 | a-e | 31.68 | b-f | 5.67 | g-j | 4 | abc | 71.88 | g-l | 8.1 | e-h |
| DP 436 RR | 729 | g-n | 30 | q | 4.43 | b-g | 1.15 | g-j | 83.9 | a-e | 28.67 | klm | 6.83 | bc | 3.7 | a-d | 72.63 | c-j | 8.47 | b-e |
| ST 457 | 717 | h-n | 34 | f-i | 4.5 | a-f | 1.18 | c-f | 84.8 | a | 30 | f-k | 7.57 | a | 4.3 | ab | 69.8 | m | 8.93 | abc |
| Texas 295 | 710 | h-n | 32 | k-p | 3.93 | l-o | 1.213 | b | 83.4 | b-f | 31.37 | d-h | 5.23 | jkl | 4 | abc | 72.27 | e-k | 8.17 | e-h |
| Miscot 8839 | 684 | h-n | 33 | j-o | 4.5 | a-f | 1.183 | cde | 83.87 | a-e | 30.37 | e-k | 5.63 | hij | 3 | cd | 72.03 | g-l | 8.8 | a-d |
| ST 4793 R | 684 | h-n | 36 | cde | 4.7 | ab | 1.12 | k-n | 83.9 | a-e | 30.23 | e-k | 5.77 | f-j | 4 | abc | 70.57 | klm | 8.8 | a-d |
| USG Exp 555 | 680 | i-n | 31 | pq | 4.1 | j-n | 1.16 | d-j | 83.1 | b-f | 29.67 | h-m | 6.27 | def | 3 | cd | 71.3 | i-m | 8.85 | abc |
| ST X 0003 | 661 | j-n | 33 | h-m | 4.38 | c-i | 1.118 | lmn | 84.25 | ab | 31.92 | b-e | 5.52 | h-k | 2.8 | d | 72 | g-l | 8.95 | abc |
| SG 521 RR | 650 | k-n | 33 | h-m | 4.5 | a-f | 1.097 | no | 82.78 | def | 28.18 | lm | 6.95 | bc | 3.5 | a-d | 70.73 | j-m | 8.88 | abc |
| SG 105 | 625 | lmn | 33 | i-o | 4.65 | abc | 1.155 | e-j | 84.03 | abc | 30.38 | e-k | 5.57 | hij | 3 | cd | 71.32 | i-m | 8.85 | abc |
| USG Exp 650 | 572 | mn | 32 | m-p | 4.4 | c-h | 1.153 | f-j | 82.75 | ef | 28.95 | j-m | 6.63 | bcd | 3.3 | bcd | 71.7 | h-m | 9.07 | ab |
| USG Exp 710 | 516 | n | 33 | i-n | 4.3 | e-j | 1.145 | h-l | 83.4 | b-f | 29.4 | i-m | 6.8 | bc | 4 | abc | 70.25 | lm | 8.93 | abc |
| | | | | | | | | | | | | | | | | | | | | |
| LSD (P=.05) | 185.5 | | 0.014 | | 0.228 | | 0.0249 | | 0.967 | | 1.524 | | 0.474 | | 0.95 | | 1.632 | | 0.504 | |
| Std Dev | 131.1 | | 0.01 | | 0.162 | | 0.0176 | | 0.684 | | 1.078 | | 0.335 | | 0.67 | | 1.154 | | 0.356 | |
| CV | 15.32 | | 2.86 | | 3.76 | | 1.52 | | 0.82 | | 3.48 | | 5.76 | | 19.3 | | 1.59 | | 4.24 | |
| Rep F | 0.849 | | 4.667 | | 2.809 | | 0.844 | | 0.145 | | 0.667 | | 0.735 | | 5.103 | | 9.587 | | 6.852 | |
| Rep Prob(F) | 0.4707 | | 0.0046 | | 0.0444 | | 0.4736 | | 0.9325 | | 0.5747 | | 0.5338 | | 0.0027 | | 0.0001 | | 0.0003 | |
| Trt F | 9.532 | | 21.05 | | 12.391 | | 13.344 | | 2.39 | | 11.563 | | 27.086 | | 3.029 | | 6.324 | | 7.941 | |
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)
University of Missouri - Delta Center
Sikeston Variety Trial
Cooperator :Johnny Hux
Planted May 22, 2002 Harvested November 8, 2002
| | Yield | | Turn out | | Mic | | Length | | Unif. | | Str | | Elon. | | Leaf | | Rd | | +b | |
| ST 5599 BR | 1331 | a | 38 | d-h | 3.77 | d-h | 1.123 | f-i | 81.67 | l | 31.83 | cd | 4.93 | mn | 3 | abc | 74.07 | d-h | 7.87 | a-d |
| DP 491 | 1327 | ab | 38 | bcd | 3.83 | c-g | 1.197 | a | 81.95 | jkl | 32.42 | bc | 4.93 | mn | 2.5 | a-d | 74.4 | d-h | 7.73 | a-g |
| DP 555 BR | 1327 | ab | 39 | abc | 3.75 | e-h | 1.125 | e-i | 80.75 | m | 30 | fgh | 5.35 | i-m | 3 | abc | 76.7 | ab | 6.75 | lm |
| ST 4793 R | 1299 | abc | 38 | d-g | 3.85 | c-g | 1.115 | h-k | 83.13 | b-h | 29.97 | fgh | 6.38 | def | 2 | cd | 75.38 | a-f | 7.75 | a-f |
| DP 444 BR | 1294 | a-d | 38 | c-f | 3.6 | gh | 1.135 | c-i | 82.75 | c-k | 30.45 | efg | 5.85 | e-j | 2.8 | a-d | 74.75 | b-h | 7.55 | b-i |
| ST 457 | 1277 | a-d | 37 | d-k | 3.7 | fgh | 1.143 | c-h | 81.98 | i-l | 29.8 | fgh | 7.9 | a | 2.3 | bcd | 73.35 | ghi | 8.2 | a |
| Texas 28R | 1277 | a-d | 38 | d-g | 4.17 | abc | 1.135 | c-i | 82.32 | h-l | 28.93 | hi | 5.5 | h-l | 3 | abc | 73.55 | f-i | 7.43 | b-j |
| FM 958 B | 1274 | a-d | 36 | i-m | 3.6 | gh | 1.135 | c-i | 83.05 | b-h | 33.3 | b | 4.97 | lmn | 3 | abc | 76.85 | a | 7.05 | h-m |
| DP 493 | 1271 | a-d | 39 | ab | 4.05 | b-f | 1.138 | c-i | 81.65 | l | 31.3 | cde | 5.33 | j-m | 2.8 | a-d | 75.5 | a-f | 6.85 | j-m |
| DP 451 BR | 1260 | a-d | 35 | mno | 3.75 | e-h | 1.155 | cd | 82.95 | b-j | 29.55 | gh | 5.7 | g-k | 2.8 | a-d | 76.88 | a | 6.8 | klm |
| DP 545 BR | 1246 | a-e | 37 | d-i | 3.85 | c-g | 1.125 | e-i | 81.73 | kl | 30.93 | def | 5.02 | lmn | 2.3 | bcd | 76.52 | abc | 6.58 | m |
| ST 474 | 1241 | a-e | 37 | d-j | 3.75 | e-h | 1.115 | h-k | 82.55 | f-l | 29.02 | hi | 6.15 | d-g | 2.5 | a-d | 73.25 | g-j | 7.97 | ab |
| PM 1199 RR | 1234 | a-f | 37 | d-l | 4.33 | ab | 1.15 | c-f | 83.93 | ab | 30.93 | def | 5.47 | h-m | 2 | cd | 75.43 | a-f | 7.2 | f-l |
| USG Exp 710 | 1232 | a-f | 37 | g-l | 3.95 | c-g | 1.13 | d-i | 83.3 | a-h | 30.55 | efg | 6.3 | def | 3 | abc | 74.55 | c-h | 7.2 | f-l |
| DPLX 99X35 | 1230 | a-f | 40 | a | 4.17 | abc | 1.12 | g-j | 83.77 | a-d | 29.67 | gh | 6.23 | d-g | 2 | cd | 75.43 | a-f | 7.33 | c-l |
| PM 1218 BR | 1224 | a-f | 37 | d-l | 4.13 | a-d | 1.092 | k | 82.48 | g-l | 28.9 | hi | 6.38 | def | 1.8 | d | 74.57 | c-h | 7.6 | b-h |
| Miscot 8839 | 1218 | a-f | 35 | op | 3.88 | c-g | 1.15 | c-f | 83.73 | a-d | 30.08 | fgh | 6 | d-h | 2.3 | bcd | 74.22 | d-h | 7.43 | b-j |
| USG Exp 555 | 1213 | a-g | 34 | op | 3.73 | fgh | 1.142 | c-h | 82.73 | d-k | 29.63 | gh | 6.4 | de | 2.8 | a-d | 74.2 | d-h | 7.35 | c-k |
| PH98M-2983 | 1210 | a-g | 38 | b-e | 3.88 | c-g | 1.125 | e-i | 82.9 | b-j | 30 | fgh | 6.08 | d-g | 2.8 | a-d | 74.07 | d-h | 7.58 | b-i |
| ST X 0003 | 1204 | a-g | 36 | h-l | 3.7 | fgh | 1.125 | e-i | 83.85 | ab | 32.13 | c | 5.35 | i-m | 2.5 | a-d | 75.6 | a-e | 7.35 | c-k |
| SG 215 BR | 1204 | a-g | 36 | lmn | 3.75 | e-h | 1.095 | jk | 82.27 | h-l | 27.75 | j | 8 | a | 2.8 | a-d | 74.83 | b-g | 7.82 | a-e |
| PSC 355 | 1185 | a-g | 36 | k-n | 4.45 | a | 1.122 | f-i | 84.32 | a | 31.33 | cde | 7.15 | b | 3.5 | a | 71.77 | ij | 7.58 | b-i |
| SG 521 RR | 1174 | a-g | 36 | j-n | 3.88 | c-g | 1.115 | h-k | 83.1 | b-h | 28.42 | ij | 7.35 | b | 3 | abc | 74.82 | b-g | 7.4 | b-j |
| ST BXN 49 B | 1171 | a-g | 37 | e-l | 3.43 | h | 1.145 | c-g | 81.82 | kl | 29.02 | hi | 5.9 | e-i | 3 | abc | 74.53 | d-h | 7.92 | abc |
| DP 436 RR | 1171 | a-g | 34 | op | 4.07 | b-f | 1.143 | c-h | 82.7 | d-l | 28.3 | ij | 6.9 | bc | 2.8 | a-d | 74.95 | a-g | 7.13 | g-m |
| ST 4892 BR | 1160 | a-g | 37 | d-l | 3.63 | gh | 1.115 | h-k | 82.63 | e-l | 30.9 | def | 5.83 | f-j | 2.8 | a-d | 74.65 | c-h | 7.8 | a-f |
| Miscot 8806 | 1151 | b-g | 35 | op | 4.07 | b-f | 1.138 | c-i | 83.4 | a-g | 32.13 | c | 5.97 | d-h | 3 | abc | 72.77 | hij | 7.5 | b-i |
| SG 105 | 1151 | b-g | 37 | g-l | 3.85 | c-g | 1.163 | bc | 83.8 | abc | 31.75 | cd | 5.88 | e-j | 2.5 | a-d | 74.95 | a-g | 7.38 | c-k |
| FM 958 | 1143 | c-g | 37 | f-l | 3.7 | fgh | 1.152 | cde | 82.27 | h-l | 32 | cd | 4.57 | no | 3.5 | a | 74.93 | a-g | 7.22 | e-l |
| FM 966 | 1135 | c-g | 36 | lmn | 3.93 | c-g | 1.14 | c-h | 83.65 | a-e | 35.3 | a | 4.13 | o | 2.5 | a-d | 75.85 | a-d | 6.88 | j-m |
| USG Exp 650 | 1124 | c-g | 34 | op | 3.82 | c-g | 1.142 | c-h | 82.63 | e-l | 29 | hi | 6.53 | cd | 2.5 | a-d | 74.53 | d-h | 7.43 | b-j |
| ST GC 271 | 1118 | d-g | 34 | op | 4.05 | b-f | 1.195 | a | 83.58 | a-f | 32.4 | bc | 5.25 | klm | 3.3 | ab | 73.9 | d-h | 6.98 | i-m |
| Texas 295 | 1079 | efg | 34 | p | 3.6 | gh | 1.185 | ab | 83.02 | b-i | 31.9 | cd | 5.18 | klm | 2.8 | a-d | 75.6 | a-e | 7.28 | d-l |
| DES 816 | 1059 | fg | 35 | nop | 4.07 | b-f | 1.135 | c-i | 82.95 | b-j | 31.52 | cde | 5.97 | d-h | 3.3 | ab | 73.7 | e-h | 7.45 | b-j |
| DES 810 | 1043 | g | 34 | p | 4.1 | b-e | 1.11 | ijk | 83.43 | a-g | 31.42 | cde | 5.88 | e-j | 3.5 | a | 71.55 | j | 7.22 | e-l |
| | | | | | | | | | | | | | | | | | | | | |
| LSD (P=.05) | 141.3 | | 0.011 | | 0.301 | | 0.0231 | | 0.87 | | 0.976 | | 0.47 | | 0.92 | | 1.616 | | 0.487 | |
| Std Dev | 100.9 | | 0.008 | | 0.215 | | 0.0165 | | 0.621 | | 0.697 | | 0.335 | | 0.66 | | 1.154 | | 0.348 | |
| CV | 8.36 | | 2.14 | | 5.55 | | 1.45 | | 0.75 | | 2.27 | | 5.68 | | 24.21 | | 1.55 | | 4.71 | |
| Rep F | 21.527 | | 20.304 | | 9.683 | | 16.406 | | 1.073 | | 2.006 | | 5.656 | | 5.59 | | 1.91 | | 1.041 | |
| Rep Prob(F) | 0.0001 | | 0.0001 | | 0.0001 | | 0.0001 | | 0.3641 | | 0.1181 | | 0.0013 | | 0.0014 | | 0.1329 | | 0.3781 | |
| Trt F | 2.177 | | 18.091 | | 4.326 | | 8.159 | | 6.581 | | 20.891 | | 26.393 | | 1.754 | | 4.622 | | 4.626 | |
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)
University of Missouri - Delta Center
Clarkton Variety Trial
Cooperator :Chuck Provance
Planted May 10, 2002 Harvested November 1, 2002
| | Yield | | Turn out | | Mic | | Length | | Unif. | | Str | | Elon. | | Leaf | | Rd | | +b | |
| FM 958 B | 1316 | a | 37 | d-g | 3.62 | ij | 1.137 | h-k | 83.1 | b-g | 32.05 | bcd | 4.57 | fgh | 3 | b-e | 74.53 | a-d | 7.57 | i-l |
| DP 555 BR | 1280 | ab | 40 | a | 3.7 | hij | 1.152 | e-j | 82.4 | fg | 30.53 | b-g | 4.97 | d-h | 2.8 | cde | 74.85 | ab | 7.05 | m |
| ST 5599 BR | 1232 | abc | 37 | d-h | 3.63 | ij | 1.157 | e-i | 82.38 | fg | 29 | d-i | 4.38 | gh | 3.8 | abc | 72.3 | e-k | 8.18 | c-h |
| DP 545 BR | 1227 | abc | 37 | c-f | 3.73 | g-j | 1.168 | d-g | 82.7 | c-g | 30.95 | b-f | 4.8 | e-h | 2.8 | cde | 74.8 | abc | 7.2 | lm |
| PM 1218 BR | 1185 | a-d | 37 | d-h | 4 | b-g | 1.125 | jkl | 83.05 | b-g | 29.8 | d-h | 6.25 | b-e | 2.3 | e | 74.2 | a-e | 8.2 | b-g |
| DPLX 99X35 | 1151 | a-e | 39 | ab | 4.07 | b-e | 1.157 | e-i | 83.63 | a-d | 30.08 | c-h | 6.12 | b-e | 3.8 | abc | 73.25 | b-h | 7.97 | c-i |
| DP 493 | 1146 | a-e | 39 | ab | 3.95 | c-h | 1.178 | cde | 82.9 | c-g | 31.7 | b-e | 4.88 | e-h | 3 | b-e | 74.43 | a-d | 7.65 | g-l |
| FM 966 | 1143 | a-f | 36 | e-j | 3.88 | c-j | 1.167 | d-g | 84.05 | ab | 34.93 | a | 3.87 | h | 3 | b-e | 75.28 | a | 7.32 | klm |
| DP 451 BR | 1141 | a-f | 33 | no | 3.73 | f-j | 1.153 | e-j | 82.83 | c-g | 29.07 | d-i | 5.77 | b-g | 3.3 | a-e | 73.97 | a-f | 8.2 | b-g |
| DPL 444 BR | 1135 | a-f | 37 | c-f | 3.28 | k | 1.145 | f-j | 83.13 | b-g | 28.45 | f-i | 5.45 | c-g | 3 | b-e | 73.25 | b-h | 8.18 | c-h |
| PH98M-2983 | 1129 | a-f | 37 | c-f | 3.9 | c-i | 1.145 | f-j | 82.82 | c-g | 27.92 | f-i | 5.28 | d-h | 3.3 | a-e | 72.8 | d-k | 7.9 | d-j |
| Miscot 8806 | 1118 | a-g | 35 | j-n | 4 | b-g | 1.173 | c-f | 84.4 | a | 29.67 | d-h | 5.43 | c-g | 3.3 | a-e | 71.15 | jkl | 7.68 | g-l |
| DP 436 RR | 1112 | a-g | 34 | l-o | 3.85 | d-j | 1.165 | d-h | 82.68 | c-g | 27.9 | f-i | 6.82 | abc | 3 | b-e | 73.97 | a-f | 7.95 | c-j |
| SG 215 BR | 1111 | a-g | 34 | k-n | 3.77 | f-j | 1.103 | l | 82.33 | fg | 27.47 | ghi | 7.7 | a | 3 | b-e | 73.77 | a-g | 8.33 | b-e |
| SG 105 | 1073 | b-h | 35 | h-l | 4.15 | abc | 1.14 | g-k | 83.05 | b-g | 28.8 | e-i | 5.22 | d-h | 3 | b-e | 73.32 | b-h | 8.23 | b-g |
| USG Exp 555 | 1062 | b-h | 35 | i-m | 3.93 | c-h | 1.15 | e-j | 82.73 | c-g | 28.1 | f-i | 5.4 | c-g | 3 | b-e | 72.9 | c-j | 7.75 | f-l |
| ST GC 271 | 1057 | b-h | 33 | mno | 4.03 | b-f | 1.195 | bc | 83.75 | abc | 30.35 | b-g | 4.85 | e-h | 4 | ab | 70.95 | kl | 7.8 | e-k |
| SG 521 RR | 1051 | c-h | 35 | h-l | 3.93 | c-h | 1.115 | kl | 83.55 | a-e | 26.58 | i | 6.27 | b-e | 2.8 | cde | 73.2 | b-h | 8.02 | c-i |
| ST 474 | 1051 | c-h | 37 | d-h | 4.38 | a | 1.11 | l | 83.03 | b-g | 29.65 | d-h | 6.15 | b-e | 2.8 | cde | 72 | g-k | 8.42 | bcd |
| DES 816 | 1040 | c-i | 36 | f-k | 4.13 | a-d | 1.143 | g-k | 83.63 | a-d | 30.63 | b-f | 6 | b-f | 3.5 | a-d | 72.07 | f-k | 7.75 | f-l |
| PSC 355 | 1029 | c-i | 35 | h-l | 4.1 | a-d | 1.16 | e-h | 83.97 | ab | 27.15 | hi | 5.32 | d-g | 3.3 | a-e | 71.22 | i-l | 8.45 | bcd |
| ST 4793 R | 1020 | c-i | 36 | d-i | 4.13 | a-d | 1.105 | l | 82.9 | c-g | 29.68 | d-h | 6.17 | b-e | 3.3 | a-e | 71.88 | g-k | 8.75 | b |
| Texas 28R | 1020 | c-i | 38 | cd | 4.28 | ab | 1.155 | e-i | 83.52 | a-e | 28.08 | f-i | 4.97 | d-h | 3 | b-e | 72.85 | d-k | 7.68 | g-l |
| FM 958 | 1015 | c-i | 38 | cde | 3.9 | c-i | 1.195 | bc | 83.53 | a-e | 33.2 | ab | 4.33 | gh | 3 | b-e | 74.6 | a-d | 7.6 | h-l |
| ST 457 | 1009 | c-i | 36 | e-j | 3.88 | c-j | 1.145 | f-j | 82.07 | g | 28.22 | f-i | 6.93 | ab | 3.5 | a-d | 70.05 | l | 9.3 | a |
| ST 4892 BR | 1006 | c-i | 36 | d-i | 4.03 | b-f | 1.105 | l | 82.5 | efg | 27.88 | f-i | 5.35 | d-g | 3 | b-e | 72.1 | f-k | 8.52 | bc |
| DP 491 | 985 | d-i | 38 | bc | 4 | b-g | 1.223 | a | 82.57 | d-g | 33 | abc | 4.37 | gh | 3.7 | abc | 73.57 | a-h | 7.6 | h-l |
| PM 1199 RR | 974 | d-i | 35 | h-l | 4.17 | abc | 1.15 | e-j | 84.5 | a | 30.63 | b-f | 5.5 | b-g | 2.7 | cde | 73.1 | b-i | 8.1 | c-i |
| ST X 0003 | 973 | d-i | 35 | g-k | 3.8 | e-j | 1.125 | jkl | 83.75 | abc | 31.85 | b-e | 5.5 | b-g | 2.5 | de | 73.75 | a-g | 8.3 | b-f |
| Miscot 8839 | 951 | e-i | 35 | i-m | 3.95 | c-h | 1.19 | bcd | 83.13 | b-g | 28.48 | f-i | 5.42 | c-g | 3.5 | a-d | 71.78 | h-l | 8 | c-i |
| ST BXN 49 B | 937 | e-i | 34 | k-n | 3.9 | c-i | 1.143 | g-j | 82.27 | fg | 29.2 | d-i | 5.8 | b-g | 3 | b-e | 72.3 | e-k | 8.33 | b-e |
| Texas 295 | 914 | f-i | 34 | l-o | 3.6 | j | 1.215 | ab | 84.05 | ab | 31.9 | bcd | 5.17 | d-h | 3.3 | a-e | 74.43 | a-d | 7.4 | j-m |
| DES 810 | 892 | ghi | 32 | o | 4 | b-g | 1.13 | i-l | 83.28 | b-f | 31.85 | b-e | 5.57 | b-g | 3 | b-e | 72.07 | f-k | 8.05 | c-i |
| USG Exp 710 | 864 | hi | 35 | h-l | 4.07 | b-e | 1.142 | g-k | 83.33 | b-f | 29.85 | d-h | 6.38 | bcd | 4.3 | a | 72.28 | e-k | 7.82 | e-k |
| USG Exp 650 | 822 | i | 34 | l-o | 4.07 | b-e | 1.157 | e-i | 82.63 | d-g | 28.97 | d-i | 6.37 | bcd | 2.7 | cde | 73.57 | a-h | 7.97 | c-j |
| | | | | | | | | | | | | | | | | | | | | |
| LSD (P=.05) | 184.1 | | 0.013 | | 0.24 | | 0.0237 | | 0.871 | | 2.497 | | 1.194 | | 0.88 | | 1.569 | | 0.469 | |
| Std Dev | 131.5 | | 0.009 | | 0.171 | | 0.017 | | 0.622 | | 1.783 | | 0.853 | | 0.63 | | 1.12 | | 0.335 | |
| CV | 12.38 | | 2.62 | | 4.36 | | 1.47 | | 0.75 | | 5.98 | | 15.43 | | 20.14 | | 1.53 | | 4.2 | |
| Rep F | 24.521 | | 8.437 | | 3.079 | | 1.131 | | 0.041 | | 11.703 | | 8.48 | | 0.204 | | 0.267 | | 0.321 | |
| Rep Prob(F) | 0.0001 | | 0.0001 | | 0.0311 | | 0.3403 | | 0.9889 | | 0.0001 | | 0.0001 | | 0.8932 | | 0.8494 | | 0.81 | |
| Trt F | 2.992 | | 15.84 | | 6.184 | | 11.742 | | 3.967 | | 4.516 | | 3.652 | | 1.772 | | 5.01 | | 7.152 | |
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)
University of Missouri - Delta Center
Portageville Silt Loam Variety Trial
Planted May 8, 2002 Harvest October 8, 2002
| | Yield | | Turnout | | Mic | | Length | | Unif. | | Str | | Elon. | | Leaf | | Rd | | +b | |
| DP 493 | 1623 | a | 41 | a | 4.38 | g-l | 1.17 | cde | 82.75 | h-k | 32.3 | d-h | 4.63 | ijk | 3.5 | abc | 74.47 | ab | 8 | k |
| DP 545 BR | 1575 | ab | 39 | b | 4.45 | e-j | 1.165 | c-f | 82.4 | jk | 30.33 | j-m | 4.4 | jk | 2.8 | b-e | 75.33 | a | 8 | k |
