University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2000

Yield and Fiber Quality Performance of Cotton Varieties,

Location: Sikeston, Missouri

Planted: 5-5-00

Harvested: 10-12-00

Variety Lbs/Acre turnout mic length uniform strength elong leaf Rd +b
PM 1374 B/R 1374 0.38 3.88 1.112 83 27.55 7.13 1.5 76.75 7.65
FM 958 1313 0.38 3.85 1.175 82.82 31.77 6.08 1.5 78.2 7.45
ST X9905 1260 0.39 3.67 1.132 82.03 30.82 6.35 2.8 76.55 7.8
FM 966 1204 0.37 3.6 1.168 82.9 34.85 6.15 1.8 78.43 7.35
SG 215 B/R 1202 0.36 3.72 1.095 82.63 26.27 7.65 1.5 77.23 8.08
NK 2108ss 1196 0.38 3.47 1.127 82.45 30.5 7.3 1.5 77.6 7.47
DP 388 1193 0.35 3.65 1.13 82 28.85 7.65 2 75.68 7.6
DES 607 1177 0.38 3.72 1.143 82.45 28.1 7.72 1.3 77.48 8.18
AP 7115 1160 0.38 3.47 1.11 81.68 28.08 7.2 1.8 78.32 7.53
SG 105 1154 0.36 3.9 1.133 83.13 28.7 7.2 2 77.5 7.82
STV 474 1154 0.38 3.93 1.102 82.68 27.83 7 2 75.28 8.2
SG 747 1151 0.37 4.05 1.138 83.2 26.3 7.45 1.5 76.47 8.27
DP 428 BG 1151 0.35 3.78 1.135 81.8 27.1 7.1 2 78.9 7.38
PSC 355 1151 0.37 4.05 1.157 83.95 29.25 8.2 3.3 73.97 7.83
ST 4793 R 1151 0.4 4.03 1.075 82.2 28.02 7.13 1.8 76.18 8.65
SS 9901 1138 0.37 3.92 1.12 82.47 29.32 7.3 1.8 78.22 7.47
DP 420 RR 1135 0.36 3.68 1.115 82.55 27.53 7.43 1.5 77.75 7.47
GAUILAN 1132 0.37 4.1 1.138 83.1 29.75 7.13 2 75.23 8.27
DP 425 RR 1121 0.35 4.03 1.117 81.37 25.93 7.07 2 77.07 7.8
DP 436 RR 1121 0.33 3.75 1.157 82.82 27.17 7.6 1.8 77.45 7.45
CONDOR 1111 0.37 4.33 1.1 82.4 28.33 6.7 1.7 75.3 8.57
ST 4892 B/R 1107 0.38 3.75 1.115 82.1 29.33 6.88 1.8 76.17 8.35
PM 1560 BG 1097 0.36 3.37 1.13 82.47 30.1 7.7 2.7 76.8 7.3
BXN 47 1093 0.38 3.7 1.112 82.3 28.73 6.8 1.5 76.1 8.48
AP 9257 1085 0.38 3.8 1.102 82.15 28.82 6.88 1.5 77.35 7.68
SG 521 RR 1076 0.35 3.78 1.115 82.55 27.02 7.73 2.5 76 7.82
PM 1199 RR 1065 0.36 4.03 1.147 84.32 29.08 6.92 2 74.82 7.7
SG 125 RR 1063 0.36 3.87 1.08 82.53 26.53 7.43 1.3 76.67 8.03
DP 422 B/R 1062 0.37 3.65 1.112 82.1 27.4 7.43 1.5 77.77 7.75
SS 9501 1062 0.35 3.92 1.16 83.82 28.75 7.75 2.8 74.4 7.9
SG 501 B/R 1059 0.37 4.1 1.09 82.85 27.55 7.7 1 77.47 8.27
ST 4691 B 1054 0.37 3.55 1.105 82.07 28.3 6.68 2.5 75.9 8.27
FM 819 1051 0.38 3.58 1.193 82.83 32.45 6.52 2.8 78.13 6.85
DP 451 B/R 1048 0.34 3.58 1.122 82.05 27.85 7.05 1.8 77.67 7.5
ST X00001 1012 0.38 3.95 1.118 81.97 27.78 6.92 1.5 77.03 8.55
Texas 224 987 0.35 3.15 1.11 82.1 28.63 7.7 1.8 78.63 7.32
1500RR 967 0.35 3.35 1.152 83.47 32.78 7.35 1.5 76.55 8.05
SG 125 B/R 962 0.35 3.8 1.11 82.03 27.17 7.45 2 77.63 7.93
GA 161 962 0.34 3.5 1.18 82.9 32.9 6.95 1 78.35 7.68
 
Std Deviation 92.2 0.013 0.182 0.0161 0.628 0.967 0.284 0.63 0.708 0.192
CV 8.25 3.43 4.84 1.43 0.76 3.36 3.95 33.96 0.92 2.45

The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu