|

Driving directions
Portageville, Pemiscot County
Field Day
*Our next field day will be held September 2, 2008.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2002
Yield and Fiber Quality Performance of Cotton Varieties
Location: Senath, Missouri
Cooperator: Charles Parker
Planted: May 6, 2002
Harvested: November 1, 2002
|   | Yield | Turnout | Mic | Length | Unif. | Str | Elon. | Leaf | Rd | +b |
| ST 5599 BR | 1387 | 37 | 3.8 | 1.177 | 83.3 | 33.37 | 4.7 | 4 | 74.2 | 8.23 |
| DP 545 BR | 1216 | 38 | 4.13 | 1.195 | 83.25 | 32.95 | 4.8 | 2.8 | 75.53 | 7.6 |
| FM 966 | 1204 | 35 | 3.85 | 1.157 | 84.28 | 36.45 | 3.82 | 3.5 | 74.15 | 7.63 |
| FM 958 B | 1140 | 36 | 3.72 | 1.152 | 83.83 | 35.35 | 4.73 | 4.5 | 73.5 | 7.27 |
| FM 958 | 1129 | 37 | 4.25 | 1.183 | 83.72 | 32.97 | 4.68 | 3.3 | 74.13 | 7.9 |
| DP 444 BR | 1126 | 37 | 3.95 | 1.145 | 83.8 | 30.6 | 6.2 | 3.5 | 74.4 | 8.05 |
| DPLX 99X35 | 1062 | 38 | 4.2 | 1.153 | 83.68 | 29.93 | 6.27 | 3.3 | 73.65 | 7.7 |
| PM 1218 BR | 1022 | 37 | 4.33 | 1.113 | 82.9 | 29.13 | 6.47 | 2.7 | 74.43 | 8.37 |
| PSC 355 | 962 | 34 | 4.5 | 1.16 | 84.85 | 31.58 | 6.98 | 4.3 | 71.27 | 8.1 |
| DP 493 | 951 | 38 | 3.88 | 1.175 | 82.38 | 31.23 | 5.32 | 3.5 | 73.38 | 8.05 |
| Miscot 8806 | 909 | 32 | 4.15 | 1.14 | 83.95 | 29.55 | 7.05 | 4 | 72.5 | 7.95 |
| DP 451 BR | 892 | 32 | 4.38 | 1.16 | 83.45 | 30.05 | 5.6 | 2.8 | 74.72 | 8.43 |
| ST GC 271 | 885 | 31 | 4.6 | 1.183 | 83.83 | 31.97 | 5.47 | 3.7 | 72.93 | 8.07 |
| SG 215 BR | 884 | 32 | 4.48 | 1.09 | 83.85 | 28.08 | 7.07 | 2.8 | 73.1 | 8.9 |
| PH98M-2983 | 870 | 36 | 4.6 | 1.145 | 83.9 | 30.25 | 6.25 | 3 | 73.05 | 8.45 |
| ST 4892 BR | 859 | 35 | 4.57 | 1.13 | 83.57 | 30.37 | 5.87 | 2.7 | 73.67 | 8.97 |
| ST BXN 49 B | 856 | 34 | 4.43 | 1.185 | 83.73 | 29.8 | 6.07 | 3.3 | 73.73 | 8.83 |
| DP 555 BR | 814 | 38 | 3.83 | 1.183 | 83.2 | 31.08 | 4.8 | 4.3 | 74.8 | 7.83 |
| PM 1199 RR | 803 | 34 | 4.57 | 1.135 | 84.28 | 31.77 | 5.38 | 2.5 | 72.45 | 8.47 |
| ST 474 | 767 | 35 | 4.75 | 1.148 | 83.97 | 30.27 | 5.8 | 3.3 | 71.18 | 9.25 |
| Texas 28R | 758 | 36 | 4.53 | 1.187 | 84 | 31.2 | 5.03 | 3.3 | 72.07 | 8.5 |
| DES 816 | 755 | 33 | 4.23 | 1.167 | 83.9 | 31.33 | 6.03 | 4.3 | 72.17 | 7.97 |
| DP 491 | 747 | 36 | 4.1 | 1.255 | 83.47 | 33.28 | 4.57 | 4.3 | 70.7 | 8.88 |
| DES 810 | 736 | 31 | 4.1 | 1.145 | 83.9 | 31.68 | 5.67 | 4 | 71.88 | 8.1 |
| DP 436 RR | 729 | 30 | 4.43 | 1.15 | 83.9 | 28.67 | 6.83 | 3.7 | 72.63 | 8.47 |
| ST 457 | 717 | 34 | 4.5 | 1.18 | 84.8 | 30 | 7.57 | 4.3 | 69.8 | 8.93 |
| Texas 295 | 710 | 32 | 3.93 | 1.213 | 83.4 | 31.37 | 5.23 | 4 | 72.27 | 8.17 |
| Miscot 8839 | 684 | 33 | 4.5 | 1.183 | 83.87 | 30.37 | 5.63 | 3 | 72.03 | 8.8 |
| ST 4793 R | 684 | 36 | 4.7 | 1.12 | 83.9 | 30.23 | 5.77 | 4 | 70.57 | 8.8 |
| USG Exp 555 | 680 | 31 | 4.1 | 1.16 | 83.1 | 29.67 | 6.27 | 3 | 71.3 | 8.85 |
| ST 5303 R | 661 | 33 | 4.38 | 1.118 | 84.25 | 31.92 | 5.52 | 2.8 | 72 | 8.95 |
| SG 521 RR | 650 | 33 | 4.5 | 1.097 | 82.78 | 28.18 | 6.95 | 3.5 | 70.73 | 8.88 |
| SG 105 | 625 | 33 | 4.65 | 1.155 | 84.03 | 30.38 | 5.57 | 3 | 71.32 | 8.85 |
| USG Exp 650 | 572 | 32 | 4.4 | 1.153 | 82.75 | 28.95 | 6.63 | 3.3 | 71.7 | 9.07 |
| USG Exp 710 | 516 | 33 | 4.3 | 1.145 | 83.4 | 29.4 | 6.8 | 4 | 70.25 | 8.93 |
|   |
| LSD (P=.05) | 185.5 | 0.014 | 0.228 | 0.0249 | 0.967 | 1.524 | 0.474 | 0.95 | 1.632 | 0.504 |
| Std Dev | 131.1 | 0.01 | 0.162 | 0.0176 | 0.684 | 1.078 | 0.335 | 0.67 | 1.154 | 0.356 |
| CV | 15.32 | 2.86 | 3.76 | 1.52 | 0.82 | 3.48 | 5.76 | 19.3 | 1.59 | 4.24 |
| Rep F | 0.849 | 4.667 | 2.809 | 0.844 | 0.145 | 0.667 | 0.735 | 5.103 | 9.587 | 6.852 |
| Rep Prob(F) | 0.4707 | 0.0046 | 0.0444 | 0.4736 | 0.9325 | 0.5747 | 0.5338 | 0.0027 | 0.0001 | 0.0003 |
| Trt F | 9.532 | 21.05 | 12.391 | 13.344 | 2.39 | 11.563 | 27.086 | 3.029 | 6.324 | 7.941 |
|   |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|