|

Driving directions
Portageville, Pemiscot County
Field Day
*Our next field day will be held September 2, 2008.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2002
Yield and Fiber Quality Performance of Cotton Varieties
Location: Portageville Clay Variety Trial
Planted: May 22, 2002
Harvested: September 25, 2002
|   | Yield | Turnout | Mic | Length | Unif. | Str | Elon. | Leaf | Rd | +b |
| ST 474 | 914 | 38 | 4.3 | 1.157 | 84.32 | 34.17 | 4.63 | 3.5 | 72.32 | 9.32 |
| DP 493 | 906 | 42 | 4.07 | 1.183 | 84.3 | 36.15 | 4.15 | 3 | 75.78 | 8.22 |
| ST 5599 BR | 898 | 39 | 3.9 | 1.2 | 84.15 | 36.07 | 4.22 | 2.8 | 74.35 | 9.02 |
| PM 1218 BR | 889 | 38 | 4.68 | 1.135 | 84.5 | 33.13 | 4.85 | 2.3 | 72.85 | 9.3 |
| DP 451 BR | 867 | 35 | 4.35 | 1.195 | 84.05 | 33.3 | 4.65 | 2.3 | 72.88 | 8.95 |
| SG 105 | 842 | 37 | 4.25 | 1.173 | 84.9 | 35.6 | 4.98 | 2.5 | 73.67 | 9 |
| Texas 28R | 831 | 38 | 4.47 | 1.18 | 82.97 | 33.35 | 4.4 | 2.8 | 73.45 | 8.75 |
| DP 491 | 814 | 39 | 3.92 | 1.26 | 84.07 | 36.95 | 3.88 | 3.3 | 74.5 | 8.82 |
| PH98M-2983 | 803 | 38 | 3.95 | 1.157 | 84.65 | 34.22 | 5.15 | 2.8 | 73.6 | 8.75 |
| DP 444 BR | 797 | 39 | 3.8 | 1.165 | 84.13 | 33.95 | 4.9 | 2.8 | 73.6 | 8.68 |
| PSC 355 | 783 | 37 | 4.13 | 1.178 | 84.98 | 34.92 | 5.7 | 3.5 | 71.9 | 9 |
| DP 436 RR | 772 | 34 | 4.35 | 1.202 | 84.82 | 33.22 | 5.35 | 2.5 | 72.9 | 8.85 |
| DP 545 BR | 761 | 39 | 4.15 | 1.205 | 83.63 | 34.55 | 4.13 | 2.8 | 75.2 | 8.5 |
| USG Exp 555 | 747 | 36 | 3.98 | 1.167 | 83.63 | 33.27 | 5.3 | 2.8 | 73.3 | 8.65 |
| DES 816 | 739 | 36 | 4.07 | 1.183 | 84.55 | 35.75 | 5.1 | 3 | 73.3 | 8.7 |
| FM 958 | 733 | 37 | 3.9 | 1.217 | 83.75 | 38.58 | 3.6 | 2 | 75.4 | 8.5 |
| Miscot 8806 | 728 | 35 | 4.25 | 1.167 | 85.02 | 36.55 | 4.9 | 2.8 | 72.45 | 8.93 |
| FM 958 B | 728 | 37 | 3.55 | 1.19 | 84.33 | 38.53 | 4.15 | 3.3 | 75 | 8.45 |
| ST BXN 49 B | 728 | 35 | 3.7 | 1.21 | 83.95 | 34 | 4.63 | 3.3 | 72.82 | 9.53 |
| ST GC 271 | 719 | 33 | 4.3 | 1.213 | 84.88 | 37.8 | 4.35 | 3.3 | 73.17 | 8.88 |
| SG 521 RR | 717 | 35 | 4.2 | 1.157 | 84.82 | 33.17 | 5.85 | 2.5 | 73.3 | 9.1 |
| PM 1199 RR | 717 | 36 | 4.3 | 1.165 | 84.63 | 35.65 | 4.45 | 2.5 | 73.35 | 8.8 |
| ST 4793 R | 711 | 38 | 4.32 | 1.16 | 84.67 | 34.03 | 4.95 | 2.8 | 71.95 | 9.32 |
| DPLX 99X35 | 711 | 39 | 4.3 | 1.17 | 84.43 | 33.4 | 5.13 | 3.3 | 73.72 | 8.77 |
| SG 215 BR | 711 | 35 | 4.35 | 1.155 | 84.4 | 30.68 | 5.9 | 3.3 | 71.65 | 9.48 |
| DES 810 | 705 | 34 | 3.88 | 1.142 | 83.6 | 35.25 | 5.17 | 3.3 | 71.75 | 8.93 |
| USG Exp 710 | 705 | 36 | 4.1 | 1.168 | 84.77 | 32.88 | 5.3 | 2.8 | 74.22 | 8.8 |
| USG Exp 650 | 700 | 35 | 4.17 | 1.182 | 83.3 | 32.8 | 5.03 | 2.3 | 73.5 | 9.15 |
| Texas 295 | 700 | 35 | 4.08 | 1.25 | 84.43 | 35.92 | 4.13 | 2.8 | 73.68 | 8.98 |
| FM 966 | 697 | 36 | 3.78 | 1.203 | 84.4 | 39.45 | 3.47 | 2.5 | 75.43 | 8.43 |
| ST 457 | 672 | 37 | 3.65 | 1.188 | 84.18 | 35.4 | 5.88 | 4 | 73.57 | 8.93 |
| Miscot 8839 | 664 | 35 | 4.17 | 1.2 | 84.88 | 34.5 | 4.8 | 2.5 | 73.52 | 9.13 |
| ST 4892 BR | 652 | 36 | 4.15 | 1.155 | 84.02 | 33.57 | 4.9 | 3.5 | 72.4 | 9.35 |
| ST 5303 R | 625 | 35 | 4.1 | 1.138 | 84.75 | 37.03 | 4.95 | 2 | 74.82 | 8.98 |
| DP 555 BR | 611 | 40 | 4 | 1.195 | 83.4 | 35.13 | 4.05 | 2.5 | 75.13 | 8.52 |
|   |
| LSD (P=.05) | 138.1 | 0.021 | 0.246 | 0.0219 | 0.919 | 1.232 | 0.323 | 0.99 | 1.67 | 0.381 |
| Std Dev | 98.6 | 0.015 | 0.176 | 0.0156 | 0.656 | 0.88 | 0.23 | 0.71 | 1.193 | 0.272 |
| CV | 13.13 | 4.12 | 4.28 | 1.32 | 0.78 | 2.52 | 4.83 | 25.11 | 1.62 | 3.06 |
| Rep F | 14.232 | 7.346 | 2.93 | 2.245 | 1.383 | 3.569 | 3.754 | 1.019 | 7.102 | 11.331 |
| Rep Prob(F) | 0.0001 | 0.0002 | 0.0372 | 0.0876 | 0.2524 | 0.0167 | 0.0133 | 0.3873 | 0.0002 | 0.0001 |
| Trt F | 2.564 | 6.727 | 7.676 | 13.049 | 2.489 | 18.829 | 28.681 | 1.684 | 3.413 | 5.14 |
|   |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|