|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
| 2003 Ranking | P'ville Silt | P'ville Clay | Clarkton | Senath | Sikeston | Average |
| DP 444 BG/RR | 2 | 1 | 4 | 2 | 1 | 2 |
| ST 5242 BR | 8 | 3 | 2 | 1 | 4 | 4 |
| ST 3990 BR | 9 | 5 | 3 | 9 | 16 | 8 |
| PM 1218 BG/RR | 4 | 2 | 31 | 6 | 2 | 9 |
| FM 960 BR | 1 | 4 | 10 | 28 | 7 | 10 |
| DP 451 BG/RR | 7 | 7 | 22 | 12 | 3 | 10 |
| ST 5599 BR | 10 | 10 | 27 | 3 | 6 | 11 |
| FM 989 BR | 5 | 16 | 10 | 11 | 14 | 11 |
| FM 958LL | 11 | 18 | 8 | 4 | 24 | 13 |
| PM 1199 RR | 20 | 11 | 24 | 8 | 8 | 14 |
| SG 215 BG/RR | 3 | 5 | 19 | 27 | 18 | 14 |
| DP 424 BGII/RR | 13 | 13 | 20 | 19 | 9 | 15 |
| ST 4646 BGII/R | 12 | 7 | 16 | 32 | 10 | 15 |
| DP 432 RR | 15 | 17 | 13 | 33 | 5 | 17 |
| ST 4892 BR | 17 | 9 | 9 | 33 | 17 | 17 |
| SG 501 BR | 17 | 12 | 24 | 21 | 11 | 17 |
| FM 958B | 6 | 32 | 5 | 14 | 30 | 17 |
| FM 966LL | 14 | 27 | 1 | 24 | 21 | 17 |
| FM 966 | 16 | 26 | 7 | 17 | 22 | 18 |
| DP 436 RR | 24 | 23 | 18 | 12 | 23 | 20 |
| FM 958 | 28 | 30 | 6 | 10 | 28 | 20 |
| DPLX 00W12 | 21 | 20 | 33 | 5 | 25 | 21 |
| DES 816 | 29 | 19 | 14 | 7 | 37 | 21 |
| DPLX 01W99R-074 | 19 | 15 | 32 | 31 | 13 | 22 |
| BCG 295 | 31 | 33 | 21 | 15 | 20 | 24 |
| DP 449 BG/RR | 26 | 36 | 12 | 39 | 14 | 25 |
| BCG 24R | 38 | 14 | 38 | 26 | 12 | 26 |
| SG 521R | 23 | 22 | 26 | 23 | 36 | 26 |
| PSC 355 | 25 | 23 | 30 | 16 | 39 | 27 |
| BXN 49B | 30 | 21 | 17 | 35 | 30 | 27 |
| DES 810 | 32 | 23 | 35 | 18 | 26 | 27 |
| ST 5303 R | 37 | 40 | 29 | 22 | 18 | 29 |
| DP 493 | 34 | 38 | 23 | 19 | 34 | 30 |
| PHY 410 RR | 33 | 28 | | 24 | 33 | 30 |
| SG 105 | 22 | 39 | 14 | 38 | 38 | 30 |
| ST 4793 R | 34 | 29 | 28 | 30 | 35 | 31 |
| DP 555 BG/RR | 24 | 34 | 36 | 41 | 27 | 32 |
| BCG 28R | 39 | 31 | 34 | 28 | 32 | 33 |
| DP 468 BGII/RR | 36 | 35 | 37 | 36 | 29 | 35 |
| DP 494 RR | 40 | 36 | 39 | 40 | 40 | 39 |
| DP 491 | 41 | 41 | 40 | 36 | 41 | 40 |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |