University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2003

Yield and Fiber Quality Performance of Cotton Varieties

Location: Senath, Missouri

Investigator: Dr. Bobby Phipps

Planted: May 23, 2003

Harvested: November 12, 2003

Yield Tout Mic Length Unif Str Elon Leaf Rd +b
ST 5242BR 1096 a 34 b-g 3.75d-h 1.117 i-j 83.68 a-d 28.25 no 6.38 de 1.5 ab 77.77 a-d 8.43 b-k
DP 444 BG/RR 973 ab 36 b 3.3k-n 1.14 f-j 83.03 a-j 28.97 l-o 5.53 h-l 1.3 ab 77.6 a-d 7.6 no
ST 5599 BR 930 abc 34 b-g 3.5g-m 1.148 f-i 82.28 h-n 30.83 g-j 4.4 qr 2 ab 77.97 a-d 8.45 b-k
FM 958LL 927 abc 35 b-e 3.95bcd 1.18 b-e 82.9 a-l 32.17 def 3.9 st 1.8 ab 77.55 a-d 7.65 mno
DPLX 00W12 923 abc 35 bcd 3.72 d-i 1.153 e-h 83.05 a-j 28.83 mno 6.63 bcd 1.3 ab 76.85 a-e 8.5 b-k
PM 1218 BG/RR 906 a-d 36 bc 4.3 a 1.102 kl 83 a-k 28.75 mno 5.75 f-j 1 b 77.27 a-e 8.75 a-g
DES 816 899 a-e 33 d-i 4.15 ab 1.127 g-l 82.93 a-l 31.1 f-i 5.65 g-k 1 b 76.52 b-e 8.15 e-n
PM 1199 RR 875 b-f 34 b-g 4.08 abc 1.127 g-l 83.63 a-d 30.15 i-l 5.28 j-m 1 b 76.85 a-e 7.97 h-o
ST 3990BR 861 b-f 32 i-n 3.47 h-n 1.07 m 82.9 a-l 26.97 pq 6.92 abc 1.8 ab 76.6 a-e 8.75 a-g
FM 958 857 b-f 36 bc 4.1 abc 1.19 bc 83.1 a-j 32.72 cd 3.88 st 1 b 79.28 a 7.4 o
FM 989 BR 854 b-f 34 c-h 3.73 d-i 1.143 f-j 82.22 i-n 31.23 f-i 4.43 pqr 1 b 78.45 abc 7.97 h-o
DP 436 RR 847 b-f 31 mno 3.35 j-n 1.155 e-h 82.38 g-n 28.48 mno 6.2 def 1.5 ab 76.68 a-e 8.68 a-h
DP 451 BG/RR 847 b-f 31 k-n 3.53 g-m 1.145 f-i 82.43 f-m 28.85 mno 5.38 i-m 1 b 76.52 b-e 9.07 ab
FM 958B 844 b-f 34 b-g 3.63 e-j 1.14 f-j 83.48 a-g 32.85 cd 4.55 pqr 1.8 ab 78.22 a-d 7.85 j-o
BCG 295 840 b-f 33 g-l 3.8 c-g 1.195 b 82.63 c-m 31.1 f-i 4.63 o-r 1 b 77.45 a-d 7.82 k-o
PSC 355 833 b-f 34 d-i 4.08 abc 1.147 f-i 83.75 abc 30.08 i-l 6.43 cde 1.8 ab 75.6 de 8.38 c-l
FM 966 826 b-f 35 b-f 3.87 b-f 1.157 d-g 83.6 a-e 34.68 a 3.58 t 2.3 a 76.55 b-e 8.1 e-n
DES 810 819 b-f 31 j-n 3.97 bcd 1.13 f-l 83.43 a-h 31.2 f-i 5.55 g-l 1.5 ab 74.75 e 8.8 a-e
DP 493 812 b-f 38 a 4 bcd 1.147 f-i 82.75 a-m 31.2 f-i 4.7 n-q 1.3 ab 79.07 ab 7.55 no
DP 424 BGII/RR 812 b-f 31 l-o 3.58 f-l 1.135 f-k 82.82 a-m 28.08 op 6 e-h 1.5 ab 76.63 a-e 8.23 c-n
SG 501 BR 799 b-f 32 g-m 3.85 b-f 1.11 jkl 83.47 a-g 28.98 l-o 6.67 bcd 1 b 76.82 a-e 9.2 a
ST 5303 R 795 b-f 32 g-m 3.43 i-n 1.122 h-l 83.43 a-h 31.8 d-g 5.18 k-n 1.3 ab 78.03 a-d 8.3 c-m
SG 521R 764 b-f 33 f-k 3.6 e-k 1.123 h-l 82.55 d-m 27.83 op 6.97 ab 1 b 77.45 a-d 8.32 c-m
FM 966LL 761 b-f 33 f-k 3.75 d-h 1.163 c-f 83.8 ab 34.42 ab 3.72 st 1.3 ab 77.88 a-d 8.07 f-o
PHY 410 RR 761 b-f 33 e-j 3.95 bcd 1.15 e-i 83.9 a 29.47 k-n 6.45 cde 1.8 ab 76.4 b-e 7.82 k-o
BCG 24R 757 b-f 35 b-f 3.9 b-e 1.11 jkl 82.6 c-m 29.45 k-n 6.5 b-e 1 b 79.02 ab 7.8 k-o
SG 215 BG/RR 754 b-f 31 k-n 3.45 h-n 1.1 l 82.55 d-m 26.45 q 7.32 a 1 b 77.5 a-d 8.8 a-e
BCG 28R 740 c-g 34 c-h 4.03 a-d 1.153 e-h 82.65 b-m 30.22 h-k 4.58 o-r 1 b 77.2 a-e 8.35 c-l
FM 960 BR 740 c-g 34 d-i 3.8 c-g 1.128 g-l 83.25 a-i 33.42 bc 3.93 st 2 ab 76.22 cde 8.55 a-j
ST 4793 R 726 c-h 33 g-l 3.6 e-k 1.1 l 82.63 c-m 28.95 l-o 5.83 f-i 1.5 ab 77.13 a-e 8.88 a-d
DPLX 01W99R-074 691 d-h 33 f-k 3.18 n 1.185 bcd 82.38 g-n 27.85 op 6.07 efg 1 b 77.85 a-d 7.9 i-o
ST 4646 BIIR 674 e-h 30 no 3.4 j-n 1.123 h-l 82.2 i-n 28.7 mno 5.8 f-j 2 ab 76.28 cde 8.77 a-f
DP 432 RR 664 fgh 34 c-h 3.53 g-m 1.152 e-h 83.57 a-f 28.82 mno 6.7 bcd 2 ab 75.63 de 8.65 a-h
ST 4892 BR 664 fgh 33 e-j 3.38 j-n 1.128 g-l 81.7 mn 29.7 j-m 5.6 g-k 1.5 ab 76.57 b-e 8.92 abc
BXN 49B 660 fgh 31 j-n 3.3 k-n 1.128 g-l 81.88 k-n 28.65 mno 5.45 i-l 1.5 ab 77.2 a-e 8.45 b-k
DP 491 653 fgh 34 c-h 3.4 j-n 1.237 a 82.45 e-m 32.47 cde 4.13 rs 1.5 ab 78.13 a-d 7.7 l-o
DP 468 BGII/RR 653 fgh 30 o 3.28 lmn 1.148 f-i 81.3 n 29 l-o 5.65 g-k 1.3 ab 77.77 a-d 8.13 e-n
SG 105 646 fgh 31 j-n 3.45 h-n 1.152 e-h 83.53 a-g 30.88 g-j 5.68 g-k 1.3 ab 77.68 a-d 8.18 d-n
DP 449 BG/RR 522 ghi 32 i-n 3.18 n 1.13 f-l 81.82 lmn 30.88 g-j 5.08 l-o 1.5 ab 76.5 b-e 8.6 a-i
DP 494 RR 515 hi 32 h-m 3.4 j-n 1.205 b 82.65 b-m 31.38 e-h 4.93 m-p 1.3 ab 76.63 a-e 8.23 c-n
DP 555 BG/RR 411 i 34 c-h 3.25 mn 1.14 f-j 81.95 j-n 30.13 i-l 4.6 o-r 1.8 ab 78.5 abc 8.05 g-o
LSD (P=.05) 183.3 0.015 0.259 0.0267 0.927 1.02 0.45 0.87 2.122 0.565
Std Dev 131 0.011 0.185 0.0191 0.662 0.729 0.321 0.62 1.516 0.404
CV 16.81 3.26 5.06 1.67 0.8 2.42 5.92 44.36 1.96 4.87
Replicate F 17.978 24.644 88.287 4.995 9.907 5.919 0.507 0.324 11.215 13.357
Replicate Prob(F) 0.0001 0.0001 0.0001 0.0027 0.0001 0.0008 0.6781 0.808 0.0001 0.0001
Treatment F 3.937 9.783 10.477 10.527 3.722 27.726 38.538 1.359 1.622 4.864
Treatment Prob (F) 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.1049 0.0241 0.0001
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu