University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2003

Yield and Fiber Quality Performance of Cotton Varieties

Location: Clarkton Variety Trial

Investigator: Dr. Bobby PhippsChuck Provance

Planted: May 9, 2003

Harvested: October 27, 2003

Yield Tout Mic Length Unif. Str Elon. Leaf Rd +b
FM966LL 1034 a 38 c-h 4.03 b-g 1.145 d-k 83.03 a-i 32.55 ab 3.5 st 2.3 a 76.57 a-e 7.28 k-n
ST 5242 BR 1020 ab 40 a-e 4.05 b-g 1.115 j-m 83.25 a-f 27.5 m-p 6.05 bc 1 b 76.03 b-i 8.13 a-e
ST 3990 BR 1015 ab 37 e-h 3.85 d-j 1.085 m 82.8 a-i 26.27 pq 5.75 b-f 1 b 76.63 a-e 7.63 d-l
DP 444 BG/RR 1004 ab 40 a-d 3.55 h-k 1.145 d-k 82.95 a-i 28.65 h-m 4.8 j-m 1.5 ab 76.32 a-h 7.65 d-l
FM 958B 976 abc 38 a-h 3.75 e-k 1.14 d-k 82.5 b-l 31.93 bcd 4.02 o-r 1.5 ab 76.45 a-f 7.15 lmn
FM 958 954 a-d 39 a-g 4.25 a-d 1.155 c-h 82.65 b-j 31.65 bcd 3.55 rst 1 b 76.2 a-i 7.7 b-k
FM 966 928 a-e 39 a-g 4.2 a-e 1.145 d-k 83.13 a-h 33.42 a 3.13 t 1.5 ab 76.1 a-i 7.38 j-n
FM 958LL 914 a-f 38 a-h 3.97 c-h 1.197 ab 82.1 h-l 32.2 bc 3.57 rst 1.3 ab 77.45 a 6.93 n
ST 4892 BR 912 a-g 41 a 4.2 a-e 1.115 j-m 83.02 a-i 28.4 i-n 5.2 g-k 1.5 ab 75.43 d-k 8.05 a-f
FM 989 BR 898 a-h 38 a-h 3.82 d-k 1.152 c-i 82.45 c-l 30.8 def 3.95 p-s 1 b 76.55 a-e 7.5 g-m
FM 960 BR 898 a-h 40 a-f 4.15 b-f 1.113 j-m 82.85 a-i 31.83 bcd 3.67 rs 1 b 76.53 a-e 7.43 i-m
DP 449 BG/RR 873 a-h 39 a-g 3.95 c-h 1.138 d-k 82.63 b-k 30.72 d-g 4.48 mno 1 b 77.05 ab 7.1 mn
DP 432 RR 859 a-h 38 a-h 3.75 e-k 1.163 c-f 83.1 a-h 29.1 h-l 5.92 bcd 2 ab 75.05 g-l 7.88 a-j
SG 105 850 a-i 39 a-h 4.1 b-g 1.167 bcd 83.35 a-e 29.8 e-i 5.4 e-i 1 b 77.15 ab 7.6 e-m
DES 816 850 a-i 38 a-h 4.6 a 1.127 f-l 83.38 a-d 29.5 f-i 5.1 h-k 1.3 ab 74.82 i-m 7.53 f-m
ST 4646 BGII/R 845 a-i 37 d-h 3.75 e-k 1.148 d-j 82.22 f-l 28.93 h-l 4.97 i-l 2 ab 75.13 f-l 8.13 a-e
BXN 49B 842 a-i 38 a-h 3.72 f-k 1.17 bcd 82.3 e-l 27.83 k-o 5.1 h-k 2 ab 74.65 j-m 7.95 a-i
DP 436 RR 831 a-i 38 a-h 4.25 a-d 1.16 c-g 82 i-l 27.1 nop 5.43 e-i 1.3 ab 76.32 a-h 7.68 c-k
SG 215 BG/RR 820 b-j 38 b-h 3.95 c-h 1.1 lm 82.8 a-i 25.35 q 6.6 a 1.3 ab 75.35 e-k 8.23 ab
DP 424 BGII/RR 786 c-k 38 d-h 3.97 c-h 1.128 f-l 82.85 a-i 27.75 l-o 5.5 d-h 1 b 77.05 ab 7.52 f-m
BCG 295 781 c-k 38 d-h 3.93 c-i 1.163 c-f 82.07 h-l 30 e-h 4.23 nop 1 b 76.77 a-d 7.63 d-l
DP 451 BG/RR 769 c-k 37 e-h 3.88 d-i 1.147 d-j 82.15 g-l 28.07 j-o 4.98 i-l 1.3 ab 76.92 abc 7.7 b-k
DP 493 767 c-l 40 abc 3.75 e-k 1.153 c-i 82.15 g-l 29.97 e-h 4.32 m-p 1.5 ab 76.2 a-i 7.87 a-j
PM 1199 RR 750 d-l 39 a-g 4.43 ab 1.147 d-j 83.55 ab 29.98 e-h 4.73 klm 1.5 ab 75.97 b-j 7.45 h-m
SG 501 BR 750 d-l 37 fgh 4.1 b-g 1.115 j-m 83.82 a 28.98 h-l 5.82 b-e 1.3 ab 76.18 a-i 8.02 a-g
SG 521R 747 d-m 38 b-h 4.03 b-g 1.13 e-l 82.63 b-k 26.9 op 5.83 b-e 1 b 74.97 h-l 8.23 a
ST 5599 BR 730 e-m 39 a-g 3.8 e-k 1.125 g-l 81.47 l 29.42 g-j 4.2 n-q 1.8 ab 74.5 k-n 8.2 abc
ST 4793 R 708 f-n 39 a-g 4.13 b-f 1.122 h-l 82.88 a-i 28.42 i-n 5.1 h-k 2 ab 75.13 f-l 8.25 a
ST 5303 R 700 g-n 38 a-h 4.05 b-g 1.117 i-m 83.18 a-g 31.13 cde 4.43 m-p 1 b 76.38 a-g 7.98 a-h
PSC 355 697 h-n 36 hi 4.03 b-g 1.143 d-k 83.22 a-f 29.18 h-k 6.2 ab 2.3 a 73.32 n 8.2 abc
PM 1218 BG/RR 964 h-n 40 ab 4.45 ab 1.103 lm 82.45 c-l 27.45 m-p 5.05 h-l 1 b 75.4 d-k 8.07 a-e
DPLX 01W99R-074 689 h-n 40 a-f 3.42 jk 1.185 bc 82.45 c-l 28.72 h-m 5.2 g-k 1 b 77.17 ab 7.45 h-m
DPLX 00W12 686 h-n 39 a-g 3.88 d-i 1.17 bcd 83.02 a-i 29.58 f-i 5.45 d-i 1.5 ab 75.48 d-k 8.15 a-d
BCG 28R 644 i-n 39 a-g 4.2 a-e 1.152 c-i 82.42 d-l 28.8 h-m 4.35 m-p 2 ab 73.65 mn 7.9 a-j
DES 810 638 i-n 36 hi 4.32 abc 1.11 klm 83.32 a-e 29.72 f-i 5.27 f-i 1.5 ab 74.27 k-n 7.52 f-m
DP 555 BG/RR 608 j-n 39 a-g 3.5 ijk 1.145 d-k 81.6 kl 29.35 hij 4 o-r 1 b 76.68 a-e 7.3 k-n
DP 468 BGII/RR 599 k-n 34 i 3.55 h-k 1.165 b-e 82 i-l 29 h-l 4.8 j-m 1.3 ab 76.05 b-i 7.8 a-k
BCG 24R 558 lmn 39 a-g 4.03 b-g 1.115 j-m 82.35 d-l 28.63 h-m 5.38 e-i 1 b 76.57 a-e 7.7 b-k
DP 494 RR 538 mn 37 d-h 3.67 g-k 1.165 b-e 82.57 b-k 31.52 bcd 4.57 lmn 1 b 75.88 b-j 7.95 a-i
DP 491 505 n 37 gh 3.4 k 1.225 a 81.65 jkl 30.8 def 3.75 qrs 2 ab 75.6 c-k 7.62 d-l
           
LSD (p=.05) 172.5 0.22 0.358 0.0288 0.847 1.144 0.416 0.88 1.124 0.427
Std Dev 123.2 0.016 0.256 0.0206 0.605 0.817 0.297 0.63 0.803 0.305
CV 15.56 4.09 6.46 1.8 0.73 0.78 6.12 45.41 1.06 3.94
Replicate F 8.437 3.454 1.425 6.807 5.541 3.961 2.743 2.19 3.847 19.27
Replicate Prob(F) 0.0001 0.0189 0.2389 0.0003 0.0014 0.0099 0.0463 0.0929 0.0115 0.0001
Treatment F 5.042 2.899 4.609 7.181 3.419 18.401 31.483 1.664 6.304 5.001
Treatment Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0191 0.0001 0.0001
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu