University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2003

Yield and Fiber Quality Performance of Cotton Varieties

Location: Sikeston Variety Trial

Investigator: Dr. Bobby Phipps

Planted: May 27, 2003

Harvested: November 11, 2003

 YieldTurnoutMicLengthUnif.StrElon.LeafRd+b
DP 444 BG/RR 1536 a 38 a 3.35 c-h 1.145 f-j 83.55 a-i 29.55 i-m 5.48 f-i 1 a 81.3 a-e 6.97 m-s
PM 1218 BG/RR 1493 ab 37 ab 3.95 a 1.107 klm 83.97 a-d 28.37 mn 6.07 cd 1.3 a 78.8 h-m 8.02 abc
DP 451 BG/RR 1481 abc 35 d-h 3.53 a-e 1.16 e-h 83.43 a-j 28.88 k-n 5.6 d-h 1 a 80.8 a-i 7.33 g-o
ST 5242 BR 1477 abc 36 a-d 3.5 a-e 1.117 i-m 83.97 a-d 27.87 n 6.53 b 1 a 79.9 c-k 7.63 c-i
DP 432 RR 1446 a-d 37 a-d 3.55 a-e 1.15 f-i 83.75 a-g 29.05 j-n 6.8 ab 1.3 a 79.5 e-l 7.47 e-l
ST 5599 BR 1442 a-d 36 a-d 3.4 c-h 1.142 f-k 82.45 i-l 31.22 d-g 4.6 mno 1.8 a 79.1 f-m 8.18 ab
FM 960 BR 1426 a-d 36 a-d 3.55 a-e 1.125 h-m 83.22 c-j 32.67 bc 4.4 n-q 1 a 81.5 a-e 7 m-s
PM 1199 RR 1395 a-e 36 a-d 3.95 a 1.16 e-h 83.93 a-f 30.67 e-i 5.4 g-j 1.5 a 78.2 j-m 6.88 o-t
DP 424 BGII/RR 1391 a-e 34 e-i 3.4 c-h 1.135 g-m 83.4 b-j 28.33 mn 6.62 b 1.3 a 80.7 a-i 6.9 n-t
ST 4646 BGII/R 1379 a-f 35 d-h 3.47 b-e 1.142 f-k 82.45 i-l 29.75 h-m 5.55 e-h 1 a 79.1 f-m 7.7 c-h
SG 501 BR 1378 a-g 35 c-g 3.6 a-e 1.117 i-m 84.37 ab 28.73 lmn 6.6 b 1 a 80.6 a-i 7.33 g-n
BCG 24R 1359 a-h 37 a-d 3.57 a-e 1.127 h-m 82.8 e-l 29.95 g-l 6.03 cde 1.3 a 80.2 b-j 6.97 m-s
DPLX 01W99R-074 1355 a-h 37 a-d 3.2 e-i 1.19 b-e 82.9 d-k 28.88 k-n 5.85 d-g 1 a 82.2 ab 7.15 j-p
FM 989 BR 1351 a-i 37 abc 3.8 abc 1.133 g-m 82.78 f-l 31.73 b-e 4.48 nop 1.3 a 81.1 a-g 7.03 m-r
DP 449 BG/RR 1351 a-i 35 b-f 3.45 b-f 1.125 h-m 83.05 c-k 30.67 e-i 5 j-m 1.3 a 81.4 a-e 6.68 q-t
ST 3990 BR 1348 b-i 36 a-e 3.28 d-i 1.102 m 83.1 c-k 28.48 mn 6.45 bc 1.8 a 80.6 b-i 7.57 d-j
ST 4892 BR 1344 b-i 35 c-g 3.35 c-h 1.15 f-i 82.88 d-k 29.17 j-n 5.65 d-h 1.5 a 79.6 d-l 7.7 c-h
SG 215 BG/RR 1336 b-i 33 g-j 3.35 c-h 1.105 lm 83.45 a-j 26.23 o 7.18 a 1 a 80.9 a-h 7.75 c-g
ST 5303 R 1336 b-i 36 a-e 3.53 a-e 1.122 i-m 84.55 a 32.2 bcd 5.28 h-k 1 a 80.8 a-i 7.15 j-p
BCG 295 1332 b-i 35 d-h 3.4 c-h 1.2 bc 83.65 a-h 31.55 b-f 4.85 k-n 1.3 a 80 c-j 7.07 l-q
FM 966LL 1316 b-j 35 c-g 3.53 a-e 1.145 f-j 83.45 a-j 34.2 a 4.03 qr 1.3 a 81.9 abc 6.57 st
FM 966 1300 c-j 37 a-d 3.58 a-e 1.168 c-g 83.95 a-e 34.75 a 3.78 r 1.3 a 79.9 c-k 7 m-s
DP 436 RR 1296 c-j 33 g-j 3.72 a-d 1.145 f-j 83.38 b-j 28.73 lmn 6.4 bc 1 a 80.4 b-i 7.3 h-o
FM 958LL 1281 d-k 36 a-d 3.43 b-g 1.21 ab 83.03 c-k 32.35 bcd 4 qr 1.8 a 81.9 abc 6.47 t
DPLX 00W12 1277 d-k 36 a-d 3.43 b-g 1.175 c-f 83.43 a-j 30.25 f-k 6.4 bc 1 a 79.8 c-k 7.78 b-f
DES 810 1265 d-k 33 ij 3.77 abc 1.142 f-k 83.7 a-g 32.15 bcd 5.85 d-g 1.5 a 77.9 klm 7.35 f-n
DP 555 BG/RR 1257 d-k 36 a-d 3 ghi 1.168 c-g 82 kl 30.58 e-i 4.52 nop 1 a 82.7 a 6.63 rst
FM 958 1234 e-k 36 a-d 3.65 a-e 1.168 c-g 83.05 c-k 32.38 bcd 4.13 pqr 1.3 a 81.2 a-f 6.83 p-t
DP 468 BGII/RR 1210 e-k 32 j 3.53 a-e 1.135 g-m 81.72 l 29.48 i-m 5.68 d-h 1 a 81.8 a-d 6.75 p-t
FM 958B 1198 f-l 35 d-h 3.3 d-i 1.147 f-j 82.53 h-l 32.88 b 4.72 l-o 1 a 81.5 a-e 6.88 o-t
BXN 49B 1198 f-l 35 b-f 3.38 c-h 1.147 f-j 82.68 g-l 28.93 k-n 5.3 h-k 1.5 a 80.1 b-j 7.65 c-h
BCG 28R 1190 f-l 36 a-e 3.6 a-e 1.14 f-l 82.32 jkl 29.75 h-m 5.07 i-l 1 a 79.4 e-l 7.2 i-p
PHY 410 RR 1186 g-l 34 f-j 3.45 b-f 1.15 f-i 83.33 b-j 29.98 g-l 6.85 ab 1.5 a 77.7 lm 7.53 d-k
DP 493 1179 h-l 37 ab 3.4 c-h 1.145 f-j 82.78 f-l 31.45 c-f 4.65 l-o 1.3 a 80.1 b-j 7.13 k-p
ST 4793 R 1171 h-l 36 b-e 3.58 a-e 1.112 j-m 83.18 c-j 29.15 j-n 5.93 def 1.3 a 79.1 g-m 8.2 a
SG 521R 1163 i-l 37 a-d 3.87 ab 1.103 m 83.5 a-i 28.93 k-n 6.47 bc 1.7 a 77.1 mn 7.87 a-e
DES 816 1135 jkl 34 f-j 3.65 a-e 1.165 d-g 84.1 abc 30.63 e-i 6.02 cde 1.3 a 78.7 i-m 7.38 f-m
SG 105 1100 kl 32 j 3.03 f-i 1.197 bcd 84.15 abc 30.42 e-j 5.6 d-h 1.3 a 81.4 a-e 7.1 k-q
PSC 355 1096 kl 33 g-j 3.6 a-e 1.15 f-i 83.55 a-i 29.48 i-m 6.77 ab 1.3 a 75.6 n 7.95 a-d
DP 494 RR 1025 lm 33 g-j 2.9 i 1.19 b-e 83.15 c-j 31.07 d-h 5.07 i-l 1.5 a 80.5 b-i 7.1 k-q
DP 491 901 m 33 hij 2.97 hi 1.233 a 83.1 c-k 32.07 bcd 4.37 opq 1.3 a 78.7 h-m 7.2 i-p
 
LSD (P=.05) 153.1 0.016 0.366 0.0296 0.918 1.172 0.403 0.75 1.739 0.367
Std Dev 109.4 0.012 0.262 0.0211 0.656 0.837 0.288 0.54 1.242 0.262
CV 8.47 3.29 7.53 1.84 0.79 2.76 5.22 43.09 1.55 3.6
Rep F 11.968 8.395 12.519 20.01 3.757 1.85 45.697 1.755 33.854 1.932
Rep Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0129 0.142 0.0001 0.1597 0.0001 0.1283
Trt F 5.987 7.129 3.318 8.034 3.611 17.952 40.272 0.78 5.632 11.288
Trt Prob (F) 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.8136 0.0001 0.0001
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu