|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2003
Yield and Fiber Quality Performance of Cotton Varieties
Location: Portageville Silt Loam Variety Trial
Study Dir.: Lee Farm
Planted: May 13, 2003
Harvested: October 22, 2003
|   | Yield | Turnout | Mic | Length | Unif. | Str | Elon. | Leaf | Rd | +b |
| FM 960 BR | 1302 a | 37 b-g | 4.03 c-h | 1.132 l-r | 83 b-i | 34.15 a | 3.5 rst | 1 d | 76.9 a-d | 8.27 m-p |
| DP 444 BG/RR | 1241 ab | 40 ab | 3.77 f-k | 1.152 f-l | 83.13 b-g | 29.13 i-m | 4.57 klm | 1.8 a-d | 75.8 f-m | 8.38 k-o |
| SG 215 BG/RR | 1193 abc | 37 b-g | 4.28 bc | 1.105 s | 83.18 b-g | 26.38 q | 5.9 a | 1 d | 75.85 e-m | 9.13 a-f |
| PM 1218 BG/RR | 1182 a-d | 40 ab | 4.9 a | 1.085 t | 82.45 g-j | 27.9 m-p | 4.65 jkl | 1 d | 75.5 h-o | 9.05 a-g |
| FM 989 BR | 1179 a-d | 37 c-g | 4.03 c-h | 1.163 d-h | 82.72 d-i | 31.83 bcd | 3.7 p-s | 1 d | 77.5 ab | 8.13 nop |
| FM 958B | 1171 a-e | 38 b-g | 3.63 i-l | 1.138 j-p | 82.97 b-i | 32.25 b | 4.2 mno | 1.5 bcd | 77.07 abc | 8.15 nop |
| DP 451 BG/RR | 1160 a-e | 36 d-h | 4 c-h | 1.162 d-h | 82.45 g-j | 28.65 j-o | 4.5 lm | 1.3 cd | 76.75 a-f | 8.65 g-m |
| ST 5242 BR | 1151 a-e | 38 b-e | 3.98 c-i | 1.123 o-s | 83.85 ab | 28.05 l-p | 5.48 a-f | 1 d | 76.05 d-k | 8.83 d-k |
| ST 3990 BR | 1138 a-e | 37 b-g | 3.75 f-k | 1.085 t | 82.57 f-j | 27.3 pq | 5.78 ab | 1.8 a-d | 75.7 g-n | 8.88 d-j |
| ST 5599 BR | 1126 a-f | 39 bcd | 3.87 d-j | 1.142 h-o | 82.2 h-k | 29.82 f-j | 3.77 o-s | 1.3 cd | 74.52 o-r | 9.23 a-d |
| FM 958LL | 1121 a-f | 38 b-g | 4.2 bcd | 1.197 a | 82.55 f-j | 32.33 b | 3.2 t | 1.5 bcd | 77.13 abc | 7.92 p |
| ST 4646 BGII/R | 1115 a-f | 38 b-g | 3.68 h-l | 1.132 l-r | 82.43 g-j | 28.52 j-p | 4.82 h-l | 1.8 a-d | 75.45 h-o | 8.97 a-h |
| DP 424 BGII/RR | 1093 a-g | 36 f-i | 3.8 e-k | 1.14 i-o | 82.88 c-i | 27.63 nop | 5.6 a-d | 1.3 cd | 76.75 a-f | 8.43 j-o |
| FM 966LL | 1073 a-g | 37 b-g | 4.1 c-f | 1.147 g-m | 83.2 b-g | 33.7 a | 3.38 st | 1.8 a-d | 76.63 b-g | 8.4 k-o |
| DP 432 RR | 1054 a-g | 38 b-g | 3.92 c-j | 1.17 b-f | 83.22 b-g | 30 e-i | 5.58 a-d | 2 abc | 74.55 o-r | 8.57 h-n |
| FM 966 | 1048 a-h | 38 b-g | 4 c-h | 1.16 e-i | 83.02 b-h | 34.4 a | 3.15 t | 1.5 bcd | 76.45 c-h | 8.38 k-o |
| SG 501 BR | 1043 a-h | 37 b-g | 4.15 b-e | 1.112 rs | 83.28 b-g | 28.6 j-p | 5.65 abc | 1.3 cd | 75.82 e-m | 9.35 abc |
| ST 4892 BR | 1043 a-h | 38 b-e | 3.95 c-j | 1.13 m-r | 82.92 c-i | 28.5 j-p | 5.05 f-j | 1.3 cd | 75.2 j-p | 9.42 a |
| DPLX 01W99R-074 | 1034 b-h | 39 bcd | 3.63 i-l | 1.19 ab | 81.75 jkl | 27.35 opq | 5.1 e-j | 1.3 cd | 77.53 ab | 8.35 l-p |
| PM 1199 RR | 1026 b-h | 38 b-f | 4.47 b | 1.16 e-i | 83.72 abc | 30.05 e-i | 4.43 lm | 1.3 cd | 76 d-k | 8.23 m-p |
| DPLX 00W12 | 1022 b-h | 40 ab | 4 c-h | 1.177 b-e | 83.37 a-f | 30.1 e-i | 5.5 a-e | 1.3 bcd | 75.1 k-p | 8.83 d-k |
| SG 105 | 1009 b-i | 36 ghi | 3.95 c-j | 1.183 a-d | 83.63 a-d | 30.17 e-i | 4.97 g-k | 1.3 cd | 76.23 c-i | 8.88 d-j |
| SG 521R | 973 c-j | 38 b-g | 4.2 bcd | 1.117 p-s | 83.07 b-h | 27.67 nop | 5.65 abc | 1 d | 75.18 j-p | 9.07 a-g |
| DP 436 RR | 948 c-j | 36 e-i | 4.05 c-g | 1.157 e-j | 82.78 d-i | 28.35 k-p | 5.35 b-g | 1 d | 75.98 d-l | 9 a-h |
| DP 555 BG/RR | 948 c-j | 39 bcd | 3.8 e-k | 1.133 l-r | 81.77 jkl | 29.33 h-l | 3.75 p-s | 1.3 cd | 77.67 a | 8.1 op |
| PSC 355 | 945 c-j | 37 b-g | 4.5 b | 1.142 h-o | 83.55 a-e | 29.68 g-k | 5.8 ab | 1.5 bcd | 73.05 t | 8.95 b-h |
| DP 449 BG/RR | 945 c-j | 38 b-g | 3.6 jkl | 1.145 h-n | 82.72 d-i | 31.08 b-f | 4.4 lmn | 1.3 cd | 76.57 b-g | 8.75 e-l |
| FM 958 | 937 c-j | 38 b-e | 4.1 c-f | 1.17 b-f | 82.6 f-j | 32.05 bc | 3.55 q-t | 1 d | 76.82 a-e | 8.42 j-o |
| DES 816 | 920 d-k | 37 c-h | 4.28 bc | 1.148 g-m | 83.13 b-g | 29.83 f-j | 5.18 d-i | 2.3 ab | 74.07 qrs | 8.75 e-l |
| BXN 49B | 914 e-l | 37 c-h | 3.35 l | 1.157 e-j | 82.1 i-l | 29.15 i-m | 4.85 h-l | 2 abc | 74.95 m-q | 8.9 c-i |
| BCG 295 | 873 f-l | 36 ghi | 4.05 c-g | 1.185 abc | 82.72 d-i | 30.55 d-h | 3.93 o-r | 1.3 cd | 75.57 h-n | 8.75 e-l |
| DES 810 | 850 g-l | 34 hi | 4.18 bcd | 1.125 n-s | 83.4 a-f | 30.55 d-h | 4.97 g-k | 1.5 bcd | 73.32 st | 8.9 c-i |
| PHY 410 RR | 831 g-m | 37 c-h | 4.22 bcd | 1.14 i-o | 84.15 a | 30.05 e-i | 5.67 abc | 2.5 a | 74.25 pqr | 8.75 e-l |
| DP 493 | 789 h-m | 42 a | 4.05 c-g | 1.16 e-i | 82.4 g-j | 31.15 b-e | 4 nop | 1.3 cd | 75.05 k-p | 8.48 i-o |
| ST 4793 R | 789 h-m | 39 bc | 4 c-h | 1.115 qrs | 82.68 e-i | 28.57 j-p | 5.03 g-j | 1.5 bcd | 74.78 n-r | 9.4 ab |
| DP 468 BGII/RR | 764 i-m | 34 i | 3.48 kl | 1.167 c-g | 81.27 l | 29.13 i-m | 4.75 i-l | 1.5 bcd | 76.72 a-f | 8.63 g-m |
| ST 5303 R | 750 j-m | 36 d-h | 3.7 g-k | 1.135 k-q | 83.53 a-e | 31.2 b-e | 4.55 klm | 1.3 cd | 75.4 i-o | 9.05 a-g |
| BCG 24R | 680 klm | 38 b-g | 4 c-h | 1.135 k-q | 82.55 f-j | 29.2 i-m | 5.25 c-h | 1.5 bcd | 76.18 c-j | 8.68 f-m |
| BCG 28R | 672 klm | 37 d-h | 4.15 b-e | 1.155 e-k | 82.1 i-l | 28.88 i-n | 3.97 opq | 1.5 bcd | 73.97 rs | 9.15 a-e |
| DP 494 RR | 666 lm | 37 c-g | 3.73 g-k | 1.17 b-f | 82.75 d-i | 30.93 c-g | 4.55 klm | 1.5 bcd | 75.8 f-m | 8.98 a-h |
| DP 491 | 599 m | 39 bc | 3.5 kl | 1.2 a | 81.55 kl | 31.5 bcd | 3.82 o-r | 2 abc | 74.97 l-q | 9.05 a-g |
|   |
| LSD (P=.05) | 211 | 0.021 | 0.297 | 0.018 | 0.729 | 1.101 | 0.385 | 0.76 | 0.827 | 0.379 |
| Std Dev | 151 | 0.015 | 0.212 | 0.0129 | 0.521 | 0.786 | 0.275 | 0.54 | 0.59 | 0.271 |
| CV | 15.3 | 4.06 | 5.33 | 1.12 | 0.63 | 2.63 | 5.88 | 38.24 | 0.78 | 3.1 |
| Replicate F | 5.47 | 2.176 | 0.158 | 8.355 | 4.539 | 0.697 | 14.581 | 2.179 | 26.054 | 15.763 |
| Replicate Prob(F) | 0 | 0.0945 | 0.9242 | 0.0001 | 0.0048 | 0.5558 | 0.0001 | 0.0941 | 0.0001 | 0.0001 |
| Treatment F | 5.25 | 3.985 | 7.851 | 17.578 | 5.747 | 22.647 | 34.035 | 1.742 | 14.29 | 7.76 |
| Treatment Prob (F) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0115 | 0.0001 | 0.0001 |
|   |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |