|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2003
Yield and Fiber Quality Performance of Cotton Varieties
Location: Portageville Roundup Ready Variety Trial
Study Dir.: Lee Farm
Planted: May 13, 2003
Harvested: October 13, 2003
|   | Yield | Turnout | Mic | Length | Unif. | Str | Elon. | Leaf | Rd | +b |
| ST 5242 BR | 1543 a | 38 a-d | 4.53 b-e | 1.083 cd | 83.5 abc | 27.7 hi | 5.53 abc | 1.3 bc | 76.53 ab | 8.77 b-e |
| DP 444 BG/RR | 1508 ab | 39 a | 3.92 ij | 1.113 bc | 82.8 a-f | 28.83 d-h | 5.05 c-g | 2 abc | 76.97 a | 8.18 fg |
| ST 4892 BR | 1465 ab | 38 a-d | 4.57 bcd | 1.11 bc | 83.77 a | 28.87 d-h | 4.53 g-j | 2 abc | 73.9 c-g | 9 a-d |
| FM 989 BR | 1409 abc | 37 c-f | 4.37 c-f | 1.127 b | 82.3 efg | 31.6 ab | 3.83 k | 2 abc | 73.33 e-h | 8.57 b-g |
| FM 960 BR | 1372 a-d | 37 b-e | 4.2 f-i | 1.103 bc | 83.43 a-d | 32.4 a | 4.1 ijk | 1.3 bc | 76.03 abc | 8.1 g |
| ST 5599 BR | 1338 b-e | 38 a-d | 4.3 c-h | 1.107 bc | 82.33 efg | 30.45 bc | 3.83 k | 2.3 abc | 73.57 d-h | 9.1 abc |
| ST 3990 BR | 1327 b-e | 36 d-h | 4.13 f-j | 1.06 d | 83.18 a-e | 27.7 hi | 5.22 b-e | 1.5 abc | 75.85 a-d | 8.8 b-e |
| DP 432 RR | 1263 c-f | 38 a-d | 4.35 c-g | 1.123 b | 82.97 a-f | 29.15 def | 5.63 ab | 2 abc | 74.38 b-g | 8.52 c-g |
| DP 424 BGII/RR | 1255 c-f | 34 gh | 4.35 c-g | 1.113 bc | 83.35 a-d | 27.8 ghi | 5.4 a-d | 2.3 abc | 75.15 a-e | 8.73 b-f |
| ST 4646 BGII/R | 1252 c-f | 34 gh | 4.25 e-h | 1.115 bc | 83.07 a-e | 28.97 d-g | 4.13 h-k | 2.3 abc | 72.35 gh | 9.07 abc |
| DP 451 B/RR | 1241 c-f | 35 e-h | 4.2 f-i | 1.128 ab | 82.88 a-f | 28.28 f-i | 4.53 g-j | 1.3 bc | 75.7 a-e | 8.73 b-f |
| SG 215 BG/RR | 1188 d-g | 35 e-h | 4.28 d-h | 1.085 cd | 83.5 abc | 26.05 j | 5.85 a | 2 abc | 75.13 a-e | 9.15 ab |
| ST 4793 R | 1163 e-h | 37 c-g | 4.7 ab | 1.082 cd | 83.32 a-d | 28.83 d-h | 4.67 e-i | 2.3 abc | 72.23 gh | 9.48 a |
| PM 1218 BG/RR | 1149 e-h | 37 c-f | 4.85 a | 1.095 bc | 83.32 a-d | 28.6 e-i | 4.9 d-g | 1.5 abc | 74 c-g | 9.07 abc |
| SG 521R | 1129 fgh | 37 c-f | 4.38 c-f | 1.108 bc | 83.75 a | 27.42 i | 5.9 a | 3 a | 72.4 fgh | 8.95 a-d |
| DPLX 01W99R-074 | 1107 fgh | 39 abc | 4.03 hij | 1.16 a | 81.8 g | 27.6 i | 4.68 e-i | 2 abc | 75.6 a-e | 8.42 d-g |
| DP 449 BG/RR | 1096 fgh | 35 e-h | 4.05 g-j | 1.123 b | 82.82 a-f | 30.68 bc | 4.53 g-j | 1.5 abc | 75.32 a-e | 8.75 b-f |
| DP 436 RR | 1076 f-i | 35 fgh | 4.3 c-h | 1.128 ab | 82.72 c-f | 27.95 f-i | 5.18 b-f | 1.8 abc | 75.48 a-e | 8.65 b-g |
| PM 1199 RR | 1048 ghi | 37 b-e | 4.6 abc | 1.107 bc | 83.07 a-e | 29.63 cde | 4.6 f-j | 2.3 abc | 75.38 a-e | 8.5 c-g |
| DP 468 BGII/RR | 1011 g-j | 31 i | 4.37 c-f | 1.16 a | 82.5 d-g | 28.4 f-i | 4.6 f-j | 2.7 ab | 74.03 c-g | 8.83 b-e |
| DP 555 BG/RR | 1001 g-j | 37 b-e | 4.02 hij | 1.115 bc | 82.05 fg | 28.95 d-g | 4.05 jk | 2 abc | 74.72 a-f | 8.3 efg |
| FM 819 R | 984 hij | 39 ab | 4.3 c-h | 1.12 b | 83.7 ab | 29.83 cd | 4.7 e-h | 2.3 abc | 76.07 abc | 7.6 h |
| DPL 494 R | 895 ij | 35 e-h | 4.25 e-h | 1.16 a | 82.75 b-f | 31.42 ab | 4.3 h-k | 2.8 ab | 71.6 h | 9.43 a |
| ST 5303 R | 859 j | 34 h | 3.9 j | 1.125 b | 83.7 ab | 31.25 b | 4.6 f-j | 1 c | 74.95 a-e | 9 a-d |
|   |
| LSD (P=.05) | 164.1 | 0.019 | 0.256 | 0.0293 | 0.799 | 1.039 | 0.495 | 1.25 | 2.007 | 0.496 |
| Std Dev | 116 | 0.014 | 0.181 | 0.0207 | 0.565 | 0.735 | 0.35 | 0.89 | 1.419 | 0.351 |
| CV | 9.71 | 3.77 | 4.2 | 1.86 | 0.68 | 2.52 | 7.35 | 45.13 | 1.9 | 4.01 |
| Replicate F | 1.312 | 1.965 | 3.533 | 0.562 | 1.892 | 9.342 | 7.731 | 0.486 | 7.921 | 0.823 |
| Replicate Prob(F) | 0.2784 | 0.1285 | 0.0198 | 0.642 | 0.1401 | 0.0001 | 0.0002 | 0.6934 | 0.0001 | 0.4859 |
| Treatment F | 10.333 | 8.331 | 6.752 | 5.449 | 3.821 | 17.805 | 11.753 | 1.245 | 4.181 | 5.923 |
| Treatment Prob (F) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.2442 | 0.0001 | 0.0001 |
|   |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |