University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2003

Yield and Fiber Quality Performance of Cotton Varieties

Location: Portageville Clay Variety Trial

Planted: May 15, 2003

Harvested: October 20, 2003

Trial ID: 0347 Study Dir.: Lee Farm

Yield Tout Mic Length Unif. Str Elon. Leaf Rd +b
DP444BG/RR 1118 a 41 ab 3.88 g-j 1.11d-h 82.53 c-g 28.2 l-o 5.1 h-l 1.3 a 76.97 a-e 7.55 jkl
PM 1218 BG/RR 1040 ab 39 c-h 4.55 a 1.078 j-m 82.7 b-f 27.58 nop 4.93 j-m 1 a 75.05 j-p 8.52 ab
ST 5242 BR 970 abc 41 abc 4.18 b-g 1.072 klm 83.07 a-e 26.15 qr 6.08 bcd 1 a 76.93 a-f 8.32 a-d
FM 960 BR 945 a-d 38 f-l 3.9 f-i 1.092 e-l 82.2 a-f 32.05 abc 3.9 qrs 1.3 a 76.1 d-k 7.65 h-l
SG 215 BG/RR 931 a-e 39 c-g 4.25 a-e 1.063 m 82.57 b-g 25.53 r 6.52 a 1.3 a 75.53 g-o 8.52 ab
ST 3990 BR 931 a-e 39 d-i 3.88 g-j 1.037 n 82.3 d-i 26.3 pqr 6.15 bc 1.3 a 77.03 a-e 8.25 a-e
DP 451 BG/RR 909 b-f 36 klm 4.03 d-h 1.14 bc 81.85 f-l 28 mno 4.68 mm 1.5 a 75.95 e-l 8.2 a-f
ST 4646 BGII/R 909 b-f 38 e-j 3.95 e-i 1.085 g-m 82.1 e-k 27.97 mno 5.28 g-j 1.8 a 74.92 j-p 8.03 c-i
ST 4892 BR 892 b-g 40 b-f 3.95 e-i 1.082 h-m 82.82 a-f 27.95 mno 5.35 ghi 1.3 a 74.3 opq 8.57 a
ST 5599 BR 884 b-g 41 abc 4.05 d-h 1.09 f-m 81.03 l 28.45 k-o 4.2 opq 1.5 a 74.75 l-p 8.32 a-d
PM 1199 RR 881 b-h 38 d-j 4.43 ab 1.113 c-g 82.98 a-e 29.98 e-j 4.88 lm 1 a 76.1 d-k 7.88 d-k
SG 501 BR 870 b-i 38 d-j 4.3 a-d 1.08 i-m 82.95 a-e 28.5 k-o 6.05 bcd 1 a 75.5 g-o 8.38 abc
DP 424 BGII/RR 864 b-i 37 i-m 4.03 d-h 1.115 c-f 83.35 abc 27.83 mno 6.08 bcd 1.5 a 76.65 a-h 7.75 f-k
BCG 24R 859 b-i 39 c-g 4.2 b-f 1.082 h-m 82.32 d-i 28.8 j-n 5.73 def 1.3 a 76.65 a-h 7.68 g-k
DPLX01W99R-074 836 b-i 41 abc 3.68 ijk 1.15 ab 81.53 h-l 27.98 mno 5.4 f-i 1 a 77.72 ab 7.6 i-l
FM 989 BR 825 c-i 38 f-k 3.9 f-i 1.11 d-h 81.43 i-l 31.23 a-f 4.22 opq 1.3 a 76.7 a-g 8.07 c-h
DP 432 RR 822 c-i 38 f-l 3.97 e-i 1.115 c-f 83.03 a-e 28.17 l-o 6.03 bcd 1.5 a 74.52 m-q 8.2 a-f
FM 958LL 817 c-i 38 f-k 4.13 b-h 1.155 ab 81.85 f-l 31.8 a-d 3.53 t 1 a 77.93 a 7.25 l
DES 816 811 c-i 38 f-l 4.33 a-d 1.112 c-g 83.05 a-e 30.33 e-i 5.25 g-k 1.8 a 74.38 n-q 8.27 a-e
DPLX 00W12 800 c-j 39 d-i 3.88 g-j 1.162 ab 82.85 a-f 30.7 c-g 5.8 cde 1.5 a 75.35 h-o 8.32 a-d
BXN 49B 795 c-j 40 b-e 3.5 k 1.09 f-m 81.25 jkl 27.03 opq 5.05 i-l 1.8 a 75.8 e-m 8.13 b-f
SG 521R 792 c-j 38 e-j 4.05 d-h 1.095 e-k 83.18 a-d 27.55 nop 6.13 b-c 1.3 a 75.25 i-o 8.15 a-f
PSC 355 783 c-j 38 g-l 4.4 abc 1.11 d-h 83.2 a-d 29.23 h-m 6.13 bc 1.3 a 73.9 pq 8.32 a-d
DP 436 RR 783 c-j 36 m 4.13 b-h 1.14 bc 82.48 c-h 28.1 mno 5.3 ghi 1 a 76.1 d-k 8.02 c-i
DES 810 783 c-j 36 lm 4.22 b-e 1.095 e-k 82.93 a-e 30.55 d-h 5.35 ghi 1.5 a 73.5 q 8.27 a-e
FM 966 772 c-j 38 f-k 3.88 g-j 1.118 c-f 82.95 a-e 32.18 ab 3.45 t 1 a 76.53 b-i 7.77 f-k
FM 966LL 764 c-j 37 h-m 3.97 e-i 1.108 e-i 82.93 a-e 32.33 a 3.63 st 1 a 77.35 a-d 7.75 f-k
PHY 410 RR 761 c-j 38 e-j 4.1 c-h 1.103 e-j 83.57 ab 28.48 k-o 6.22 ab 1.5 a 75.18 j-o 7.88 d-k
ST 4793 R 758 d-j 40 a-d 4.2 b-f 1.065 lm 83.15 a-d 27.55 nop 5.45 fgh 1 a 74.85 k-p 8.52 ab
FM 958 744 d-j 39 c-h 4.25 a-e 1.117 c-f 82.38 c-i 31.32 a-e 3.72 rst 1 a 76.68 a-g 7.82 e-k
BCG 28R 742 d-j 39 c-g 4.55 a 1.097 e-k 81.67 g-l 28.25 l-o 4.38 nop 1.3 a 75.22 i-o 7.9 d-k
FM 958B 730 e-j 38 f-k 3.53 k 1.097 e-k 82.33 d-i 31.8 a-d 4.32 nop 1.8 a 76 e-l 7.95 c-j
BCG 295 725 e-j 37 i-m 4.1 c-h 1.162 ab 82.75 b-f 30.85 b-g 4.38 nop 1 a 75.63 f-n 7.92 c-j
DP 555 BG/RR 714 f-j 42 a 3.82 hij 1.08 i-m 81.18 kl 27.73 no 4.2 opq 1 a 77.5 abc 7.48 kl
DP 468 BGII/RR 703 f-j 36 m 3.83 hij 1.137 bcd 81.7 g-l 28.88 j-n 5.05 i-l 1 a 76.85 a-f 7.9 d-k
DP 494 RR 689 g-j 40 b-e 3.85 hij 1.12 cde 82.28 d-i 30.02 e-j 4.9 klm 1.5 a 75.2 j-o 8.1 b-g
DP 449 BG/RR 689 g-j 37 h-m 3.45 k 1.105 e-j 82.25 d-i 29.85 f-k 4.6 mn 1.5 a 76.23 c-j 8.1 b-g
DP 493 683 g-j 42 a 4.25 a-e 1.097 e-k 82.2 d-j 29.55 g-l 4.4 no 1.5 a 75.73 e-m 7.83 e-k
SG 105 669 hij 37 j-m 3.83 hij 1.115 c-f 82.8 a-f 28.98 i-n 5.5 efg 1.3 a 76.72 a-g 8.02 c-i
ST 5303 R 664 ij 38 d-j 3.9 f-i 1.082 h-m 83.78 a 31 a-f 4.9 klm 1 a 75.92 e-l 8.25 a-e
DP 491 597 j 39 d-i 3.57 jk 1.17 a 81.43 i-l 31.03 a-f 4.03 pqr 1.8 a 75.13 j-p 8.15 a-f
                     
LSD (P=.05) 168.1 0.015 0.258 0.0232 0.817 1.208 0.3130 0.72 1.075 0.363
Std Dev 120 0.011 0.185 0.0165 0.583 0.863 0.223 0.52 0.768 0.26
CV 14.8 2.87 4.59 1.5 0.71 2.96 4.44 40.22 1.01 3.23
Replicate F 1.842 12.491 0.706 7.01 0.551 6.876 15.893 2.728 12.044 64.126
Replicate Prob(f) 0.1432 0.0001 0.55 0.0002 0.6481 0.0003 0.0001 0.0471 0.0001 0.0001
Treatment F 3.157 8.33 8.247 12.337 5.473 16.856 56.994 1.046 7.434 5.684
Treatment Prob(f) 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.414 0.0001 0.0001
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu