University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2004

Yield and Fiber Quality Performance of Cotton Varieties

Location: Sikeston-Johnny Hux

Investigator: Dr. Bobby Phipps

Planted: May 6, 2004

Harvested: October 7, 2004

 YieldTurnoutMicLengthUnif.StrElon.LeafRd+b$ per lbprice/ac
ST 5242BR 1815 a 40 c-f 4.0 c-g 1.11 jkl 83.8 a-d 27.2 o 6.3 ab 1.3 ab 79.53 b-f 8.20 a-f 0.57 b-f 1038.44 a
ST 5599BR 1801 ab 40 d-h 3.9 d-h 1.15 d-h 82.6 ghi 30.9 def 3.8 klm 2 ab 77.77 h-k 8.07 c-g 0.58 a-d 1035.45 ab
DP 444 BG/RR 1762 abc 41 bcd 3.7 i 1.15 c-f 83.6 a-f 28.6 k-n 4.9 gh 2 ab 79.57 b-f 7.65 h-k 0.57 b-f 1006.99 abc
DP 455 BG/RR 1734 a-d 42 ab 4.0 c-g 1.17 a-d 83.4 b-h 30.8 d-g 3.8 klm 1.3 ab 79.15 b-g 8.50 ab 0.58 a 1011.01 abc
ST 4686R 1726 a-d 40 c-f 3.9 e-i 1.16 a-e 82.5 hi 28.7 j-m 5.0 gh 1.5 ab 79.4 b-f 7.95 e-h 0.57 b-f 987.48 a-d
ST 4575BR 1717 a-d 40 d-g 4.0 c-g 1.15 d-h 83.5 b-g 28.3 l-o 6.5 ab 1.8 ab 77.6 ijk 8.53 a 0.57 b-f 984.20 a-d
DP 432 RR 1709 a-d 40 e-i 3.8 f-i 1.15 c-g 84.0 abc 28.2 l-o 6.3 ab 2 ab 78.38 e-k 8.27 a-e 0.57 b-f 979.29 a-d
DP 393 1695 a-d 40 c-f 4.0 c-g 1.17 abc 84.3 ab 29.7 g-k 5.8 cde 1 b 79.18 b-g 8.35 a-d 0.58 ab 982.26 a-d
ST 4646 B2R 1687 a-e 38 h-l 4.1 b-f 1.14 e-i 82.7 e-i 29.4 h-l 4.7 hi 2 ab 78 g-k 8.20 a-f 0.57 b-f 966.65 a-e
DP 451 B/RR 1662 a-f 38 k-n 3.9 e-h 1.15 d-h 83.4 b-g 28.2 l-o 4.7 hi 1.8 ab 80.05 abc 7.80 g-j 0.57 a-f 954.14 a-f
FM 960 RR 1656 a-g 38 i-m 3.4 j 1.15 c-f 82.8 e-i 31.8 cd 3.4 mn 1.3 ab 80.95 a 7.40 k 0.56 g 927.67 b-h
ST 3636B2R 1651 a-g 39 g-k 3.9 e-h 1.16 b-e 82.9 e-i 29.7 f-k 4.0 jkl 1.8 ab 78.65 d-j 7.88 f-i 0.57 a-e 948.10 a-f
FM 960 BR 1645 a-g 39 f-j 4.0 c-g 1.13 f-j 83.3 c-h 33.1 ab 3.6 lmn 1.5 ab 79.8 a-d 7.43 jk 0.58 a-d 947.80 a-f
ST 4892BR 1637 a-h 40 c-f 4.0 c-g 1.12 ijk 83.6 a-f 28.8 i-m 5.5 def 1.5 ab 78.32 f-k 8.45 abc 0.57 a-f 939.17 a-g
ST 4793R 1634 a-h 40 d-g 4.3 ab 1.09 l 83.2 c-i 28.7 j-m 5.5 def 2 ab 77.47 jk 8.30 a-e 0.56 g 916.87 c-i
DP 445 BG/RR 1623 b-i 41 abc 4.0 c-g 1.15 c-f 84.5 a 30.0 e-i 5.9 cd 1.3 ab 79.2 b-g 8.13 c-g 0.58 abc 936.98 a-g
FM 966 LL 1620 b-i 38 j-n 4.0 c-g 1.13 f-j 83.5 b-f 33.2 a 3.4 mn 1.5 ab 79.85 a-d 7.47 jk 0.58 a-d 933.51 a-h
PM 1218 BG/RR 1614 c-j 41 cde 4.3 a 1.10 kl 82.9 d-i 27.8 mno 5.2 fg 1.5 ab 78.68 d-j 8.15 b-g 0.57 fg 912.12 c-i
FM 960 B2R 1587 c-j 38 j-n 3.9 e-i 1.18 a 82.9 d-i 32.9 abc 3.3 n 1.7 ab 78.93 b-h 7.53 ijk 0.58 a-d 915.65 c-i
FM 958 LL 1581 c-j 38 i-m 4.0 d-h 1.16 b-e 83.7 a-e 32.0 bcd 4.1 jk 1.5 ab 80.02 abc 7.45 jk 0.58 ab 916.68 c-i
DP 434 RR 1556 d-j 42 ab 3.8 ghi 1.17 a-d 82.9 e-i 27.4 no 5.5 def 1.8 ab 80 abc 7.68 h-k 0.57 b-f 891.77 d-i
BCG 24R 1506 e-j 39 g-k 4.0 c-g 1.11 jkl 83.4 b-g 29.3 h-l 6.1 bc 1.5 ab 80.13 ab 7.68 h-k 0.57 b-f 862.67 e-j
BCG 295 1497 f-k 38 k-n 3.7 hi 1.18 ab 83.4 b-g 30.1 e-h 4.2 jk 1.8 ab 79.2 b-g 7.88 f-i 0.58 a-d 864.24 e-j
DP 543 BGII/RR 1494 f-k 38 h-l 4.1 a-e 1.15 c-f 82.7 f-i 30.0 e-i 4.2 jk 1 b 79.9 a-d 7.65 h-k 0.57 b-f 856.14 f-j
BCG 28R 1492 f-k 39 e-i 4.2 abc 1.15 d-h 82.9 d-i 29.2 h-l 4.0 jkl 1.3 ab 78.8 c-i 7.97 d-h 0.57 b-f 853.33 f-j
DP 436 RR 1475 g-k 37 mn 4.0 c-g 1.15 c-f 83.2 c-i 27.1 o 5.8 cde 1 b 79.88 a-d 7.97 d-h 0.58 a-d 847.96 f-j
PHY 410 R 1458 h-k 37 lmn 4.2 a-d 1.15 d-h 84.3 ab 29.4 h-l 6.7 a 2.3 a 77.35 k 8.07 c-g 0.57 d-g 827.55 hij
DP 449 BG/RR 1447 ijk 39 g-k 4.1 b-f 1.14 e-i 83.4 b-h 31.1 de 4.4 ij 1.5 ab 79.77 a-d 7.53 ijk 0.57 a-e 832.70 g-j
SG 521 RR 1441 ijk 39 f-j 4.1 b-f 1.10 jkl 83.3 b-h 27.3 no 6.7 a 1.5 ab 78.48 e-k 8.30 a-e 0.57 efg 816.57 ij
DP 424 BGII/RR 1433 jk 37 n 4.2 a-d 1.12 hij 83.3 c-i 27.1 o 5.7 c-f 1 b 79.63 b-e 7.95 e-h 0.57 c-f 815.35 ij
ST 5454 B2R 1322 k 37 n 4.1 a-e 1.13 g-j 82.7 e-i 30.2 e-h 5.4 ef 1.3 ab 79.07 b-g 8.07 c-g 0.58 a-d 760.12 j
 
LSD (P=.05) 150.9 0.011 0.204 0.0218 0.781 1.073 0.402 0.91 1.045 0.315 0.007599 88.958
Standard Deviation 107.8 0.008 0.146 0.0156 0.558 0.767 0.287 0.65 0.746 0.225 0.005428 63.538
CV 6.71 2.02 3.67 1.36 0.67 2.59 5.81 42.13 0.94 2.84 0.95 6.91
Grand Mean 1605.23 0.39 3.97 1.14 83.27 29.55 4.94 1.54 79.15 7.94 0.57 919.91
Replicate F 34.257 2.405 3.58 10.163 4.647 6.534 0.882 8.256 4.128 6.136 0.878 33.417
Replicate Prob(F) 0.0001 0.0724 0.0168 0.0001 0.0045 0.0005 0.4536 0.0001 0.0086 0.0008 0.4555 0.0001
Treatment F 4.959 14.773 6.051 9.701 3.745 20.653 53.414 1.076 5.609 9.18 3.456 4.85
Treatment Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.3833 0.0001 0.0001 0.0001 0.0001
 
'Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu