University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2004

Yield and Fiber Quality Performance of Cotton Varieties

Location: Portageville Silt Loam Variety Trial

Study Dir.: Lee Farm

Investigator: Dr. Bobby Phipps

Planted: May 7, 2004

Harvested: October 22, 2004

 YieldTurnoutMicLengthUnif.StrElon.LeafRd+b$ per lbprice/ac
ST 3636B2R 1887 a 39 b-g4.1 d-g1.16 cde84.2 d-g28.1 g-k3.3 nop3.8 ab 70.85 e-j9.25 e-i0.52 efg975.69 a-d
ST 4575BR 1860 ab 39 b-f4.1 e-h1.15 def84.0 d-g28.7 fgh5.6 abc3.5 abc69.43 jkl9.77 a-f0.51 efg953.78 a-f
ST 5242BR 1848 ab 40 b-e4.5 bc 1.12 gh 84.9 a-e27.1 i-l5.3 b-f2.8 abc71.3 c-h9.30 d-i0.53 a-f986.47 ab
ST 5599BR 1832 abc39 b-g4.1 f-i1.17 cde84.5 b-g31.0 bcd3.6 l-p3 abc70.78 f-k9.70 b-f0.52 efg950.69 a-f
FM 960 RR 1829 a-d39 b-f3.8 jk 1.18 bcd84.5 b-g31.7 ab 3.1 op 2.5 bc 72.7 abc9.07 g-j0.55 abc1014.63 a
DP 432 RR 1784 a-e39 c-h3.9 g-j1.15 def85.0 a-d27.8 g-k5.3 a-e3.5 abc69.45 jkl9.65 b-f0.51 efg915.32 a-i
FM 960 BR 1773 a-e38 d-h4.4 bc 1.13 fg 84.7 b-f31.9 ab 3.7 k-o2.8 abc72.22 a-f9.45 c-h0.54 a-e963.42 a-e
ST 4686R 1765 a-e39 c-h4.0 g-j1.17 cde84.3 c-g28.1 g-k4.4 hij3 abc71.4 b-h9.70 b-f0.54 a-f945.50 a-g
FM 960 B2R 1756 a-f39 b-f4.3 cde1.20 ab 85.0 a-d32.4 a 3.1 p 3 abc72.23 a-f9.03 g-j0.56 ab 977.93 abc
DP 444 BG/RR 1755 a-f40 b-f3.7 k 1.17 cde84.5 b-g28.6 fgh4.3 ijk3.3 abc71.23 c-i8.87 ij 0.54 a-f944.77 a-g
FM 958 LL 1751 a-f39 b-g4.3 cde1.19 bc 85.3 abc31.2 abc3.7 l-o4 a 8.93 hij0.53 a-f944.85 a-g
DP 434 RR 1709 a-g41 ab 3.9 ijk1.22 a 84.4 b-g27.1 i-l4.9 d-h2.8 abc73.25 a 8.60 j 0.55 a-d942.56 a-g
DP 451 B/RR 1669 a-h38 ghi3.9 hij1.18 bcd84.7 b-f27.6 h-k4.0 jkl2.7 bc 71.97 a-g9.00 g-j0.54 a-e904.28 a-j
ST 4793R 1656 a-h40 a-d4.4 bc 1.09 i 83.7 fg 27.9 g-k5.0 d-h3 abc69.82 i-l9.85 a-d0.50 g 831.07 c-m
FM 966 LL 1656 a-h38 e-i4.3 c-f1.17 cde84.8 b-e32.2 ab 3.2 nop3.3 abc72.4 a-d9.00 g-j0.55 abc918.94 a-h
DP 445 BG/RR 1623 b-i39 b-g4.1 f-i1.16 cde84.2 d-g28.1 g-k4.8 e-i3 abc71.35 b-h9.67 b-f0.52 efg843.85 b-l
ST 4892BR 1606 c-i39 c-h4.3 cde1.11 gh 84.4 b-g28.0 g-k4.6 ghi3 abc69.43 jkl10.33 a 0.50 g 812.59 e-m
PM 1218 BG/RR 1606 c-i39 b-g4.9 a 1.10 hi 84.2 d-g27.6 h-k4.7 f-i2.5 bc 71.2 c-i10.17 ab 0.52 d-g839.73 b-l
DP 455 BG/RR 1600 c-i40 abc3.9 g-j1.18 bcd84.0 d-g31.4 abc3.4 m-p3 abc72.22 a-f9.75 b-f0.54 a-e864.93 a-l
PHY 410 R 1575 e-j38 hi 4.5 bc 1.18 bcd85.8 a 28.5 f-i5.7 ab 3.8 ab 69.1 l 9.53 c-g0.51 efg805.48 f-m
DP 424 BGII/RR1525 f-k35 jk 4.0 g-j1.15 def83.8 fg 26.6 kl 5.4 a-d2.8 abc71.63 b-h9.33 d-i0.54 a-e822.56 d-m
ST 4646 B2R 1502 g-k37 ij 3.9 hij1.12 gh 83.6 g 27.7 h-k4.7 f-i4 a 69.37 kl 9.73 b-f0.51 fg 762.59 i-m
BCG 28R 1497 g-k39 b-f4.5 b 1.17 cde84.6 b-g28.2 g-j3.7 l-p3 abc70.32 h-l9.80 a-e0.51 efg768.42 h-m
DP 393 1497 g-k38 f-i4.1 f-i1.20 ab 85.4 ab 29.3 efg5.1 c-g3.3 abc70.25 h-l9.95 abc0.52 efg773.38 h-m
DP 436 RR 1492 g-k36 jk 3.8 jk 1.18 bcd84.4 b-g26.9 jkl5.0 d-h3.3 abc70.68 g-k9.48 c-h0.53 a-f794.87 g-m
BCG 295 1480 g-k38 hi 4.1 e-h1.20 ab 84.4 c-g30.1 cde3.8 k-n2.5 bc 72.22 a-f9.20 f-i0.56 a 829.19 c-m
SG 521 RR 1472 g-k38 f-i4.1 f-i1.12 gh 84.6 b-f26.1 l 5.9 a 2.3 c 71 d-i9.73 b-f0.52 efg763.57 i-m
DP 543 BGII/RR1439 h-k38 f-i4.3 cd 1.18 bc 84.3 c-g29.7 def3.4 l-p2.8 abc71.6 b-h9.38 c-i0.52 c-g755.48 j-m
BCG 24R 1405 ijk38 f-i4.1 f-i1.13 fg 83.9 efg27.3 h-l5.5 a-d3 abc72.35 a-e9.25 e-i0.53 c-g742.22 klm
DP 449 BG/RR 1347 jk 38 f-i3.9 ijk1.15 ef 84.3 c-g30.3 cde4.0 j-m2.8 abc70.93 d-i9.55 c-g0.53 b-g713.24 lm
ST 5454 B2R 1330 k 35 k 4.1 d-g1.13 fg 83.8 fg 28.2 g-j5.0 d-h2.3 c 70.22 h-l9.85 a-d0.51 efg684.25 m
 
LSD (P=.05) 197.9 0.014 0.177 0.0229 0.82 1.207 0.522 1.01 1.238 0.483 0.024787866 126.109
Standard Deviation 139.9 0.01 0.125 0.0162 0.58 0.853 0.369 0.72 0.875 0.342 0.017527668 89.173
CV 8.59 2.54 3.03 1.4 0.69 2.95 8.42 23.67 1.23 3.61 3.31 10.33
Grand Mean 1628.61 0.39 4.13 1.16 84.43 28.88 4.38 3.03 71.16 9.47 0.53 863.39
Replicate F 6.147 6.165 7.911 0.943 1.096 0.992 5.455 4.536 3.998 7.476 2.719 6.648
Replicate Prob(F) 0.0008 0.0008 0.0001 0.4234 0.3551 0.4005 0.0017 0.0053 0.0101 0.0002 0.0492 0.0004
Treatment F 4.998 8.79 16.666 14.983 3.027 17.116 21.567 1.583 6.626 5.513 3.729 4.175
Treatment Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0494 0.0001 0.0001 0.0001 0.0001
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)/font>


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu