|

Driving directions
Portageville, Pemiscot County
Field Day
*Our next field day will be held September 2, 2008.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2004
Yield and Fiber Quality Performance of Cotton Varieties
Location: Portageville Roundup Ready Variety Trial
Study Dir.: Lee Farm
Planted: May 4, 2004
Harvested: September 30, 2004
|   | Yield | Turnout | Mic | Length | Unif. | Str | Elon. | Leaf | Rd | +b | $ per lb | price/ac |
| ST 4892BR | 1854 a | 42 a-e | 4.47 abc | 1.075 j | 83.47 abc | 29.92 h-k | 5.47 fgh | 2 abc | 76.65 f | 8.58 a-d | 0.55 k | 1018.72 ab |
| STX 3636B2R | 1826 ab | 42 a-e | 4.38 b-e | 1.112 c-g | 82.18 f | 28.7 kl | 4.05 kl | 2 abc | 78.32 b-f | 8.25 d-g | 0.56 ghi | 1031.07 a |
| ST 4646 B2R | 1823 ab | 40 e-i | 4.2 c-f | 1.105 efg | 83.25 a-e | 30.8 fgh | 5.3 ghi | 1.5 bcd | 77.7 def | 8.4 b-f | 0.57 c-g | 1039.54 a |
| DP 434 RR | 1810 ab | 42 a-e | 3.9 gh | 1.157 a | 82.73 c-f | 29.13 ijk | 5.5 fgh | 1.3 cd | 80.1 a | 7.8 hi | 0.57 a-g | 1037.51 a |
| FM 960 RR | 1804 ab | 40 d-h | 3.78 h | 1.135 b | 83.08 b-e | 34.07 b | 3.67 lm | 2 abc | 78.55 a-e | 7.85 hi | 0.58 a-e | 1040.47 a |
| ST 5599BR | 1798 ab | 41 b-g | 4.25 c-f | 1.107 d-g | 82.43 ef | 32.25 cde | 4.05 kl | 2 abc | 76.7 f | 8.6 a-d | 0.57 d-g | 1024.32 ab |
| ST 5242BR | 1787 ab | 41 b-f | 4.28 c-f | 1.08 ij | 83.22 a-e | 28.85 jkl | 5.93 def | 1.3 cd | 79.05 a-d | 8.45 b-f | 0.56 hij | 1002.41 ab |
| FM 960 BR | 1784 ab | 39 h-k | 4.43 a-d | 1.103 fgh | 83.17 b-e | 34.17 b | 3.83 klm | 1.7 bcd | 79.67 abc | 7.8 hi | 0.57 d-g | 1016.35 ab |
| DPLX 01W93BR | 1781 abc | 42 abc | 4.13 efg | 1.13 bc | 83.67 ab | 31.27 efg | 6.13 de | 1 d | 79.27 a-d | 8.27 d-g | 0.58 ab | 1032.12 a |
| DPLX 02X39BR | 1759 abc | 43 ab | 4.18 d-g | 1.125 b-f | 82.8 b-f | 32.97 c | 4.2 k | 1.3 cd | 78.07 b-f | 8.75 ab | 0.58 a-d | 1016.94 ab |
| STX 4575BR | 1751 abc | 41 c-h | 4.13 efg | 1.115 b-g | 83.2 a-e | 30.03 hij | 7.25 a | 2 abc | 77.15 ef | 8.88 a | 0.57 b-g | 999.84 ab |
| DP 432 RR | 1751 abc | 41 b-g | 4.17 d-g | 1.083 hij | 83.53 abc | 29.43 ijk | 6.83 ab | 2.3 ab | 77.97 c-f | 8.6 a-d | 0.57 e-h | 995.75 ab |
| DP 444 BG/RR | 1751 abc | 42 a-d | 3.7 h | 1.12 b-g | 83.15 b-e | 30.25 ghi | 4.95 ij | 2 abc | 79.35 a-d | 8.2 efg | 0.58 a-f | 1008.10 ab |
| STX 4686R | 1747 abc | 41 b-f | 4.07 fg | 1.127 b-e | 82.57 def | 29.77 h-k | 5.17 hij | 1.3 cd | 79.3 a-d | 8.67 ab | 0.58 a-e | 1008.32 ab |
| PM 1218 BG/RR | 1721 abc | 43 a | 4.67 a | 1.077 j | 83.43 a-d | 29.17 ijk | 5.73 efg | 1 d | 77.83 def | 8.63 abc | 0.56 ij | 963.24 abc |
| DPLX 03Q301DR | 1695 abc | 40 e-i | 4.38 b-e | 1.128 bcd | 83.08 b-e | 31.65 def | 4.15 kl | 1 d | 79.63 abc | 8.13 fgh | 0.58 a | 982.90 ab |
| FM 960 B2R | 1691 abc | 39 f-j | 4.1 efg | 1.157 a | 83.47 abc | 35.53 a | 3.37 m | 1 d | 79.73 ab | 7.7 i | 0.58 abc | 978.72 ab |
| ST 4793R | 1662 bcd | 40 e-i | 4.57 ab | 1.067 j | 83 b-f | 29.43 ijk | 6.33 cd | 2.7 a | 76.7 f | 8.73 ab | 0.55 jk | 919.91 bcd |
| DP 451 B/RR | 1603 cde | 38 ijk | 4.07 fg | 1.133 bc | 83.4 a-d | 28.73 kl | 4.93 ij | 1.3 cd | 79.72 ab | 8.27 d-g | 0.58 a-f | 921.74 bcd |
| DP 449 BG/RR | 1511 de | 39 g-k | 4.15 efg | 1.125 b-f | 84.05 a | 32.55 cd | 4.7 j | 1.5 bcd | 79.3 a-d | 8.05 gh | 0.58 abc | 874.84 cde |
| STX 5454 B2R | 1508 de | 38 jk | 4.23 c-f | 1.1 ghi | 82.93 b-f | 30.83 fgh | 6.07 de | 1.3 cd | 78.52 a-e | 8.72 ab | 0.57 a-f | 865.53 cde |
| DP 424 BGII/RR | 1506 de | 37 k | 4.2 c-f | 1.1 ghi | 82.93 b-f | 28.87 jkl | 5.77 efg | 1 d | 79.7 abc | 8.3 c-g | 0.57 fgh | 854.69 de |
| SG 521 RR | 1442 e | 39 f-j | 4.13 efg | 1.083 hij | 83.47 abc | 27.8 l | 6.7 bc | 1.3 cd | 78.83 a-e | 8.5 b-e | 0.56 hij | 809.05 e |
| |
| LSD (P=.05) | 152.4 | 0.017 | 0.237 | 0.0189 | 0.74 | 1.078 | 0.461 | 0.72 | 1.452 | 0.303 | 0.007388 | 89.249 |
| Standard Deviation | 106.6 | 0.012 | 0.166 | 0.0132 | 0.518 | 0.755 | 0.322 | 0.5 | 1.016 | 0.212 | 0.00517 | 62.453 |
| CV | 6.23 | 2.86 | 3.96 | 1.19 | 0.62 | 2.46 | 6.17 | 32.43 | 1.29 | 2.54 | 0.91 | 6.4 |
| Grand Mean | 1711.6 | 0.4 | 4.2 | 1.11 | 83.14 | 30.7 | 5.22 | 1.55 | 78.6 | 8.35 | 0.57 | 975.74 |
| Replicate F | 0.646 | 2.052 | 1.311 | 0.715 | 0.39 | 1.487 | 2.303 | 1.79 | 2.792 | 1.153 | 0.344 | 0.686 |
| Replicate Prob(F) | 0.5892 | 0.1184 | 0.2812 | 0.5474 | 0.7605 | 0.2294 | 0.0883 | 0.1611 | 0.0499 | 0.3369 | 0.7936 | 0.5646 |
| Treatment F | 4.912 | 6.808 | 7.472 | 14.377 | 2.657 | 29.459 | 45.526 | 3.673 | 4.527 | 10.405 | 10.863 | 4.693 |
| Treatment Prob(F) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0022 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|