|

Driving directions
Portageville, Pemiscot County
Field Day
*Our next field day will be held September 2, 2008.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2004
Yield and Fiber Quality Performance of Cotton Varieties
Location: Portageville Clay
Study Dir.: Lee Farm
Investigator: Dr. Bobby Phipps
Planted: May 21, 2004
Harvested: November 9, 2004
|   | Yield | Turnout | Mic | Length | Unif. | Str | Elon. | Leaf | Rd | +b | $ per lb | price/ac |
| DP 455 BG/RR | 588 a | 42 b-e | 3.7 m | 1.08 c-g | 81.3 efg | 30.2 cd | 4.0 ghi | 2 a | 71.78 abc | 8.65 a-f | 0.54 abc | 318.68 a |
| PM 1218 BG/RR | 569 ab | 43 bcd | 4.3 a-d | 1.05 g-l | 82.8 ab | 27.5 jk | 5.9 bcd | 2 a | 70.88 b-f | 8.30 e-j | 0.53 b-g | 300.33 ab |
| DP 451 B/RR | 552 abc | 38 hij | 4.0 f-l | 1.07 d-h | 81.1 fg | 27.1 kl | 5.4 de | 2 a | 69.7 g-k | 8.30 e-j | 0.52 c-h | 287.54 abc |
| ST 5242BR | 549 abc | 42 b-f | 4.1 c-i | 1.04 h-n | 82.8 ab | 27.7 h-k | 6.3 bc | 1.5 a | 71.63 a-d | 8.30 e-j | 0.52 c-i | 283.15 a-d |
| BCG 28R | 516 a-d | 44 ab | 4.2 b-f | 1.09 b-e | 81.9 b-g | 28.5 f-j | 4.4 fgh | 1.8 a | 69.55 h-l | 8.23 f-j | 0.51 d-j | 263.39 a-e |
| ST 5599BR | 505 a-e | 43 abc | 3.8 j-m | 1.09 b-f | 82.1 b-f | 29.4 def | 4.1 ghi | 1.8 a | 70.9 b-f | 8.48 c-h | 0.54 a-e | 270.15 a-e |
| FM 958 LL | 499 a-e | 41 c-i | 4.2 b-f | 1.10 a-d | 82.6 a-d | 31.2 ab | 4.0 g-j | 2 a | 70.57 c-h | 7.75 k | 0.53 a-e | 266.07 a-e |
| DP 444 BG/RR | 499 a-e | 40 d-i | 3.7 lm | 1.04 h-n | 81.8 b-g | 28.2 g-j | 6.0 bcd | 2.3 a | 69.63 g-l | 8.15 g-k | 0.50 h-l | 247.41 a-g |
| BCG 295 | 488 a-f | 40 e-i | 3.8 klm | 1.13 a | 83.4 a | 30.2 cd | 4.3 fgh | 2.3 a | 71.65 a-d | 8.00 ijk | 0.55 a | 270.24 a-e |
| PHY 410 R | 482 a-f | 41 c-i | 4.3 b-e | 1.09 b-e | 83.4 a | 28.2 g-j | 6.3 bc | 2.3 a | 68.55 klm | 8.07 h-k | 0.51 d-i | 248.05 a-g |
| DP 434 RR | 482 a-f | 41 c-h | 3.9 h-m | 1.08 c-g | 81.3 efg | 27.6 ijk | 5.7 cde | 1.8 a | | 8.18 g-k | 0.53 a-f | 254.40 a-f |
| ST 4575BR | 474 a-f | 41 d-i | 4.0 e-k | 1.03 k-n | 81.5 c-g | 27.8 h-k | 7.6 a | 1.8 a | 69.07 j-m | 8.75 a-d | 0.51 e-k | 242.19 b-g |
| DP 543 BGII/RR | 468 a-f | 41 b-g | 4.1 c-i | 1.06 e-j | 82.2 b-f | 28.9 efg | 4.4 fgh | 1.8 a | 70.75 b-g | 7.88 jk | 0.52 c-h | 241.79 b-g |
| FM 960 BR | 460 a-f | 39 f-j | 4.0 d-k | 1.07 d-i | 82.4 a-e | 31.3 ab | 3.7 hij | 1.5 a | 72.53 a | 8.15 g-k | 0.54 a-d | 247.82 a-g |
| DP 436 RR | 452 a-f | 35 kl | 4.0 d-k | 1.06 f-k | 81.3 efg | 26.4 l | 6.2 bcd | 1.5 a | 69.65 g-k | 8.35 d-i | 0.51 f-l | 229.21 b-g |
| ST 4686R | 446 b-g | 40 e-i | 4.2 c-h | 1.06 f-k | 81.6 c-g | 27.7 h-k | 5.7 cde | 1.5 a | 70.3 e-i | 8.57 a-g | 0.53 a-e | 237.51 b-g |
| FM 960 RR | 443 b-g | 40 e-i | 3.5 n | 1.11 abc | 82.2 b-f | 30.1 cd | 3.5 ij | 2.3 a | 71.88 ab | 8.00 ijk | 0.54 a-d | 238.89 b-g |
| DP 393 | 443 b-g | 39 e-i | 4.2 c-h | 1.06 e-j | 82.5 a-d | 29.5 de | 5.8 bcd | 1.5 a | 68.63 klm | 8.70 a-e | 0.53 a-g | 234.34 b-g |
| DP 445 BG/RR | 432 b-g | 40 d-i | 4.2 c-h | 1.06 e-j | 81.8 b-g | 28.4 g-j | 6.2 bcd | 1.8 a | 70.47 d-i | 8.85 abc | 0.51 e-l | 219.98 c-h |
| SG 521 RR | 429 c-g | 39 f-j | 4.2 b-f | 1.04 j-n | 81.5 c-g | 27.0 kl | 6.4 bc | 1.8 a | 68.45 lm | 8.65 a-f | 0.49 jkl | 209.30 d-h |
| ST 3636B2R | 424 c-g | 38 hij | 4.0 d-k | 1.05 g-l | 81.3 fg | 27.5 jk | 4.6 fg | 2.3 a | 69.68 g-k | 8.08 h-k | 0.51 e-k | 217.17 c-h |
| FM 966 LL | 424 c-g | 41 d-i | 3.9 g-m | 1.10 bcd | 82.6 abc | 31.7 a | 3.5 ij | 2.3 a | 71.35 b-e | 8.18 g-k | 0.55 ab | 232.23 b-g |
| FM 960 B2R | 418 c-g | 39 f-j | 4.0 f-m | 1.11 ab | 82.1 b-f | 30.5 bc | 3.2 j | 2 a | 71.15 b-f | 8.00 ijk | 0.55 ab | 231.16 b-g |
| DP 449 BG/RR | 413 c-g | 39 f-j | 3.8 j-m | 1.05 h-m | 81.5 d-g | 28.7 e-h | 5.0 ef | 1.5 a | 69.68 g-k | 8.23 f-j | 0.50 g-l | 207.15 e-h |
| ST 4892BR | 404 d-g | 39 e-i | 4.4 abc | 1.02 lmn | 82.0 b-f | 28.0 g-k | 6.2 bcd | 1.8 a | 69.32 i-m | 8.95 ab | 0.49 i-l | 199.09 e-h |
| DP 424 BGII/RR | 404 d-g | 34 l | 4.1 d-j | 1.03 j-n | 81.0 fg | 27.5 ijk | 6.4 bc | 2 a | 70.13 f-j | 8.52 b-g | 0.52 c-i | 208.46 d-h |
| DP 432 RR | 376 d-g | 38 ij | 4.4 ab | 1.04 i-n | 81.9 b-g | 28.2 g-j | 6.4 bc | 1.3 a | 68.73 klm | 9.00 a | 0.49 h-l | 186.20 fgh |
| ST 4646 B2R | 374 efg | 37 jk | 4.2 b-g | 1.02 mn | 80.8 g | 26.9 kl | 6.2 bcd | 1.5 a | 68.93 klm | 8.70 a-e | 0.48 kl | 181.03 fgh |
| ST 4793R | 365 efg | 40 e-i | 4.5 a | 1.01 n | 81.6 c-g | 27.6 h-k | 6.2 bcd | 1.8 a | 68.8 klm | 8.88 abc | 0.48 l | 177.65 gh |
| BCG 24R | 354 fg | 39 g-j | 4.0 e-k | 1.04 j-n | 81.3 efg | 27.9 g-k | 6.6 b | 1.8 a | 70.8 b-g | 8.45 c-h | 0.52 c-i | 183.30 fgh |
| ST 5454 B2R | 312 g | 34 l | 4.3 b-e | 1.04 i-n | 81.1 fg | 28.4 f-j | 6.0 bcd | 1.8 a | 68.25 m | 8.88 abc | 0.50 h-l | 155.27 h |
|   |
| LSD (P=.05) | 112.3 | 0.023 | 0.213 | 0.0253 | 0.922 | 0.868 | 0.675 | 0.87 | 1.002 | 0.366 | 0.021767508 | 60.247 |
| Standard Deviation | 80.2 | 0.016 | 0.152 | 0.0181 | 0.659 | 0.62 | 0.482 | 0.62 | 0.716 | 0.261 | 0.015547426 | 43.031 |
| CV | 17.68 | 4.07 | 3.76 | 1.7 | 0.8 | 2.17 | 9.07 | 34.08 | 1.02 | 3.12 | 3 | 18.27 |
| Grand Mean | 453.49 | 0.4 | 4.05 | 1.06 | 81.85 | 28.56 | 5.32 | 1.83 | 70.19 | 8.38 | 0.52 | 235.58 |
| Replicate F | 8.334 | 0.667 | 2.679 | 9.215 | 3.931 | 3.093 | 2.491 | 0.349 | 19.394 | 0.459 | 0.21 | 7.688 |
| Replicate Prob(F) | 0.0001 | 0.5747 | 0.0515 | 0.0001 | 0.0109 | 0.0308 | 0.065 | 0.79 | 0.0001 | 0.7116 | 0.8889 | 0.0001 |
| Treatment F | 2.517 | 10.209 | 8.522 | 10.18 | 4.265 | 19.286 | 22.503 | 0.808 | 10.969 | 7.032 | 6.476 | 3.026 |
| Treatment Prob(F) | 0.0004 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.7461 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
|   |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)/font> |
|