University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
*Our next field day will be held September 2, 2008.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2004

Yield and Fiber Quality Performance of Cotton Varieties

Location: Portageville Clay

Study Dir.: Lee Farm

Investigator: Dr. Bobby Phipps

Planted: May 21, 2004

Harvested: November 9, 2004

 YieldTurnoutMicLengthUnif.StrElon.LeafRd+b$ per lbprice/ac
DP 455 BG/RR 588 a 42 b-e3.7 m 1.08 c-g81.3 efg30.2 cd 4.0 ghi2 a71.78 abc8.65 a-f0.54 abc318.68 a
PM 1218 BG/RR 569 ab 43 bcd4.3 a-d1.05 g-l82.8 ab 27.5 jk 5.9 bcd2 a70.88 b-f8.30 e-j0.53 b-g300.33 ab
DP 451 B/RR 552 abc38 hij4.0 f-l1.07 d-h81.1 fg 27.1 kl 5.4 de 2 a69.7 g-k8.30 e-j0.52 c-h287.54 abc
ST 5242BR 549 abc42 b-f4.1 c-i1.04 h-n82.8 ab 27.7 h-k6.3 bc 1.5 a71.63 a-d8.30 e-j0.52 c-i283.15 a-d
BCG 28R 516 a-d44 ab 4.2 b-f1.09 b-e81.9 b-g28.5 f-j4.4 fgh1.8 a69.55 h-l8.23 f-j0.51 d-j263.39 a-e
ST 5599BR 505 a-e43 abc3.8 j-m1.09 b-f82.1 b-f29.4 def4.1 ghi1.8 a70.9 b-f8.48 c-h0.54 a-e270.15 a-e
FM 958 LL 499 a-e41 c-i4.2 b-f1.10 a-d82.6 a-d31.2 ab 4.0 g-j2 a70.57 c-h7.75 k 0.53 a-e266.07 a-e
DP 444 BG/RR 499 a-e40 d-i3.7 lm 1.04 h-n81.8 b-g28.2 g-j6.0 bcd2.3 a69.63 g-l8.15 g-k0.50 h-l247.41 a-g
BCG 295 488 a-f40 e-i3.8 klm1.13 a 83.4 a 30.2 cd 4.3 fgh2.3 a71.65 a-d8.00 ijk0.55 a 270.24 a-e
PHY 410 R 482 a-f41 c-i4.3 b-e1.09 b-e83.4 a 28.2 g-j6.3 bc 2.3 a68.55 klm8.07 h-k0.51 d-i248.05 a-g
DP 434 RR 482 a-f41 c-h3.9 h-m1.08 c-g81.3 efg27.6 ijk5.7 cde1.8 a8.18 g-k0.53 a-f254.40 a-f
ST 4575BR 474 a-f41 d-i4.0 e-k1.03 k-n81.5 c-g27.8 h-k7.6 a 1.8 a69.07 j-m8.75 a-d0.51 e-k242.19 b-g
DP 543 BGII/RR468 a-f41 b-g4.1 c-i1.06 e-j82.2 b-f28.9 efg4.4 fgh1.8 a70.75 b-g7.88 jk 0.52 c-h241.79 b-g
FM 960 BR 460 a-f39 f-j4.0 d-k1.07 d-i82.4 a-e31.3 ab 3.7 hij1.5 a72.53 a 8.15 g-k0.54 a-d247.82 a-g
DP 436 RR 452 a-f35 kl 4.0 d-k1.06 f-k81.3 efg26.4 l 6.2 bcd1.5 a69.65 g-k8.35 d-i0.51 f-l229.21 b-g
ST 4686R 446 b-g40 e-i4.2 c-h1.06 f-k81.6 c-g27.7 h-k5.7 cde1.5 a70.3 e-i8.57 a-g0.53 a-e237.51 b-g
FM 960 RR 443 b-g40 e-i3.5 n 1.11 abc82.2 b-f30.1 cd 3.5 ij 2.3 a71.88 ab 8.00 ijk0.54 a-d238.89 b-g
DP 393 443 b-g39 e-i4.2 c-h1.06 e-j82.5 a-d29.5 de 5.8 bcd1.5 a68.63 klm8.70 a-e0.53 a-g234.34 b-g
DP 445 BG/RR 432 b-g40 d-i4.2 c-h1.06 e-j81.8 b-g28.4 g-j6.2 bcd1.8 a70.47 d-i8.85 abc0.51 e-l219.98 c-h
SG 521 RR 429 c-g39 f-j4.2 b-f1.04 j-n81.5 c-g27.0 kl 6.4 bc 1.8 a68.45 lm 8.65 a-f0.49 jkl209.30 d-h
ST 3636B2R 424 c-g38 hij4.0 d-k1.05 g-l81.3 fg 27.5 jk 4.6 fg 2.3 a69.68 g-k8.08 h-k0.51 e-k217.17 c-h
FM 966 LL 424 c-g41 d-i3.9 g-m1.10 bcd82.6 abc31.7 a 3.5 ij 2.3 a71.35 b-e8.18 g-k0.55 ab 232.23 b-g
FM 960 B2R 418 c-g39 f-j4.0 f-m1.11 ab 82.1 b-f30.5 bc 3.2 j 2 a71.15 b-f8.00 ijk0.55 ab 231.16 b-g
DP 449 BG/RR 413 c-g39 f-j3.8 j-m1.05 h-m81.5 d-g28.7 e-h5.0 ef 1.5 a69.68 g-k8.23 f-j0.50 g-l207.15 e-h
ST 4892BR 404 d-g39 e-i4.4 abc1.02 lmn82.0 b-f28.0 g-k6.2 bcd1.8 a69.32 i-m8.95 ab 0.49 i-l199.09 e-h
DP 424 BGII/RR404 d-g34 l 4.1 d-j1.03 j-n81.0 fg 27.5 ijk6.4 bc 2 a70.13 f-j8.52 b-g0.52 c-i208.46 d-h
DP 432 RR 376 d-g38 ij 4.4 ab 1.04 i-n81.9 b-g28.2 g-j6.4 bc 1.3 a68.73 klm9.00 a 0.49 h-l186.20 fgh
ST 4646 B2R 374 efg37 jk 4.2 b-g1.02 mn 80.8 g 26.9 kl 6.2 bcd1.5 a68.93 klm8.70 a-e0.48 kl 181.03 fgh
ST 4793R 365 efg40 e-i4.5 a 1.01 n 81.6 c-g27.6 h-k6.2 bcd1.8 a68.8 klm8.88 abc0.48 l 177.65 gh
BCG 24R 354 fg 39 g-j4.0 e-k1.04 j-n81.3 efg27.9 g-k6.6 b 1.8 a70.8 b-g8.45 c-h0.52 c-i183.30 fgh
ST 5454 B2R 312 g 34 l 4.3 b-e1.04 i-n81.1 fg 28.4 f-j6.0 bcd1.8 a68.25 m 8.88 abc0.50 h-l155.27 h
 
LSD (P=.05) 112.3 0.023 0.213 0.0253 0.922 0.868 0.675 0.87 1.002 0.366 0.021767508 60.247
Standard Deviation 80.2 0.016 0.152 0.0181 0.659 0.62 0.482 0.62 0.716 0.261 0.015547426 43.031
CV 17.68 4.07 3.76 1.7 0.8 2.17 9.07 34.08 1.02 3.12 3 18.27
Grand Mean 453.49 0.4 4.05 1.06 81.85 28.56 5.32 1.83 70.19 8.38 0.52 235.58
Replicate F 8.334 0.667 2.679 9.215 3.931 3.093 2.491 0.349 19.394 0.459 0.21 7.688
Replicate Prob(F) 0.0001 0.5747 0.0515 0.0001 0.0109 0.0308 0.065 0.79 0.0001 0.7116 0.8889 0.0001
Treatment F 2.517 10.209 8.522 10.18 4.265 19.286 22.503 0.808 10.969 7.032 6.476 3.026
Treatment Prob(F) 0.0004 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.7461 0.0001 0.0001 0.0001 0.0001
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)/font>


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB

agebb@missouri.edu