|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2005
Location: Malden Variety Trial
Planted: May 2, 2005
Harvested: October 14, 2005
| | Yield | Turnout | Mic | Length | Unif. | Strength | Elon. | Rd | +b | Leaf |
| DP 445 BG/RR | 1121 | a | 42 | c-g | 4.6 | i-o | 1.11 | c-j | 83.1 | a-e | 29.3 | d-h | 7.0 | bc | 77 | b-k | 7.7 | f-n | 2 | b-e |
| DP 455 BG/RR | 1104 | ab | 43 | a-d | 4.5 | m-r | 1.10 | d-m | 81.8 | h-n | 28.9 | e-i | 4.5 | r-u | 76 | g-p | 8.2 | ab | 2 | b-e |
| PHY 485 WRF | 1051 | abc | 39 | j-n | 5.0 | a-e | 1.11 | c-j | 83.3 | abc | 29.8 | b-f | 7.3 | ab | 74 | st | 7.9 | a-h | 2 | abc |
| ST 4575 BR | 1029 | a-d | 41 | d-h | 4.8 | d-j | 1.07 | j-q | 83.1 | a-e | 28.5 | f-m | 7.7 | a | 76 | j-q | 8.3 | a | 2 | cde |
| Dyna-Gro 2520 | 1012 | a-e | 40 | g-l | 4.5 | l-p | 1.13 | abc | 82.4 | c-l | 27.3 | l-s | 5.6 | h-m | 77 | a-h | 7.6 | g-n | 2 | b-e |
| ST 5599 BR | 1006 | a-e | 42 | c-g | 4.9 | b-g | 1.06 | n-q | 81.9 | g-n | 28.6 | f-l | 4.5 | r-u | 76 | e-o | 8.0 | a-f | 2 | b-e |
| PHY 475 WRF | 990 | a-e | 40 | h-l | 4.7 | f-l | 1.08 | h-p | 83.6 | ab | 28.9 | e-j | 6.7 | cd | 75 | p-s | 7.9 | a-h | 2 | a-d |
| PHY 425 RF | 984 | a-e | 40 | h-l | 5.0 | a-d | 1.10 | c-k | 82.9 | a-h | 28.9 | e-j | 7.1 | bc | 74 | rst | 7.9 | b-i | 3 | a |
| DP 143 B2RF | 981 | a-e | 41 | f-k | 4.6 | k-p | 1.15 | a | 81.7 | i-n | 28.9 | e-i | 4.9 | o-r | 77 | a-h | 7.3 | m-r | 2 | abc |
| CX621 | 976 | a-e | 40 | g-l | 4.6 | k-p | 1.12 | b-e | 82.5 | b-k | 26.7 | qrs | 5.7 | f-l | 77 | a-h | 7.7 | f-n | 1 | de |
| ST 4554 B2RF | 973 | a-e | 39 | i-m | 5.0 | a-d | 1.10 | d-m | 82.9 | a-h | 28.4 | f-n | 7.6 | a | 76 | g-p | 7.9 | a-h | 2 | b-e |
| PHY 415 RF | 945 | a-f | 40 | g-l | 4.9 | b-f | 1.09 | e-o | 83.2 | a-d | 27.1 | m-s | 6.8 | c | 75 | q-t | 8.0 | a-g | 2 | b-e |
| DP 444 BG/RR | 945 | a-f | 43 | a-d | 4.4 | p-t | 1.08 | f-o | 83.1 | a-f | 28.0 | h-q | 5.5 | j-m | 76 | i-q | 8.0 | a-g | 1 | de |
| CG 3520 B2RF | 942 | a-f | 39 | i-m | 4.6 | k-p | 1.12 | c-f | 82.5 | c-k | 26.8 | o-s | 6.2 | def | 76 | e-p | 7.4 | l-r | 2 | b-e |
| STX 0416 B2R | 926 | a-f | 41 | e-j | 4.9 | c-h | 1.07 | k-q | 83.2 | a-d | 29.2 | d-h | 4.8 | p-s | 75 | o-r | 7.5 | i-q | 3 | ab |
| PHY 310 R | 920 | a-f | 42 | a-e | 5.0 | a-d | 1.04 | pqr | 81.7 | i-n | 29.0 | e-i | 6.1 | e-h | 76 | l-q | 7.9 | a-h | 1 | e |
| XBCG-9124 | 917 | a-f | 40 | f-k | 4.6 | k-p | 1.11 | c-g | 82.0 | e-m | 26.9 | o-s | 5.4 | k-n | 77 | a-h | 7.6 | g-o | 1 | de |
| ST 5007B2RF | 909 | a-f | 37 | pq | 4.4 | n-r | 1.15 | a | 83.3 | abc | 28.0 | h-q | 5.9 | e-k | 76 | e-p | 7.3 | m-r | 2 | cde |
| ST 4686 R | 903 | a-f | 42 | d-h | 4.9 | b-f | 1.07 | k-q | 82.8 | a-i | 28.4 | f-n | 7.8 | a | 76 | g-p | 8.1 | a-d | 1 | e |
| XBCG-4630 | 903 | a-f | 40 | f-k | 4.6 | i-o | 1.11 | c-h | 82.4 | c-l | 27.2 | l-s | 5.5 | i-m | 77 | a-h | 7.6 | f-n | 1 | e |
| ST 4664 RF | 901 | a-f | 42 | b-f | 4.9 | b-g | 1.07 | k-q | 83.0 | a-g | 28.2 | g-p | 7.7 | a | 76 | m-q | 8.1 | a-d | 2 | cde |
| ST 4357B2RF | 901 | a-f | 41 | f-k | 4.6 | j-p | 1.11 | c-i | 82.0 | f-m | 26.8 | o-s | 5.6 | h-m | 77 | b-l | 7.7 | e-l | 2 | a-d |
| ST 5242 BR | 898 | a-f | 41 | d-h | 4.9 | b-g | 1.04 | pqr | 82.2 | c-l | 26.5 | rs | 5.7 | g-m | 76 | g-p | 8.1 | a-e | 1 | e |
| STX 5885 B2RF | 898 | a-f | 39 | k-p | 4.7 | h-n | 1.10 | c-k | 82.4 | c-l | 29.4 | d-h | 5.7 | f-l | 77 | b-j | 7.9 | a-h | 1 | e |
| CG 3020 B2RF | 898 | a-f | 38 | m-q | 4.2 | r-u | 1.09 | e-o | 83.0 | a-g | 27.4 | k-s | 6.1 | e-i | 76 | d-o | 7.7 | e-l | 2 | cde |
| XBCG-1404 | 898 | a-f | 44 | ab | 4.6 | k-p | 1.09 | e-o | 81.5 | k-n | 28.2 | g-o | 5.2 | m-p | 78 | ab | 7.3 | n-r | 2 | a-d |
| CG 4020 B2RF | 889 | a-f | 40 | f-k | 4.6 | k-p | 1.13 | a-d | 82.1 | d-m | 27.2 | l-s | 5.7 | g-m | 77 | b-l | 7.5 | j-q | 2 | b-e |
| DP 434 RR | 873 | a-f | 44 | a | 4.6 | k-p | 1.09 | e-o | 82.2 | c-l | 27.4 | k-s | 5.7 | f-l | 76 | j-q | 7.8 | d-k | 2 | b-e |
| DPLX 04Y170BR | 861 | a-f | 42 | c-g | 4.8 | d-k | 1.07 | j-q | 81.9 | g-n | 28.8 | e-k | 4.8 | p-s | 77 | a-f | 7.4 | l-r | 1 | de |
| DP 110 RF | 861 | a-f | 40 | h-l | 4.6 | i-o | 1.10 | d-l | 83.3 | abc | 31.6 | a | 6.8 | c | 75 | p-t | 7.7 | f-m | 2 | a-d |
| DP 113 B2RF | 859 | a-f | 40 | f-k | 4.6 | k-p | 1.08 | g-o | 81.7 | i-n | 29.6 | c-g | 4.5 | q-u | 74 | t | 8.2 | a-d | 3 | ab |
| FM 960 BR | 822 | a-f | 41 | f-k | 4.8 | e-l | 1.07 | j-q | 81.9 | g-n | 31.0 | ab | 4.0 | uvw | 76 | e-o | 7.6 | f-n | 2 | cde |
| XBCG-8391 | 817 | a-f | 36 | q | 4.5 | l-q | 1.15 | ab | 83.8 | a | 28.4 | f-n | 5.9 | e-k | 76 | d-o | 7.4 | k-r | 2 | b-e |
| DP 108 RF | 817 | a-f | 39 | i-m | 4.5 | m-r | 1.06 | m-q | 82.0 | f-m | 28.5 | f-m | 5.0 | n-q | 76 | k-q | 7.6 | f-n | 2 | a-d |
| DP 117 B2RF | 817 | a-f | 40 | f-k | 4.9 | c-i | 1.09 | e-o | 82.1 | d-m | 30.2 | b-e | 5.2 | m-p | 75 | q-t | 7.8 | c-j | 2 | abc |
| DP 432 RR | 814 | a-f | 41 | d-h | 5.1 | ab | 1.06 | n-q | 83.2 | a-d | 27.7 | i-s | 6.7 | c | 75 | o-r | 8.2 | abc | 1 | de |
| Dyna-Gro 2242 | 811 | a-f | 39 | j-o | 4.5 | l-q | 1.10 | c-k | 81.9 | g-n | 26.9 | o-s | 6.3 | de | 76 | j-q | 7.5 | j-q | 2 | cde |
| DP 147 RF | 811 | a-f | 42 | b-f | 4.5 | l-p | 1.12 | c-f | 81.6 | j-n | 28.6 | f-l | 4.2 | tuv | 76 | f-p | 7.6 | f-n | 2 | abc |
| DP 454 BG/RR | 800 | b-f | 42 | b-f | 4.1 | u | 1.06 | opq | 81.8 | h-n | 27.7 | i-r | 5.0 | n-q | 77 | a-i | 7.2 | pqr | 2 | abc |
| XBCG-2038 | 789 | c-f | 38 | l-p | 4.6 | k-p | 1.11 | c-g | 82.7 | b-j | 26.6 | qrs | 6.3 | de | 76 | e-o | 7.4 | k-r | 2 | abc |
| XBCG-4575 | 786 | c-f | 37 | opq | 4.3 | q-u | 1.07 | i-p | 83.1 | a-e | 27.1 | m-s | 6.2 | efg | 76 | e-o | 7.5 | j-r | 2 | b-e |
| PHY 370 WR | 778 | c-f | 43 | a-e | 5.0 | a-d | 1.04 | qr | 81.9 | g-n | 28.8 | e-k | 5.7 | g-m | 76 | e-p | 7.7 | f-m | 2 | b-e |
| Dyna-Gro 2100 | 764 | c-f | 38 | n-q | 4.3 | r-u | 1.08 | g-o | 82.7 | a-j | 27.3 | l-s | 6.1 | e-i | 76 | e-o | 7.7 | f-n | 2 | a-d |
| XBCG-3255 | 762 | c-f | 37 | opq | 4.3 | q-u | 1.06 | opq | 82.6 | b-j | 27.5 | j-s | 6.0 | e-j | 77 | d-n | 7.6 | f-n | 1 | cde |
| FM 960 RR | 758 | c-f | 41 | d-i | 4.1 | tu | 1.09 | d-n | 81.1 | mn | 30.7 | abc | 3.9 | vw | 78 | a | 7.6 | f-n | 2 | b-e |
| CX612 | 742 | c-f | 39 | j-o | 4.5 | m-r | 1.10 | c-k | 82.4 | c-l | 26.3 | s | 6.2 | def | 75 | n-r | 7.3 | n-r | 2 | b-e |
| Dyna-Gro 2215 | 725 | def | 38 | n-q | 4.2 | stu | 1.08 | h-p | 81.3 | lmn | 27.3 | l-s | 5.8 | e-l | 78 | ab | 7.2 | qr | 2 | cde |
| CX601 | 725 | def | 38 | m-q | 4.4 | o-s | 1.08 | h-p | 82.0 | e-m | 27.0 | n-s | 6.0 | e-j | 77 | c-m | 7.5 | i-q | 2 | b-e |
| FM 960 B2R | 717 | def | 40 | h-l | 5.0 | a-d | 1.10 | d-m | 81.4 | lmn | 30.5 | a-d | 3.7 | w | 77 | a-e | 7.5 | j-r | 2 | b-e |
| XBCG-4021 | 717 | def | 38 | n-q | 4.3 | r-u | 1.09 | e-o | 81.4 | lmn | 26.7 | p-s | 5.7 | g-m | 78 | a-d | 7.1 | r | 2 | cde |
| XBCG-1505 | 711 | ef | 38 | n-q | 4.2 | r-u | 1.09 | d-n | 82.1 | e-m | 29.3 | d-h | 4.5 | q-t | 77 | a-g | 7.6 | h-p | 2 | a-d |
| DP 424 BGII/RR | 650 | f | 39 | i-m | 4.9 | c-i | 1.06 | l-q | 81.1 | mn | 28.2 | g-p | 4.3 | tuv | 77 | b-j | 7.4 | l-r | 1 | de |
| |
| LSD (P=.05) | 245.4 | 0.016 | 0.204 | 0.0279 | 0.875 | 1.154 | 0.427 | 0.907 | 0.312 | 0.75 |
| Standard Deviation | 175.3 | 0.011 | 0.146 | 0.02 | 0.625 | 0.824 | 0.305 | 0.648 | 0.223 | 0.54 |
| CV | 20.11 | 2.8 | 3.15 | 1.84 | 0.76 | 2.93 | 5.36 | 0.85 | 2.9 | 31.61 |
| Grand Mean | 871.62 | 0.4 | 4.63 | 1.09 | 82.32 | 28.17 | 5.69 | 76.19 | 7.68 | 1.7 |
| Replicate F | 12.418 | 4.227 | 0.357 | 4.914 | 7.625 | 7.149 | 5.715 | 9.587 | 5.662 | 4.823 |
| Replicate Prob(F) | 0.0001 | 0.0066 | 0.7843 | 0.0027 | 0.0001 | 0.0002 | 0.001 | 0.0001 | 0.001 | 0.003 |
| Treatment F | 1.424 | 11.557 | 14.847 | 8.098 | 4.885 | 8.868 | 42.989 | 7.564 | 7.81 | 2.498 |
| Treatment Prob(F) | 0.0465 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|