|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2005
Location: University of Missouri - Delta Center
Planted: May 6, 2005
Harvested: September 30, 2005
| | Yield | Turnout | Mic | Length | Unif. | Strength | Elon. | Rd | +b | Leaf |
| ST 4554 B2RF | 1252 | a | 39 | b-j | 4.4 | c-l | 1.15 | e-n | 83.3 | a-j | 31.0 | f-n | 7.7 | abc | 72 | s-w | 9.2 | abc | 3 | b-f |
| ST 4664 RF | 1230 | abc | 41 | a-e | 4.4 | d-l | 1.11 | p-t | 82.6 | e-n | 30.8 | g-q | 7.5 | bcd | 73 | q-w | 9.2 | a-d | 3 | c-g |
| DX 25105N | 1196 | a-d | 41 | a-e | 4.6 | a-e | 1.14 | i-s | 82.9 | b-n | 30.6 | h-r | 6.0 | k-q | 74 | i-r | 8.9 | a-j | 2 | e-i |
| ST 5599 BR | 1188 | a-e | 39 | b-j | 4.4 | c-j | 1.14 | h-r | 82.3 | h-o | 30.3 | j-u | 4.7 | x-A | 73 | o-v | 9.1 | a-e | 3 | b-f |
| ST 4686 R | 1182 | a-e | 40 | b-h | 4.2 | g-o | 1.13 | k-t | 83.5 | a-g | 31.5 | e-l | 8.0 | a | 73 | r-w | 9.1 | a-f | 3 | b-f |
| XBCG-1404 | 1177 | a-e | 42 | a | 4.3 | g-o | 1.15 | g-p | 82.2 | i-o | 30.9 | g-q | 5.8 | m-s | 75 | abc | 8.2 | p-t | 2 | e-i |
| DP 434 RR | 1171 | a-f | 41 | a-d | 4.1 | i-o | 1.18 | a-f | 83.2 | a-j | 29.7 | n-v | 6.0 | k-q | 76 | a | 8.4 | j-t | 2 | e-i |
| PHY 310 R | 1149 | a-g | 40 | a-f | 4.5 | c-i | 1.10 | t | 83.0 | a-n | 30.7 | g-r | 6.3 | h-l | 73 | l-t | 8.9 | b-k | 3 | d-h |
| XBCG-3255 | 1115 | a-h | 37 | l-s | 4.3 | f-o | 1.12 | p-t | 82.8 | b-n | 29.4 | p-v | 6.2 | i-m | 75 | a-h | 8.6 | f-r | 2 | f-i |
| Dyna-Gro 2100 | 1112 | a-h | 35 | qrs | 4.0 | nop | 1.12 | m-t | 83.1 | a-l | 28.9 | uv | 6.3 | h-k | 74 | c-o | 8.7 | d-o | 3 | d-h |
| CX621 | 1112 | a-h | 38 | h-p | 4.2 | g-o | 1.18 | a-f | 82.9 | b-n | 29.6 | n-v | 5.8 | l-s | 75 | a-e | 8.6 | f-r | 2 | f-i |
| Dyna-Gro 2520 | 1093 | a-h | 37 | j-r | 4.2 | i-o | 1.19 | a-d | 83.5 | a-i | 29.7 | n-v | 5.9 | k-r | 75 | a-i | 8.5 | h-s | 2 | f-i |
| XBCG-4630 | 1090 | a-i | 38 | f-n | 4.2 | h-o | 1.16 | d-l | 82.3 | g-n | 29.1 | s-v | 5.7 | n-s | 75 | a-g | 8.4 | k-t | 2 | e-i |
| ST 5242 BR | 1082 | a-i | 40 | a-g | 4.2 | h-o | 1.10 | st | 82.7 | c-n | 29.6 | n-v | 6.2 | i-n | 74 | b-l | 9.3 | abc | 2 | ghi |
| XBCG-2038 | 1079 | a-i | 38 | f-n | 4.4 | c-k | 1.16 | d-l | 82.8 | b-n | 29.0 | tuv | 6.6 | ghi | 74 | h-q | 8.3 | m-t | 3 | d-h |
| DP 444 BG/RR | 1079 | a-i | 41 | ab | 4.0 | m-p | 1.12 | m-t | 83.0 | a-n | 30.0 | l-v | 5.7 | n-s | 75 | a-i | 8.5 | h-s | 2 | ghi |
| DP 445 BG/RR | 1076 | a-i | 40 | a-g | 4.2 | h-o | 1.16 | e-m | 83.3 | a-j | 31.3 | e-m | 6.9 | efg | 75 | b-j | 9.0 | a-f | 2 | f-i |
| CG 3520 B2RF | 1073 | a-j | 37 | i-q | 4.3 | d-m | 1.17 | d-i | 82.6 | e-n | 28.8 | v | 6.4 | h-k | 74 | f-q | 8.4 | l-t | 3 | d-h |
| STX 0416 B2R | 1071 | a-j | 38 | d-l | 4.4 | c-k | 1.14 | i-s | 83.7 | a-f | 31.6 | e-k | 5.2 | t-w | 72 | t-w | 8.8 | c-m | 3 | a-e |
| DP 454 BG/RR | 1065 | a-j | 41 | abc | 3.8 | p | 1.10 | st | 82.9 | b-n | 30.5 | h-t | 5.4 | r-u | 74 | f-q | 8.1 | st | 4 | ab |
| Dyna-Gro 2215 | 1057 | a-k | 37 | k-r | 4.1 | l-p | 1.14 | h-q | 82.7 | d-n | 29.1 | s-v | 6.1 | j-o | 75 | abc | 8.0 | t | 2 | e-i |
| DP 147 RF | 1057 | a-k | 38 | f-n | 4.1 | k-o | 1.20 | abc | 81.8 | no | 31.9 | e-h | 4.4 | zAB | 74 | d-p | 8.8 | c-n | 2 | f-i |
| PHY 415 RF | 1046 | a-k | 38 | g-o | 4.5 | c-i | 1.12 | p-t | 84.0 | a-d | 29.5 | o-v | 7.4 | bcd | 72 | t-w | 8.8 | b-l | 3 | d-h |
| XBCG-4575 | 1040 | a-k | 35 | p-s | 4.2 | h-o | 1.12 | n-t | 83.0 | a-m | 29.4 | p-v | 6.2 | i-m | 75 | a-d | 8.4 | l-t | 2 | hi |
| DP 117 B2RF | 1040 | a-k | 38 | e-m | 4.2 | h-o | 1.13 | i-t | 82.2 | h-o | 31.6 | e-k | 5.1 | u-x | 72 | s-w | 8.3 | o-t | 4 | a |
| Dyna-Gro 2242 | 1029 | a-k | 37 | i-q | 4.4 | c-l | 1.16 | d-k | 82.5 | f-n | 28.7 | v | 6.0 | k-q | 74 | e-q | 8.3 | m-t | 2 | e-i |
| DP 455 BG/RR | 1026 | a-k | 40 | a-f | 4.1 | l-p | 1.15 | g-p | 81.9 | k-o | 31.3 | e-m | 4.8 | w-z | 74 | e-q | 9.4 | a | 2 | f-i |
| PHY 425 RF | 1023 | a-k | 38 | f-n | 4.4 | c-k | 1.14 | i-s | 84.0 | ab | 30.7 | h-r | 7.1 | def | 72 | w | 9.3 | abc | 3 | d-h |
| ST 4575 BR | 1009 | a-k | 39 | b-k | 4.2 | h-o | 1.12 | p-t | 83.2 | a-j | 30.9 | f-p | 7.7 | ab | 73 | j-s | 9.2 | a-d | 2 | e-i |
| CG 3020 B2RF | 995 | a-k | 37 | l-s | 4.2 | h-o | 1.12 | n-t | 84.0 | a-d | 29.7 | n-v | 6.4 | h-k | 75 | a-d | 8.6 | f-r | 2 | e-i |
| CG 4020 B2RF | 995 | a-k | 37 | k-r | 4.2 | g-o | 1.17 | b-g | 82.9 | a-n | 29.3 | r-v | 5.7 | m-s | 75 | a-f | 8.6 | f-r | 2 | e-i |
| XBCG-9124 | 987 | a-k | 37 | i-q | 4.5 | c-i | 1.16 | d-l | 82.5 | f-n | 28.8 | uv | 5.6 | p-t | 74 | b-j | 8.6 | f-r | 2 | e-i |
| DP 113 B2RF | 984 | b-k | 37 | k-r | 4.1 | k-o | 1.13 | k-t | 81.9 | l-o | 30.6 | h-r | 4.3 | zAB | 72 | uvw | 8.9 | a-j | 3 | d-h |
| DPLX 04Y170BR | 981 | b-k | 38 | h-p | 4.3 | e-n | 1.12 | m-t | 82.8 | b-n | 30.6 | h-s | 5.2 | t-w | 75 | ab | 8.7 | e-q | 2 | f-i |
| DP 110 RF | 973 | c-k | 38 | h-p | 4.1 | j-o | 1.14 | h-r | 82.8 | b-n | 33.8 | ab | 6.7 | fgh | 72 | s-w | 8.6 | f-r | 4 | abc |
| CX612 | 970 | c-l | 37 | l-s | 4.4 | c-l | 1.16 | d-j | 83.0 | a-n | 29.5 | o-v | 6.2 | i-m | 74 | f-q | 8.3 | n-t | 2 | e-i |
| FM 960 RR | 967 | c-l | 38 | h-p | 4.0 | m-p | 1.16 | d-k | 82.9 | a-n | 34.1 | a | 4.4 | zAB | 73 | n-u | 8.6 | f-r | 4 | a-d |
| PHY 485 WRF | 962 | d-l | 38 | h-p | 4.4 | c-j | 1.14 | h-r | 84.0 | abc | 31.8 | e-i | 7.2 | cde | 72 | vw | 8.9 | a-i | 3 | b-f |
| DP 432 RR | 951 | d-l | 39 | b-k | 4.6 | b-g | 1.12 | m-t | 83.5 | a-g | 30.7 | g-r | 6.7 | fgh | 73 | m-t | 9.2 | a-d | 2 | e-i |
| PHY 370 WR | 942 | d-m | 40 | b-i | 4.2 | h-o | 1.13 | k-t | 83.5 | a-h | 32.2 | d-g | 5.9 | k-r | 74 | b-l | 9.1 | a-f | 2 | f-i |
| CX601 | 940 | d-m | 36 | m-s | 4.2 | h-o | 1.12 | n-t | 83.1 | a-l | 28.8 | v | 6.3 | h-l | 74 | b-n | 8.6 | f-r | 2 | f-i |
| ST 4357B2RF | 937 | d-m | 35 | p-s | 4.3 | g-o | 1.17 | c-h | 82.5 | f-n | 29.8 | m-v | 5.6 | q-t | 75 | a-j | 8.2 | q-t | 2 | f-i |
| XBCG-1505 | 934 | d-m | 35 | rs | 4.2 | h-o | 1.15 | f-o | 83.4 | a-i | 32.0 | e-h | 4.9 | vwx | 74 | b-m | 8.6 | f-r | 2 | ghi |
| FM 960 BR | 926 | e-m | 36 | m-s | 4.4 | d-l | 1.13 | l-t | 83.1 | a-k | 34.7 | a | 4.4 | zAB | 74 | i-r | 8.9 | b-k | 3 | c-g |
| XBCG-4021 | 906 | f-m | 36 | o-s | 4.2 | i-o | 1.14 | h-q | 82.8 | b-n | 29.3 | r-v | 6.1 | j-p | 76 | a | 8.2 | rst | 2 | hi |
| STX 5885 B2RF | 898 | g-m | 35 | rs | 4.3 | e-n | 1.16 | d-j | 82.6 | e-n | 32.4 | c-f | 5.9 | k-r | 74 | b-m | 9.0 | a-h | 1 | i |
| PHY 475 WRF | 895 | g-m | 39 | c-l | 4.2 | i-o | 1.13 | j-t | 84.2 | a | 30.9 | f-o | 7.2 | cde | 72 | r-w | 9.0 | a-f | 3 | a-e |
| DP 108 RF | 889 | g-m | 38 | g-o | 4.0 | op | 1.13 | l-t | 82.5 | f-n | 30.7 | h-r | 5.1 | u-x | 73 | o-v | 8.8 | c-m | 3 | a-e |
| DP 143 B2RF | 887 | g-m | 37 | l-s | 4.1 | k-o | 1.21 | a | 82.1 | j-o | 30.9 | g-q | 5.0 | u-x | 74 | b-l | 8.7 | e-q | 3 | d-h |
| XBCG-8391 | 884 | g-m | 34 | s | 4.3 | e-n | 1.20 | abc | 83.9 | a-d | 30.7 | g-r | 6.1 | j-p | 74 | c-o | 8.3 | o-t | 3 | d-h |
| ST 5007B2RF | 878 | h-m | 35 | qrs | 4.1 | j-o | 1.20 | ab | 83.4 | a-i | 31.0 | f-o | 5.9 | k-q | 74 | b-m | 8.4 | l-t | 2 | e-i |
| DX 24101-20 | 825 | i-n | 37 | j-r | 4.5 | b-h | 1.14 | i-r | 82.5 | f-n | 32.6 | b-e | 4.6 | x-A | 74 | i-r | 8.1 | rst | 2 | ghi |
| FM 960 B2R | 809 | j-o | 38 | f-n | 4.7 | a-d | 1.17 | b-g | 82.9 | a-n | 33.8 | ab | 4.2 | AB | 74 | g-q | 8.7 | d-p | 2 | e-i |
| DP 424 BGII/RR | 711 | l-o | 37 | k-r | 4.2 | h-o | 1.12 | o-t | 81.8 | mno | 31.8 | e-j | 4.9 | v-y | 74 | b-k | 8.8 | c-n | 2 | e-i |
| FM 958 LL | 691 | mno | 37 | l-s | 4.7 | a-d | 1.18 | a-f | 83.4 | a-j | 33.5 | abc | 4.0 | B | 73 | p-w | 8.4 | j-t | 3 | b-f |
| DX 241203-16 | 627 | no | 38 | g-o | 4.7 | abc | 1.18 | a-e | 82.5 | f-n | 33.3 | a-d | 5.0 | u-x | 74 | b-n | 8.5 | g-s | 2 | ghi |
| FM 966 LL | 580 | o | 36 | n-s | 4.6 | a-f | 1.11 | q-t | 83.3 | a-j | 34.1 | a | 4.2 | AB | 73 | k-t | 8.5 | g-s | 3 | c-g |
| |
| LSD (P=.05) | 208.7 | 0.019 | 0.265 | 0.0263 | 0.994 | 1.199 | 0.412 | 0.96 | 0.393 | 0.9 |
| Standard Deviation | 149.1 | 0.014 | 0.19 | 0.0188 | 0.71 | 0.856 | 0.295 | 0.685 | 0.281 | 0.64 |
| CV | 14.91 | 3.64 | 4.42 | 1.64 | 0.86 | 2.78 | 5.07 | 0.93 | 3.23 | 26.92 |
| Grand Mean | 999.77 | 0.38 | 4.28 | 1.14 | 82.93 | 30.78 | 5.8 | 73.81 | 8.69 | 2.39 |
| Replicate F | 3.154 | 2.898 | 21.617 | 24.835 | 9.298 | 78.557 | 142.76 | 23.192 | 95.075 | 5.901 |
| Replicate Prob(F) | 0.0261 | 0.0365 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0007 |
| Treatment F | 3.605 | 7.673 | 5.73 | 9.104 | 3.113 | 12.222 | 43.362 | 9.172 | 6.23 | 3.436 |
| Treatment Prob(F) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |