|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2005
Location: Portageville Silt Loam Variety Trial
Planted: May 4, 2005
Harvested: September 28, 2005
| | Yield | Turnout | Mic | Length | Unif. | Strength | Elon. | Rd | +b | Leaf |
| ST 4575 BR | 1603 | a | 41 | b-e | 4.7 | c-j | 1.11 | o-s | 83.7 | a-k | 30.2 | f-n | 6.9 | ab | 72 | i-s | 9.7 | a-g | 3 | a-e |
| ST 4664 RF | 1592 | abc | 41 | b-e | 4.6 | e-m | 1.11 | o-s | 83.4 | a-n | 29.8 | h-p | 7.1 | a | 72 | l-t | 9.7 | a-h | 3 | a-d |
| DP 445 BG/RR | 1584 | a-d | 40 | b-f | 4.6 | d-k | 1.15 | d-l | 84.1 | a-f | 30.3 | f-m | 6.3 | def | 74 | b-h | 9.7 | a-f | 3 | b-e |
| DX 25105N | 1584 | a-d | 41 | abc | 4.7 | c-i | 1.13 | h-p | 82.7 | j-q | 29.1 | o-u | 5.3 | j-o | 74 | b-k | 9.0 | i-t | 2 | cde |
| ST 4554 B2RF | 1578 | a-e | 40 | c-g | 4.8 | b-e | 1.13 | h-p | 83.3 | b-o | 30.6 | e-l | 7.0 | ab | 72 | o-v | 9.7 | a-e | 3 | a-e |
| ST 4686 R | 1536 | a-f | 40 | c-g | 4.6 | e-l | 1.12 | k-q | 84.1 | a-e | 30.6 | e-k | 7.1 | a | 72 | j-t | 9.9 | ab | 2 | cde |
| ST 5242 BR | 1519 | a-h | 39 | f-j | 4.6 | e-l | 1.11 | p-s | 83.7 | a-k | 28.5 | s-y | 5.7 | hij | 73 | b-m | 9.8 | a-e | 3 | b-e |
| DP 432 RR | 1483 | a-j | 39 | e-i | 4.7 | c-i | 1.12 | l-r | 84.3 | abc | 29.6 | j-q | 6.3 | d-g | 71 | r-v | 9.8 | a-d | 3 | a-e |
| PHY 370 WR | 1476 | a-j | 40 | c-g | 4.9 | abc | 1.10 | p-s | 83.2 | c-p | 29.8 | g-p | 5.5 | i-l | 73 | d-p | 9.6 | a-i | 2 | de |
| Dyna-Gro 2520 | 1458 | a-k | 39 | g-l | 4.4 | h-s | 1.17 | cde | 83.3 | c-o | 28.4 | u-y | 5.4 | j-o | 74 | b-k | 9.1 | f-s | 2 | cde |
| PHY 310 R | 1453 | b-l | 41 | a-d | 4.8 | b-f | 1.09 | s | 83.4 | a-o | 30.2 | f-n | 5.8 | hij | 73 | i-s | 9.2 | c-r | 3 | a-e |
| CX621 | 1444 | c-m | 39 | g-l | 4.2 | q-u | 1.17 | bcd | 83.4 | a-n | 29.1 | o-v | 5.5 | i-l | 74 | b-g | 9.3 | b-r | 2 | de |
| XBCG-1404 | 1441 | d-m | 42 | a | 4.4 | h-s | 1.13 | g-o | 82.4 | n-q | 30.3 | f-m | 4.8 | pqr | 75 | ab | 8.8 | n-t | 3 | a-e |
| CG 3520 B2RF | 1433 | e-n | 38 | i-l | 4.4 | h-s | 1.17 | bcd | 83.2 | c-p | 28.2 | u-y | 5.9 | f-i | 73 | e-p | 9.4 | a-o | 2 | de |
| XBCG-9124 | 1433 | e-n | 39 | g-k | 4.4 | g-r | 1.15 | d-j | 82.5 | l-q | 27.7 | xy | 5.3 | j-o | 74 | b-g | 9.0 | i-t | 2 | cde |
| CG 4020 B2RF | 1430 | e-n | 39 | g-k | 4.3 | k-t | 1.16 | d-g | 82.8 | i-q | 28.2 | u-y | 5.1 | l-q | 74 | b-g | 9.5 | a-n | 2 | e |
| DP 455 BG/RR | 1427 | f-n | 41 | a-d | 4.6 | d-k | 1.11 | n-r | 82.7 | k-q | 29.5 | l-s | 4.2 | uvw | 73 | b-l | 10.0 | a | 2 | e |
| ST 4357B2RF | 1422 | f-o | 38 | i-l | 4.4 | j-s | 1.17 | cde | 83.6 | a-l | 28.6 | q-x | 5.4 | i-o | 74 | b-j | 9.0 | h-s | 2 | de |
| XBCG-4630 | 1416 | f-p | 39 | g-l | 4.3 | k-t | 1.15 | d-l | 82.6 | l-q | 28.0 | v-y | 5.1 | k-p | 74 | b-l | 9.2 | c-r | 2 | de |
| ST 5599 BR | 1400 | f-q | 40 | c-g | 4.5 | e-o | 1.12 | l-r | 82.8 | i-q | 31.0 | def | 4.2 | t-w | 71 | tuv | 9.8 | abc | 4 | a |
| FM 960 BR | 1391 | f-r | 39 | g-l | 4.7 | c-h | 1.09 | s | 83.0 | f-p | 32.1 | abc | 3.9 | wxy | 73 | d-p | 9.3 | b-r | 2 | cde |
| STX 0416 B2R | 1383 | g-s | 38 | jkl | 4.6 | d-k | 1.13 | i-p | 83.6 | a-l | 30.9 | def | 4.8 | p-s | 73 | e-p | 9.2 | c-s | 3 | a-e |
| DPLX 04Y170BR | 1377 | g-s | 40 | b-f | 4.5 | f-p | 1.12 | m-r | 82.8 | i-q | 30.1 | f-o | 4.5 | r-v | 73 | b-l | 9.1 | f-s | 3 | a-e |
| CX601 | 1374 | g-s | 37 | mno | 4.1 | r-u | 1.12 | n-r | 83.1 | d-p | 27.7 | xy | 5.5 | i-l | 74 | b-k | 9.1 | f-s | 2 | cde |
| DP 454 BG/RR | 1372 | h-s | 41 | ab | 4.0 | tu | 1.10 | p-s | 83.2 | c-o | 29.0 | o-v | 4.9 | n-r | 73 | c-o | 8.4 | t | 3 | abc |
| DP 444 BG/RR | 1369 | h-t | 40 | d-h | 4.1 | stu | 1.12 | l-r | 83.5 | a-m | 29.2 | n-u | 4.7 | p-s | 73 | f-p | 9.0 | i-t | 2 | cde |
| CG 3020 B2RF | 1366 | h-t | 37 | mno | 4.2 | p-u | 1.12 | n-r | 84.1 | a-f | 27.6 | xy | 5.7 | hij | 73 | c-n | 9.1 | g-s | 3 | b-e |
| DP 434 RR | 1366 | h-t | 41 | abc | 4.2 | n-u | 1.15 | d-i | 82.9 | h-q | 28.4 | t-y | 5.5 | i-m | 74 | b-e | 8.6 | rst | 2 | e |
| PHY 485 WRF | 1363 | i-u | 38 | jkl | 4.8 | b-e | 1.13 | j-q | 84.5 | a | 31.1 | c-f | 6.9 | abc | 71 | uv | 9.5 | a-k | 3 | abc |
| XBCG-2038 | 1355 | i-u | 38 | klm | 4.4 | j-s | 1.16 | d-g | 83.1 | d-p | 28.3 | u-y | 5.8 | g-j | 73 | h-r | 8.9 | k-t | 3 | b-e |
| DX 24101-20 | 1352 | i-v | 38 | lmn | 4.5 | f-q | 1.14 | e-m | 82.9 | g-q | 31.2 | c-f | 4.6 | q-v | 72 | j-t | 8.4 | t | 4 | ab |
| XBCG-4575 | 1347 | i-w | 37 | no | 4.0 | u | 1.11 | p-s | 83.7 | a-k | 27.6 | xy | 5.6 | i-l | 73 | b-l | 9.1 | g-s | 2 | de |
| Dyna-Gro 2242 | 1344 | i-w | 38 | h-l | 4.5 | e-n | 1.15 | d-l | 83.1 | e-p | 27.5 | y | 5.7 | hij | 73 | g-q | 8.7 | p-t | 3 | a-d |
| PHY 415 RF | 1344 | i-w | 39 | g-l | 4.7 | b-g | 1.10 | rs | 83.9 | a-i | 29.7 | h-p | 6.7 | a-d | 71 | q-v | 9.7 | a-h | 3 | b-e |
| FM 960 RR | 1341 | i-w | 39 | f-j | 4.3 | m-u | 1.12 | n-r | 82.1 | pq | 30.7 | e-i | 3.5 | yz | 74 | b-g | 8.6 | st | 3 | b-e |
| FM 958 LL | 1338 | j-w | 38 | i-l | 4.7 | c-i | 1.15 | d-k | 82.9 | g-q | 32.5 | ab | 3.7 | xyz | 74 | b-l | 8.7 | q-t | 2 | cde |
| Dyna-Gro 2100 | 1313 | k-w | 37 | no | 4.3 | l-u | 1.10 | rs | 83.4 | a-n | 28.2 | u-y | 5.5 | i-m | 73 | c-o | 9.2 | d-s | 2 | e |
| PHY 425 RF | 1313 | k-w | 38 | klm | 4.9 | bcd | 1.13 | h-p | 84.0 | a-g | 30.9 | d-g | 6.7 | a-d | 71 | v | 9.9 | ab | 3 | abc |
| FM 966 LL | 1308 | k-w | 38 | lmn | 4.6 | d-k | 1.11 | o-s | 83.5 | a-m | 32.7 | ab | 4.0 | wx | 74 | b-i | 8.9 | m-t | 3 | a-e |
| XBCG-3255 | 1302 | l-w | 36 | opq | 4.2 | o-u | 1.12 | k-q | 83.9 | a-i | 27.6 | xy | 5.7 | hij | 74 | b-l | 8.9 | j-t | 2 | cde |
| CX612 | 1294 | m-w | 38 | jkl | 4.2 | n-u | 1.16 | c-f | 83.0 | f-p | 28.1 | u-y | 5.8 | g-j | 72 | i-s | 8.8 | o-t | 3 | abc |
| FM 960 B2R | 1285 | n-w | 38 | jkl | 4.8 | b-f | 1.13 | i-p | 82.7 | k-q | 31.9 | bcd | 3.3 | z | 74 | bc | 9.0 | i-t | 2 | cde |
| DP 147 RF | 1271 | o-x | 40 | d-h | 4.1 | r-u | 1.18 | abc | 82.3 | opq | 31.2 | c-f | 3.9 | wxy | 74 | b-k | 8.9 | j-t | 3 | a-d |
| DP 424 BGII/RR | 1269 | o-x | 38 | lmn | 4.7 | b-g | 1.12 | m-r | 82.5 | l-q | 30.5 | e-m | 4.2 | uvw | 74 | b-h | 9.1 | e-s | 3 | a-e |
| DP 113 B2RF | 1266 | p-x | 38 | i-l | 4.4 | h-s | 1.11 | o-s | 82.5 | m-q | 31.4 | cde | 4.0 | wx | 72 | p-v | 9.5 | a-l | 3 | b-e |
| DP 110 RF | 1260 | q-x | 38 | h-l | 4.5 | e-n | 1.14 | f-n | 83.7 | a-k | 33.0 | a | 6.1 | e-h | 71 | q-v | 9.3 | b-q | 3 | abc |
| DX 241203-16 | 1241 | r-x | 39 | g-k | 4.4 | g-r | 1.16 | d-h | 82.6 | k-q | 32.5 | ab | 4.7 | p-u | 74 | b-f | 8.8 | p-t | 2 | e |
| STX 5885 B2RF | 1238 | r-x | 36 | op | 4.5 | f-q | 1.15 | d-j | 83.0 | f-p | 30.9 | def | 5.4 | i-n | 74 | b-h | 9.8 | a-d | 2 | de |
| XBCG-8391 | 1235 | s-x | 35 | pq | 4.4 | j-s | 1.20 | a | 84.0 | a-h | 30.2 | f-n | 5.5 | i-m | 73 | f-p | 9.1 | g-s | 3 | b-e |
| Dyna-Gro 2215 | 1232 | s-x | 36 | op | 4.2 | q-u | 1.13 | j-q | 82.8 | i-q | 27.8 | wxy | 5.3 | j-o | 73 | f-p | 8.9 | l-t | 3 | a-e |
| PHY 475 WRF | 1232 | s-x | 38 | i-l | 4.5 | f-p | 1.12 | m-r | 84.0 | a-f | 30.6 | e-j | 6.6 | bcd | 72 | k-t | 9.6 | a-j | 3 | b-e |
| DP 143 B2RF | 1230 | s-x | 39 | g-l | 4.1 | r-u | 1.19 | ab | 82.3 | opq | 30.3 | f-m | 4.7 | p-t | 74 | bcd | 9.0 | i-t | 2 | cde |
| DP 117 B2RF | 1216 | t-x | 38 | h-l | 4.4 | g-r | 1.12 | k-q | 83.2 | c-o | 32.7 | ab | 4.9 | o-r | 71 | s-v | 8.8 | p-t | 4 | ab |
| XBCG-4021 | 1210 | u-x | 36 | opq | 4.0 | u | 1.12 | l-r | 82.6 | l-q | 27.5 | y | 5.6 | i-l | 74 | b-h | 8.8 | n-t | 3 | b-e |
| DP 108 RF | 1199 | vwx | 38 | i-l | 4.3 | m-u | 1.12 | l-r | 83.1 | d-p | 30.7 | e-i | 4.6 | q-v | 72 | n-v | 9.5 | a-k | 3 | a-e |
| ST 5007B2RF | 1196 | wx | 35 | q | 4.3 | m-u | 1.19 | abc | 84.2 | a-d | 29.5 | k-r | 5.6 | h-k | 74 | b-l | 8.9 | m-t | 2 | cde |
| XBCG-1505 | 1124 | x | 36 | opq | 4.4 | i-s | 1.13 | i-p | 83.0 | e-p | 31.1 | c-f | 4.3 | s-w | 74 | b-j | 8.9 | k-t | 2 | de |
| |
| LSD (P=.05) | 122.6 | 0.01 | 0.242 | 0.0213 | 0.883 | 0.893 | 0.417 | 1.129 | 0.507 | 0.89 |
| Standard Deviation | 87.6 | 0.007 | 0.173 | 0.0152 | 0.63 | 0.638 | 0.298 | 0.807 | 0.362 | 0.64 |
| CV | 6.38 | 1.88 | 3.87 | 1.34 | 0.76 | 2.14 | 5.64 | 1.1 | 3.94 | 25.69 |
| Grand Mean | 1372.35 | 0.39 | 4.46 | 1.13 | 83.21 | 29.79 | 5.29 | 73.04 | 9.19 | 2.49 |
| Replicate F | 61.827 | 16.379 | 4.189 | 1.804 | 4.965 | 2.933 | 3.751 | 5.876 | 8.998 | 2.982 |
| Replicate Prob(F) | 0.0001 | 0.0001 | 0.0068 | 0.1481 | 0.0025 | 0.0349 | 0.012 | 0.0008 | 0.0001 | 0.0327 |
| Treatment F | 6.892 | 20.105 | 8.631 | 13.312 | 3.831 | 22.278 | 39.222 | 6.901 | 5.142 | 2.292 |
| Treatment Prob(F) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |