|

Driving directions
Portageville, Pemiscot County
Field Day
*Our next field day will be held September 2, 2008.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2005
Location: Portageville Roundup Variety Test, University of Missouri - Delta Center
Planted: May 4, 2005
Harvested: October 3, 2005
| | Yield | Turnout | Mic | Length | Unif. | Strength | Elon. | Rd | +b | Leaf |
| ST 4554 B2RF | 1637 | a | 39 | e-i | 4.8 | abc | 1.10 | d-g | 83.2 | a-e | 29.7 | c-g | 7.5 | a | 71 | gh | 9.9 | a | 2 | bc |
| ST 4575 BR | 1595 | ab | 41 | a-d | 5.0 | a | 1.09 | f-j | 83.0 | a-g | 29.3 | c-g | 7.5 | a | 72 | efg | 9.7 | abc | 2 | bc |
| ST 5242 BR | 1572 | abc | 40 | d-h | 4.7 | a-e | 1.07 | j | 81.8 | hi | 27.5 | ij | 5.5 | hi | 74 | a | 9.3 | c-g | 2 | bc |
| DP 445 BG/RR | 1550 | abc | 41 | b-f | 4.6 | b-e | 1.13 | abc | 83.6 | ab | 29.8 | c-f | 6.7 | cde | 74 | abc | 9.2 | d-h | 2 | bc |
| PHY 310 R | 1525 | a-d | 42 | abc | 5.0 | a | 1.08 | hij | 82.9 | a-g | 29.4 | c-g | 6.1 | fg | 73 | b-e | 8.9 | ghi | 3 | abc |
| ST 4686 R | 1500 | a-e | 41 | a-e | 4.8 | abc | 1.09 | f-j | 82.7 | a-h | 29.0 | e-h | 7.3 | ab | 73 | c-f | 9.5 | a-e | 2 | bc |
| DP 434 RR | 1455 | a-f | 42 | ab | 4.7 | a-e | 1.12 | bcd | 81.8 | hi | 27.4 | j | 5.4 | hi | 74 | a | 8.7 | ij | 2 | abc |
| ST 5599 BR | 1422 | b-f | 41 | b-f | 4.7 | a-e | 1.08 | g-j | 81.4 | i | 29.2 | d-h | 4.3 | k | 71 | fgh | 9.7 | a-d | 3 | abc |
| ST 4664 RF | 1416 | b-f | 41 | a-e | 4.8 | ab | 1.09 | f-j | 82.5 | b-h | 29.1 | d-h | 7.6 | a | 72 | efg | 9.4 | b-g | 2 | abc |
| DP 454 BG/RR | 1411 | b-f | 42 | ab | 3.9 | f | 1.08 | ij | 82.3 | d-i | 29.3 | c-g | 5.1 | ij | 74 | a | 8.4 | j | 3 | ab |
| DP 432 RR | 1402 | b-f | 39 | f-j | 4.7 | a-e | 1.11 | c-f | 83.6 | a | 28.8 | fgh | 6.4 | def | 72 | efg | 9.5 | a-e | 2 | abc |
| ST 4357B2RF | 1400 | b-g | 39 | h-k | 4.4 | e | 1.15 | a | 83.0 | a-g | 28.5 | ghi | 5.7 | gh | 73 | c-f | 9.0 | e-i | 3 | abc |
| PHY 485 WRF | 1388 | c-g | 38 | ijk | 4.8 | abc | 1.12 | bcd | 83.3 | a-d | 30.1 | b-e | 6.7 | cd | 70 | i | 9.5 | a-e | 3 | a |
| DP 455 BG/RR | 1388 | c-g | 42 | a | 4.4 | e | 1.11 | c-f | 82.1 | f-i | 29.6 | c-g | 4.6 | jk | 74 | abc | 9.7 | abc | 2 | bc |
| PHY 370 WR | 1374 | c-h | 40 | c-g | 4.7 | a-d | 1.08 | g-j | 82.3 | d-i | 30.0 | cde | 6.2 | ef | 73 | a-d | 9.0 | f-i | 2 | bc |
| DP 444 BG/RR | 1369 | c-h | 40 | d-h | 4.4 | de | 1.09 | d-j | 82.1 | e-i | 28.1 | hij | 5.2 | hi | 73 | abc | 8.7 | hij | 2 | c |
| FM 960 RR | 1341 | d-i | 40 | b-f | 4.4 | cde | 1.10 | d-j | 82.3 | d-i | 30.3 | bcd | 3.7 | l | 74 | ab | 8.9 | ghi | 3 | abc |
| STX 0416 B2R | 1316 | e-i | 38 | ijk | 4.8 | ab | 1.10 | d-i | 83.0 | a-g | 29.4 | c-g | 4.6 | jk | 72 | d-g | 9.0 | f-i | 3 | a |
| PHY 415 RF | 1299 | e-i | 38 | ijk | 4.7 | a-e | 1.09 | f-j | 83.1 | a-f | 28.6 | ghi | 7.0 | bc | 71 | ghi | 9.3 | b-g | 3 | abc |
| DP 424 BGII/RR | 1285 | f-i | 39 | h-k | 4.7 | a-e | 1.10 | d-h | 82.0 | ghi | 29.7 | c-g | 4.6 | k | 74 | a | 9.0 | f-i | 3 | a |
| FM 960 BR | 1277 | f-i | 39 | f-j | 4.9 | ab | 1.08 | g-j | 82.6 | a-h | 31.8 | a | 3.8 | l | 73 | a-e | 9.2 | d-h | 3 | abc |
| PHY 425 RF | 1271 | f-i | 38 | k | 4.7 | a-d | 1.12 | b-e | 83.1 | a-f | 29.3 | c-g | 6.5 | cde | 70 | hi | 9.2 | c-g | 3 | ab |
| FM 960 B2R | 1196 | ghi | 38 | jk | 4.8 | ab | 1.14 | ab | 81.8 | hi | 31.2 | ab | 3.8 | l | 74 | a | 9.2 | d-i | 2 | bc |
| STX 5885 B2RF | 1174 | hij | 36 | l | 4.7 | a-d | 1.13 | abc | 82.4 | c-i | 30.5 | bc | 5.5 | hi | 73 | c-f | 9.8 | ab | 2 | bc |
| PHY 475 WRF | 1151 | ij | 39 | g-j | 4.6 | b-e | 1.09 | e-j | 82.8 | a-h | 29.9 | c-f | 6.8 | cd | 72 | efg | 9.5 | a-f | 3 | ab |
| ST 5007B2RF | 1001 | j | 36 | l | 4.7 | a-e | 1.15 | a | 83.4 | abc | 29.0 | e-h | 5.3 | hi | 71 | ghi | 9.2 | c-g | 3 | abc |
| |
| LSD (P=.05) | 171.7 | 0.011 | 0.289 | 0.0207 | 0.877 | 1.01 | 0.437 | 1.037 | 0.432 | 0.96 |
| Standard Deviation | 121.4 | 0.008 | 0.204 | 0.0146 | 0.62 | 0.714 | 0.309 | 0.733 | 0.305 | 0.68 |
| CV | 8.84 | 1.99 | 4.39 | 1.33 | 0.75 | 2.43 | 5.39 | 1.01 | 3.31 | 27.91 |
| Grand Mean | 1373.74 | 0.4 | 4.66 | 1.1 | 82.6 | 29.38 | 5.74 | 72.56 | 9.24 | 2.44 |
| Replicate F | 7.874 | 0.788 | 7.138 | 0.918 | 0.772 | 3.819 | 3.899 | 7.358 | 7.238 | 2.585 |
| Replicate Prob(F) | 0.0001 | 0.5043 | 0.0003 | 0.4366 | 0.5137 | 0.0134 | 0.0122 | 0.0002 | 0.0003 | 0.0597 |
| Treatment F | 5.851 | 17.649 | 4.656 | 8.862 | 3.766 | 7.534 | 61.502 | 10.849 | 6.183 | 1.955 |
| Treatment Prob(F) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0144 |
| |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|