|

Driving directions
Portageville, Pemiscot County
Field Day
*Our next field day will be held September 2, 2008.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2005
Location: Senath Variety Trial
Planted: May 10, 2005
Harvested: October 20, 2005
| | Yield | Turnout | Mic | Length | Unif. | Strength | Elon. | Rd | +b | Leaf |
| DX 25105 N | 1840 | a | 39 | bc | 4.7 | def | 1.17 | e-j | 83.7 | a-k | 28.5 | m-v | 6.3 | d-i | 73.53 | h-n | 8.88 | c-h | 3 | b-f |
| ST 4575 BR | 1826 | ab | 39 | bcd | 5.0 | ab | 1.13 | n-q | 84.4 | a-d | 28.5 | n-v | 7.9 | a | 74.9 | c-k | 8.9 | c-g | 3 | b-g |
| DP 445 BG/RR | 1812 | abc | 39 | bcd | 4.6 | efg | 1.15 | i-n | 83.8 | a-h | 29.2 | g-o | 6.9 | bc | 76.13 | b-e | 8.48 | g-q | 2 | fgh |
| STX 4554 B2RF | 1801 | a-d | 38 | d-h | 4.9 | bcd | 1.15 | i-n | 83.9 | a-g | 29.8 | f-j | 8.0 | a | 73.25 | k-n | 9 | b-f | 3 | b-e |
| XBCG-1404 | 1734 | a-e | 41 | a | 4.9 | bc | 1.15 | i-o | 82.9 | g-q | 29.2 | g-o | 5.7 | j-o | 78.15 | a | 7.93 | stu | 2 | gh |
| DPLX 04Y170BP | 1717 | a-f | 38 | c-g | 4.7 | cde | 1.15 | i-n | 83.2 | f-q | 29.3 | g-o | 5.0 | q-u | 75.2 | c-i | 8.48 | g-q | 2 | d-h |
| PHY 370 WR | 1715 | a-f | 38 | b-f | 4.8 | cde | 1.13 | n-q | 83.8 | a-h | 28.7 | k-s | 6.1 | f-k | 75.2 | c-i | 8.88 | c-h | 2 | e-h |
| CX621 | 1706 | a-g | 37 | f-j | 4.3 | j-r | 1.19 | b-e | 82.9 | g-q | 28.7 | k-s | 5.7 | j-o | 75.83 | b-e | 8.27 | l-u | 2 | e-h |
| ST 4686 R | 1681 | a-h | 38 | b-f | 4.8 | bcd | 1.15 | i-o | 84.1 | a-f | 28.7 | k-s | 7.8 | a | 74.47 | e-m | 8.75 | c-l | 2 | e-h |
| DP 434 RR | 1681 | a-h | 38 | b-f | 4.3 | i-p | 1.19 | c-g | 82.8 | g-q | 27.6 | u-y | 6.0 | g-l | 75.78 | b-e | 8.3 | k-u | 2 | e-h |
| DP 117 B2RF | 1681 | a-h | 37 | f-k | 4.5 | f-i | 1.18 | c-h | 84.1 | a-f | 32.7 | a | 5.5 | m-q | 72.35 | n | 8.35 | i-t | 4 | a |
| XBCG-9124 | 1670 | a-h | 37 | h-k | 4.3 | k-r | 1.19 | c-f | 83.4 | d-o | 27.9 | q-x | 6.1 | e-k | 76.43 | bc | 8.3 | k-u | 2 | fgh |
| ST 5599 BR | 1656 | b-i | 38 | d-i | 4.7 | cde | 1.12 | qr | 82.5 | m-q | 29.9 | e-i | 4.7 | s-v | 74.72 | c-k | 9.4 | ab | 2 | e-h |
| PHY 310 R | 1654 | b-i | 38 | c-f | 4.9 | bc | 1.12 | o-r | 83.8 | a-i | 29.1 | g-p | 6.2 | d-j | 75.43 | c-g | 8.7 | d-m | 2 | e-h |
| DP 113 B2RF | 1653 | b-i | 38 | e-j | 4.2 | n-r | 1.16 | g-m | 83.6 | a-l | 31.6 | bc | 4.6 | tuv | 72.85 | lmn | 8.6 | f-o | 3 | bcd |
| CG 4020 B2RF | 1651 | b-i | 38 | e-i | 4.2 | k-r | 1.17 | e-j | 83.5 | b-o | 27.7 | t-y | 5.8 | i-o | 75.2 | c-i | 8.37 | h-t | 3 | b-f |
| XBCG-3255 | 1648 | c-j | 35 | l-o | 4.2 | m-r | 1.13 | n-q | 84.0 | a-f | 27.1 | wxy | 6.3 | d-i | 75.48 | c-g | 8.38 | h-t | 2 | e-h |
| Dyna-Gro 2242 | 1625 | d-j | 37 | g-k | 4.4 | h-n | 1.16 | g-m | 83.7 | a-j | 27.6 | v-y | 6.6 | cd | 74.88 | c-k | 8.15 | o-u | 3 | b-e |
| Dyna-Gro 2520 | 1625 | d-j | 37 | h-k | 4.4 | i-o | 1.18 | c-h | 83.6 | a-l | 27.2 | wxy | 6.1 | f-k | 75.55 | c-f | 8.35 | i-t | 2 | d-h |
| XBCG-4630 | 1617 | e-k | 36 | j-m | 4.2 | l-r | 1.19 | c-g | 83.2 | f-q | 27.7 | s-y | 5.8 | i-o | 76.43 | bc | 8.45 | g-r | 2 | gh |
| STX0509B2F | 1603 | e-l | 37 | g-k | 4.3 | k-r | 1.17 | f-k | 82.6 | l-q | 27.6 | u-y | 5.8 | i-n | 75.68 | b-f | 8.43 | g-s | 2 | e-h |
| DP 432 RR | 1603 | e-l | 38 | d-h | 4.7 | cde | 1.15 | i-o | 84.4 | a-d | 28.9 | i-q | 6.6 | cd | 74.32 | e-m | 8.8 | c-k | 3 | b-g |
| STX 0416 B2R | 1598 | e-l | 37 | h-k | 4.9 | bc | 1.14 | m-q | 84.1 | a-f | 29.6 | f-l | 4.9 | r-v | 73.65 | g-n | 8.67 | e-n | 3 | bcd |
| DP 454 BG/RR | 1598 | e-l | 39 | b-e | 4.2 | n-r | 1.13 | n-q | 83.1 | f-q | 28.8 | j-r | 5.3 | o-r | 75.93 | b-e | 7.9 | tu | 3 | b-e |
| XBCG-4575 | 1595 | e-l | 35 | n-q | 4.2 | l-r | 1.13 | n-q | 83.8 | a-i | 26.9 | xy | 6.4 | d-h | 74.45 | e-m | 8.25 | l-u | 2 | d-h |
| CG 3020 B2RF | 1589 | e-l | 35 | m-p | 4.1 | pqr | 1.14 | m-q | 84.1 | a-f | 27.1 | wxy | 6.2 | d-j | 75.43 | c-g | 8.3 | k-u | 2 | d-h |
| XBCG-2038 | 1581 | e-l | 37 | i-l | 4.4 | g-m | 1.17 | f-l | 83.2 | e-p | 27.6 | u-y | 6.6 | cde | 75.05 | c-k | 8.18 | n-u | 3 | b-g |
| CX612 | 1576 | e-l | 36 | klm | 4.5 | f-j | 1.18 | c-h | 83.7 | a-k | 27.3 | wxy | 6.5 | c-g | 74.53 | e-m | 8.33 | i-t | 2 | c-h |
| Dyna-Gro 2100 | 1575 | e-l | 35 | nop | 4.3 | i-p | 1.12 | pqr | 84.1 | a-f | 27.0 | xy | 6.4 | d-h | 75.82 | b-e | 8.6 | f-o | 2 | fgh |
| DP 444 BG/RR | 1575 | e-l | 38 | b-f | 4.3 | k-r | 1.15 | j-o | 84.3 | a-e | 29.0 | h-p | 5.6 | k-o | 74.38 | e-m | 8.42 | g-s | 2 | d-h |
| ST 5242 BR | 1570 | e-l | 37 | f-k | 4.7 | cde | 1.12 | o-r | 83.5 | a-m | 27.1 | xy | 5.9 | h-m | 75.55 | c-f | 8.7 | d-m | 3 | b-g |
| CG 3520 B2RF | 1564 | e-l | 37 | h-k | 4.5 | f-i | 1.17 | f-k | 83.4 | d-o | 27.7 | s-y | 6.2 | d-j | 74.55 | d-m | 8.15 | o-u | 3 | b-g |
| Dyna-Gro 2215 | 1561 | e-l | 35 | m-p | 4.1 | qr | 1.14 | m-q | 82.6 | k-q | 26.9 | xy | 6.2 | d-j | 76.38 | bcd | 8.18 | n-u | 2 | e-h |
| STX 4664 RF | 1550 | f-m | 37 | f-j | 4.6 | efg | 1.13 | n-q | 84.0 | a-f | 29.5 | f-n | 7.9 | a | 73.43 | i-n | 9.2 | bcd | 2 | e-h |
| DP 147 RF | 1528 | g-n | 37 | g-k | 4.1 | qr | 1.22 | a | 82.4 | opq | 30.1 | efg | 4.6 | uv | 75.13 | c-j | 8.65 | e-o | 3 | b-e |
| FM 960 RR | 1525 | g-n | 38 | c-g | 4.3 | i-q | 1.14 | m-q | 82.8 | g-q | 31.4 | bc | 3.9 | x | 75.07 | c-j | 8.57 | f-o | 3 | b-f |
| PHY 485 WRF | 1514 | h-n | 37 | g-k | 4.7 | cde | 1.15 | i-n | 84.0 | a-f | 29.6 | f-l | 7.1 | b | 72.58 | n | 9.05 | b-f | 3 | bcd |
| PHY 425 RF | 1509 | h-n | 35 | lmn | 4.7 | cde | 1.16 | g-m | 84.0 | a-f | 29.6 | f-m | 7.1 | b | 73.33 | j-n | 8.77 | c-l | 3 | bc |
| FM 960 B2R | 1508 | h-n | 37 | g-k | 4.8 | bcd | 1.15 | j-o | 82.8 | h-q | 31.2 | bcd | 3.9 | x | 75.82 | b-e | 8.32 | j-t | 2 | e-h |
| STX 5885 B2RF | 1503 | h-n | 35 | l-o | 4.4 | g-l | 1.17 | d-i | 82.7 | j-q | 29.9 | e-i | 6.1 | d-j | 75.35 | c-g | 9.13 | b-e | 2 | gh |
| DP 143 B2RF | 1502 | h-n | 37 | ijk | 4.3 | i-q | 1.20 | bcd | 82.2 | pq | 29.3 | g-o | 5.1 | p-s | 75.73 | b-e | 8.83 | c-j | 2 | c-h |
| CX601 | 1502 | h-n | 35 | n-q | 4.1 | pqr | 1.13 | n-q | 83.9 | a-h | 26.8 | y | 6.5 | c-f | 76.43 | bc | 8.37 | h-t | 1 | h |
| DP 455 BG/RR | 1500 | h-n | 38 | d-h | 4.2 | n-r | 1.16 | h-n | 82.7 | i-q | 30.0 | e-h | 4.6 | uv | 74.45 | e-m | 9.72 | a | 2 | d-h |
| PHY 415 RF | 1478 | i-o | 37 | i-l | 4.6 | efg | 1.12 | pqr | 84.3 | a-d | 28.1 | p-w | 7.2 | b | 72.8 | mn | 8.9 | c-g | 2 | d-h |
| XBCG-4021 | 1475 | i-o | 35 | m-p | 4.1 | r | 1.14 | m-q | 82.6 | k-q | 27.7 | s-y | 6.0 | h-l | 76.4 | bc | 8.05 | p-u | 2 | e-h |
| PHY 475 WRF | 1466 | j-o | 36 | j-m | 4.5 | f-i | 1.14 | k-p | 84.1 | a-f | 29.4 | f-o | 7.2 | b | 73.68 | g-n | 8.73 | c-l | 3 | b-e |
| FM 960 BR | 1427 | l-p | 35 | jkl | 4.6 | e-h | 1.12 | o-r | 83.1 | f-q | 31.8 | ab | 4.1 | wx | 74.6 | c-l | 8.37 | h-t | 2 | c-h |
| DP 424 BGII/RR | 1427 | l-p | 37 | g-k | 4.7 | cde | 1.14 | l-q | 82.4 | n-q | 29.6 | f-m | 4.5 | vw | 76.43 | bc | 8.2 | m-u | 2 | d-h |
| DP 110 RF | 1374 | m-q | 37 | i-l | 4.5 | f-i | 1.17 | e-j | 84.6 | a | 32.0 | ab | 6.6 | cd | 72.88 | lmn | 8.38 | h-t | 3 | bcd |
| XBCG-8391 | 1372 | n-q | 34 | q | 4.2 | l-r | 1.20 | bc | 84.5 | abc | 29.0 | h-p | 6.2 | d-j | 74.68 | c-k | 7.95 | r-u | 3 | bcd |
| FM 958 LL | 1366 | n-q | 37 | f-k | 4.6 | efg | 1.18 | c-g | 83.1 | f-q | 31.7 | bc | 4.0 | x | 75.55 | c-f | 8.18 | n-u | 2 | e-h |
| DP 108 RF | 1358 | n-q | 37 | i-l | 4.2 | n-r | 1.13 | n-q | 83.1 | f-q | 29.7 | f-k | 5.1 | p-t | 73.88 | f-n | 8.63 | e-o | 4 | ab |
| DX 241203-16 | 1355 | n-q | 38 | e-j | 4.7 | cde | 1.22 | ab | 82.5 | m-q | 31.1 | bcd | 4.9 | r-v | 74.43 | e-m | 9.03 | b-f | 2 | e-h |
| DX 24101-20 | 1310 | opq | 34 | opq | 4.4 | i-o | 1.19 | c-f | 84.3 | a-e | 30.8 | cde | 5.1 | p-u | 73.43 | i-n | 7.8 | u | 3 | b-e |
| FM 966 LL | 1280 | pq | 35 | m-p | 4.3 | i-q | 1.12 | o-r | 83.8 | a-h | 31.9 | ab | 4.0 | x | 75.3 | c-h | 8.4 | g-t | 3 | b-g |
| STX0510B2F | 1252 | q | 34 | pq | 4.2 | o-r | 1.22 | a | 84.6 | a | 28.4 | o-v | 5.8 | i-n | 74.72 | c-k | 8 | q-u | 3 | b-e |
| XBCG-1505 | 1249 | q | 34 | n-q | 4.3 | i-r | 1.18 | c-h | 84.1 | a-f | 30.4 | def | 4.7 | s-v | 74.9 | c-k | 8.55 | f-p | 2 | fgh |
| |
| LSD (P=.05) | 144.8 | 0.011 | 0.168 | 0.0205 | 0.851 | 0.849 | 0.414 | 1.441 | 0.41 | 0.82 |
| Standard Deviation | 103.4 | 0.008 | 0.12 | 0.0146 | 0.608 | 0.606 | 0.296 | 1.029 | 0.293 | 0.59 |
| CV | 6.63 | 2.05 | 2.68 | 1.27 | 0.73 | 2.09 | 5.07 | 1.37 | 3.43 | 24.74 |
| Grand Mean | 1559.52 | 0.37 | 4.47 | 1.15 | 83.51 | 29.04 | 5.83 | 74.92 | 8.54 | 2.38 |
| Replicate F | 1.413 | 9.523 | 1.786 | 14.48 | 8.745 | 6.826 | 8.051 | 1.74 | 7.274 | 3.415 |
| Replicate Prob(F) | 0.2408 | 0.0001 | 0.1517 | 0.0001 | 0.0001 | 0.0002 | 0.0001 | 0.1607 | 0.0001 | 0.0187 |
| Treatment F | 6.868 | 17.144 | 21.276 | 14.288 | 4.923 | 23.782 | 48.124 | 5.132 | 7.006 | 3.978 |
| Treatment Prob(F) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|