|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2006
Location: Clarkton Flex Variety Trial
Planted: May 3, 2006
Harvested: October 12, 2006
| | Yield | Turnout | Mic | Length | Unif | Strength | Elon | Rd | +b | Leaf | $/pound | $/Ac |
| DP 117 B2RF | 1217 | a | 40 | b-i | 3.8 | c-h | 1.24 | a-d | 84.5 | a-g | 38.0 | a | 4.6 | j-m | 73.1 | d-g | 7.2 | hi | 6 | a | 0.49 | abc | 595.05 | ab |
| CG 3520 B2RF | 1181 | ab | 40 | c-i | 3.5 | e-j | 1.22 | c-j | 84.2 | a-g | 28.9 | j-m | 5.5 | b-f | 75.2 | a-d | 7.4 | e-i | 5 | abc | 0.51 | abc | 602.50 | a |
| ST 4357 B2RF | 1140 | abc | 40 | c-i | 3.9 | b-e | 1.20 | f-n | 83.8 | b-g | 29.1 | j-m | 5.1 | f-k | 74.7 | a-d | 7.5 | d-h | 5 | abc | 0.51 | abc | 586.14 | abc |
| DG 2490 B2RF | 1124 | abc | 40 | d-i | 3.3 | j | 1.16 | no | 84.2 | a-g | 29.3 | i-m | 5.8 | a-d | 75.1 | a-d | 7.0 | i | 6 | abc | 0.47 | c | 531.32 | a-e |
| DG 2242 B2RF | 1108 | a-d | 40 | b-i | 3.5 | e-j | 1.19 | g-n | 83.2 | fg | 28.6 | klm | 5.4 | c-h | 73.8 | c-f | 7.4 | e-i | 6 | abc | 0.50 | abc | 553.52 | a-d |
| DG 2215 B2RF | 1083 | a-d | 38 | hij | 3.6 | c-j | 1.17 | l-o | 83.0 | g | 29.5 | h-m | 5.3 | c-h | 74.9 | a-d | 7.1 | hi | 5 | abc | 0.50 | abc | 541.89 | a-d |
| DG 2520 B2RF | 1074 | a-e | 40 | b-i | 3.6 | c-j | 1.20 | e-m | 83.6 | d-g | 30.3 | f-l | 5.3 | d-i | 75.5 | abc | 7.3 | e-i | 5 | abc | 0.51 | abc | 546.51 | a-d |
| DG 2100 B2RF | 1069 | a-e | 39 | e-j | 3.3 | ij | 1.16 | no | 84.2 | a-g | 27.7 | lm | 5.5 | b-g | 75.6 | abc | 7.5 | d-i | 5 | bc | 0.50 | abc | 530.28 | a-e |
| BW-4630B2F | 1060 | a-e | 40 | b-i | 3.6 | d-j | 1.22 | c-i | 84.8 | a-e | 29.3 | i-m | 5.5 | b-g | 74.2 | b-e | 7.5 | c-h | 5 | bc | 0.51 | abc | 538.86 | a-e |
| CG 3020 B2RF | 1044 | a-e | 38 | g-j | 3.4 | g-j | 1.17 | l-o | 84.4 | a-g | 30.7 | e-k | 5.6 | a-f | 76.3 | ab | 7.2 | f-i | 5 | c | 0.52 | abc | 538.46 | a-e |
| ST 4427 B2RF | 1039 | a-e | 42 | a-e | 3.5 | e-j | 1.18 | j-o | 83.3 | efg | 34.0 | bc | 4.8 | h-l | 73.9 | c-f | 7.6 | b-f | 5 | abc | 0.51 | abc | 530.55 | a-e |
| PHY 485 WRF | 1025 | a-f | 41 | a-f | 4.0 | a-d | 1.15 | o | 83.6 | d-g | 33.1 | b-g | 5.7 | a-e | 72.1 | fg | 7.8 | a-d | 6 | abc | 0.50 | abc | 512.19 | a-f |
| ST 5327 B2RF | 1002 | a-g | 42 | a-d | 3.5 | e-j | 1.18 | k-o | 83.6 | c-g | 33.7 | bcd | 5.5 | b-f | 74.9 | a-d | 7.9 | abc | 5 | abc | 0.51 | abc | 516.04 | a-f |
| ST 4700B2RF | 1002 | a-g | 39 | e-j | 3.5 | f-j | 1.21 | d-k | 84.2 | a-g | 29.4 | i-m | 5.6 | a-f | 74.3 | b-e | 7.6 | b-f | 5 | bc | 0.50 | abc | 500.71 | a-g |
| CG 4020 B2RF | 1000 | a-g | 40 | b-i | 3.5 | e-j | 1.21 | d-l | 83.9 | b-g | 27.2 | m | 5.3 | d-h | 74.5 | a-d | 7.7 | b-e | 5 | abc | 0.50 | abc | 499.11 | a-g |
| ST 4554B2RF | 995 | a-g | 40 | b-i | 3.6 | d-j | 1.19 | g-n | 83.8 | b-g | 32.5 | c-g | 6.0 | ab | 74.3 | b-e | 8.1 | a | 5 | bc | 0.51 | abc | 511.65 | a-f |
| DPLX 06W660F | 984 | a-h | 43 | a | 4.0 | abc | 1.23 | b-g | 85.2 | abc | 33.6 | b-e | 5.4 | c-g | 74.3 | b-e | 7.6 | c-g | 5 | abc | 0.52 | ab | 510.14 | a-f |
| BW-2038B2F | 978 | a-h | 40 | c-i | 3.6 | c-j | 1.22 | c-i | 84.1 | a-g | 31.0 | d-k | 5.5 | b-f | 74.0 | c-f | 7.3 | e-i | 5 | abc | 0.51 | abc | 494.13 | a-g |
| BW-8391B2F | 961 | b-h | 37 | j | 3.4 | hij | 1.24 | b-e | 84.4 | a-g | 30.7 | e-k | 5.2 | e-j | 73.6 | c-f | 7.2 | hi | 6 | abc | 0.48 | bc | 459.21 | c-g |
| BW-3255B2F | 951 | b-h | 39 | e-j | 3.5 | f-j | 1.16 | no | 83.9 | b-g | 30.2 | g-l | 5.5 | b-g | 75.2 | a-d | 7.6 | c-g | 5 | bc | 0.50 | abc | 478.71 | a-g |
| DP 110 RF | 924 | c-h | 42 | a-d | 3.9 | a-e | 1.19 | g-n | 84.2 | a-g | 37.2 | a | 5.4 | c-g | 72.3 | efg | 7.8 | a-d | 6 | ab | 0.49 | abc | 457.99 | c-g |
| DPLX 06W650F | 921 | c-h | 41 | a-f | 3.9 | b-f | 1.19 | h-n | 83.8 | b-g | 32.0 | c-i | 5.3 | d-i | 74.4 | a-d | 7.2 | ghi | 6 | abc | 0.50 | abc | 463.60 | b-g |
| ST 5283 RF | 901 | c-h | 42 | abc | 3.6 | d-j | 1.21 | d-k | 84.8 | a-e | 33.3 | b-e | 5.5 | b-f | 74.6 | a-d | 8.2 | a | 5 | abc | 0.51 | abc | 463.76 | b-g |
| ST 4664RF | 894 | c-i | 41 | a-g | 3.8 | b-g | 1.16 | mno | 83.6 | d-g | 31.7 | c-j | 6.1 | a | 73.9 | c-f | 8.1 | a | 5 | abc | 0.51 | abc | 458.40 | c-g |
| BW-4021B2F | 865 | d-i | 38 | ij | 3.4 | g-j | 1.18 | i-o | 83.5 | d-g | 29.1 | j-m | 5.2 | d-j | 75.5 | abc | 7.5 | d-i | 5 | c | 0.52 | abc | 444.67 | d-h |
| DP 164 B2RF | 862 | d-i | 38 | g-j | 3.6 | c-j | 1.26 | ab | 84.2 | a-g | 33.7 | bcd | 4.7 | i-m | 75.5 | abc | 7.1 | hi | 5 | bc | 0.51 | abc | 440.79 | d-h |
| PHY 425 RF | 857 | d-i | 41 | a-f | 4.2 | ab | 1.19 | g-n | 85.3 | ab | 32.9 | b-g | 5.9 | abc | 72.0 | fg | 7.9 | abc | 6 | a | 0.49 | abc | 422.75 | d-h |
| DP 143 B2RF | 856 | d-i | 40 | c-i | 3.4 | g-j | 1.27 | a | 83.4 | efg | 32.2 | c-i | 4.5 | klm | 75.2 | a-d | 7.1 | hi | 6 | abc | 0.50 | abc | 421.43 | d-h |
| FM 9063B2F | 824 | e-i | 38 | hij | 3.8 | c-h | 1.23 | b-f | 85.0 | a-d | 35.9 | ab | 4.4 | lm | 74.4 | a-d | 7.3 | e-i | 5 | c | 0.53 | a | 439.57 | d-h |
| DP 167 RF | 820 | e-i | 39 | f-j | 3.7 | c-j | 1.23 | b-g | 83.8 | b-g | 31.8 | c-j | 4.8 | h-l | 75.5 | abc | 7.2 | f-i | 5 | bc | 0.51 | abc | 421.60 | d-h |
| FM 9058F | 775 | f-j | 41 | a-f | 3.8 | b-g | 1.22 | c-i | 83.1 | g | 33.5 | b-e | 4.2 | m | 75.4 | abc | 7.2 | f-i | 5 | bc | 0.52 | ab | 404.14 | e-i |
| DP 147 RF | 759 | g-j | 41 | a-f | 3.6 | c-j | 1.25 | abc | 83.7 | c-g | 34.1 | bc | 3.6 | n | 74.0 | c-f | 7.4 | d-i | 6 | abc | 0.50 | abc | 375.77 | g-j |
| FM 9060F | 738 | hij | 40 | a-h | 3.7 | c-i | 1.22 | b-h | 84.0 | a-g | 33.9 | bcd | 4.2 | m | 76.5 | a | 7.3 | e-i | 5 | c | 0.52 | ab | 387.82 | f-j |
| |
| LSD (P=.05) | 204.7 | 0.019 | 0.329 | 0.0323 | 1.249 | 2.432 | 0.487 | 1.728 | 0.361 | 0.98 | 0.036977757 | 107.949 |
| Std Dev | 146.2 | 0.014 | 0.235 | 0.023 | 0.892 | 1.737 | 0.348 | 1.234 | 0.258 | 0.7 | 0.026411336 | 77.103 |
| CV | 15.57 | 3.45 | 6.42 | 1.92 | 1.06 | 5.45 | 6.74 | 1.66 | 3.44 | 13.17 | 5.22 | 16.27 |
| Grand Mean | 938.8 | 0.4 | 3.66 | 1.2 | 84.07 | 31.89 | 5.17 | 74.22 | 7.5 | 5.31 | 0.51 | 473.93 |
| Rep F | 9.163 | 9.63 | 3.129 | 4.523 | 1.274 | 4.209 | 1.182 | 1.348 | 0.959 | 0.407 | 1.31 | 6.409 |
| Rep Prob(F) | 0.0001 | 0.0001 | 0.0292 | 0.0052 | 0.2877 | 0.0076 | 0.3208 | 0.2633 | 0.4155 | 0.7482 | 0.2755 | 0.0005 |
| Trt F | 4.756 | 4.242 | 4.015 | 6.887 | 1.939 | 8.721 | 10.18 | 4.813 | 6.465 | 1.312 | 0.863 | 4.196 |
| Trt Prob(F) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0059 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.1515 | 0.683 | 0.0001 |
| |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|