|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
2006 Average Yield of all locations
| | Senath | Clarkton | Sikeston | P'ville Silt | P'ville Clay | Roundup | Average |
| DP 445 BG/RR | 1837 | | 1703 | 1017 | 610 | 1307 | 1295 |
| ST 5242BR | 1758 | | 1787 | 1025 | 548 | 1321 | 1288 |
| PHY 370 WR | 1701 | | 1666 | 1120 | 638 | 1234 | 1272 |
| ST5599BR | 1673 | | 1799 | 1033 | 600 | 1232 | 1267 |
| DP 434 RR | 1803 | | 1556 | 1057 | 637 | | 1263 |
| DP 117 B2RF | 1761 | 1217 | 1712 | 1054 | 535 | | 1256 |
| PHY 310 R | 1724 | | 1605 | 1053 | 542 | 1339 | 1253 |
| FM 960BR | 1684 | | 1738 | 984 | 518 | | 1231 |
| DP 444 BG/RR | 1758 | | 1501 | 1016 | 648 | 1176 | 1220 |
| ST 4575BR | 1644 | | 1528 | 1019 | 514 | 1357 | 1212 |
| FM 966LL | 1691 | | 1598 | 1029 | 492 | | 1203 |
| FM 958LL | 1616 | | 1651 | 1014 | 466 | | 1187 |
| DG 2490 B2RF | 1684 | 1124 | 1633 | 951 | 529 | | 1184 |
| DP 454 BG/RR | 1626 | | 1526 | 1022 | 638 | 1079 | 1178 |
| ST 4664RF | 1724 | 894 | 1717 | 1015 | 499 | 1164 | 1169 |
| CG 3520 B2RF | 1626 | 1181 | 1465 | 921 | 521 | 1197 | 1152 |
| BW-4630B2F | 1674 | 1060 | 1593 | 961 | 460 | | 1150 |
| PHY 485 WRF | 1589 | 1025 | 1576 | 966 | 529 | 1213 | 1150 |
| ST 4357 B2RF | 1667 | 1140 | 1310 | 977 | 566 | 1201 | 1144 |
| DP 110 RF | 1579 | 924 | 1569 | 980 | 586 | 1214 | 1142 |
| CG 3020 B2RF | 1672 | 1044 | 1452 | 983 | 495 | 1191 | 1140 |
| CG 4020 B2RF | 1644 | 1000 | 1458 | 987 | 517 | 1230 | 1139 |
| DG 2100 B2RF | 1730 | 1069 | 1586 | 883 | 413 | | 1136 |
| FM 960B2R | 1576 | | 1504 | 869 | 545 | | 1124 |
| PHY 425 RF | 1582 | 857 | 1694 | 906 | 486 | 1217 | 1124 |
| DP 515 BG/RR | 1590 | | 1517 | 757 | 528 | 1213 | 1121 |
| ST 4700B2RF | 1616 | 1002 | 1509 | 919 | 393 | 1278 | 1120 |
| DG 2242 B2RF | 1572 | 1108 | 1569 | 935 | 415 | | 1120 |
| DG 2520 B2RF | 1521 | 1074 | 1543 | 926 | 533 | | 1119 |
| DP 432 RR | 1705 | | 1483 | 842 | 426 | 1109 | 1113 |
| FM 9060F | 1659 | 738 | 1546 | 1045 | 556 | 1128 | 1112 |
| BW-2038B2F | 1569 | 978 | 1569 | 970 | 415 | | 1100 |
| BW-3255B2F | 1589 | 951 | 1533 | 872 | 539 | | 1097 |
| FM 9058F | 1732 | 775 | 1504 | 934 | 485 | 1146 | 1096 |
| DG 2215 B2RF | 1521 | 1083 | 1518 | 919 | 429 | | 1094 |
| DPLX 06W660F | 1539 | 984 | 1470 | 901 | 537 | 1127 | 1093 |
| ST 4554B2RF | 1720 | 995 | 1402 | 890 | 434 | 1079 | 1087 |
| FM 955LLB2 | 1592 | | 1375 | 907 | 464 | | 1085 |
| FM 9063B2F | 1603 | 824 | 1472 | 913 | 524 | 1109 | 1074 |
| ST 4427B2RF | 1550 | 1039 | 1424 | 955 | 515 | 912 | 1066 |
| ST 5327B2RF | 1499 | 1002 | 1227 | 973 | 526 | 1149 | 1063 |
| BW-4021B2F | 1532 | 865 | 1453 | 859 | 501 | | 1042 |
| DPLX 06W650F | 1402 | 921 | 1379 | 911 | 523 | 1024 | 1027 |
| ST 5283RF | 1626 | 901 | 1283 | 936 | 482 | 930 | 1026 |
| DP 143 B2RF | 1377 | 856 | 1456 | 864 | 555 | | 1022 |
| DP 164 B2RF | 1498 | 862 | 1453 | 769 | 493 | | 1015 |
| DP 455 BG/RR | 1469 | | 1132 | 792 | 625 | 1002 | 1004 |
| DP 147 RF | 1419 | 759 | 1445 | 729 | 558 | 1086 | 999 |
| BW-8391B2F | 1295 | 961 | 1331 | 805 | 530 | | 984 |
| FM 965LLB2 | 1354 | | 1367 | 753 | 403 | | 969 |
| DP 167 RF | 1349 | 820 | 1225 | 660 | 509 | 772 | 889 |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |