University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
*Our next field day will be held September 2, 2008.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2006

Location: Portageville Clay Variety Trial
University of Missouri - Delta Center

Planted: April 27, 2006

Harvested: October 3, 2006

  Yield Turnout MIC LENGTH UNIF. STRENGTH ELON. Rd +b Leaf $ / lbs $/Ac
DP 444 BG/RR 648 a 43 abc 4.2 j-o 1.11 k-s 83.6 a-g 28 q-t 5.28 n-r 70.3 e-q 7.7 d-i 4 a-d 0.52 a-g 333.81 a
PHY 370 WR 638 a 42 b-e 4.8 a 1.07 t 84.5 abc 30 b-g 5.63 g-p 70.1 f-r 7.4 e-n 4 abc 0.49 h 314.91 ab
DP 454 BG/RR 638 a 43 ab 3.9 pq 1.12 h-q 84.0 a-e 29 k-t 5.17 qrs 71.9 a-d 6.7 q 5 a 0.51 d-h 321.52 ab
DP 434 RR 637 a 43 ab 4.4 d-l 1.15 c-g 84.0 a-f 28 q-t 5.38 l-r 71.1 b-k 7.4 g-o 4 a-d 0.51 c-h 323.97 ab
DP 455 BG/RR 625 a 44 a 4.1 l-p 1.13 g-n 81.7 hi 30 e-m 4.68 tuv 70.8 c-n 8.2 a 3 d 0.52 a-f 325.95 ab
DP 445 BG/RR 610 abc 42 c-f 4.3 f-o 1.15 c-h 85.1 a 32 a 6.10 b-f 70.6 d-o 7.7 c-i 4 a-d 0.52 a-e 317.48 ab
ST5599BR 600 a-d 41 c-g 4.4 d-m 1.11 k-r 82.3 ghi 29 h-s 4.68 tuv 72.2 abc 7.9 a-e 4 bcd 0.53 a-d 315.21 ab
DP 110 RF 586 a-e 41 d-h 4.4 d-m 1.10 n-t 83.6 a-g 32 a 6.28 b 68.7 r-w 7.4 e-n 5 ab 0.51 d-h 296.77 a-d
ST 4357 B2RF 566 a-f 40 g-l 4.3 e-n 1.15 c-h 84.1 a-e 28 n-t 5.45 j-q 69.3 n-w 7.5 e-m 4 a-d 0.51 b-h 289.25 a-e
DP 147 RF 558 a-f 41 e-j 4.1 l-p 1.17 a-d 82.5 f-i 29 i-s 4.40 vwx 71.0 b-l 7.3 i-o 4 a-d 0.52 a-g 288.40 a-e
FM 9060F 556 a-f 42 b-e 4.2 h-o 1.18 abc 83.1 c-h 28 l-t 4.35 v-y 72.5 ab 7.1 m-p 4 bcd 0.53 a 294.06 a-e
DP 143 B2RF 555 a-f 41 e-j 4.2 j-o 1.19 a 81.5 i 28 rst 4.60 tuv 71.2 b-j 7.4 h-o 5 ab 0.50 fgh 278.83 a-e
ST 5242BR 548 a-f 42 a-d 4.2 h-o 1.08 rst 83.8 a-g 28 rst 5.55 h-q 71.2 b-i 7.5 e-m 4 cd 0.50 d-h 275.95 a-e
FM 960B2R 545 a-f 40 h-m 4.2 h-o 1.15 d-j 83.1 c-h 31 b-f 4.07 wxy 72.5 ab 7.2 j-p 4 abc 0.53 abc 287.26 a-e
PHY 310 R 542 a-f 43 abc 4.7 abc 1.05 u 83.0 c-h 30 d-l 5.82 c-k 69.0 p-w 7.3 i-o 4 a-d 0.49 h 267.73 a-e
BW-3255B2F 539 a-f 40 i-n 4.3 e-m 1.11 k-r 84.4 abc 28 rst 5.58 h-q 69.4 m-v 7.9 a-e 4 a-d 0.51 c-h 274.08 a-e
DPLX 06W660F 537 a-f 43 abc 4.6 a-d 1.12 h-q 83.1 c-h 30 d-l 5.72 e-m 68.2 uvw 7.8 a-f 4 a-d 0.51 c-h 273.58 a-e
DP 117 B2RF 535 a-f 41 f-k 4.2 j-o 1.12 h-q 82.9 c-i 31 a-d 5.20 p-s 69.9 h-t 7.4 h-o 4 a-d 0.51 a-h 274.30 a-e
DG 2520 B2RF 533 a-f 41 d-i 4.5 c-i 1.14 e-l 83.1 c-h 28 k-t 5.42 k-q 69.5 l-v 7.8 a-g 3 d 0.51 c-h 271.95 a-e
BW-8391B2F 530 a-f 38 op 4.3 e-m 1.18 abc 84.4 abc 28 m-t 5.45 j-q 67.8 w 7.0 n-q 5 ab 0.50 gh 264.62 a-e
PHY 485 WRF 529 a-f 40 h-m 4.6 a-e 1.12 g-p 84.4 abc 30 b-g 6.15 b-e 68.7 r-w 7.7 c-h 5 a 0.51 d-h 267.79 a-e
DG 2490 B2RF 529 a-f 38 j-o 3.8 q 1.08 st 83.5 a-g 28 o-t 6.25 bc 70.9 c-m 7.2 l-p 5 ab 0.50 e-h 266.78 a-e
DP 515 BG/RR 528 a-f 42 a-d 4.5 a-g 1.11 k-r 82.9 c-i 29 f-o 4.83 stu 71.1 b-k 7.4 f-o 4 a-d 0.51 c-h 268.22 a-e
ST 5327B2RF 526 a-f 41 c-g 4.4 d-k 1.12 g-p 84.0 a-f 32 abc 5.75 e-m 68.5 s-w 8.1 a-d 4 abc 0.50 e-h 264.61 a-e
FM 9063B2F 524 a-f 39 k-o 4.1 m-p 1.18 a-d 83.6 a-g 31 a-e 4.70 tuv 71.8 a-e 7.2 k-p 4 a-d 0.51 a-h 268.70 a-e
DPLX 06W650F 523 a-f 41 c-g 4.4 d-k 1.10 l-t 83.2 b-g 29 h-s 5.50 i-q 70.8 c-n 7.1 m-p 4 a-d 0.51 c-h 264.98 a-e
CG 3520 B2RF 521 a-f 40 h-m 4.3 g-o 1.12 i-q 83.1 c-h 28 rst 5.80 d-l 68.5 s-w 7.4 f-o 4 abc 0.50 d-h 262.52 a-e
FM 960BR 518 a-f 40 h-m 4.0 n-q 1.12 g-o 83.5 b-g 32 a 4.30 v-y 71.3 a-h 7.2 l-p 4 abc 0.51 c-h 264.12 a-e
CG 4020 B2RF 517 a-f 41 d-h 4.4 d-l 1.14 e-l 83.7 a-g 28 o-t 5.55 h-q 69.8 i-t 7.6 e-j 4 a-d 0.51 c-h 263.32 a-e
ST 4427B2RF 515 a-f 39 l-p 4.6 a-d 1.10 n-t 83.3 b-g 31 b-f 5.00 rst 68.4 t-w 7.6 e-l 5 ab 0.50 gh 256.96 a-e
ST 4575BR 514 a-f 41 d-i 4.3 e-n 1.09 p-t 83.1 c-h 30 c-h 6.82 a 69.6 j-u 8.1 a-d 4 a-d 0.51 c-h 260.44 a-e
DP 167 RF 509 a-f 41 f-k 4.4 d-m 1.15 c-g 82.6 d-i 29 f-p 4.47 uvw 72.1 a-d 7.2 k-p 3 d 0.51 a-h 260.45 a-e
BW-4021B2F 501 a-f 39 m-p 4.2 h-o 1.09 n-t 82.5 f-i 27 t 5.93 b-i 70.5 d-p 7.4 h-o 3 d 0.51 c-h 253.57 a-e
ST 4664RF 499 a-f 41 e-j 4.4 d-j 1.09 q-t 83.2 b-g 30 d-k 6.90 a 69.8 i-u 8.1 a-d 4 bcd 0.52 a-g 256.79 a-e
CG 3020 B2RF 495 a-f 39 l-p 4.1 l-p 1.09 o-t 84.1 a-e 28 rst 5.80 d-l 69.3 n-w 7.4 f-o 4 bcd 0.51 c-h 251.39 a-e
DP 164 B2RF 493 a-f 41 f-k 4.4 d-m 1.17 a-e 82.5 e-i 29 f-q 4.65 tuv 72.8 a 7.5 e-m 3 d 0.53 ab 262.36 a-e
FM 966LL 492 a-f 39 k-o 4.2 i-o 1.11 k-s 83.4 b-g 32 a 4.13 wxy 71.6 a-f 6.9 pq 4 a-d 0.51 a-h 251.96 a-e
PHY 425 RF 486 a-f 40 g-l 4.6 a-f 1.11 k-r 84.1 a-d 30 c-j 6.23 bcd 68.8 q-w 7.8 b-h 4 a-d 0.51 d-h 245.33 a-e
FM 9058F 485 a-f 41 d-i 4.2 j-o 1.19 ab 83.4 b-g 29 g-r 4.18 wxy 71.4 a-h 7.2 j-p 4 bcd 0.51 a-h 248.85 a-e
ST 5283RF 482 a-f 42 c-f 4.2 i-o 1.13 g-n 84.2 abc 32 ab 5.88 b-j 69.3 m-v 8.1 abc 4 bcd 0.52 a-g 248.33 a-e
FM 958LL 466 a-f 40 g-l 4.5 c-i 1.16 b-f 82.9 c-i 31 a-e 3.95 y 71.5 a-f 7.2 k-p 4 a-d 0.51 b-h 238.04 b-e
FM 955LLB2 464 a-f 38 p 4.5 b-h 1.17 a-d 83.9 a-g 30 e-n 4.47 uvw 71.4 a-g 7.4 h-o 4 a-d 0.51 c-h 235.16 b-e
BW-4630B2F 460 a-f 41 e-j 4.3 e-n 1.13 f-m 84.3 abc 28 rst 5.60 h-q 68.9 q-w 7.6 e-l 4 abc 0.51 d-h 233.23 b-e
ST 4554B2RF 434 b-f 41 f-k 4.3 f-o 1.10 m-t 83.2 b-g 30 d-l 6.78 a 69.2 o-w 8.1 abc 4 abc 0.51 c-h 220.23 cde
DG 2215 B2RF 429 c-f 38 p 4.1 l-p 1.11 j-r 83.7 a-g 28 rst 5.65 g-o 70.3 e-q 7.4 h-o 4 bcd 0.51 c-h 218.66 cde
DP 432 RR 426 c-f 40 j-o 4.7 ab 1.09 p-t 84.1 a-d 30 c-i 6.13 b-f 69.0 p-w 8.2 ab 4 bcd 0.52 a-g 220.27 cde
BW-2038B2F 415 def 39 m-p 4.2 i-o 1.12 g-p 83.7 a-g 28 rst 6.05 b-g 69.1 o-w 7.5 e-m 4 a-d 0.51 c-h 210.80 de
DG 2242 B2RF 415 def 39 l-p 4.2 i-o 1.14 e-k 84.3 abc 28 o-t 5.95 b-h 68.1 vw 7.4 e-n 5 ab 0.50 fgh 208.79 de
DG 2100 B2RF 413 def 38 nop 4.0 opq 1.12 g-p 84.8 ab 28 p-t 5.65 g-o 69.7 j-u 7.6 e-k 4 cd 0.51 a-h 211.51 de
FM 965LLB2 403 ef 38 p 4.1 m-p 1.15 d-i 83.1 c-h 32 ab 4.05 xy 72.5 ab 7.0 opq 4 bcd 0.52 a-e 213.04 de
ST 4700B2RF 393 f 39 k-o 4.1 k-o 1.13 g-n 83.3 b-g 27 st 5.70 f-n 68.4 s-w 7.6 e-m 4 bcd 0.51 c-h 200.25 e
 
LSD (P=.05) 147.1 0.011 0.228 0.0265 1.238 1.213 0.361 1.25 0.348 0.71 0.016659802 73.896
Std Dev 105.1 0.008 0.163 0.0189 0.885 0.866 0.258 0.893 0.248 0.51 0.011899252 52.78
CV 20.19 1.97 3.81 1.68 1.06 2.96 4.81 1.27 3.32 12.75 2.33 19.89
Grand Mean 520.37 0.41 4.28 1.12 83.49 29.29 5.36 70.16 7.49 3.99 0.51 265.39
Rep F 5.763 1.084 6.299 0.345 0.69 1.71 6.116 3.744 2.545 0.453 1.966 6.107
Rep Prob(F) 0.0009 0.3578 0.0005 0.7927 0.5596 0.1671 0.0006 0.0123 0.0581 0.7154 0.1213 0.0006
Trt F 1.459 15.15 6.463 11.825 2.689 12.099 33.316 9.007 7.476 2.077 1.95 1.518
Trt Prob(F) 0.0387 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0003 0.0008 0.0253
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB

agebb@missouri.edu