University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
*Our next field day will be held September 2, 2008.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2006 Preliminary

Location: Portageville Silt Loam Variety Trial
University of Missouri - Delta Center

Planted: April 28, 2006

Harvested: October 10, 2006

  Yield Turnout Mic Length Unif Strength Elong Rd +b $ /pound $/AC
PHY 370 WR 1120 a 40 ab 4.4 ab 1.12 u 83.5 c-j 31 e-n 5.45 b-i 74.3 a-i 7.7 e-m 0.52 a-f 582.34 a
DP 434 RR 1057 abc 40 abc 3.9 g-o 1.20 d-n 83.8 b-i 29 j-u 4.65 l-r 75.4 ab 7.6 f-o 0.54 abc 567.91 abc
DP 117 B2RF 1054 abc 38 b-h 4.2 a-h 1.19 e-p 83.9 a-i 33 ab 4.50 o-s 72.4 h-l 7.9 c-i 0.51 a-g 534.95 a-i
PHY 310 R 1053 a-d 40 ab 4.4 abc 1.14 stu 84.6 a-f 31 e-o 5.30 d-k 74.7 a-g 7.8 d-k 0.53 a-e 558.44 a-d
FM 9060F 1045 a-e 39 a-f 3.9 g-o 1.22 b-k 82.7 ij 31 e-o 3.75 v-y 73.6 b-l 7.1 pqr 0.50 d-g 521.10 a-i
ST5599BR 1033 a-f 38 b-h 4.0 d-m 1.15 r-u 82.7 hij 30 f-r 4.20 r-w 73.6 b-l 7.9 c-i 0.53 a-e 544.76 a-g
FM 966LL 1029 a-f 38 c-i 4.3 a-e 1.16 n-u 84.8 a-e 34 a 3.42 y 72.5 h-l 7.4 i-r 0.50 a-g 515.87 a-i
ST 5242BR 1025 a-g 38 b-h 4.4 ab 1.15 q-u 84.8 a-e 29 m-u 5.05 h-n 72.8 e-l 7.8 c-j 0.52 a-g 535.33 a-i
DP 454 BG/RR 1022 a-h 40 ab 4.0 f-o 1.13 tu 83.8 b-i 30 g-s 4.80 k-q 74.0 a-j 7.3 l-r 0.50 c-g 508.85 a-j
ST 4575BR 1019 a-h 39 a-f 4.2 b-i 1.15 q-u 84.0 a-i 31 e-k 6.53 a 73.1 c-l 8.2 bcd 0.54 ab 550.95 a-e
DP 445 BG/RR 1017 a-h 39 a-h 3.9 h-p 1.21 d-l 84.6 a-f 31 d-j 5.65 b-g 74.8 a-g 7.6 f-o 0.54 a 549.59 a-f
DP 444 BG/RR 1016 a-h 40 ab 3.9 h-p 1.15 p-u 83.9 a-i 31 e-m 4.63 m-r 73.5 b-l 7.9 b-h 0.53 a-e 539.97 a-h
ST 4664RF 1015 a-h 38 c-i 3.7 l-r 1.18 i-s 84.0 a-i 31 e-o 5.85 bcd 73.7 b-l 8.2 b-e 0.51 a-g 520.84 a-i
FM 958LL 1014 a-h 38 d-j 4.2 a-h 1.22 b-k 84.1 a-i 32 a-f 3.55 xy 72.9 e-l 7.2 n-r 0.51 a-g 521.05 a-i
CG 4020 B2RF 987 a-i 37 f-m 3.8 k-r 1.23 a-g 84.0 a-i 28 tuv 4.90 i-p 73.4 b-l 7.8 d-k 0.52 a-g 509.97 a-i
FM 960BR 984 a-i 38 d-j 4.3 a-g 1.16 n-u 83.8 b-i 33 abc 3.60 xy 73.3 b-l 7.6 f-o 0.53 a-d 523.71 a-i
CG 3020 B2RF 983 a-i 37 g-m 3.8 i-q 1.17 k-t 83.7 b-i 28 r-v 5.15 f-m 73.9 a-l 7.5 g-q 0.52 a-f 512.46 a-i
DP 110 RF 980 a-i 38 c-i 4.3 a-g 1.15 r-u 83.3 e-j 34 a 5.43 b-j 72.8 e-l 7.8 d-k 0.52 a-f 512.84 a-i
ST 4357 B2RF 977 a-i 37 f-l 3.6 o-s 1.21 c-k 83.4 d-j 29 m-u 5.10 g-n 74.2 a-j 7.5 f-p 0.53 a-e 516.60 a-i
ST5327 B2RF 973 a-i 39 a-h 3.6 n-s 1.18 i-s 84.0 a-i 31 e-k 4.93 i-o 74.8 a-g 7.9 b-g 0.52 a-f 510.10 a-i
BW-2038B2F 970 a-i 37 f-m 3.9 g-o 1.20 d-o 84.0 a-i 29 l-u 5.10 g-n 71.7 l 7.7 e-m 0.50 c-g 484.37 b-k
PHY 485 WRF 966 a-i 38 b-h 4.5 a 1.15 p-u 83.9 a-i 31 c-i 5.92 b 72.4 h-l 8.3 bc 0.52 a-f 505.62 a-j
BW-4630B2F 961 a-j 37 h-n 3.5 q-t 1.24 a-d 85.4 a 29 k-u 5.30 d-k 74.8 a-g 7.7 e-m 0.52 a-f 502.96 a-j
ST 4427 B2RF 955 b-j 39 a-h 3.8 j-r 1.19 g-r 83.7 b-j 30 f-r 4.47 o-s 72.5 h-l 7.3 k-r 0.49 fg 464.81 d-m
DG 2490 B2RF 951 b-k 37 f-l 3.4 rst 1.14 stu 83.5 c-j 28 s-v 5.72 b-e 73.4 b-l 7.4 i-r 0.50 c-g 474.32 c-m
ST 5283 RF 936 b-k 39 a-g 3.9 g-o 1.18 j-t 84.1 a-i 32 a-f 5.13 g-m 74.4 a-i 7.8 d-k 0.52 a-e 491.37 a-k
DG 2242 B2RF 935 b-k 37 f-m 3.7 m-r 1.23 a-h 84.4 a-g 29 l-u 5.40 b-j 72.4 h-l 7.6 f-o 0.50 c-g 466.52 d-m
FM 9058F 934 b-k 38 b-h 4.0 e-n 1.24 a-e 84.3 a-g 31 e-n 3.67 wxy 73.3 b-l 7.4 j-r 0.52 a-g 485.25 b-k
DG 2520 B2RF 926 b-l 37 f-l 3.5 q-t 1.22 b-j 84.1 a-i 28 tuv 5.10 g-n 73.5 b-l 7.6 f-o 0.51 a-g 471.86 d-m
CG 3520 B2RF 921 b-l 38 b-h 3.8 j-r 1.18 j-t 83.3 e-j 29 n-v 5.33 d-k 71.8 kl 7.4 h-r 0.49 efg 454.33 f-n
ST 4700B2RF 919 b-l 38 e-k 3.8 k-r 1.21 d-m 84.4 a-g 29 o-v 5.35 c-k 72.7 f-l 7.4 h-r 0.52 a-f 480.03 b-l
DG 2215 B2RF 919 b-l 36 i-n 3.5 q-t 1.18 j-t 83.3 e-j 27 v 5.70 b-f 74.4 a-i 7.4 i-r 0.51 a-g 470.54 d-m
FM 9063B2F 913 b-m 38 d-j 4.1 c-m 1.23 a-g 84.2 a-i 32 a-f 4.23 r-v 73.0 d-l 7.0 r 0.51 a-g 463.04 d-n
DPLX 06W650F 911 b-m 38 b-h 3.9 h-p 1.19 g-r 84.2 a-h 32 b-g 5.05 h-n 74.8 a-f 7.6 f-o 0.52 a-g 470.73 d-m
FM 955LLB2 907 c-n 36 i-n 4.3 a-f 1.22 b-i 84.6 a-f 32 a-f 3.90 t-y 73.6 b-l 7.2 o-r 0.52 a-g 471.22 d-m
PHY 425 RF 906 c-n 38 e-k 4.3 a-f 1.19 g-r 85.0 abc 32 b-h 5.85 bcd 72.1 jkl 8.0 b-f 0.50 c-g 453.82 g-n
DPLX 06W660F 901 c-n 40 a-e 4.1 b-l 1.20 d-n 84.6 a-e 31 e-l 5.32 d-k 74.6 a-h 8.0 b-g 0.54 ab 485.45 b-k
ST 4554B2RF 890 d-n 37 h-n 3.6 p-s 1.19 f-q 84.3 a-g 32 a-e 5.90 bc 73.4 b-l 7.9 b-h 0.50 b-g 446.61 h-o
DG 2100 B2RF 883 e-o 35 k-n 3.8 k-r 1.16 o-u 84.5 a-f 28 uv 5.45 b-i 73.4 b-l 7.9 b-h 0.52 a-g 458.27 e-n
BW-3255B2F 872 f-o 37 f-m 3.6 o-s 1.15 p-u 83.7 b-i 29 p-v 5.53 b-h 74.0 a-j 7.9 c-i 0.53 a-e 459.38 e-n
FM 960B2R 869 f-o 37 f-l 4.1 c-m 1.18 j-s 84.0 a-i 33 a-d 3.83 u-y 74.2 a-j 7.2 o-r 0.53 a-e 457.05 e-n
DP 143 B2RF 864 g-o 38 d-j 3.6 n-s 1.23 a-g 82.2 j 30 i-t 4.30 q-u 75.1 a-d 7.3 m-r 0.51 a-g 443.21 i-o
BW-4021B2F 859 h-o 36 j-n 3.8 i-q 1.16 m-u 83.9 a-i 28 q-v 5.20 e-l 75.0 a-e 7.3 k-r 0.53 a-d 458.64 e-n
DP 432 RR 842 i-o 37 f-m 4.1 b-j 1.21 d-l 85.1 ab 31 e-l 5.45 b-i 72.8 f-l 8.4 ab 0.53 a-e 445.15 h-o
BW-8391B2F 805 j-p 34 n 3.8 j-r 1.25 abc 84.7 a-e 29 p-v 5.10 g-n 72.6 g-l 7.2 o-r 0.48 g 388.36 l-p
DP 455 BG/RR 792 k-p 39 a-g 3.8 i-q 1.18 h-r 83.4 d-j 32 b-h 4.30 q-u 73.1 c-l 8.7 a 0.53 a-e 414.80 j-p
DP 164 B2RF 769 l-p 35 lmn 3.2 t 1.23 a-f 82.9 g-j 30 i-t 4.07 s-x 75.9 a 7.3 l-r 0.50 d-g 386.51 m-p
DP 515 BG/RR 757 m-p 38 e-k 4.1 b-k 1.18 j-s 83.3 e-j 30 i-t 4.55 n-s 75.2 abc 7.7 e-n 0.53 a-d 403.71 k-p
FM 965LLB2 753 nop 37 h-n 4.4 a-d 1.18 i-s 84.6 a-f 33 a 3.63 xy 72.3 i-l 7.0 qr 0.49 efg 371.93 nop
DP 147 RF 729 op 37 f-m 3.4 st 1.27 a 83.1 f-j 30 i-t 3.92 t-y 73.9 a-k 7.5 g-q 0.49 fg 358.67 op
DP 167 RF 660 p 35 mn 3.4 st 1.26 ab 83.9 a-i 31 d-j 4.38 p-t 75.9 a 7.3 l-r 0.51 a-g 339.57 p
 
LSD (P=.05) 129.2 0.019 0.292 0.035 1.22 1.517 0.458 1.728 0.393 0.029787803 75.155
Std Dev 92.3 0.013 0.208 0.025 0.872 1.083 0.327 1.234 0.281 0.021275917 53.68
CV 9.83 3.5 5.33 2.1 1.04 3.57 6.71 1.68 3.69 4.12 11.06
Grand Mean 938.73 0.38 3.91 1.19 83.98 30.35 4.87 73.62 7.62 0.52 485.38
Rep F 0.451 13.29 1.321 1.431 4.573 0.976 3.77 7.003 21.951 12.053 1.065
Rep Prob(F) 0.7169 0.0001 0.2695 0.2359 0.0042 0.4057 0.0119 0.0002 0.0001 0.0001 0.3657
Trt F 4.342 5.654 8.948 7.599 2.175 9.243 19.789 2.757 6.353 1.901 4.145
Trt Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0012 0.0001
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB

agebb@missouri.edu