University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
*Our next field day will be held September 2, 2008.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2006

Location: Portageville Roundup Variety Test,
University of Missouri - Delta Center

Planted: April 28, 2006

Harvested: October 9, 2006

  Yield Turnout MIC LENGTH UNIF. STRENGTH ELON. Rd +b Leaf $ / lbs $/Ac
ST 4575BR 1357 a 40 ab 4.4 abc 1.16 h-k 83.8 a-d 30 e-i 6.57 a 72.5 c-f 8.3 a 5 def 0.51 ab 696.22 ab
PHY 310 R 1339 ab 41 a 4.4 abc 1.14 jkl 84.5 abc 30 e-i 5.53 c-f 72.7 b-e 7.4 e-j 6 b-f 0.50 ab 665.78 abc
ST 5242BR 1321 abc 40 ab 4.5 a 1.14 kl 84.5 abc 29 hij 5.45 d-g 74.0 abc 8.0 abc 5 f 0.53 a 703.28 a
DP 445 BG/RR 1307 a-d 40 abc 4.1 d-g 1.18 f-k 84.7 abc 31 c-g 5.68 cde 74.2 ab 7.6 c-h 5 ef 0.53 a 696.42 ab
ST 4700B2RF 1278 a-e 38 efg 4.0 d-g 1.19 d-i 82.9 cde 27 k 5.85 bcd 72.3 def 7.3 f-j 6 b-f 0.50 ab 639.93 a-d
PHY 370 WR 1234 a-f 40 ab 4.4 ab 1.12 l 83.1 b-e 31 c-i 5.35 d-g 73.3 b-e 7.6 c-i 5 c-f 0.52 ab 636.93 a-d
ST5599BR 1232 a-f 39 c-f 4.2 b-e 1.18 f-k 82.6 de 30 e-i 4.58 hi 72.6 b-e 7.6 c-h 6 b-f 0.50 ab 619.37 a-d
CG 4020 B2RF 1230 a-f 38 e-h 3.7 ghi 1.22 a-d 81.9 ef 27 k 5.27 d-g 73.3 b-e 7.3 f-j 5 def 0.51 ab 624.52 a-d
PHY 425 RF 1217 a-f 38 f-i 4.6 a 1.18 e-j 84.7 ab 31 c-i 5.82 bcd 71.0 fgh 7.7 c-h 5 c-f 0.50 ab 608.88 a-d
DP 110 RF 1214 a-f 38 efg 4.4 ab 1.17 f-k 84.1 a-d 34 a 5.63 cde 70.7 ghi 7.4 e-j 6 bcd 0.48 bc 583.86 a-e
PHY 485 WRF 1213 a-f 38 efg 4.4 ab 1.16 h-l 84.1 a-d 31 c-i 6.10 abc 70.4 hi 7.9 a-e 6 bc 0.48 bc 587.52 a-e
DP 515 BG/RR 1213 a-f 40 a-d 4.4 abc 1.16 h-k 83.6 a-e 29 f-i 4.53 hi 75.0 a 7.1 ij 5 ef 0.53 a 641.41 a-d
ST 4357 B2RF 1201 a-g 37 g-j 3.7 hi 1.23 ab 84.4 abc 27 k 5.25 d-g 73.5 a-d 7.6 c-h 6 b-f 0.50 ab 603.77 a-d
CG 3520 B2RF 1197 a-g 38 f-i 3.9 d-h 1.18 e-j 83.5 a-e 28 jk 5.65 cde 72.6 b-e 7.3 f-j 6 b-f 0.50 ab 594.15 a-d
CG 3020 B2RF 1191 a-g 36 ijk 3.8 fgh 1.16 h-k 83.7 a-d 28 jk 5.45 d-g 74.0 abc 7.5 e-j 5 c-f 0.51 ab 611.79 a-d
DP 444 BG/RR 1176 a-g 40 abc 3.9 d-h 1.17 g-k 83.9 a-d 29 f-j 4.93 gh 73.1 b-e 7.5 e-j 6 b-f 0.50 ab 592.18 a-d
ST 4664RF 1164 a-g 39 d-g 3.9 e-h 1.17 f-k 83.9 a-d 30 e-i 6.30 ab 72.1 d-g 8.2 ab 5 c-f 0.51 ab 598.67 a-d
ST 5327 B2RF 1149 a-g 39 c-f 3.8 ghi 1.20 b-g 84.5 abc 32 bc 5.47 d-g 73.2 b-e 7.7 c-h 6 b-e 0.50 ab 575.96 b-e
FM 9058F 1146 b-g 38 efg 4.0 d-h 1.22 bcd 83.2 b-e 30 f-i 4.28 i 73.3 b-e 7.4 e-j 6 b-f 0.51 ab 581.59 b-e
FM 9068F 1133 b-g 37 f-i 4.1 c-f 1.21 b-e 84.1 a-d 31 b-e 4.55 hi 73.2 b-e 7.2 g-j 5 c-f 0.51 ab 583.58 a-e
FM 9060F 1128 c-h 39 d-g 4.0 d-h 1.23 abc 83.5 a-e 30 e-i 4.33 i 73.7 a-d 7.0 j 5 def 0.51 ab 578.85 b-e
DPLX 06W660F 1127 c-h 39 b-e 4.0 d-h 1.19 c-h 83.9 a-d 31 c-h 5.60 cde 73.0 b-e 7.6 c-i 6 b-f 0.51 ab 573.24 cde
FM 9063B2F 1109 d-i 36 k 4.1 d-g 1.23 ab 83.5 a-e 31 c-f 4.55 hi 73.3 b-e 7.2 hij 6 b-f 0.50 ab 559.01 cde
DP 432 RR 1109 d-i 39 c-f 4.2 bcd 1.17 f-k 84.6 abc 30 c-i 5.80 bcd 72.6 b-e 7.8 b-f 5 c-f 0.51 ab 567.81 cde
DP 147 RF 1086 e-i 38 e-h 3.8 fgh 1.22 bcd 81.0 f 29 ij 4.38 hi 73.0 b-e 7.3 f-j 6 bcd 0.49 bc 531.58 de
ST 4554B2RF 1079 e-i 37 f-i 3.9 e-h 1.19 d-i 83.5 a-e 30 e-i 6.43 a 71.7 e-h 8.0 a-d 7 b 0.48 bc 520.72 def
DP 454 BG/RR 1079 e-i 41 a 3.8 fgh 1.15 i-l 84.2 a-d 29 f-j 5.13 efg 73.5 a-d 7.0 j 6 bc 0.48 bc 520.61 def
DPLX 06W650F 1024 f-i 38 efg 3.9 d-h 1.22 a-d 85.1 a 30 d-i 5.38 d-g 74.2 ab 7.3 f-j 6 b-f 0.51 ab 523.05 def
DP 455 BG/RR 1002 ghi 40 a-d 3.9 d-h 1.18 f-k 83.3 b-e 33 b 4.45 hi 72.3 def 8.3 ab 5 def 0.52 a 525.20 def
ST 5283 RF 930 hij 38 e-h 3.7 ghi 1.21 b-f 83.9 a-d 32 bcd 5.55 cde 72.5 c-f 7.7 c-g 6 b-e 0.50 ab 469.75 efg
ST 4427 B2RF 912 ij 37 h-k 3.7 hi 1.20 b-g 83.2 b-e 29 g-j 4.95 fgh 69.3 i 7.5 d-j 8 a 0.46 c 416.00 fg
DP 167 RF 772 j 36 jk 3.5 i 1.26 a 83.8 a-d 30 e-i 4.52 hi 72.9 b-e 7.4 f-j 5 c-f 0.50 ab 389.40 g
 
LSD (P=.05) 168.6 0.013 0.273 0.0311 1.417 1.439 0.498 1.352 0.424 0.93 0.03 97.436
Std Dev 120.4 0.009 0.195 0.0222 1.012 1.028 0.356 0.966 0.303 0.66 0.02 69.593
CV 10.45 2.34 4.86 1.87 1.21 3.44 6.72 1.33 4.02 12.09 4.06 11.96
Grand Mean 1152.14 0.39 4.02 1.19 83.71 29.91 5.29 72.76 7.54 5.5 0.50 581.91
Rep F 9.909 20.833 8.186 2.064 0.637 1.549 9.279 4.126 2.676 2.544 0.99 8.8845
Rep Prob(F) 0.0001 0.0001 0.0001 0.1103 0.5928 0.2072 0.0001 0.0086 0.0517 0.0609 0.40 0.0001
Trt F 4.424 10.344 8.934 7.848 2.671 9.518 13.002 6.059 5.045 3.319 2.47 4.222
Trt Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001 0.00 0.0001
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB

agebb@missouri.edu