|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2006
Location: Senath Variety Trial
Planted: May 15, 2006
Harvested: November 21, 2006
| |
Yield |
Turnout |
MIC |
LENGTH |
UNIF. |
STRENGTH |
ELON. |
Rd |
+b |
Leaf |
$ / lbs |
$/Ac |
| DP 445 BG/RR | 1837 | a | 43 | abc | 4.1 | c-l | 1.21 | i-s | 84.7 | a-e | 31.4 | e-j | 6.57 | d-i | 72.7 | a-h | 6.7 | c-g | 7 | a-e | 0.49 | b-j | 888.95 | a |
| DP 434 RR | 1803 | ab | 42 | b-g | 3.9 | k-r | 1.22 | e-p | 84.0 | a-h | 29.4 | j-u | 6.25 | e-l | 72.8 | a-f | 6.1 | k-q | 6 | b-f | 0.48 | b-j | 861.95 | ab |
| DP 117 B2RF | 1761 | abc | 41 | g-o | 4.2 | b-k | 1.23 | d-m | 85.1 | abc | 35.4 | a | 5.47 | o-r | 70.4 | j-n | 6.1 | j-q | 7 | a-d | 0.47 | d-j | 834.97 | a-e |
| ST 5242BR | 1758 | abc | 41 | g-n | 4.3 | a-f | 1.17 | s-w | 84.5 | a-g | 28.6 | m-v | 6.45 | d-k | 71.9 | a-l | 6.5 | e-m | 6 | b-f | 0.48 | c-j | 837.54 | a-e |
| DP 444 BG/RR | 1758 | abc | 42 | a-e | 4.0 | i-q | 1.19 | p-u | 84.9 | a-e | 30.7 | g-n | 6.15 | g-m | 71.3 | c-m | 6.3 | g-q | 6 | b-f | 0.48 | b-j | 847.33 | a-d |
| FM 9058F | 1732 | a-d | 42 | b-f | 4.0 | h-o | 1.26 | a-e | 84.1 | a-h | 29.8 | i-r | 4.90 | t-w | 73.5 | abc | 6.2 | h-q | 6 | c-f | 0.49 | a-g | 849.70 | abc |
| DG 2100 B2RF | 1730 | a-d | 39 | n-t | 4.0 | h-p | 1.18 | p-v | 84.6 | a-f | 27.8 | q-v | 6.53 | d-j | 72.9 | a-e | 6.3 | f-q | 5 | ef | 0.49 | a-f | 851.43 | abc |
| ST 4664RF | 1724 | a-e | 42 | b-f | 4.3 | a-f | 1.19 | o-u | 83.4 | c-h | 31.4 | e-j | 7.13 | abc | 70.1 | lmn | 6.9 | b-e | 6 | a-f | 0.48 | c-j | 820.99 | a-g |
| PHY 310 R | 1724 | a-e | 43 | ab | 4.4 | a-d | 1.14 | w | 84.2 | a-h | 29.4 | j-u | 6.50 | d-j | 71.7 | b-l | 6.2 | h-q | 6 | b-f | 0.48 | b-j | 826.38 | a-e |
| ST 4554B2RF | 1720 | a-e | 41 | g-n | 4.0 | h-q | 1.21 | h-r | 84.1 | a-h | 31.0 | f-k | 7.43 | a | 71.0 | e-n | 6.9 | b-e | 6 | b-f | 0.48 | b-j | 829.78 | a-e |
| DP 432 RR | 1705 | a-f | 41 | e-k | 4.3 | a-g | 1.16 | uvw | 84.4 | a-g | 29.6 | j-s | 6.65 | d-g | 70.3 | k-n | 6.7 | c-h | 7 | a-e | 0.47 | d-j | 801.42 | a-i |
| PHY 370 WR | 1701 | a-f | 42 | b-f | 4.4 | abc | 1.17 | t-w | 84.8 | a-e | 31.3 | e-j | 6.13 | h-m | 71.9 | a-l | 6.5 | d-l | 6 | c-f | 0.49 | a-i | 826.89 | a-e |
| FM 966LL | 1691 | a-g | 40 | i-p | 4.4 | ab | 1.19 | n-u | 84.1 | a-h | 34.6 | ab | 4.80 | vw | 72.9 | a-e | 6.1 | k-q | 5 | f | 0.50 | ab | 847.75 | a-d |
| FM 960BR | 1684 | a-g | 40 | i-q | 4.2 | a-h | 1.17 | s-w | 83.7 | a-h | 34.8 | ab | 5.07 | r-w | 71.4 | c-m | 6.0 | l-r | 7 | a-e | 0.47 | d-j | 795.45 | a-i |
| DG 2490 B2RF | 1684 | a-g | 40 | k-r | 3.6 | u | 1.15 | vw | 83.5 | b-h | 27.6 | r-v | 6.72 | cde | 72.0 | a-l | 6.1 | k-q | 7 | a-e | 0.47 | g-j | 786.40 | a-j |
| BW-4630B2F | 1674 | a-g | 40 | l-s | 3.8 | o-u | 1.24 | c-k | 84.2 | a-h | 27.1 | v | 6.20 | f-m | 72.3 | a-k | 6.6 | c-k | 6 | b-f | 0.48 | b-j | 799.12 | a-i |
| ST5599BR | 1673 | a-g | 41 | g-m | 4.1 | d-m | 1.20 | k-u | 83.2 | e-h | 30.6 | g-n | 5.28 | p-v | 70.7 | f-n | 6.8 | b-f | 7 | a-e | 0.47 | d-j | 786.76 | a-j |
| CG 3020 B2RF | 1672 | a-g | 39 | p-t | 3.8 | n-u | 1.19 | p-u | 84.7 | a-e | 27.5 | s-v | 6.65 | d-g | 72.0 | a-l | 6.3 | f-q | 6 | c-f | 0.48 | b-j | 810.64 | a-h |
| ST 4357 B2RF | 1667 | a-g | 41 | g-o | 3.8 | o-u | 1.23 | d-n | 83.7 | a-h | 28.5 | n-v | 6.25 | e-l | 72.7 | a-g | 6.4 | e-p | 6 | c-f | 0.48 | b-j | 805.20 | a-i |
| FM 9060F | 1659 | a-h | 42 | c-h | 3.8 | n-u | 1.25 | a-f | 83.3 | d-h | 30.8 | g-m | 5.18 | q-v | 73.5 | abc | 5.8 | qr | 6 | c-f | 0.49 | a-i | 808.69 | a-h |
| ST 4575BR | 1644 | b-h | 41 | f-k | 4.3 | a-e | 1.17 | r-w | 84.0 | a-h | 29.5 | j-t | 7.30 | ab | 71.0 | e-n | 7.0 | a-d | 6 | c-f | 0.48 | b-j | 795.58 | a-i |
| CG 4020 B2RF | 1644 | b-h | 40 | j-q | 3.7 | q-u | 1.23 | d-n | 83.6 | a-h | 28.7 | l-v | 5.95 | k-n | 72.4 | a-k | 6.2 | g-q | 6 | a-f | 0.47 | d-j | 781.11 | b-j |
| ST 5283RF | 1626 | b-h | 42 | b-g | 4.1 | e-n | 1.23 | d-o | 84.6 | a-e | 33.7 | a-d | 6.27 | e-l | 71.9 | a-l | 7.0 | abc | 6 | def | 0.49 | a-h | 795.89 | a-i |
| CG 3520 B2RF | 1626 | b-h | 40 | i-p | 3.9 | j-r | 1.24 | c-k | 84.6 | a-f | 27.8 | q-v | 6.63 | d-h | 70.7 | f-n | 6.1 | k-q | 7 | a-d | 0.47 | hij | 757.74 | b-k |
| DP 454 BG/RR | 1626 | b-h | 44 | a | 3.9 | n-t | 1.19 | o-u | 84.8 | a-e | 31.3 | e-j | 5.97 | k-n | 71.9 | a-l | 5.9 | pqr | 7 | a-e | 0.47 | d-j | 772.26 | b-j |
| FM 958LL | 1616 | b-h | 41 | g-l | 4.3 | a-g | 1.25 | b-g | 84.5 | a-g | 33.2 | b-f | 4.88 | uvw | 72.7 | a-i | 6.2 | g-q | 6 | c-f | 0.49 | a-e | 795.82 | a-i |
| ST 4700B2RF | 1616 | b-h | 40 | j-q | 4.0 | h-p | 1.22 | f-p | 84.0 | a-h | 27.3 | tuv | 6.63 | d-h | 69.4 | mn | 6.1 | k-q | 7 | ab | 0.46 | j | 745.71 | c-l |
| FM 9063B2F | 1603 | c-i | 39 | stu | 4.0 | h-o | 1.26 | a-d | 84.0 | a-h | 32.5 | c-g | 5.40 | o-s | 73.8 | ab | 6.0 | n-r | 6 | c-f | 0.49 | a-d | 795.11 | a-i |
| FM 955LLB2 | 1592 | c-i | 38 | uv | 4.2 | b-j | 1.27 | abc | 84.5 | a-f | 31.2 | f-j | 5.38 | o-t | 73.3 | a-d | 5.9 | o-r | 6 | b-f | 0.48 | b-j | 768.52 | b-j |
| DP 515 BG/RR | 1590 | c-j | 41 | d-j | 4.0 | i-q | 1.20 | j-t | 83.5 | b-h | 29.8 | i-r | 5.63 | n-q | 73.0 | a-e | 6.5 | e-m | 6 | b-f | 0.48 | b-j | 762.32 | b-j |
| BW-3255B2F | 1589 | c-j | 39 | p-t | 3.9 | n-u | 1.20 | j-t | 84.7 | a-e | 28.8 | k-v | 6.63 | d-h | 71.9 | a-l | 6.6 | c-k | 6 | b-f | 0.48 | b-j | 763.79 | b-j |
| PHY 485 WRF | 1589 | c-j | 39 | o-t | 4.2 | a-i | 1.21 | i-s | 84.3 | a-h | 30.9 | g-l | 6.95 | bcd | 69.1 | n | 6.8 | b-f | 7 | abc | 0.47 | f-j | 744.02 | d-l |
| PHY 425 RF | 1582 | c-j | 40 | j-q | 4.5 | a | 1.20 | j-t | 85.3 | a | 29.8 | i-r | 7.13 | abc | 69.4 | mn | 6.5 | e-n | 7 | ab | 0.46 | ij | 732.03 | e-m |
| DP 110 RF | 1579 | c-j | 40 | h-p | 4.1 | c-l | 1.23 | c-l | 85.2 | ab | 34.4 | abc | 6.35 | e-k | 70.3 | k-n | 6.5 | e-n | 7 | a-e | 0.48 | c-j | 752.42 | c-k |
| FM 960B2R | 1576 | c-j | 40 | m-t | 4.3 | a-g | 1.22 | f-p | 84.0 | a-h | 33.4 | a-e | 4.68 | w | 72.9 | a-e | 6.1 | i-q | 6 | a-f | 0.48 | b-j | 761.19 | b-k |
| DG 2242 B2RF | 1572 | c-j | 40 | h-p | 3.9 | l-s | 1.23 | d-o | 84.6 | a-e | 28.1 | p-v | 6.30 | e-l | 70.2 | k-n | 6.1 | k-q | 7 | a-d | 0.47 | hij | 732.75 | e-m |
| BW-2038B2F | 1569 | c-j | 39 | p-t | 3.9 | j-r | 1.22 | f-p | 84.4 | a-h | 28.3 | o-v | 6.67 | c-f | 70.9 | e-n | 6.3 | g-q | 7 | a-e | 0.47 | d-j | 738.48 | e-l |
| ST 4427B2RF | 1550 | d-k | 39 | n-t | 4.0 | h-o | 1.20 | l-u | 83.5 | b-h | 29.6 | j-t | 5.80 | l-o | 69.0 | n | 6.6 | c-j | 8 | a | 0.46 | ij | 718.17 | g-m |
| DPLX 06W660F | 1539 | d-k | 43 | abc | 4.2 | b-j | 1.20 | j-t | 83.7 | a-h | 30.5 | g-o | 6.18 | f-m | 70.5 | h-n | 6.6 | c-i | 6 | a-f | 0.48 | c-j | 732.98 | e-m |
| BW-4021B2F | 1532 | e-l | 38 | tu | 3.7 | stu | 1.19 | p-u | 83.4 | c-h | 27.8 | q-v | 6.63 | d-h | 71.3 | d-m | 6.1 | k-q | 7 | a-e | 0.47 | e-j | 719.32 | f-m |
| DG 2215 B2RF | 1521 | f-m | 39 | tu | 3.8 | o-u | 1.17 | r-w | 82.8 | fgh | 27.3 | tuv | 6.43 | e-k | 73.9 | a | 6.1 | i-q | 6 | def | 0.49 | a-g | 746.48 | c-l |
| DG 2520 B2RF | 1521 | f-m | 39 | q-u | 3.7 | stu | 1.24 | c-j | 83.9 | a-h | 27.2 | uv | 6.45 | d-k | 71.4 | c-m | 6.5 | e-l | 7 | a-e | 0.47 | f-j | 711.19 | h-m |
| ST 5327B2RF | 1499 | g-m | 41 | d-i | 4.1 | f-n | 1.21 | i-s | 84.9 | a-d | 32.0 | d-i | 6.50 | d-j | 70.6 | g-n | 7.3 | a | 6 | a-f | 0.48 | b-j | 717.52 | g-m |
| DP 164 B2RF | 1498 | g-m | 39 | p-t | 3.7 | p-u | 1.25 | b-h | 83.2 | e-h | 29.7 | i-s | 5.28 | p-v | 73.2 | a-d | 6.1 | j-q | 5 | ef | 0.50 | abc | 747.94 | c-l |
| DP 455 BG/RR | 1469 | h-n | 42 | a-d | 3.6 | stu | 1.21 | g-q | 82.6 | h | 32.3 | c-h | 5.20 | q-v | 71.6 | c-l | 7.2 | ab | 6 | a-f | 0.48 | b-j | 702.93 | i-m |
| DP 147 RF | 1419 | i-n | 40 | i-p | 3.6 | tu | 1.26 | a-d | 82.8 | gh | 30.0 | h-q | 5.10 | r-w | 72.6 | a-j | 6.5 | e-m | 6 | c-f | 0.48 | b-j | 685.16 | j-n |
| DPLX 06W650F | 1402 | j-n | 41 | g-o | 3.9 | m-t | 1.23 | d-m | 84.7 | a-e | 30.7 | g-n | 6.10 | i-n | 71.4 | c-m | 6.0 | m-r | 7 | a-d | 0.47 | e-j | 658.37 | k-n |
| DP 143 B2RF | 1377 | k-n | 39 | r-u | 3.6 | u | 1.29 | a | 83.4 | c-h | 30.7 | g-n | 5.47 | o-r | 72.3 | a-k | 6.2 | h-q | 7 | a-e | 0.47 | e-j | 646.05 | lmn |
| FM 965LLB2 | 1354 | lmn | 38 | uv | 4.0 | h-p | 1.23 | c-l | 84.4 | a-g | 32.4 | c-g | 4.97 | s-w | 72.1 | a-l | 5.6 | r | 7 | abc | 0.47 | e-j | 636.08 | mn |
| DP 167 RF | 1349 | mn | 39 | r-u | 3.7 | r-u | 1.28 | ab | 84.3 | a-h | 30.3 | g-p | 5.33 | o-u | 73.5 | a-d | 6.4 | e-p | 5 | f | 0.51 | a | 684.89 | j-n |
| BW-8391B2F | 1295 | n | 37 | v | 3.7 | r-u | 1.24 | c-i | 84.6 | a-e | 29.5 | j-t | 6.30 | e-l | 70.6 | g-n | 5.9 | pqr | 7 | abc | 0.47 | f-j | 606.08 | n |
| |
| LSD (P=.05) | 152.8 | 0.01 | 0.21111232 | 0.0317 | 1.376 | 1.833 | 0.413 | 1.722 | 0.411 | 1.03 | 0.019120185 | 83.32 |
| Standard Deviation | 109.1 | 0.007 | 0.150786817 | 0.0226 | 0.983 | 1.309 | 0.295 | 1.23 | 0.294 | 0.73 | 0.013656578 | 59.511 |
| CV | 6.77 | 1.83 | 3.78 | 1.87 | 1.17 | 4.32 | 4.88 | 1.72 | 4.63 | 11.8 | 2.85 | 7.72 |
| Grand Mean | 1611.17 | 0.4 | 3.99 | 1.21 | 84.13 | 30.3 | 6.04 | 71.65 | 6.34 | 6.22 | 0.48 | 771.31 |
| Replicate F | 2.365 | 18.171 | 3.401 | 8.725 | 2.765 | 6.971 | 4.086 | 1.282 | 1.918 | 1.317 | 2.358 | 1.07 |
| Replicate Prob(F) | 0.0731 | 0.0001 | 0.0193 | 0.0001 | 0.0438 | 0.0002 | 0.0079 | 0.2827 | 0.1289 | 0.2709 | 0.0738 | 0.3637 |
| Treatment F | 4.771 | 17.093 | 9.732 | 8.802 | 1.666 | 10.191 | 22.18 | 4.05 | 6.272 | 2.236 | 2.216 | 4.169 |
| Treatment Prob(F) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0084 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT) |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |