University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2006

Location: Sikeston Variety Trial

Planted: May 15, 2006

Harvested: October 24, 2006

  Yield Turnout MIC LENGTH UNIF. STRENGTH ELON. Rd +b Leaf $ / lbs $/Ac
ST5599BR 1799 a 42 a-d 3.9 abc 1.16 n-r 82.6 fg 31.5 b-f 4.47 stu 73.4 b-l 8.1 bc 6 def 0.51 abc 912.22 a
ST 5242BR 1787 ab 42 a-f 3.8 a-f 1.17 l-r 83.9 a-g 28.3 i-s 5.88 e-k 73.9 b-g 7.4 g-l 6 def 0.50 a-d 896.75 ab
FM 960BR 1738 abc 41 a-h 3.9 a-d 1.17 k-r 83.4 a-g 33.4 ab 4.33 tu 73.7 b-h 6.8 opq 6 c-f 0.49 a-h 859.20 abc
ST 4664RF 1717 a-d 41 a-h 3.6 a-k 1.17 k-r 83.2 b-g 29.0 g-p 7.00 a 71.5 i-m 7.9 c-f 7 b-e 0.47 a-i 807.00 a-g
DP 117 B2RF 1712 a-e 41 a-h 3.9 a-d 1.21 d-l 84.1 a-e 33.4 ab 5.28 m-q 72.3 e-m 7.1 k-p 6 b-e 0.48 a-h 822.14 a-f
DP 445 BG/RR 1703 a-e 42 a-f 3.6 a-j 1.17 l-r 83.6 a-g 29.4 g-n 6.67 ab 74.4 a-e 7.6 d-j 6 c-f 0.50 a-f 845.10 a-d
PHY 425 RF 1694 a-e 40 e-k 4.1 a 1.19 g-q 84.8 a 30.3 d-i 6.48 bcd 71.8 g-m 7.9 cde 7 b-e 0.49 a-h 827.83 a-e
PHY 370 WR 1666 a-f 42 a-e 3.8 a-e 1.15 qr 83.7 a-g 29.5 f-m 5.82 e-m 73.4 b-l 7.6 d-j 6 b-f 0.48 a-i 802.01 a-g
FM 958LL 1651 a-g 41 b-i 3.9 a-d 1.25 a-d 83.2 b-g 32.2 a-d 4.23 u 74.6 a-d 6.8 pq 6 def 0.50 a-d 830.46 a-e
DG 2490 B2RF 1633 a-g 39 ijk 3.0 m 1.16 n-r 82.8 d-g 26.5 s 6.55 abc 74.2 a-f 7.2 j-p 6 b-e 0.42 j 685.62 c-l
PHY 310 R 1605 a-h 43 abc 3.8 a-g 1.14 r 83.9 a-g 29.9 e-j 5.68 f-m 73.6 b-j 7.4 g-l 6 b-f 0.49 a-h 781.55 a-g
FM 966LL 1598 a-i 40 d-k 3.7 a-h 1.20 g-p 83.9 a-f 33.3 ab 4.48 stu 74.2 a-f 6.8 pq 6 c-f 0.49 a-h 790.51 a-g
BW-4630B2F 1593 a-i 40 e-k 3.3 e-m 1.20 f-n 82.8 d-g 27.5 m-s 5.83 e-m 73.8 b-g 7.5 e-k 6 c-f 0.48 a-h 766.37 a-h
DG 2100 B2RF 1586 a-i 39 h-k 3.4 d-m 1.15 pqr 83.9 a-g 27.2 p-s 5.88 e-k 73.5 b-k 7.5 f-k 6 b-f 0.46 c-j 729.27 b-k
PHY 485 WRF 1576 a-i 41 b-i 4.0 ab 1.18 i-r 84.5 ab 30.8 c-g 6.42 bcd 69.5 no 7.9 cd 7 ab 0.47 b-j 738.30 b-i
BW-2038B2F 1569 a-j 40 d-k 3.6 a-l 1.20 g-o 83.9 a-f 27.4 n-s 6.15 b-h 72.1 f-m 7.1 k-p 7 b-e 0.46 b-j 724.18 b-l
DP 110 RF 1569 a-j 40 c-j 3.6 a-k 1.23 a-g 83.7 a-g 33.9 a 5.63 g-n 71.4 k-n 7.2 i-n 7 ab 0.47 a-i 741.41 a-i
DG 2242 B2RF 1569 a-j 40 d-k 3.5 b-l 1.18 h-r 83.2 b-g 26.8 rs 6.42 bcd 70.3 mn 7.4 g-l 7 abc 0.45 e-j 703.63 c-l
DP 434 RR 1556 a-j 42 a-d 3.6 a-l 1.22 c-k 82.8 c-g 27.3 o-s 6.00 d-j 76.0 a 7.2 i-n 5 f 0.51 ab 795.41 a-g
FM 9060F 1546 a-j 41 a-h 3.3 e-m 1.26 abc 82.4 g 30.2 e-j 4.57 r-u 74.7 abc 6.9 nop 6 c-f 0.46 b-j 723.27 b-l
DG 2520 B2RF 1543 a-j 40 e-k 3.2 i-m 1.22 b-j 82.7 d-g 27.0 qrs 5.82 e-m 73.3 b-l 7.2 i-n 6 b-e 0.44 hij 684.29 c-l
BW-3255B2F 1533 a-j 39 h-k 3.6 a-l 1.17 m-r 83.8 a-g 27.6 m-s 6.22 b-f 74.7 abc 7.5 d-k 5 f 0.52 a 792.07 a-g
ST 4575BR 1528 a-j 41 b-i 3.9 a-d 1.14 r 83.2 b-g 28.9 g-q 6.60 abc 72.5 d-l 8.3 ab 6 b-f 0.49 a-h 745.79 a-i
DP 454 BG/RR 1526 a-j 43 ab 3.6 a-l 1.16 n-r 84.2 a-d 30.6 c-h 5.33 k-q 73.5 b-j 7.3 i-n 6 b-f 0.48 a-i 729.20 b-k
DG 2215 B2RF 1518 a-j 38 jk 3.3 f-m 1.17 l-r 83.2 b-g 27.8 k-s 5.75 e-m 75.0 ab 7.4 g-l 6 def 0.48 a-h 730.72 b-k
DP 515 BG/RR 1517 a-j 41 a-g 3.6 a-l 1.18 i-r 83.1 b-g 29.1 g-p 5.10 n-r 73.9 a-g 7.2 i-n 6 c-f 0.48 a-h 744.79 a-i
ST 4700B2RF 1509 b-k 40 f-k 3.6 a-l 1.20 g-o 83.3 b-g 27.7 l-s 5.82 e-m 72.2 f-m 7.3 h-m 6 c-f 0.48 a-h 733.97 b-j
FM 960B2R 1504 b-l 40 d-k 4.1 a 1.19 g-q 83.3 b-g 32.5 abc 4.13 u 74.0 a-f 7.2 j-p 6 def 0.50 a-f 746.72 a-i
FM 9058F 1504 b-l 41 a-h 3.4 c-m 1.24 a-f 83.1 b-g 30.5 c-h 4.35 tu 75.0 ab 6.9 m-p 6 b-f 0.48 a-h 734.94 b-j
DP 444 BG/RR 1501 b-l 42 a-e 3.5 b-l 1.17 m-r 84.1 a-e 29.4 g-o 5.38 k-q 73.8 b-g 7.5 f-k 6 def 0.49 a-h 730.05 b-k
DP 432 RR 1483 c-l 40 d-k 3.4 e-m 1.17 l-r 83.2 b-g 28.1 j-s 6.17 b-g 72.5 d-l 7.8 c-g 6 b-f 0.47 b-j 692.32 c-l
FM 9063B2F 1472 c-l 40 f-k 4.0 ab 1.25 a-e 83.7 a-g 31.9 b-e 4.85 q-t 74.8 ab 6.8 opq 5 ef 0.51 ab 754.08 a-i
DPLX 06W660F 1470 c-l 42 a-f 3.8 a-g 1.17 k-r 83.9 a-f 30.4 d-i 6.08 c-i 73.4 b-l 7.6 d-i 6 b-f 0.50 a-g 730.23 b-k
CG 3520 B2RF 1465 c-l 41 b-i 3.6 a-l 1.19 g-q 83.1 b-g 27.4 n-s 6.25 b-e 71.4 j-n 7.2 j-p 7 a-d 0.46 c-j 667.50 e-l
CG 4020 B2RF 1458 c-l 39 ijk 3.3 g-m 1.22 a-h 83.3 b-g 28.2 j-s 5.57 i-n 73.8 b-g 7.4 g-l 6 c-f 0.48 a-i 698.67 c-l
DP 143 B2RF 1456 c-l 40 d-k 3.5 b-l 1.26 ab 82.8 c-g 29.9 e-j 5.00 o-s 73.3 b-l 7.1 k-p 6 b-f 0.46 b-j 677.97 d-l
BW-4021B2F 1453 c-l 38 kl 3.2 j-m 1.17 k-r 83.0 b-g 26.6 rs 6.07 c-i 74.2 a-f 7.1 k-p 6 c-f 0.45 d-j 663.01 e-l
DP 164 B2RF 1453 c-l 39 ijk 3.1 lm 1.22 a-i 82.8 d-g 29.5 f-n 4.82 q-t 74.4 a-e 7.2 i-n 6 b-f 0.45 e-j 660.43 e-l
CG 3020 B2RF 1452 c-l 39 g-k 3.5 b-l 1.16 n-r 83.5 a-g 26.9 qrs 5.75 e-m 72.9 b-l 7.5 e-k 6 b-e 0.47 a-i 678.57 d-l
DP 147 RF 1445 d-l 41 c-j 3.2 h-m 1.26 a 83.3 b-g 30.9 c-g 4.82 q-t 73.9 b-g 7.2 j-o 6 b-f 0.46 b-j 670.29 d-l
ST 4427 B2RF 1424 e-l 39 g-k 3.3 g-m 1.18 j-r 82.8 d-g 29.7 f-l 5.30 l-q 72.1 f-m 7.2 i-n 7 b-e 0.45 e-j 645.37 f-l
ST 4554B2RF 1402 f-l 39 h-k 3.4 d-m 1.20 g-o 83.8 a-g 29.2 g-p 6.60 abc 70.3 mn 7.9 cd 7 a-d 0.45 g-j 630.56 g-l
DPLX 06W650F 1379 f-m 41 b-i 3.4 d-m 1.23 a-g 84.3 abc 29.3 g-o 5.60 h-n 73.5 b-j 7.3 i-n 7 a-d 0.47 b-j 645.36 f-l
FM 955LLB2 1375 g-m 38 jk 3.8 a-f 1.23 a-g 83.6 a-g 30.2 e-j 4.93 p-s 73.6 b-i 6.9 m-p 6 c-f 0.48 a-h 671.90 d-l
FM 965LLB2 1367 g-m 38 kl 3.4 c-m 1.23 a-g 84.1 a-e 33.0 ab 4.53 stu 74.2 a-f 6.5 q 6 c-f 0.48 a-i 657.67 e-l
BW-8391B2F 1331 h-m 37 l 3.1 klm 1.25 a-e 84.0 a-f 28.7 h-r 5.52 i-o 71.6 h-m 7.0 l-p 7 abc 0.44 hij 593.03 h-l
ST 4357 B2RF 1310 i-m 39 g-k 3.2 j-m 1.22 c-k 82.7 efg 26.3 s 5.40 k-p 72.6 c-l 7.5 e-k 6 b-f 0.45 f-j 584.97 i-l
ST 5283 RF 1283 j-m 40 e-k 3.2 j-m 1.19 g-q 83.3 b-g 29.8 f-k 5.83 e-m 68.2 o 7.6 d-i 8 a 0.43 ij 553.05 l
ST 5327 B2RF 1227 klm 40 d-k 3.3 e-m 1.16 n-r 83.3 b-g 30.0 e-j 5.85 e-l 71.3 lmn 7.7 c-h 7 abc 0.45 f-j 558.07 kl
DP 167 RF 1225 lm 38 kl 3.2 i-m 1.23 a-g 83.4 b-g 29.8 f-k 4.93 p-s 74.1 a-f 7.2 i-n 5 ef 0.48 a-h 597.66 h-l
DP 455 BG/RR 1132 m 42 a-d 3.2 h-m 1.21 e-m 82.7 d-g 33.1 ab 4.57 r-u 72.6 c-l 8.4 a 6 def 0.49 a-h 560.54 jkl
 
LSD (P=.05) 227.1 0.017 0.4 0.0347 1.161 1.683 0.459 1.705 0.337 1.07 0.038865279 139.046
Std Dev 162.2 0.012 0.286 0.0248 0.829 1.202 0.328 1.218 0.241 0.77 0.027759498 99.314
CV 10.68 2.92 8.08 2.08 0.99 4.07 5.92 1.66 3.28 12.75 5.84 13.7
Grand Mean 1518.01 0.4 3.53 1.19 83.43 29.54 5.54 73.15 7.34 6.02 0.48 724.84
Rep F 6.979 35.229 79.057 36.613 8.079 8.066 3.151 14.376 1.883 24.702 39.817 14.074
Rep Prob(F) 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001 0.0267 0.0001 0.1347 0.0001 0.0001 0.0001
Trt F 2.979 5.759 3.671 7 1.635 11.08 19.106 5.921 10.066 2.611 2.358 2.827
Trt Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0107 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu