|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2006
Yield and Fiber Quality Performance of Cotton Varieties
3 Year Average
2006, 2005 & 2004
Senath Variety | Silt Loam Average | Sikeston Variety | Silt Loam Average |
| DP 445 BG/RR | 1662 | ST 5599BR | 1734 |
| ST 5599BR | 1660 | ST 5242BR | 1704 |
| ST 5242BR | 1649 | DP 445 BG/RR | 1695 |
| ST 4575BR | 1634 | FM 960 BR | 1633 |
| DP 444 BG/RR | 1612 | DP 444 BG/RR | 1633 |
| DP 434 RR | 1580 | ST 4575BR | 1625 |
| DP 432 RR | 1538 | DP 432 RR | 1610 |
| FM 960 BR | 1509 | FM 958 LL | 1602 |
| FM 960 B2R | 1497 | DP 434 RR | 1554 |
| FM 958 LL | 1482 | FM 960 B2R | 1542 |
| FM 966 LL | 1433 | DP 455 BG/RR | 1499 |
| DP 455 BG/RR | 1433 | FM 966 LL | 1487 |
Portageville
Variety |
Silt
Loam
Average |
Portageville
Variety |
Clay
Soil
Average |
Portageville
Roundup Ready
Silt Loam |
| ST 4575BR | 1860 | ST 5599BR | 764 | ST 4575BR | 1568 |
| ST 5242BR | 1848 | DP 434 RR | 763 | ST 5242BR | 1560 |
| ST 5599BR | 1832 | DP 455 BG/RR | 746 | DP 445 BG/RR | 1546 |
| DP 432 RR | 1784 | DP 444 BG/RR | 742 | ST 5599BR | 1484 |
| FM 960 BR | 1773 | ST 5242BR | 726 | DP 444 BG/RR | 1432 |
| FM 960 B2R | 1756 | DP 445 BG/RR | 706 | DP 432 RR | 1421 |
| DP 444 BG/RR | 1755 | ST 4575BR | 666 | DP 455 BG/RR | 1383 |
| FM 958 LL | 1751 | FM 960 BR | 635 | | |
| DP 434 RR | 1709 | FM 960 B2R | 591 | | |
| FM 966 LL | 1656 | DP 432 RR | 584 | | |
| DP 445 BG/RR | 1623 | FM 958 LL | 552 | | |
| DP 455 BG/RR | 1600 | FM 966 LL | 499 | | |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |