|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2006
Yield and Fiber Quality Performance of Cotton Varieties
2 Year Average
2006 & 2005
Senath Variety |
Silt Loam Average |
Clarkton & Malden Variety |
Silt Loam Average |
Sikeston Variety |
Silt Loam Average |
| DP 445 BG/RR | 1825 | CG 3520 B2RF | 1062 | DP 445 BG/RR | 1731 |
| ST 4554 B2RF | 1761 | Dyna-Gro 2520 | 1043 | ST 5599 BR | 1701 |
| DP 434 RR | 1742 | PHY 485 WRF | 1038 | DP 117 B2RF | 1676 |
| ST 4575 BR | 1735 | ST 4357B2RF | 1021 | ST 4664 RF | 1663 |
| DP 117 B2RF | 1721 | DP 117 B2RF | 1017 | ST 5242 BR | 1649 |
| PHY 370 WR | 1708 | ST 4554 B2RF | 984 | FM 960 BR | 1628 |
| PHY 310 R | 1689 | BW-4630 B2F | 982 | PHY 310 R | 1622 |
| DP 444 BG/RR | 1667 | CG 3020 B2RF | 971 | FM 958 LL | 1613 |
| ST 5599 BR | 1665 | Dyna-Gro 2242 | 960 | PHY 370 WR | 1611 |
| ST 5242 BR | 1664 | CG 4020 B2RF | 945 | ST 4575 BR | 1580 |
| DP 432 RR | 1654 | PHY 425 RF | 921 | PHY 485 WRF | 1572 |
| Dyna-Gro 2100 | 1653 | DP 143 B2RF | 919 | Dyna-Gro 2100 | 1570 |
| CG 4020 B2RF | 1648 | Dyna-Gro 2100 | 917 | DP 444 BG/RR | 1569 |
| BW-4630 B2F | 1646 | Dyna-Gro 2215 | 904 | BW-4630 B2F | 1568 |
| ST 4664 RF | 1637 | ST 4664 RF | 898 | DP 110 RF | 1565 |
| ST 4357B2RF | 1635 | DP 110 RF | 893 | DP 432 RR | 1561 |
| CG 3020 B2RF | 1631 | BW-8391 B2F | 889 | BW-2038 B2F | 1558 |
| BW-3255 B2F | 1619 | BW-2038 B2F | 884 | PHY 425 RF | 1557 |
| DP 454 BG/RR | 1612 | BW-3255 B2F | 857 | DP 434 RR | 1553 |
| Dyna-Gro 2242 | 1599 | BW-4021 B2F | 791 | CG 4020 B2RF | 1552 |
| CG 3520 B2RF | 1595 | DP 147 RF | 785 | BW-3255 B2F | 1552 |
| BW-2038 B2F | 1575 | | | Dyna-Gro 2242 | 1549 |
| Dyna-Gro 2520 | 1573 | | | ST 4554 B2RF | 1536 |
| FM 960 BR | 1556 | | | Dyna-Gro 2520 | 1534 |
| PHY 485 WRF | 1552 | | | DP 454 BG/RR | 1533 |
| PHY 425 RF | 1546 | | | Dyna-Gro 2215 | 1523 |
| FM 960 B2R | 1542 | | | FM 960 B2R | 1520 |
| Dyna-Gro 2215 | 1541 | | | BW-4021 B2F | 1512 |
| BW-4021 B2F | 1504 | | | CG 3520 B2RF | 1488 |
| FM 958 LL | 1491 | | | CG 3020 B2RF | 1487 |
| FM 966 LL | 1486 | | | DP 143 B2RF | 1481 |
| DP 455 BG/RR | 1485 | | | ST 4357B2RF | 1476 |
| DP 110 RF | 1477 | | | DP 147 RF | 1438 |
| DP 147 RF | 1474 | | | FM 966 LL | 1420 |
| DP 143 B2RF | 1440 | | | DP 455 BG/RR | 1382 |
| BW-8391 B2F | 1334 | | | BW-8391 B2F | 1347 |
Portageville Variety |
Silt Loam Average |
Portageville Variety |
Clay Average |
Portageville Variety |
Roundup Ready Silt Loam Average |
| ST 4575 BR | 1311 | DP 434 RR | 904 | ST 4575 BR | 1476 |
| ST 4664 RF | 1304 | ST 5599 BR | 894 | ST 5242 BR | 1447 |
| DP 445 BG/RR | 1301 | ST 4664 RF | 865 | PHY 310 R | 1432 |
| PHY 370 WR | 1298 | DP 444 BG/RR | 864 | DP 445 BG/RR | 1429 |
| ST 5242 BR | 1272 | DP 454 BG/RR | 852 | ST 4554 B2RF | 1358 |
| PHY 310 R | 1253 | PHY 310 R | 846 | ST 5599 BR | 1327 |
| ST 4554 B2RF | 1234 | ST 4554 B2RF | 843 | PHY 370 WR | 1304 |
| ST 5599 BR | 1217 | DP 445 BG/RR | 843 | ST 4357B2RF | 1301 |
| DP 434 RR | 1212 | BW-3255 B2F | 827 | PHY 485 WRF | 1301 |
| CG 4020 B2RF | 1209 | DP 455 BG/RR | 826 | ST 4664 RF | 1290 |
| ST 4357B2RF | 1200 | ST 5242 BR | 815 | DP 444 BG/RR | 1273 |
| DP 454 BG/RR | 1197 | Dyna-Gro 2520 | 813 | DP 432 RR | 1256 |
| DP 444 BG/RR | 1193 | DP 147 RF | 808 | DP 454 BG/RR | 1245 |
| Dyna-Gro 2520 | 1192 | CG 3520 B2RF | 797 | PHY 425 RF | 1244 |
| BW-4630 B2F | 1189 | PHY 370 WR | 790 | DP 455 BG/RR | 1195 |
| FM 960 BR | 1188 | DP 117 B2RF | 788 | | |
| CG 3520 B2RF | 1177 | DP 110 RF | 780 | | |
| FM 958 LL | 1176 | BW-4630 B2F | 775 | | |
| CG 3020 B2RF | 1175 | Dyna-Gro 2100 | 763 | | |
| FM 966 LL | 1169 | ST 4575 BR | 762 | | |
| PHY 485 WRF | 1165 | CG 4020 B2RF | 756 | | |
| BW-2038 B2F | 1163 | PHY 425 RF | 755 | | |
| DP 432 RR | 1163 | ST 4357B2RF | 752 | | |
| Dyna-Gro 2242 | 1140 | BW-2038 B2F | 747 | | |
| DP 117 B2RF | 1135 | PHY 485 WRF | 746 | | |
| DP 110 RF | 1120 | CG 3020 B2RF | 745 | | |
| PHY 425 RF | 1110 | Dyna-Gro 2215 | 743 | | |
| DP 455 BG/RR | 1110 | FM 960 BR | 722 | | |
| Dyna-Gro 2100 | 1098 | Dyna-Gro 2242 | 722 | | |
| BW-3255 B2F | 1087 | DP 143 B2RF | 721 | | |
| FM 960 B2R | 1077 | BW-8391 B2F | 707 | | |
| Dyna-Gro 2215 | 1076 | BW-4021 B2F | 704 | | |
| DP 143 B2RF | 1047 | DP 432 RR | 689 | | |
| BW-4021 B2F | 1035 | FM 960 B2R | 677 | | |
| BW-8391 B2F | 1020 | FM 958 LL | 579 | | |
| DP 147 RF | 1000 | FM 966 LL | 536 | | |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |