|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2007
Yield and Fiber Quality Performance of Cotton Varieties
1 Year Average
2007
| |
Senath |
Sikeston |
Clarkton |
P'ville Silt |
P'ville Clay |
Roundup |
Average |
| DP 455 BG/RR | 1737 | 2097 | | 1553 | 1230 | | 1654 |
| FM 1735 LLB2 | 1628 | 1901 | | 1394 | | | 1641 |
| ST 5242 BR | 1709 | 1966 | | 1709 | 1355 | 1361 | 1620 |
| FM 955 LLB2 | 1553 | 1793 | | 1492 | | | 1613 |
| FM 1600 LL | 1600 | 1854 | | 1374 | | | 1609 |
| FM 958 LL | 1623 | 1921 | | 1266 | | | 1603 |
| DP 444 BG/RR | 1720 | 1768 | | 1533 | 1301 | | 1581 |
| FM 1740 B2F | 1651 | 1946 | 1216 | 1561 | 1319 | | 1539 |
| DP 445 BG/RR | 1723 | 1773 | | 1458 | 1185 | | 1535 |
| XAM 1550 | 1804 | 1887 | 1151 | 1533 | 1238 | | 1523 |
| ST 4498 B2RF | 1929 | 1932 | 1082 | 1561 | 1361 | 1224 | 1515 |
| ST 4664 RF | 1890 | 1963 | 1202 | 1492 | 1168 | 1285 | 1500 |
| DP 515 BG/RR | 1717 | 1756 | | 1330 | 1190 | | 1498 |
| DP 174 RF | 1896 | 1896 | 1068 | 1491 | 1327 | 1238 | 1486 |
| PHY 315 RF | 1807 | 1851 | 1143 | 1478 | 1202 | 1430 | 1485 |
| PHY 310 R | 1651 | 1662 | | 1522 | 1316 | 1252 | 1481 |
| ST 4427 B2RF | 1754 | 1899 | 1112 | 1533 | 1335 | 1227 | 1477 |
| ST 5458 B2RF | 1793 | 2005 | 981 | 1536 | 1322 | 1207 | 1474 |
| PHY 375 WRF | 1706 | 1759 | 1235 | 1531 | 1252 | 1355 | 1473 |
| PHY 370 WR | 1676 | 1826 | | 1483 | 1059 | 1266 | 1462 |
| ST 5327 B2RF | 1726 | 1904 | 1224 | 1572 | 1112 | 1210 | 1458 |
| DP 432 RR | 1734 | 1815 | | 1374 | 1118 | 1246 | 1457 |
| DG 2520 B2RF | 1656 | 1776 | 1118 | 1514 | 1202 | | 1453 |
| CG 3035 RF | 1709 | 1681 | 1227 | 1500 | 1302 | 1246 | 1444 |
| AM 1504 | 1623 | 1793 | 1227 | 1455 | 1121 | | 1444 |
| FM 9058F | 1667 | 2077 | 1082 | 1263 | 1129 | | 1444 |
| ST 5599 BR | 1706 | 1662 | | 1519 | 1232 | 1098 | 1443 |
| ST 4596 B2RF | 1737 | 1901 | 1040 | 1564 | 1154 | 1165 | 1427 |
| ST 4678 B2RF | 1639 | 1837 | 1085 | 1497 | 1316 | 1135 | 1418 |
| ST 4554 B2RF | 1737 | 1807 | 1054 | 1653 | 1071 | 1185 | 1418 |
| AM 1532 | 1670 | 1899 | 1051 | 1386 | 1079 | | 1417 |
| ST 5283 RF | 1790 | 1756 | 989 | 1476 | 1177 | 1291 | 1413 |
| AM 1664 | 1645 | 1756 | 1243 | 1397 | 989 | | 1406 |
| DP 121 RF | 1726 | 1812 | 1193 | 1363 | 1151 | 1185 | 1405 |
| DG 2383 RF | 1768 | 1653 | 1068 | 1489 | 1043 | | 1404 |
| CG 3220 B2RF | 1690 | 1712 | 1193 | 1394 | 1190 | 1246 | 1404 |
| DG 2100 B2RF | 1617 | 1688 | 1224 | 1420 | 1032 | | 1396 |
| CG 3520 B2RF | 1701 | 1690 | 1291 | 1431 | 1073 | 1135 | 1387 |
| DG 2242 B2RF | 1620 | 1637 | 1032 | 1475 | 1132 | | 1379 |
| DP 164 B2RF | 1664 | 1904 | 942 | 1402 | 1274 | 1085 | 1379 |
| FM 9063 B2F | 1634 | 1851 | 1001 | 1308 | 1067 | | 1372 |
| FM 9060F | 1587 | 1960 | 1023 | 1213 | 1071 | | 1371 |
| DP 117 B2RF | 1642 | 1723 | 884 | 1472 | 1358 | 1143 | 1370 |
| ST 4357 B2RF | 1743 | 1726 | 1151 | 1361 | 1129 | 1096 | 1368 |
| DG 2490 B2R | 1623F | 1680 | 1032 | 1347 | 1149 | | 1366 |
| PHY 485 WRF | 1614 | 1731 | 1165 | 1285 | 1152 | 1224 | 1362 |
| DP 167 RF | 1589 | 1871 | 1040 | 1308 | 1135 | 1171 | 1352 |
| PHY 425 RF | 1564 | 1809 | 1079 | 1333 | 1230 | 1071 | 1348 |
| CG 3020 B2RF | 1690 | 1773 | 987 | 1416 | 1034 | 1179 | 1347 |
| DP 161 B2RF | 1628 | 1613 | 861 | 1494 | 1227 | 1207 | 1338 |
| DP 143 B2RF | 1639 | 1631 | 1004 | 1405 | 1171 | 1171 | 1337 |
| DP 147 RF | 1550 | 1714 | 1082 | 1282 | 1182 | 1160 | 1328 |
| CG 4020 B2RF | 1559 | 1636 | 1004 | 1439 | 1132 | 1121 | 1315 |
| FM 1840 B2F | 1478 | 1729 | 906 | 1397 | 1065 | | 1315 |
| ST 6351 B2RF | 1536 | 1664 | 870 | 1458 | 1126 | 1093 | 1291 |
| DP 141 B2RF | 1436 | 1664 | 828 | 1302 | 1165 | 1054 | 1242 |
| *Average nay reflect variable number of locations. Not all varieties were included at all locations.
|
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |