|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 2007
Yield and Fiber Quality Performance of Cotton Varieties
3 Year Average
2007, 2006 & 2005
Senath Variety |
Silt Loam Average |
Clarkton & Malden Variety |
Silt Loam Average |
Sikeston Variety |
Silt Loam Average |
| DP 445 BG/RR | 1791 | CG 3520 B2RF | 1138 | DP 445 BG/RR | 1733 |
| ST 4554 B2RF | 1753 | PHY 485 WRF | 1080 | ST 5242 BR | 1725 |
| ST 4664 RF | 1721 | Dyna-Gro 2520 | 1068 | ST 4664 RF | 1722 |
| PHY 370 WR | 1697 | ST 4357B2RF | 1064 | ST 5599 BR | 1711 |
| DP 117 B2RF | 1695 | Dyna-Gro 2100 | 1019 | DP 117 B2RF | 1690 |
| DP 444 BG/RR | 1684 | ST 4554 B2RF | 1007 | FM 958 LL | 1671 |
| DP 432 RR | 1681 | ST 4664 RF | 999 | PHY 370 WR | 1656 |
| ST 5242 BR | 1679 | Dyna-Gro 2242 | 984 | PHY 310 R | 1626 |
| ST 5599 BR | 1678 | CG 3020 B2RF | 976 | PHY 425 RF | 1622 |
| PHY 310 R | 1676 | PHY 425 RF | 973 | PHY 485 WRF | 1599 |
| ST 4357B2RF | 1671 | DP 117 B2RF | 973 | Dyna-Gro 2100 | 1592 |
| CG 3020 B2RF | 1650 | CG 4020 B2RF | 964 | DP 444 BG/RR | 1591 |
| Dyna-Gro 2100 | 1641 | DP 143 B2RF | 947 | DP 432 RR | 1590 |
| CG 3520 B2RF | 1630 | DP 147 RF | 884 | Dyna-Gro 2520 | 1576 |
| CG 4020 B2RF | 1618 | | | Dyna-Gro 2242 | 1567 |
| Dyna-Gro 2242 | 1606 | | | ST 4554 B2RF | 1559 |
| Dyna-Gro 2520 | 1601 | | | CG 3020 B2RF | 1529 |
| PHY 485 WRF | 1572 | | | CG 3520 B2RF | 1518 |
| DP 455 BG/RR | 1569 | | | DP 143 B2RF | 1502 |
| PHY 425 RF | 1552 | | | ST 4357B2RF | 1490 |
| FM 958 LL | 1535 | | | DP 147 RF | 1485 |
| DP 143 B2RF | 1506 | | | DP 455 BG/RR | 1459 |
| DP 147 RF | 1499 | | | | |
Portageville
Variety |
Silt
Loam
Average |
Portageville
Variety |
Clay
Soil
Average |
Portageville
Roundup Ready
Silt Loam |
| ST 5242 BR | 1418 | DP 444 BG/RR | 1009 | ST 5242 BR | 1418 |
| ST 4554 B2RF | 1374 | ST 5599 BR | 1007 | PHY 310 R | 1372 |
| ST 4664 RF | 1366 | PHY 310 R | 1002 | ST 4554 B2RF | 1300 |
| PHY 370 WR | 1360 | ST 5242 BR | 995 | PHY 370 WR | 1291 |
| DP 445 BG/RR | 1353 | DP 117 B2RF | 978 | ST 4664 RF | 1288 |
| PHY 310 R | 1343 | ST 4664 RF | 966 | PHY 485 WRF | 1275 |
| ST 5599 BR | 1317 | DP 455 BG/RR | 960 | DP 432 RR | 1252 |
| DP 444 BG/RR | 1306 | DP 445 BG/RR | 957 | ST 5599 BR | 1251 |
| Dyna-Gro 2520 | 1299 | Dyna-Gro 2520 | 943 | ST 4357B2RF | 1232 |
| CG 4020 B2RF | 1285 | DP 147 RF | 932 | PHY 425 RF | 1186 |
| CG 3520 B2RF | 1262 | ST 4554 B2RF | 919 | | |
| DP 455 BG/RR | 1257 | PHY 425 RF | 913 | | |
| CG 3020 B2RF | 1255 | CG 3520 B2RF | 889 | | |
| ST 4357B2RF | 1253 | PHY 485 WRF | 881 | | |
| Dyna-Gro 2242 | 1251 | CG 4020 B2RF | 881 | | |
| DP 117 B2RF | 1247 | PHY 370 WR | 880 | | |
| DP 432 RR | 1233 | ST 4357B2RF | 877 | | |
| FM 958 LL | 1206 | DP 143 B2RF | 871 | | |
| PHY 485 WRF | 1205 | Dyna-Gro 2242 | 859 | | |
| Dyna-Gro 2100 | 1205 | CG 3020 B2RF | 841 | | |
| PHY 425 RF | 1184 | DP 432 RR | 832 | | |
| DP 143 B2RF | 1166 | | | | |
| DP 147 RF | 1094 | | | | |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |