University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2008

Location: Clarkton Flex Variety Trial

Planted: May 6, 2008

Harvested: September 24, 2008

 
Yield
Turnout
Mic
Length
Unif
Strength
Elon
Rd
+b
Leaf
$/lb
$/AC
DP 174 RF 1372 a 41 abc 5.0 e-h 1.19 bc 83.4 abc 29.9 lmn 9.0 i-l 73 b-g 9 b-k 2 ab 0.54 abc 736.02 a
AM 1550 B2RF 1093 ab 41 b-e 5.1 d-h 1.13 e-j 82.9 a-e 29.4 n 9.1 g-k 73 b-g 9 a-e 2 ab 0.52 a-f 566.58 bc
DG 2570 B2RF 1090 abc 41 abc 5.1 c-h 1.15 d-h 83.5 abc 31.6 e-k 10.0 cde 74 b-e 9 b-i 2 b 0.53 a-d 580.17 b
DG 2400 RF 1071 abc 42 ab 5.0 e-h 1.15 d-g 83.8 ab 31.2 f-l 10.2 bc 72 d-h 9 ab 2 b 0.53 a-d 561.57 bcd
ST 5458 B2RF 1054 a-d 41 bc 5.3 a-d 1.16 def 82.7 b-e 33.2 bcd 9.0 i-l 72 f-i 9 abc 3 ab 0.50 c-f 528.14 b-g
BCSX 0704 B2F 1054 a-d 37 h-k 5.2 a-f 1.16 cde 82.8 a-e 30.8 i-n 9.2 g-j 73 d-h 9 a-f 3 ab 0.52 a-e 549.66 b-e
BCSX 0727 B2F 1048 a-d 41 abc 5.1 c-h 1.15 d-g 83.3 a-d 31.2 f-l 9.2 g-j 75 abc 8 n 3 ab 0.52 a-f 539.91 b-f
DP 143 B2RF 1046 a-d 38 f-k 4.6 i 1.23 a 82.5 b-e 32.0 d-i 8.1 m 73 d-h 8 k-n 3 ab 0.54 ab 560.29 bcd
NG 3331 B2RF 959 b-e 38 e-j 5.4 abc 1.12 g-j 82.9 a-e 31.8 e-j 9.4 f-i 71 hij 9 a-e 3 ab 0.49 ef 468.67 b-g
CG 3035 RF 956 b-e 43 a 5.2 a-f 1.12 g-j 82.8 a-e 30.5 j-n 10.4 abc 73 d-h 9 a-d 2 ab 0.51 a-f 486.52 b-g
DP 0924 B2RF 928 b-e 39 c-i 5.5 a 1.10 ij 83.3 abc 30.8 i-n 9.6 efg 73 b-g 9 d-l 3 ab 0.51 a-f 476.84 b-g
ST 5327 B2RF 926 b-e 40 b-f 5.2 b-h 1.14 d-i 83.6 abc 33.6 bc 9.6 efg 72 f-i 9 a-e 3 ab 0.51 a-f 472.29 b-g
CG 4020 B2RF 917 b-e 40 c-h 5.0 fgh 1.15 d-g 83.5 abc 29.7 mn 9.4 f-i 73 d-h 8 k-n 2 ab 0.53 a-d 484.53 b-g
PHY 375 WRF 903 b-e 41 b-e 5.2 a-g 1.12 f-j 82.4 cde 30.9 h-m 9.2 g-j 72 f-i 8 j-n 3 ab 0.52 a-f 464.31 b-g
DG 2520 B2RF 903 b-e 38 f-k 5.1 d-h 1.17 cd 83.2 a-e 30.5 j-n 9.1 h-k 74 b-e 9 d-l 2 b 0.53 abc 481.21 b-g
DP 0935 B2RF 889 b-e 42 ab 5.2 a-f 1.13 e-j 81.9 e 30.8 i-n 9.5 fgh 74 a-d 9 a-h 2 ab 0.52 a-e 467.55 b-g
ST 4498 B2RF 881 b-e 38 g-k 5.1 c-h 1.15 d-h 84.0 a 35.1 a 10.6 ab 70 ij 9 a 4 a 0.50 def 438.69 b-g
BCSX 0721 B2F 878 b-e 41 bcd 5.3 a-d 1.15 d-h 83.3 a-d 31.2 f-l 10.8 a 74 b-e 8 lmn 3 ab 0.52 a-e 460.07 b-g
FM 1740 B2F 834 b-e 41 abc 5.0 d-h 1.12 g-j 83.0 a-e 30.5 j-n 9.0 i-l 76 a 8 n 2 b 0.54 abc 446.14 b-g
CG 3220 B2RF 822 b-e 40 b-f 5.2 a-g 1.15 d-h 83.7 ab 30.8 i-n 9.6 efg 71 g-j 8 f-m 3 ab 0.50 def 409.47 b-g
CG 3020 B2RF 820 b-e 36 k 4.9 h 1.12 g-j 83.2 a-e 30.2 k-n 9.7 def 73 b-g 9 e-l 3 ab 0.52 a-f 430.71 b-g
DP 141 B2RF 820 b-e 37 jk 4.9 gh 1.22 ab 82.5 b-e 33.5 bc 8.7 kl 73 b-g 8 h-m 3 ab 0.54 a 442.85 b-g
PHY 425 RF 795 b-e 37 jk 5.4 ab 1.12 f-j 83.8 ab 32.9 b-e 10.2 bc 70 j 8 f-m 3 ab 0.50 def 393.66 c-g
NG 4370 B2RF 778 b-e 37 h-k 5.2 a-g 1.13 e-j 82.4 cde 32.3 c-h 9.2 g-j 72 e-i 9 ab 3 ab 0.52 a-f 402.91 b-g
ST 4554 B2RF 778 b-e 37 h-k 5.3 a-e 1.13 e-j 83.0 a-e 33.8 b 10.2 bc 72 d-h 9 a 2 ab 0.50 b-f 391.02 c-g
DG 2490 B2RF 775 b-e 37 ijk 4.6 i 1.10 j 82.0 de 29.4 n 10.6 ab 74 b-e 8 lmn 3 ab 0.53 abc 413.98 b-g
DP 164 B2RF 769 b-e 38 e-j 5.3 a-e 1.17 cd 83.1 a-e 32.4 c-g 8.6 l 74 a-d 8 k-n 3 ab 0.49 f 367.07 efg
AM 1532 B2RF 767 b-e 38 f-k 5.1 c-h 1.13 e-j 83.1 a-e 30.4 j-n 9.4 f-i 73 c-g 9 c-k 2 ab 0.52 a-f 398.39 b-g
CG 3520 B2RF 742 b-e 38 f-k 5.0 fgh 1.14 d-h 83.1 a-e 30.5 j-n 10.1 cd 73 b-g 8 lmn 2 ab 0.53 a-d 392.00 c-g
ST 4427 B2RF 739 b-e 39 d-j 5.3 a-e 1.12 f-j 83.2 a-d 31.7 e-j 9.0 i-l 72 e-i 8 g-m 4 a 0.51 a-f 376.03 d-g
DP 161 B2RF 733 cde 38 f-k 5.2 a-f 1.16 def 82.5 b-e 32.6 b-f 8.8 jkl 75 ab 8 mn 2 b 0.53 a-d 388.01 c-g
PHY 315 RF 705 de 40 b-g 5.2 a-f 1.11 hij 82.6 b-e 31.1 g-m 9.2 g-j 73 d-h 8 i-m 3 ab 0.52 a-f 363.82 efg
DP 121 RF 700 de 41 b-e 5.3 a-d 1.13 e-j 82.5 b-e 32.3 c-h 9.8 def 73 b-f 9 e-l 2 b 0.52 a-f 363.81 efg
PHY 485 WRF 697 de 37 ijk 5.3 a-d 1.13 e-j 82.9 a-e 33.6 bc 10.4 abc 71 hij 9 b-j 3 ab 0.51 a-f 354.18 fg
NG 4377 B2RF 666 e 37 ijk 5.2 b-h 1.12 g-j 83.0 a-e 32.0 d-i 9.7 def 72 e-i 9 a-g 3 ab 0.52 a-f 345.18 g
                        
LSD (P=.05)  285.5  0.02  0.23  0.0308  1.025  1.193  0.395  1.561  0.402  1.7  0.028337453  148.561
Std Dev  203.9  0.014  0.164  0.022  0.732  0.852  0.282  1.115  0.287  1.21  0.020240005  106.11
CV  23.09  3.64  3.2  1.93  0.88  2.7  2.96  1.53  3.36  47.75  3.91  23.21
Grand Mean  883.08  0.39  5.13  1.14  82.99  31.54  9.52  72.78  8.55  2.54  0.52  457.21
Rep F  3.63  8.553  3.076  5.03  2.343  3.434  1.047  5.672  4.989  4.329  3.928  3.07
Rep Prob(F)  0.0155  0.0001  0.031  0.0027  0.0775  0.0198  0.3752  0.0012  0.0029  0.0065  0.0107  0.0312
Trt F  2.213  7.239  5.678  7.216  1.867  10.479  20.799  5.561  8.218  1.222  1.981  2.451
Trtt Prob(F)  0.0012  0.0001  0.0001  0.0001  0.0088  0.0001  0.0001  0.0001  0.0001  0.2203  0.0046  0.0003
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)

 


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu