University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2008

Location: Portageville Silt Variety Trial,
University of Missouri - Delta Center

Planted: May 9, 2008

Harvested: October 13, 2008

 
Yield
Turnout
MIC
LENGTH
UNIF.
STRENGTH
ELON.
Rd
+b
LEAF
DG 2570 B2RF 1795 a 40 a 4.8 a 1.17 j-m 84.2 ab 30.0 f-k 10.3 b-e 74 a-h 8 a-f 4 a-d
FM 1740 B2F 1684 ab 39 bc 4.6 abc 1.19 e-j 84.2 abc 30.0 e-k 9.3 j-m 73 c-i 8 i-l 4 a-d
ST 4554 B2RF 1678 ab 37 c-h 4.5 a-f 1.19 e-j 83.5 b-e 31.1 a-f 10.7 ab 74 a-h 9 abc 3 bcd
BCSX 0721 B2F 1676 ab 40 a 4.3 b-i 1.22 c-f 83.7 a-d 29.5 h-m 10.5 abc 75 abc 8 i-l 4 a-d
AM 1550 B2RF 1673 abc 39 bc 4.4 b-i 1.19 f-k 84.2 ab 28.6 l-o 9.8 fgh 74 a-f 8 a-g 3 a-d
ST 4498 B2RF 1670 abc 38 c 4.4 b-i 1.19 g-l 83.6 a-d 31.3 a-d 10.4 abc 73 c-h 9 a-e 4 abc
ST 5458 B2RF 1645 a-d 38 bc 4.4 b-i 1.20 e-j 82.9 de 31.1 a-f 9.0 l-o 74 b-h 8 c-i 4 a-d
BCSX 0727 B2F 1637 a-e 38 cde 4.5 a-g 1.18 g-l 83.7 a-d 28.5 l-p 9.4 h-l 75 a-e 8 lm 4 a-d
NG 4377 B2RF 1628 a-e 38 c-f 4.6 a-d 1.17 j-m 84.4 ab 29.3 i-o 10.0 d-g 73 d-i 8 a-h 4 a-d
DP 174 RF 1606 b-f 39 ab 4.3 b-i 1.22 cde 84.1 abc 29.3 i-o 9.3 i-m 75 a-e 8 f-k 4 a-d
DG 2400 RF 1603 b-f 40 a 4.4 b-i 1.18 h-l 84.3 ab 30.0 d-k 10.4 bcd 74 a-g 9 a 2 d
CG 3035 RF 1592 b-f 40 a 4.4 b-i 1.18 g-l 84.1 abc 29.3 i-o 10.3 b-e 74 b-h 9 a 3 cd
DP 0924 B2RF 1578 b-g 38 c-g 4.5 a-g 1.17 j-m 84.3 ab 29.7 g-l 9.8 gh 73 c-h 8 a-h 4 a-d
DP 0935 B2RF 1575 b-g 39 ab 4.3 e-i 1.20 d-j 84.1 abc 30.0 d-k 9.4 h-l 76 a 9 a-e 3 a-d
CG 4020 B2RF 1570 b-g 37 d-k 4.2 f-j 1.23 cd 83.7 a-d 28.4 m-p 9.4 h-l 75 a-e 8 g-k 3 cd
AM 1532 B2RF 1570 b-g 37 f-k 4.1 i-l 1.23 bc 84.2 abc 28.3 nop 9.6 g-j 75 a-e 8 d-j 3 a-d
DP 121 RF 1553 b-g 39 ab 4.5 a-f 1.17 j-m 83.6 a-d 30.1 c-j 9.7 ghi 74 a-h 8 b-h 4 a-d
CG 3520 B2RF 1547 b-g 37 d-k 4.2 f-j 1.21 c-g 84.1 abc 28.3 m-p 9.9 efg 73 d-i 8 f-k 4 a-d
CG 3020 B2RF 1545 b-g 35 n 4.3 e-i 1.17 j-m 83.9 a-d 27.4 p 10.2 c-f 75 a-e 8 h-k 4 a-d
ST 5327 B2RF 1533 b-h 38 c-g 4.2 h-k 1.18 g-l 84.1 abc 31.6 ab 10.0 d-g 73 c-i 9 a-e 4 a-d
NG 4370 B2RF 1528 b-h 37 d-k 4.4 b-i 1.18 i-m 84.3 ab 30.4 b-i 9.5 h-k 73 e-i 8 b-h 4 abc
PHY 370 WR 1525 b-h 38 cd 4.6 a-d 1.15 m 83.8 a-d 29.9 f-k 9.8 ghi 72 f-i 8 a-g 3 a-d
PHY 315 RF 1500 b-i 38 bc 4.3 c-i 1.18 h-l 82.5 e 28.8 j-o 9.1 k-n 74 a-f 8 c-i 4 a-d
DG 2490 B2RF 1500 b-i 35 mn 3.7 m 1.17 j-m 83.9 a-d 28.2 op 10.3 b-e 74 a-g 8 jkl 5 abc
CG 3220 B2RF 1480 c-j 38 c-g 4.4 b-i 1.21 c-i 83.8 a-d 29.9 f-k 9.8 fgh 75 a-e 8 a-f 3 cd
PHY 375 WRF 1472 d-j 38 c-g 4.3 d-i 1.18 i-m 83.5 b-e 29.9 f-k 9.2 j-n 74 a-f 8 c-i 4 a-d
DP 161 B2RF 1469 d-j 36 h-m 4.0 j-m 1.28 a 84.4 ab 31.3 abc 8.9 mno 75 a-d 8 f-k 4 a-d
DG 2520 B2RF 1461 d-j 37 f-k 4.2 f-j 1.23 bc 83.1 cde 28.8 k-o 9.4 h-l 74 a-h 8 c-i 5 abc
BCSX 0888 LLB2 1455 d-j 36 j-n 4.6 a-e 1.19 e-j 83.9 a-d 31.8 a 8.8 no 75 a-e 8 g-k 3 bcd
ST 4427 B2RF 1444 e-j 36 i-m 4.3 c-i 1.21 c-h 83.8 a-d 29.9 f-k 8.8 no 73 d-i 8 c-i 5 abc
FM 1735 LLB2 1430 f-j 37 e-k 4.5 b-h 1.17 j-m 84.1 abc 31.0 a-g 7.9 r 76 ab 7 m 3 a-d
DP 164 B2RF 1427 f-j 37 d-j 3.8 m 1.26 ab 83.5 a-d 31.3 a-e 8.6 op 76 a 8 f-k 3 bcd
DP 141 B2RF 1419 f-j 37 d-i 3.9 klm 1.27 a 83.6 a-d 31.8 a 8.9 mno 74 a-h 8 kl 5 ab
BCSX 0187 LLB2 1416 f-j 37 c-h 4.6 abc 1.18 i-m 83.4 b-e 30.4 b-i 8.2 qr 74 a-f 8 e-k 3 a-d
DP 143 B2RF 1397 g-j 37 g-l 3.9 lm 1.29 a 82.9 de 29.5 h-n 8.3 pq 74 a-f 8 kl 5 abc
NG 3331 B2RF 1386 g-j 37 f-k 4.6 ab 1.16 klm 84.6 a 30.0 e-k 9.5 h-l 72 f-i 9 ab 5 a
BCSX 0704 B2F 1344 hij 36 k-n 4.2 g-k 1.26 a 84.0 a-d 31.0 a-f 8.9 mno 72 hi 8 a-g 4 abc
PHY 485 WRF 1319 ij 36 i-m 4.5 a-g 1.16 lm 84.1 abc 30.9 a-g 10.8 a 72 ghi 9 a-d 5 abc
BCSX 0102 LLB2 1305 j 35 lmn 4.4 b-i 1.26 ab 84.5 ab 31.5 ab 8.6 op 74 a-f 8 c-i 4 abc
PHY 425 RF 1299 j 35 mn 4.4 b-i 1.19 g-l 84.3 ab 30.6 a-h 10.5 abc 71 i 9 a-d 5 abc
 
LSD (P=.05) 154.8 0.01 0.246 0.0255 0.855 1.061 0.365 1.786 0.35 1.79
Std Dev 110.6 0.007 0.176 0.0182 0.611 0.758 0.261 1.276 0.25 1.28
CV 7.26 1.98 4.07 1.52 0.73 2.53 2.74 1.72 3.05 34.94
Grand Mean 1523.37 0.37 4.33 1.2 83.85 29.96 9.52 73.99 8.2 3.66
Rep F 22.032 8.649 15.958 12.09 4.555 2.91 26.259 7.427 7.707 1.512
Rep Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0047 0.0375 0.0001 0.0001 0.0001 0.2152
Trt F 4.445 16.112 6.988 15.065 2.252 8.983 29.467 3.116 7.225 1.547
Trt Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0004 0.0001 0.0001 0.0001 0.0001 0.039
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)

 


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu