University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2008

Location: Senath Variety Trial

Planted: May 1, 2008

Harvested: October 15, 2008

  Yield Turnout MIC LENGTH UNIF. STRENGTH ELON. Rd +b LEAF
ST 5458 B2RF 1715 a 39 a-e 4.6 b 1.20 f-j 83.8 c-h 31.5 ab 8.2 l-o 74 a-j 9 c-l 3 c-h
BCSX 0727 B2F 1662 ab 38 a-f 4.5 b-e 1.18 i-n 83.4 e-h 28.4 k-o 9.0 f-j 74 a-i 8 op 5 a-d
DG 2570 B2RF 1651 abc 40 a 4.5 bc 1.18 j-n 84.3 a-e 29.6 d-k 9.9 abc 74 a-i 9 a-h 3 c-h
FM 1740 B2F 1623 a-d 38 d-i 4.4 b-f 1.19 h-m 84.3 a-e 29.6 d-j 8.9 g-k 75 a-f 8 nop 4 a-h
AM 1550 B2RF 1614 a-d 37 d-j 4.4 c-g 1.16 l-o 83.7 d-h 28.4 k-o 9.1 e-i 76 abc 9 a-f 2 gh
ST 4498 B2RF 1589 a-e 38 b-i 4.2 h-k 1.17 k-o 84.5 a-d 29.9 c-h 10.0 a 73 e-m 9 b-i 4 a-e
DG 2520 B2RF 1547 a-f 37 d-j 4.1 klm 1.21 d-g 84.2 a-e 28.2 l-p 9.1 e-i 76 ab 8 k-p 3 c-h
CG 3520 B2RF 1539 b-g 37 d-l 4.2 h-k 1.20 e-i 84.2 a-e 27.5 nop 9.7 a-d 74 a-i 8 l-p 4 a-h
CG 3220 B2RF 1508 b-h 38 b-i 4.4 b-f 1.19 g-k 84.7 abc 28.9 g-m 9.4 c-g 75 a-i 9 a-g 3 c-h
FM 1735 LLB2 1502 b-i 36 e-n 4.3 d-i 1.15 no 84.2 a-e 29.8 c-i 7.8 o 76 ab 8 p 3 c-h
CG 3020 B2RF 1480 c-j 35 mn 4.1 klm 1.17 k-o 83.9 c-h 27.2 p 9.5 a-e 75 a-h 8 h-p 3 b-h
BCSX 0721 B2F 1472 d-j 40 ab 4.5 bcd 1.21 e-h 84.2 a-e 28.6 i-n 9.8 a-d 74 a-i 8 m-p 4 a-g
BCSX 0187 LLB2 1466 d-j 37 d-k 4.4 b-f 1.16 no 83.8 c-h 29.9 c-h 8.1 mno 75 a-h 8 g-p 4 a-g
BCSX 0888 LLB2 1465 d-j 36 g-n 4.8 a 1.18 i-n 83.2 gh 30.5 b-f 8.5 j-n 75 a-e 8 nop 2 fgh
PHY 315 RF 1455 d-k 38 a-h 4.2 i-l 1.18 i-n 83.5 e-h 28.8 g-m 8.6 i-m 74 a-j 9 c-l 3 d-h
PHY 370 WR 1447 d-k 38 c-i 4.6 b 1.16 mno 84.7 abc 29.4 f-l 9.1 e-i 73 d-m 9 a-h 4 a-e
CG 4020 B2RF 1447 d-k 37 e-n 4.1 jkl 1.20 e-i 83.6 d-h 27.7 m-p 9.1 e-i 76 a 8 k-p 3 d-h
ST 5327 B2RF 1444 d-k 37 d-k 4.4 b-f 1.18 h-m 84.5 a-d 31.0 abc 9.3 d-g 72 g-m 9 a-e 3 b-h
CG 3035 RF 1430 e-k 40 ab 4.4 b-f 1.18 j-n 84.1 a-f 29.6 d-k 9.5 b-f 73 c-l 9 ab 2 h
DG 2490 B2RF 1427 e-k 36 i-n 3.7 n 1.15 o 83.8 c-h 27.3 op 10.0 ab 74 a-i 8 j-p 4 a-g
AM 1532 B2RF 1425 e-k 36 g-n 4.0 lm 1.22 def 84.0 b-g 27.7 m-p 9.0 e-j 76 a-d 8 g-p 4 a-h
DP 0924 B2RF 1414 e-k 37 d-k 4.5 b-e 1.16 l-o 84.3 a-e 29.2 g-l 9.3 d-g 73 f-m 9 a-g 5 a-d
PHY 485 WRF 1411 e-k 36 f-n 4.6 b 1.20 e-i 85.0 a 30.1 c-g 10.0 ab 71 klm 9 c-k 5 ab
BCSX 0704 B2F 1405 f-k 35 j-n 4.5 bc 1.23 bcd 84.0 b-g 30.0 c-h 8.7 h-l 71 j-m 9 a-d 5 ab
DG 2400 RF 1400 f-k 40 abc 4.4 c-h 1.18 j-n 84.4 a-d 28.9 g-l 9.6 a-e 74 a-j 9 a-d 2 e-h
ST 4554 B2RF 1397 f-l 37 e-m 4.5 bcd 1.19 g-l 84.5 a-d 30.7 b-e 9.8 a-d 71 j-m 9 a-d 4 a-f
NG 4377 B2RF 1391 f-l 36 h-n 4.2 h-k 1.17 j-n 84.5 a-d 29.0 g-l 9.2 e-h 72 i-m 9 abc 5 ab
NG 4370 B2RF 1388 f-l 36 f-n 4.2 h-k 1.16 l-o 84.7 abc 28.8 h-m 9.3 d-g 72 h-m 9 c-k 5 abc
BCSX 0102 LLB2 1388 f-l 35 k-n 4.5 b-e 1.25 bc 84.2 a-e 31.9 a 8.1 mno 75 a-f 8 i-p 4 a-h
DP 164 B2RF 1374 f-l 36 e-n 4.1 jkl 1.23 cde 83.3 fgh 29.3 f-l 8.0 no 74 a-i 8 c-m 3 c-h
PHY 375 WRF 1363 f-l 38 a-g 4.3 f-i 1.19 g-l 83.8 c-h 29.0 g-l 8.7 h-l 74 a-j 8 d-n 4 a-g
NG 3331 B2RF 1361 g-l 36 e-n 4.5 bc 1.16 l-o 84.7 abc 29.1 g-l 8.9 f-j 70 lm 9 a 5 ab
DP 141 B2RF 1361 g-l 36 e-n 3.9 m 1.26 b 83.8 c-h 30.7 b-e 8.3 lmn 71 klm 9 b-j 5 ab
ST 4427 B2RF 1333 h-l 34 n 4.3 e-i 1.19 h-m 84.4 a-d 29.7 d-j 8.4 k-n 72 h-m 8 e-o 6 a
DP 0935 B2RF 1327 h-l 38 c-i 4.3 d-i 1.17 j-n 84.1 a-f 29.5 e-k 8.9 g-k 74 a-j 9 a 3 b-h
PHY 425 RF 1316 i-l 35 lmn 4.8 a 1.18 j-n 84.8 ab 29.7 d-j 9.8 a-d 70 m 9 c-l 4 a-f
DP 174 RF 1302 jkl 40 a 4.2 g-j 1.21 d-g 84.2 a-e 28.5 j-n 8.9 g-k 74 b-j 8 g-o 4 a-g
DP 121 RF 1296 jkl 39 a-d 4.5 bcd 1.19 g-k 84.0 b-g 30.4 b-f 9.0 f-j 75 a-g 8 f-o 3 c-h
DP 143 B2RF 1274 kl 35 k-n 3.8 n 1.28 a 83.0 h 28.9 g-m 8.2 l-o 73 c-k 8 d-m 5 a-d
DP 161 B2RF 1218 l 35 lmn 4.1 klm 1.25 bc 84.4 a-d 30.8 bcd 8.2 l-o 73 f-m 8 f-o 5 abc
 
LSD (P=.05) 148.1 0.019 0.144 0.0218 0.727 0.995 0.457 2.275 0.492 1.63
Standard Deviation 105.8 0.013 0.103 0.0155 0.519 0.711 0.327 1.625 0.352 1.16
CV 7.34 3.63 2.39 1.31 0.62 2.42 3.63 2.21 4.17 31.48
Grand Mean 1440.71 0.37 4.32 1.19 84.1 29.34 9 73.55 8.44 3.69
Replicate F 5.274 6.058 27.27 1.59 1.726 0.255 4.224 2.652 10.361 4.011
Replicate Prob(F) 0.0019 0.0007 0.0001 0.1957 0.1655 0.8577 0.0071 0.052 0.0001 0.0093
Treatment F 4.419 5.771 23.363 15.386 3.033 9.66 14.611 4.367 6.414 3.191
Treatment Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu