University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 2008

Location: Sikeston Variety Test,
University of Missouri - Delta Center

Planted: April 29, 2008

Harvested: October 17, 2008

 
Yield
Turnout
MIC
LENGTH
UNIF.
STRENGTH
ELON.
Rd
+b
LEAF
$/lb
$/AC
FM 1740 B2F 1651 a 0.38 e-h 4.5 abc 1.18 i-n 83.2 a-i 30.0 b-f 9.5 k-p 78 a 7 k-o 3 fgh 0.55 abc 905.43 a
ST 5458 B2RF 1620 ab 0.37 g-l 4.5 abc 1.20 g-j 82.3 g-k 30.9 ab 9.0 qr 74 g-l 8 abc 5 b-e 0.52 a-h 845.92 a-h
DG 2570 B2RF 1617 ab 0.39 a-d 4.4 a-e 1.19 g-l 83.2 a-i 29.1 d-i 10.3 b-e 75 b-h 8 ab 4 c-g 0.55 a-d 883.64 abc
AM 1550 B2RF 1617 ab 0.38 c-g 4.3 b-f 1.16 nop 83.5 a-f 28.0 klm 9.8 g-n 75 b-g 8 c-k 3 gh 0.55 a-d 889.61 ab
BCSX 0727 B2F 1617 ab 0.38 c-g 4.3 b-h 1.19 h-m 82.0 jk 27.8 lmn 9.7 h-n 76 a-f 7 o 6 abc 0.50 f-j 810.16 a-j
CG 3220 B2RF 1609 ab 0.38 g-k 4.4 b-f 1.19 g-k 83.9 abc 29.4 c-g 9.9 e-k 75 c-i 8 b-g 2 h 0.54 a-d 874.48 a-e
DP 0924 B2RF 1598 abc 0.38 e-j 4.4 b-f 1.16 nop 83.1 b-j 28.8 g-l 10.2 b-f 75 c-i 8 f-m 4 c-g 0.54 a-d 862.34 a-f
BCSX 0888 LLB2 1589 abc 0.36 m-q 4.7 a 1.19 h-m 82.9 b-j 30.1 bcd 9.2 o-r 77 ab 7 mno 3 fgh 0.54 a-d 861.53 a-g
DP 0935 B2RF 1589 abc 0.4 a 4.3 b-h 1.17 l-p 82.8 c-j 29.0 f-j 9.9 e-l 75 b-g 8 abc 4 d-g 0.55 ab 880.49 a-d
CG 3520 B2RF 1567 a-d 0.36 m-p 4.2 c-j 1.21 e-h 83.7 a-d 28.6 g-l 10.2 d-h 75 b-h 7 g-n 4 b-g 0.54 a-e 839.28 a-i
ST 4498 B2RF 1567 a-d 0.37 i-n 4.2 c-j 1.18 i-n 83.5 a-f 30.6 ab 10.7 ab 73 i-l 8 b-g 5 b-f 0.52 a-h 821.00 a-j
PHY 370 WR 1561 a-e 0.38 d-g 4.5 abc 1.15 op 82.9 b-j 28.9 g-k 10.0 e-j 75 b-h 8 b-h 3 fgh 0.55 a-d 854.24 a-g
BCSX 0187 LLB2 1553 a-e 0.37 h-m 4.4 b-f 1.15 op 82.5 e-k 28.9 g-k 8.8 rs 76 a-e 7 h-n 4 c-g 0.54 a-d 836.81 a-i
DG 2490 B2RF 1500 a-e 0.35 o-r 3.6 m 1.15 p 82.1 ijk 27.0 n 10.6 a-d 76 b-g 7 i-o 4 b-g 0.52 b-h 781.50 b-k
BCSX 0704 B2F 1494 a-f 0.35 qr 4.3 b-f 1.22 def 83.1 b-j 30.3 abc 9.5 l-p 75 d-i 8 a-e 4 c-g 0.54 a-d 810.19 a-j
PHY 485 WRF 1489 a-g 0.35 o-r 4.3 b-h 1.20 f-i 83.5 a-f 29.4 c-g 10.6 abc 71 m 8 b-i 6 ab 0.49 ij 725.86 i-n
ST 5327 B2RF 1489 a-g 0.37 g-l 4.2 c-j 1.20 f-j 83.6 a-e 30.8 ab 9.9 e-k 74 f-k 8 a-f 5 b-f 0.53 a-h 783.60 b-k
DP 143 B2RF 1486 a-g 0.36 l-o 3.9 klm 1.27 a 81.7 k 28.7 g-l 9.1 pqr 74 e-j 7 l-o 5 b-f 0.53 a-g 781.73 b-k
BCSX 0721 B2F 1478 a-h 0.39 b-f 4.3 b-g 1.21 efg 82.9 c-j 29.0 e-j 10.9 a 75 c-i 7 j-o 5 a-d 0.52 d-i 759.03 f-n
AM 1532 B2RF 1472 a-h 0.36 m-q 3.9 jkl 1.23 de 83.1 a-j 28.3 h-l 9.7 i-n 76 a-f 8 f-m 4 b-g 0.53 a-e 784.88 b-k
ST 4554 B2RF 1453 b-i 0.37 j-n 4.4 a-d 1.19 g-k 83.2 a-i 30.0 b-f 11.0 a 74 g-l 8 a-d 5 b-e 0.52 c-i 746.41 g-n
ST 4427 B2RF 1447 b-i 0.36 n-q 4.1 d-k 1.20 g-j 82.9 c-j 29.5 c-g 9.2 o-r 72 klm 8 f-m 6 abc 0.49 hij 714.17 j-n
CG 4020 B2RF 1433 b-i 0.36 m-p 4.0 h-l 1.23 de 82.6 d-k 28.0 klm 9.8 f-n 76 a-g 8 f-m 4 c-g 0.54 a-d 772.23 c-k
DP 164 B2RF 1433 b-i 0.36 l-o 3.9 jkl 1.24 cd 82.2 h-k 30.3 abc 8.5 st 77 a-d 7 i-o 4 d-g 0.54 a-e 769.15 d-l
CG 3020 B2RF 1411 c-i 0.34 r 4.0 g-l 1.16 nop 82.7 c-k 27.1 mn 10.1 e-i 76 a-f 8 e-m 4 d-g 0.54 a-e 754.82 f-n
DG 2520 B2RF 1411 c-i 0.36 m-q 4.0 i-l 1.23 de 82.9 c-j 27.8 lmn 9.7 i-n 76 a-f 8 b-i 3 fgh 0.56 a 782.94 b-k
PHY 375 WRF 1408 c-i 0.38 e-i 4.1 e-k 1.19 g-k 82.4 f-k 28.1 j-m 9.4 n-q 75 e-i 8 b-g 4 b-g 0.54 a-e 756.03 f-n
BCSX 0102 LLB2 1408 c-i 0.35 pqr 4.3 b-h 1.26 ab 83.9 abc 30.7 ab 8.8 rs 75 b-g 7 g-n 4 c-g 0.54 a-d 758.76 f-n
DP 121 RF 1408 c-i 0.38 c-g 4.3 b-h 1.20 g-j 83.3 a-h 29.5 c-g 9.8 g-n 75 c-i 8 d-l 4 c-g 0.54 a-e 754.94 f-n
DP 174 RF 1394 d-i 0.39 b-e 4.0 i-l 1.21 efg 82.5 e-k 28.5 g-l 9.9 e-m 75 b-h 8 c-k 5 b-f 0.53 a-g 736.00 h-n
CG 3035 RF 1383 d-i 0.4 ab 4.3 b-h 1.17 k-o 82.7 d-k 29.2 d-h 10.6 abc 75 c-i 8 abc 3 gh 0.55 abc 760.74 e-m
DP 161 B2RF 1374 d-i 0.36 m-q 4.1 e-k 1.25 bc 84.1 ab 31.2 a 9.1 o-r 75 b-g 7 l-o 4 b-g 0.53 a-g 724.28 i-n
NG 4377 B2RF 1372 e-i 0.37 k-n 4.3 b-f 1.16 nop 83.2 a-i 28.6 g-l 9.9 e-k 73 h-l 8 b-j 5 a-d 0.50 e-j 691.95 k-o
PHY 425 RF 1305 f-i 0.35 o-r 4.6 ab 1.19 h-m 83.4 a-g 29.5 c-g 10.2 c-g 71 m 8 b-i 6 abc 0.49 g-j 646.11 no
NG 3331 B2RF 1299 ghi 0.36 m-p 4.5 abc 1.17 m-p 84.3 a 29.2 d-h 9.5 l-p 72 j-m 8 b-i 6 abc 0.50 f-j 648.62 mno
FM 1735 LLB2 1299 ghi 0.36 n-q 4.1 e-k 1.18 j-n 83.1 b-j 30.3 abc 8.2 t 77 abc 7 no 3 e-h 0.54 a-d 707.62 j-o
PHY 315 RF 1285 hi 0.38 f-k 4.1 f-l 1.18 j-n 82.2 h-k 28.1 i-l 9.4 m-q 73 h-l 8 abc 4 c-g 0.53 a-e 684.23 k-o
NG 4370 B2RF 1277 i 0.35 opq 4.0 g-l 1.19 g-l 83.4 a-g 28.8 g-l 9.6 j-o 72 lm 8 e-m 7 a 0.47 j 605.36 o
DG 2400 RF 1274 i 0.39 abc 4.2 c-i 1.19 g-k 83.1 b-j 29.1 e-j 10.6 a-d 75 d-i 8 a 4 b-g 0.53 a-f 675.76 k-o
DP 141 B2RF 1271 i 0.36 n-q 3.8 lm 1.24 cd 82.0 jk 30.0 b-e 9.2 o-r 75 c-i 7 j-o 5 a-d 0.52 c-i 656.25 l-o
 
LSD (P=.05) 156.1 0.009 0.244 0.0187 0.925 0.832 0.384 1.654 0.419 1.43 0.026883598 92.576
Std Dev 111.5 0.007 0.174 0.0133 0.661 0.594 0.274 1.181 0.299 1.02 0.019201592 66.122
CV 7.62 1.84 4.15 1.12 0.8 2.04 2.82 1.58 3.9 24.99 3.64 8.55
Grand Mean 1462.66 0.37 4.2 1.19 82.97 29.17 9.73 74.64 7.67 4.07 0.53 773.45
Rep F 6.103 32.625 37.38 14.303 4.073 2.386 10.227 29.82 33.434 3.119 1.845 5.938
Rep Prob(F) 0.0007 0.0001 0.0001 0.0001 0.0086 0.0727 0.0001 0.0001 0.0001 0.0288 0.1429 0.0008
Trt F 4.187 18.053 6.505 20.456 3.336 12.157 22.517 6.867 6.618 4.157 4.149 5.164
Trt Prob(F) 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001
 
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)

 


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu