|

Driving directions
Portageville, Pemiscot County
Field Day
*Our next field day will be held September 2, 2008.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 1999
Yield and Fiber Quality Performance of Cotton Varieties,
Clarkton, Missouri, 1999
Location: Clarkton, Missouri
Planted: May 10, 1999
Harvested: September 28, 1999
Yield and Fiber Quality Performance of Cotton Varities, Clarkton 1999
lbs/ length color/
Variety acre turnout mic (in) uniform % strength grd
DP 425 RR 884 a 0.35 3.53 1.09 81.13 27.97 21
PSC 952 880 a 0.38 3.78 1.07 82.13 27.5 21
DP 429 RR 781 ab 0.36 4.33 1.1 83.07 29.3 21
DP 388 760 abc 0.37 3.88 1.08 82.7 29.47 21
PM 1440 749 abc 0.36 3.55 1.09 82.38 28.8 21
TR 366 744 a-d 0.33 3.43 1.14 82.43 30.2 21
FM 989 725 a-e 0.35 3.6 1.1 83.07 29.87 21
SG 125 B/R 716 a-e 0.35 3.75 1.09 82.38 28.17 21
DP 436 RR 714 a-e 0.34 3.73 1.12 82.33 28.4 21
PSC 636 710 a-e 0.35 3.23 1.11 81.9 28.9 21
AR 8712 694 a-f 0.33 3.85 1.11 83.05 30.27 21
PSC 355 688 a-f 0.37 4 1.13 83.57 30.87 31
PM 1560 BG 673 a-f 0.34 3.23 1.09 82.47 31.03 21
TX 224 669 a-f 0.38 3.2 1.07 81.95 29.35 21
SG 501 B/R 666 a-f 0.37 3.33 1.06 81.8 26.97 21
SG 125 655 a-f 0.34 3.63 1.07 81.67 29 21
TR 292 655 a-f 0.34 3.8 1.11 82.9 31.13 21
DP 5111 644 a-f 0.34 3.5 1.12 82.57 29.1 21
SS 9801 638 a-f 0.33 3.58 1.15 82.67 31.4 31
PM 1330 BG 633 a-f 0.33 3.63 1.11 82.77 28.45 21
STV X 9903 602 a-f 0.33 3.65 1.09 82.25 29 21
HCR 9220 599 a-f 0.35 3.37 1.09 83.17 30.67 21
SS 9806 588 a-f 0.35 3.55 1.1 82.53 29.7 21
HCR 7114-46 585 a-f 0.35 3.35 1.08 81.68 28.05 21
DP 428 B 577 a-f 0.35 3.5 1.12 84.2 30.2 21
PM 1220 RR 577 a-f 0.36 3.45 1.07 81.48 28.52 21
STV 47 BXN 577 a-f 0.35 3.83 1.07 82.18 28.48 21
PSC 556 574 a-f 0.37 3.32 1.09 81.9 29.07 21
PM 1560 B/R 562 b-f 0.38 3.53 1.05 81.5 26.63 21
SG 747 552 b-f 0.34 4.15 1.1 83.38 30.7 21
PM 1218 B/R 551 b-f 0.36 4.13 1.08 82.03 29.5 21
PMX 0425 549 b-f 0.36 4.07 1.11 82.97 30.2 21
HCR 7114 544 b-f 0.31 3.8 1.09 82.63 30.3 21
HCR 7126 544 b-f 0.34 3.73 1.09 82.8 29.87 21
ST4892 B/R 544 b-f 0.33 3.53 1.1 82.63 29.2 21
HCR 9257 541 b-f 0.34 3.8 1.08 82.57 29.55 21
DP 451 B/R 536 b-f 0.33 3.67 1.12 82.47 30.1 21
HCR 9228 536 b-f 0.36 3.6 1.1 82.6 28.97 21
ST 4691B 527 b-f 0.38 3.45 1.05 81.55 28.25 21
HCR 7061-39 525 b-f 0.36 3.73 1.08 82.3 29 21
PM 1220 B/R 522 b-f 0.36 3.9 1.08 82.68 29.58 21
SS 9901 522 b-f 0.34 3.77 1.1 82.53 28.53 21
DG 201 508 b-f 0.37 3.38 1.06 82.77 28.25 21
DP 20 B 483 b-f 0.35 3.38 1.12 82.18 29.92 21
PSC 569 481 b-f 0.38 3.43 1.1 82.97 31.53 21
STV 474 480 b-f 0.36 3.45 1.11 81.3 28.3 21
FM 819 472 b-f 0.35 3.85 1.11 83.25 31.72 22
DP 409 B/R 472 b-f 0.36 3.4 1.09 82.83 29.87 21
DP 422 B/R 472 b-f 0.35 3.6 1.11 82.63 30.4 21
HCR 9310 472 b-f 0.35 3.28 1.11 82.5 31.52 21
AP 6101 472 c-f 0.35 3.08 1.14 82.38 31.2 22
SG 125 RR 472 c-f 0.34 3.57 1.08 81.6 29.65 21
SG 501 472 c-f 0.38 4.35 1.05 83.2 29.4 31
SG 105 472 def 0.34 3.48 1.07 82.33 28.95 21
HCR 9240 472 ef 0.36 3.67 1.09 81.23 29.9 21
AP 7115 472 f 0.33 3.23 1.07 82 29.13 21
Standard Dev. 178.32 0.02 0.32 0.03 0.95 1.38
LSD .05 249.67 0.03 0.45 0.04 1.33 1.93
CV 30.36 5.88 8.89 2.27 1.15 4.67
Planted 5-10-99
Harvested 9-28-99
|