University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
*Our next field day will be held September 2, 2008.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 1999
Yield and Fiber Quality Performance of Cotton Varieties,
Sikeston, Missouri, 1999

Location:  Sikeston, Missouri
Planted:   May 11, 1999
Harvested: October 14, 1999



Yield and Fiber Quality of Cotton Varities, Sikeston  1999

               lbs/                         length                      color/
Variety        acre      turnout    mic      (in)   uniform %  strength  grd
PM 1218 B/R   902 a       0.36      3.4      1.09     82.7      28.5     31
SG 747        821 ab      0.36      3.78     1.14     82.9      29.05    42
PM 1220 B/R   819 abc     0.35      3.45     1.12     82.27     29.22    41
PSC 952       816 a-d     0.34      3.58     1.11     81.47     28.88    42
SG 105        777 a-e     0.36      3.43     1.13     82.28     30.27    42
PM 1440       774 a-f     0.35      3.5      1.12     82.32     29.97    41
PM 1560 BG    766 b-g     0.34      3.43     1.12     82.55     31.47    41
SG 125        757 b-h     0.34      3.44     1.13     82.27     29.26    31
DP 20 B       755 b-h     0.34      3.31     1.12     82.24     29.05    31
SG 125 RR     744 b-h     0.37      3.4      1.09     82.1      27.7     32
AR 8712       741 b-h     0.33      3.43     1.18     83.22     31.2     42
AP 7115       738 b-h     0.36      3.45     1.1      81.82     28.95    41
DP 422 B/R    730 b-I     0.35      3.32     1.11     81.82     28.1     31
PMX 0425      730 b-i     0.35      3.2      1.12     81.72     29.1     42
PM 1220 RR    727 b-I     0.35      3.6      1.12     83.15     30.73    31
SS 9801       720 b-I     0.32      3.27     1.17     81.91     32.06    42
HCR 9220      716 b-j     0.35      3.43     1.1      81.88     28.4     31
HCR 9257      716 b-j     0.36      3.43     1.11     82.45     30.07    41
SS 9806       713 b-j     0.38      3.2      1.1      82.03     29.38    41
HCR 7114      711 b-j     0.36      3.31     1.07     81.51     27.22    31
HCR 7061-39   699 b-k     0.34      3.58     1.18     82.28     30.6     41
PSC 355       699 b-k     0.34      3.82     1.11     82.85     31.1     42
STV X 9903    696 b-k     0.38      3.5      1.09     81.85     28.9     42
DP 425 RR     694 b-k     0.34      3.58     1.1      81.85     28.58    32
DP 451 B/R    694 b-k     0.32      3.28     1.14     81.88     23.67    41
SG 501 B/R    683 b-l     0.37      3.5      1.09     82.65     30.58    32
DP 5111       677 c-m     0.34      3.43     1.12     81.85     30.92    42
DP 388        674 d-m     0.35      3.23     1.11     81.85     30.38    42
SG 125 B/R    663 e-m     0.34      3.45     1.1      81.55     28.45    32
STV 474       663 e-m     0.35      3.38     1.1      82.24     28.39    32
ST 4892 B/R   663 e-m     0.38      3.45     1.1      82.18     28.22    42
SG 501        660 e-m     0.38      3.45     1.12     82.2      32.22    42
DP 409 B/R    658 e-m     0.34      3.33     1.11     81.32     30.5     41
PM 1330 BG    652 e-m     0.33      3.15     1.14     82.34     30.39    41
DP 428 B      649 e-m     0.33      3.1      1.11     81.4      27.88    31
PSC 636       647 e-m     0.34      3.03     1.11     81.3      29.32    31
DP 429 RR     644 e-m     0.34      3.43     1.12     82.1      29.1     31
HCR 7114-46   644 e-m     0.36      3.3      1.08     80.97     27.75    41
HCR 9228      631e-n      0.35      2.99     1.13     82.36     31.91    32
HCR 7126      630 f-n     0.36      3.35     1.15     82.42     31.53    41
ST 4691 B     630 f-n     0.39      3        1.09     80.23     26.98    42
TX 224        630 f-n     0.35      2.98     1.1      80.63     29.38    31
PSC 556       624 g-n     0.36      2.7      1.13     81.03     30.38    42
DP 436 RR     622 g-n     0.31      3.18     1.22     81.93     28.45    41
FM 819        622 g-n     0.37      3.18     1.15     82.24     31.95    41
HCR 9240      622 g-n     0.34      3.2      1.15     81.8      30.38    31
STV 47 BXN    619 g-n     0.37      3.27     1.09     81.13     27.77    32
PSC 569       613 h-n     0.35      3.18     1.12     81.7      31.85    32
DG 201        611 h-n     0.35      3.38     1.1      81.44     29.69    31
PM 1560 B/R   611h-n      0.37      3.08     1.11     80.81     28.99    42
TR 366        585 i-n     0.31      3.25     1.12     82.17     28.85    32
TR 292        572 j-n     0.32      3.27     1.11     81.97     29.06    41
AP 6101       558 k-n     0.34      3.63     1.15     82.22     30.67    42
HCR 9310      538 lmn     0.34      3.13     1.16     80.88     29.85    31
SS 9901       535 mn      0.34      3.29     1.11     80.59     30.01    31
FM 989        494 n       0.35      2.98     1.12     81.45     32.05    31

Standard Dev  81.59       0.016     0.159    0.03      0.653     1.623
LSD .05      114.24       0.022     0.223    0.042     0.914     2.272         
CV            12.03       4.55      4.79     2.7       0.8       5.49         
                                                                

Planted      5-11-99
Harvested   10-14-99


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB

agebb@missouri.edu